Dockets by EPA Region 07
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(3712 entries in this collection) Search these
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 12/12/2012 |   | Closed |   | CWA-07-2011-0018 |   | Cooperative Producers Inc |   | CWA | |
|   | 12/12/2012 |   | Closed |   | CWA-07-2011-0045 |   | D & D Oil Company |   | CWA | |
|   | 12/12/2012 |   | Closed |   | RCRA-07-2011-0025 |   | Duke Aerial, Inc |   | RCRA | |
|   | 12/12/2012 |   | Closed |   | CERCLA-07-2011-0006 |   | Former W&J Lanton Zinc Works Smelter (Mission Clay Products) |   | CERCLA | |
|   | 12/12/2012 |   | Closed |   | CAA-07-2011-0002 |   | Conagra Foods |   | CAA | |
|   | 12/12/2012 |   | Closed |   | RCRA-07-2010-0025 |   | Eaton Corporation |   | RCRA | |
|   | 12/12/2012 |   | Closed |   | RCRA-07-2011-0024 |   | Eaton Corporation |   | RCRA | |
|   | 12/12/2012 |   | Closed |   | CAA-07-2011-0016 |   | Fluoro - Seal International, LP |   | CAA | |
|   | 12/12/2012 |   | Closed |   | CWA-07-2013-0002 |   | Sterett Creek Marina |   | CWA | |
|   | 12/12/2012 |   | Closed |   | CWA-07-2013-0005 |   | Scales Point Marina |   | CWA | |
|   | 12/12/2012 |   | Closed |   | RCRA-07-2012-0043 |   | Broadway Cenex |   | RCRA | |
|   | 12/08/2012 |   | Closed |   | SDWA-07-2010-0003 |   | City of Baldwin City |   | SDWA | |
|   | 12/08/2012 |   | Closed |   | SDWA-07-2011-0005 |   | City of Strong City |   | SDWA | |
|   | 12/08/2012 |   | Closed |   | CWA-07-2010-0021 |   | City of Buffalo |   | CWA | |
|   | 12/08/2012 |   | Closed |   | CERCLA-07-2012-0021 |   | Carter Carb and ACF Industries |   | CERCLA | |
|   | 12/08/2012 |   | Closed |   | CWA-07-2011-0080 |   | City of Aurora |   | CWA | |
|   | 12/08/2012 |   | Closed |   | CWA-07-2010-0020 |   | City of Bettendorf |   | CWA | |
|   | 12/08/2012 |   | Closed |   | CWA-07-2010-0030 |   | City of University Heights |   | CWA | |
|   | 12/08/2012 |   | Closed |   | CWA-07-2010-0111 |   | Brian Gradert and Dave Winterfeld d/b/a Gradert/CLA-DON/Winterfeld Fee... |   | CWA | |
|   | 12/08/2012 |   | Closed |   | CWA-07-2011-0062 |   | Adams Land & Cattle Company; East Feedlot |   | CWA | |
|   | 12/06/2012 |   | Closed |   | TSCA-07-2012-0021 |   | Obed Oas |   | TSCA | |
|   | 12/06/2012 |   | Closed |   | TSCA-07-2013-0003 |   | El Dorado Investors, LLP |   | TSCA | |
|   | 11/28/2012 |   | Closed |   | FIFRA-07-2012-0038 |   | Albaugh, Incorporated |   | FIFRA | |
|   | 11/28/2012 |   | Closed |   | TSCA-07-2012-0022 |   | Albracht Perma-Siding and Window Co. |   | TSCA | |
|   | 11/27/2012 |   | Closed |   | CAA-07-2012-0014 |   | Mississippi River Wastewater Treatment Plant |   | CAA | |
|   | 11/27/2012 |   | Closed |   | FIFRA-07-2013-0002 |   | Terry Hagedorn d/b/a Audrain Health Solutions |   | FIFRA | |
|   | 11/27/2012 |   | Closed |   | RCRA-07-2012-0016 |   | Dudley Laundry Company, Inc |   | RCRA | |
|   | 11/27/2012 |   | Closed |   | RCRA-07-2012-0033 |   | Kansas Air National Guard, 190th Air Refueling |   | RCRA | |
|   | 11/27/2012 |   | Closed |   | RCRA-07-2012-0036 |   | Jump Start |   | RCRA | |
|   | 11/27/2012 |   | Closed |   | RCRA-07-2012-0041 |   | Bailey's Corner #6 |   | RCRA | |
|   | 11/26/2012 |   | Active |   | RCRA-07-2013-0001 |   | Perkinelmer, Inc |   | CERCLA | |
|   | 11/22/2012 |   | Closed |   | CWA-07-2013-0012 |   | Criss Investments Inc., et al |   | CWA | |
|   | 11/19/2012 |   | Closed |   | CAA-07-2012-0012 |   | Evonik Jayhawk Fine Chemical Corporation |   | CAA | |
|   | 11/19/2012 |   | Closed |   | CAA-07-2012-0018 |   | Murphy's LLC |   | CAA | |
|   | 11/19/2012 |   | Closed |   | CAA-07-2013-0001 |   | EPCO Carbon Dioxide Products, Inc. |   | CAA | |
|   | 11/19/2012 |   | Closed |   | CWA-07-2012-0021 |   | Picerne Military Management, LLC |   | CWA | |
|   | 11/19/2012 |   | Closed |   | TSCA-07-2012-0027 |   | Mark and Angie Janos |   | TSCA | |
|   | 11/19/2012 |   | Closed |   | TSCA-07-2013-0002 |   | Brandon and Rebecca McGinnis |   | TSCA | |
|   | 11/14/2012 |   | Closed |   | CWA-07-2012-0052 |   | Cummings and Parker Enterprises, Inc |   | CWA | |
|   | 11/14/2012 |   | Closed |   | RCRA-07-2012-0039 |   | Gorilla X-Press-CSC #33 |   | RCRA | |
|   | 11/14/2012 |   | Closed |   | RCRA-07-2012-0040 |   | Bailey's Corner #5 |   | RCRA | |
|   | 11/14/2012 |   | Closed |   | RCRA-07-2012-0042 |   | Jump Start Market |   | RCRA | |
|   | 10/30/2012 |   | Closed |   | FIFRA-07-2012-0037 |   | Rainbow Treecare Scientific Advancements, Inc |   | FIFRA | |
|   | 10/29/2012 |   | Closed |   | CWA-07-2012-0019 |   | City of Iola, Kansas |   | CWA | |
|   | 09/28/2012 |   | Closed |   | CERCLA-07-2012-0025 |   | Hayford Bridge/Findett Site |   | CERCLA | |
|   | 09/28/2012 |   | Closed |   | FIFRA-07-2012-0012 |   | Bayer Crop Science |   | FIFRA | |
|   | 09/28/2012 |   | Closed |   | RCRA-07-2012-0030 |   | Hydro Aluminum North America |   | RCRA | |
|   | 09/27/2012 |   | Closed |   | CAA-07-2012-0010 |   | Lincolnway Energy, LLC |   | CAA | |
|   | 09/27/2012 |   | Closed |   | CAA-07-2012-0015 |   | Crop Production Services, Inc |   | CAA | |
|   | 09/27/2012 |   | Closed |   | CWA-07-2011-0055 |   | Archer Daniels Midland Company |   | CWA | |
|   | 09/27/2012 |   | Closed |   | CWA-07-2012-0051 |   | Kraus Gentile Corporation |   | CWA | |
|   | 09/27/2012 |   | Closed |   | FIFRA-07-2012-0035 |   | Xtra Factors |   | FIFRA | |
|   | 09/27/2012 |   | Closed |   | FIFRA-07-2012-0036 |   | Wellmark International |   | FIFRA | |
|   | 09/27/2012 |   | Closed |   | RCRA-07-2012-0027 |   | US Air Force FE Warren Air Force Base |   | RCRA | |
|   | 09/27/2012 |   | Closed |   | TSCA-07-2012-0026 |   | Jason Roose |   | TSCA | |
|   | 09/26/2012 |   | Closed |   | RCRA-07-2012-0037 |   | KC Shell |   | RCRA | |
|   | 09/26/2012 |   | Closed |   | RCRA-07-2012-0038 |   | Shop N Go 101 |   | RCRA | |
|   | 09/25/2012 |   | Closed |   | CAA-07-2012-0006 |   | Continental Cement Co, LLC |   | CAA | |
|   | 09/24/2012 |   | Closed |   | CWA-07-2011-0054 |   | Finney County Public Works |   | CWA | |
|   | 09/24/2012 |   | Closed |   | CWA-07-2012-0048 |   | Capitol City Oil |   | CWA | |
|   | 09/24/2012 |   | Closed |   | RCRA-07-2012-0021 |   | Behlen MFG CO |   | RCRA | |
|   | 09/21/2012 |   | Closed |   | RCRA-07-2012-0006 |   | Boehringer Ingelheim Vetmedica, Inc |   | RCRA | |
|   | 09/18/2012 |   | Closed |   | TSCA-07-2012-0020 |   | Steven R Ames, d/b/a Ames Properties |   | TSCA | |
|   | 09/17/2012 |   | Closed |   | CWA-07-2012-0016 |   | Sioux City, Iowa |   | CWA | |
|   | 09/17/2012 |   | Closed |   | CWA-07-2012-0050 |   | Doug Claassen d/b/a Henry Creek Farms, Inc |   | CWA | |
|   | 09/14/2012 |   | Closed |   | TSCA-07-2012-0014 |   | Bonita M Bagnall |   | TSCA | |
|   | 09/13/2012 |   | Closed |   | CWA-07-2012-0045 |   | Creighton Livestock Market, Inc |   | CWA | |
|   | 09/12/2012 |   | Closed |   | TSCA-07-2012-0025 |   | New Life Properties, LLC |   | TSCA | |
|   | 09/11/2012 |   | Closed |   | RCRA-07-2012-0029 |   | Astoria Industries of Iowa, Inc |   | RCRA | |
|   | 09/06/2012 |   | Closed |   | RCRA-07-2012-0019 |   | Veteran's Hospital/RCC |   | RCRA | |
|   | 09/06/2012 |   | Closed |   | RCRA-07-2012-0034 |   | D&D Propane, Inc |   | RCRA | |
|   | 09/06/2012 |   | Closed |   | RCRA-07-2012-0035 |   | D&D Propane, Inc |   | RCRA | |
|   | 09/04/2012 |   | Closed |   | FIFRA-07-2012-0029 |   | Agxplore International, LLC |   | FIFRA | |
|   | 08/30/2012 |   | Closed |   | CERCLA-07-2011-0013 |   | Big River Mine Tailings Superfund Site, St Francois County |   | CERCLA | |
|   | 08/29/2012 |   | Closed |   | CWA-07-2012-0036 |   | Adams Land & Cattle Company |   | CWA | |
|   | 08/29/2012 |   | Closed |   | FIFRA-07-2012-0018 |   | Moss Buster, LLC |   | FIFRA | |
|   | 08/25/2012 |   | Closed |   | CWA-07-2012-0047 |   | Diamond K Express |   | CWA | |
|   | 08/25/2012 |   | Closed |   | CWA-07-2012-0046 |   | Hunter Oil Company |   | CWA | |
|   | 08/25/2012 |   | Closed |   | CWA-07-2012-0049 |   | Hunter Oil Facility |   | CWA | |
|   | 08/23/2012 |   | Closed |   | CWA-07-2012-0018 |   | Ritter Feedyards, LLC |   | CWA | |
|   | 08/23/2012 |   | Closed |   | RCRA-07-2012-0023 |   | Tobacco & Phones 4 Less |   | RCRA | |
|   | 08/23/2012 |   | Closed |   | RCRA-07-2012-0024 |   | Tobacco & Phones 4 Less |   | RCRA | |
|   | 08/23/2012 |   | Closed |   | RCRA-07-2012-0025 |   | Tobacco & Phones 4 Less |   | RCRA | |
|   | 08/23/2012 |   | Closed |   | RCRA-07-2012-0026 |   | Tobacco & Phones 4 Less |   | RCRA | |
|   | 08/15/2012 |   | Closed |   | CWA-07-2012-0013 |   | Knox County Feeders, Inc |   | CWA | |
|   | 08/15/2012 |   | Closed |   | CWA-07-2012-0028 |   | John Reigle d/b/a Reigle Farms, Inc |   | CWA | |
|   | 08/15/2012 |   | Closed |   | RCRA-07-2012-0022 |   | Trimark Corporation |   | RCRA | |
|   | 08/03/2012 |   | Closed |   | CERCLA-07-2012-0053 |   | Former Carter White Lead Facility |   | CERCLA | |
|   | 08/03/2012 |   | Closed |   | FIFRA-07-2012-0031 |   | Kruse Fertilizer Service |   | FIFRA | |
|   | 08/03/2012 |   | Closed |   | TSCA-07-2012-0017 |   | Sunshine Home Improvement, LLC |   | TSCA | |
|   | 07/31/2012 |   | Closed |   | FIFRA-07-2012-0032 |   | Wild West Pest,LLC |   | FIFRA | |
|   | 07/27/2012 |   | Closed |   | EPCRA-07-2011-0005 |   | Southwest Technologies, Inc |   | EPCRA | |
|   | 07/27/2012 |   | Closed |   | FIFRA-07-2012-0030 |   | Bayer Cropscience |   | FIFRA | |
|   | 07/27/2012 |   | Closed |   | TSCA-07-2012-0018 |   | Larry and Karen Brown |   | TSCA | |
|   | 07/23/2012 |   | Closed |   | CWA-07-2012-0031 |   | Blake Production Co |   | CWA | |
|   | 07/23/2012 |   | Closed |   | RCRA-07-2012-0004 |   | Electo Coatings of Iowa, Inc |   | RCRA | |
|   | 07/23/2012 |   | Closed |   | RCRA-07-2012-0018 |   | Nichols Aluminum/Nichols Aluminum Casting |   | RCRA | |
|   | 07/17/2012 |   | Closed |   | FIFRA-07-2012-0013 |   | Kay Farms Elevator, Inc |   | FIFRA | |
|   | 07/16/2012 |   | Closed |   | FIFRA-07-2012-0025 |   | Animal Health International, Inc |   | FIFRA | |
|   | 07/05/2012 |   | Closed |   | FIFRA-07-2012-0027 |   | Southeast Cooperative Service Co, Inc |   | FIFRA |
(3712 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)