Dockets by EPA Region 07
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(3712 entries in this collection) Search these
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 04/06/2016 |   | Closed |   | CWA-07-2016-0004 |   | Darling Ingredients, Inc. (d/b/a Dar Pro) |   | CWA | |
|   | 04/06/2016 |   | Closed |   | TSCA-07-2016-0002 |   | Garcia Development Corporation |   | TSCA | |
|   | 04/05/2016 |   | Closed |   | CWA-07-2016-0032 |   | City of Union, Missouri |   | CWA | |
|   | 04/04/2016 |   | Closed |   | CWA-07-2015-0084 |   | Loveland Products, Inc. |   | CWA | |
|   | 03/30/2016 |   | Closed |   | CWA-07-2016-0031 |   | City of Rockaway Beach, Missouri |   | CWA | |
|   | 03/22/2016 |   | Closed |   | CWA-07-2016-0027 |   | City of Keokuk, Iowa |   | CWA | |
|   | 03/21/2016 |   | Closed |   | EPCRA-07-2016-0002 |   | Martin Foundry Company, Inc |   | EPCRA | |
|   | 03/14/2016 |   | Closed |   | RCRA-07-2016-0014 |   | FRC Component Products, Inc. |   | RCRA | |
|   | 03/14/2016 |   | Closed |   | TSCA-07-2016-0012 |   | Watson Works LLC |   | TSCA | |
|   | 03/10/2016 |   | Closed |   | CWA-07-2015-0110 |   | Acme Foundry, Inc |   | CWA | |
|   | 03/08/2016 |   | Active |   | CERCLA-07-2016-0004 |   | Jasper County Superfund Site and Farmland Industries |   | CERCLA | |
|   | 02/29/2016 |   | Closed |   | CWA-07-2015-0072 |   | Joy Development Properties, LLC and Summit Concrete, Inc. |   | CWA | |
|   | 02/29/2016 |   | Closed |   | CWA-07-2016-0015 |   | Crocker Conoco, LLC |   | CWA | |
|   | 02/22/2016 |   | Closed |   | CWA-07-2016-0005 |   | Griffin Industries, LLC d/b/a Bakery Feeds, LLC |   | CWA | |
|   | 02/22/2016 |   | Closed |   | CWA-07-2016-0006 |   | Darling National, LLC/Darling Ingredients, Inc (d/b/a Dar Pro) |   | CWA | |
|   | 02/22/2016 |   | Closed |   | RCRA-07-2015-0029 |   | Myers Sporting & Supply – Walthers Oil Co. |   | RCRA | |
|   | 02/22/2016 |   | Closed |   | RCRA-07-2015-0031 |   | Bucky’s Express #32 |   | RCRA | |
|   | 02/18/2016 |   | Closed |   | CWA-07-2016-0026 |   | Majestic C Team, LLC |   | CWA | |
|   | 02/16/2016 |   | Closed |   | CAA-07-2016-0012 |   | River Valley Ag Services, LLC |   | CAA | |
|   | 02/16/2016 |   | Closed |   | CWA-07-2015-0116 |   | Community Oil Company d/b/a Glidden Oil Company |   | CWA | |
|   | 02/09/2016 |   | Closed |   | TSCA-07-2016-0003 |   | Altman-Charter Company |   | TSCA | |
|   | 02/09/2016 |   | Closed |   | TSCA-07-2016-0008 |   | RA Construction KC, LLC |   | TSCA | |
|   | 02/05/2016 |   | Closed |   | CWA-07-2016-0019 |   | Ken Kramer |   | CWA | |
|   | 02/01/2016 |   | Closed |   | CAA-07-2015-0045 |   | Golden Grain Energy, LLC |   | CAA | |
|   | 02/01/2016 |   | Closed |   | CAA-07-2016-0007 |   | Cargill Meat Solutions Corporation |   | CAA | |
|   | 01/29/2016 |   | Closed |   | RCRA-07-2015-0080 |   | TFL, Inc |   | RCRA | |
|   | 01/29/2016 |   | Closed |   | RCRA-07-2015-0081 |   | TFL, Inc |   | RCRA | |
|   | 01/29/2016 |   | Closed |   | RCRA-07-2016-0001 |   | Diamond-Vogel Paint Company, Inc. |   | RCRA | |
|   | 01/29/2016 |   | Closed |   | TSCA-07-2016-0006 |   | Alumna World, Inc. d/b/a Home Pro |   | TSCA | |
|   | 01/27/2016 |   | Closed |   | CWA-07-2016-0001 |   | City of Crystal City, Missouri |   | CWA | |
|   | 01/21/2016 |   | Closed |   | CWA-07-2015-0071 |   | DR Property LLC |   | CWA | |
|   | 01/21/2016 |   | Closed |   | CWA-07-2015-0122 |   | Franklin County, Kansas |   | CWA | |
|   | 01/13/2016 |   | Closed |   | CAA-07-2015-0042 |   | Ray-Carroll County Grain Growers, Inc |   | CAA | |
|   | 01/13/2016 |   | Closed |   | CWA-07-2016-0009 |   | City of Waukon |   | CWA | |
|   | 01/12/2016 |   | Closed |   | CAA-07-2016-0006 |   | Cargill Meat Solutions Corporation |   | CAA | |
|   | 01/12/2016 |   | Closed |   | CAA-07-2016-0008 |   | Cargill Meat Solutions Corporation |   | CAA | |
|   | 01/12/2016 |   | Closed |   | CWA-07-2015-0068 |   | City of Albia, Iowa |   | CWA | |
|   | 01/12/2016 |   | Closed |   | CWA-07-2015-0079 |   | CJ Moyna & Sons, Inc |   | CWA | |
|   | 01/12/2016 |   | Closed |   | CWA-07-2015-0080 |   | CJ Moyna & Sons, Inc |   | CWA | |
|   | 01/08/2016 |   | Active |   | RCRA-07-2012-0017 |   | ONE Gas, Inc. d/b/a Kansas Gas Service Calista Compressor Station |   | RCRA | |
|   | 12/21/2015 |   | Closed |   | CAA-07-2016-0005 |   | Osceola Food, LLC |   | CAA | |
|   | 12/21/2015 |   | Closed |   | CWA-07-2015-1106 |   | City of Osceola, Iowa |   | CWA | |
|   | 12/21/2015 |   | Closed |   | CWA-07-2016-0008 |   | Plymouth Energy, LLC |   | CWA | |
|   | 12/16/2015 |   | Active |   | CWA-07-2015-0022 |   | City of Leavenworth, Kansas |   | CWA | |
|   | 12/16/2015 |   | Closed |   | CWA-07-2015-0023 |   | City of Leavenworth, Kansas |   | CWA | |
|   | 12/16/2015 |   | Closed |   | CWA-07-2015-0115 |   | Quad County Corn Processors, LLC |   | CWA | |
|   | 12/15/2015 |   | Closed |   | CWA-07-2015-0065 |   | Home Service Oil Company |   | CWA | |
|   | 12/15/2015 |   | Closed |   | TSCA-07-2015-0019 |   | Todd Moore d/b/a TM Construction |   | TSCA | |
|   | 12/15/2015 |   | Closed |   | TSCA-07-2016-0001 |   | Deborah A. Beck |   | TSCA | |
|   | 12/08/2015 |   | Active |   | CWA-07-2016-0003 |   | City of Conway Springs |   | CWA | |
|   | 12/08/2015 |   | Closed |   | FIFRA-07-2016-0003 |   | ROC Enterprises, LLC |   | FIFRA | |
|   | 12/08/2015 |   | Closed |   | RCRA-07-2014-0020 |   | Harcros Chemicals Inc |   | RCRA | |
|   | 12/03/2015 |   | Closed |   | CWA-07-2015-0041 |   | City of Crystal City, Missouri |   | CWA | |
|   | 12/02/2015 |   | Closed |   | CAA-07-2015-0024 |   | Western International Gas & Cylinders, Inc |   | CAA | |
|   | 12/02/2015 |   | Closed |   | CAA-07-2015-0036 |   | Tecumseh Poultry, LLC |   | CAA | |
|   | 12/02/2015 |   | Closed |   | CWA-07-2014-0089 |   | Gary Goebel |   | CWA | |
|   | 12/02/2015 |   | Closed |   | CWA-07-2015-0038 |   | DeCoudres Oil Company |   | CWA | |
|   | 12/02/2015 |   | Closed |   | FIFRA-07-2015-0030 |   | Lincoln County Farmers Co-Op, Inc. |   | FIFRA | |
|   | 12/02/2015 |   | Closed |   | FIFRA-07-2016-0002 |   | United Suppliers, Inc. |   | FIFRA | |
|   | 11/20/2015 |   | Closed |   | CERCLA-07-2015-0006 |   | Compton's LLC and Spectrum Brands, Inc |   | CERCLA | |
|   | 11/19/2015 |   | Closed |   | CWA-07-2015-0103 |   | Goodrum Farm CR314, LLC |   | CWA | |
|   | 11/17/2015 |   | Closed |   | CWA-07-2015-0101 |   | David Cozad Michael Schumacher Brad Peterson d/b/a Credit Island Rec... |   | CWA | |
|   | 11/17/2015 |   | Closed |   | CWA-07-2015-0119 |   | First Cooperative Association |   | CWA | |
|   | 11/17/2015 |   | Closed |   | TSCA-07-2015-0101 |   | American Indian Environment & Health Association |   | TSCA | |
|   | 11/16/2015 |   | Closed |   | CAA-07-2015-0037 |   | Ackley Fertilizer Sales (Ackley, Iowa) |   | CAA | |
|   | 11/16/2015 |   | Closed |   | CAA-07-2015-0043 |   | Schwan’s Global Supply Chain, Inc. |   | CAA | |
|   | 11/16/2015 |   | Closed |   | CWA-07-2015-0032 |   | Crossroads Eagle Stop/House Convenience LLC |   | CWA | |
|   | 11/16/2015 |   | Closed |   | CWA-07-2015-0083 |   | Kenneth C Williams and Roger Williams |   | CWA | |
|   | 11/12/2015 |   | Active |   | RCRA-07-2014-0015 |   | BNSF Railway Company |   | RCRA | |
|   | 11/09/2015 |   | Active |   | CWA-07-2015-0067 |   | City of Albia |   | CWA | |
|   | 11/09/2015 |   | Closed |   | CWA-07-2015-0104 |   | Bauman Oil Bulk Plant |   | CWA | |
|   | 11/06/2015 |   | Closed |   | CERCLA-07-2016-0001 |   | Big River Mine Tailing Superfund Site |   | CERCLA | |
|   | 10/29/2015 |   | Closed |   | CWA-07-2015-0106 |   | City of Albany, Missouri |   | CWA | |
|   | 10/28/2015 |   | Closed |   | CAA-07-2015-0044 |   | F & F Feeds, Inc |   | CAA | |
|   | 10/26/2015 |   | Closed |   | CAA-07-2015-0038 |   | Independent Farm Services |   | CAA | |
|   | 10/26/2015 |   | Closed |   | CAA-07-2015-0041 |   | City of Gardner, Hillsdale Water Treatment Plant |   | CAA | |
|   | 10/26/2015 |   | Closed |   | CWA-07-2015-0076 |   | Jay's Oil & Propane |   | CWA | |
|   | 10/22/2015 |   | Active |   | RCRA-07-2015-0017 |   | Former Townsend Industries Facility |   | RCRA | |
|   | 10/13/2015 |   | Closed |   | RCRA-07-2015-0030 |   | KMN Express Inc. |   | RCRA | |
|   | 10/05/2015 |   | Closed |   | RCRA-07-2015-0001 |   | Mac’s Kwik Stop, Inc. |   | RCRA | |
|   | 09/30/2015 |   | Closed |   | CAA-07-2015-0020 |   | GFG Ag Services, LLC |   | CAA | |
|   | 09/30/2015 |   | Closed |   | CAA-07-2015-0039 |   | Flint Hills Resources Menlo, LLC |   | CAA | |
|   | 09/30/2015 |   | Closed |   | CWA-07-2014-0105 |   | Kenneth C Williams and Roger Williams |   | CWA | |
|   | 09/30/2015 |   | Closed |   | RCRA-07-2015-0018A |   | The Curators of the University of Missouri; UMKC Volker Campus and UMK... |   | RCRA | |
|   | 09/29/2015 |   | Closed |   | CWA-07-2015-0015 |   | Audubon Readymix LLC d/b/a Quicksilver Readymix LLC |   | CWA | |
|   | 09/29/2015 |   | Closed |   | CWA-07-2015-0034 |   | Shamrock Food Mart #3 |   | CWA | |
|   | 09/29/2015 |   | Closed |   | CWA-07-2015-0035 |   | 4-H Diesel LLC |   | CWA | |
|   | 09/29/2015 |   | Closed |   | TSCA-07-2015-0070 |   | C&W Harrison Co |   | TSCA | |
|   | 09/28/2015 |   | Closed |   | CAA-07-2015-0040 |   | Kaup Seed and Fertilizer Inc. |   | CAA | |
|   | 09/28/2015 |   | Closed |   | CWA-07-2015-0014 |   | Audubon Materials LLC; d/b/a Central Plains Cement Company LLC |   | CWA | |
|   | 09/28/2015 |   | Closed |   | TSCA-07-2015-0023 |   | Envirotech, Inc |   | TSCA | |
|   | 09/24/2015 |   | Closed |   | CWA-07-2015-0048 |   | Pink Hills Acres, Inc |   | CWA | |
|   | 09/24/2015 |   | Closed |   | CWA-07-2015-0070 |   | Mid-America Sand, LLC |   | CWA | |
|   | 09/24/2015 |   | Closed |   | CWA-07-2015-0074 |   | Iowa Fertilizer Company, LLC and Orascom E&C USA, Inc. |   | CWA | |
|   | 09/24/2015 |   | Closed |   | TSCA-07-2015-0012 |   | Repairs Unlimited, Inc. |   | TSCA | |
|   | 09/22/2015 |   | Closed |   | CAA-07-2015-0034 |   | Alldredge Feed & Seed, Inc. |   | CAA | |
|   | 09/21/2015 |   | Closed |   | CAA-07-2015-0035 |   | York Cold Storage, LLC |   | CAA | |
|   | 09/16/2015 |   | Closed |   | TSCA-07-2015-0022 |   | Bielenberg, Inc. |   | TSCA | |
|   | 09/09/2015 |   | Closed |   | CAA-07-2015-0030 |   | Cargill, Incorporated |   | CAA | |
|   | 09/09/2015 |   | Closed |   | TSCA-07-2015-0020 |   | Bordner Installation Group, Inc. |   | TSCA |
(3712 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)