Complaint Date | Status | Docket Number |
2008* | Closed | SPCC-09-2008-0013 Red Line Synthetic |
2008* | Closed | SPCC-09-2008-0014 Bay Area Oil |
2008* | Closed | SPCC-09-2008-0015 Chicken of the Sea Samoa Packing Co. |
2008* | Closed | SPCC-09-2008-0016 Shamrock Materials, Inc. |
2008* | Closed | SPCC-09-2008-0017 Marty Shoff Trucking |
2008* | Closed | SPCC-09-2008-0018 Toby's Trucking, Inc. |
2008* | Closed | SPCC-09-2008-0019 Hunt and Sons |
2008* | Closed | SPCC-09-2008-0020 Lawson's Landing |
2008* | Closed | SPCC-09-2008-0021 Eastside Service Station |
2008* | Closed | SPCC-09-2008-0022 Novato Community Hospital |
2008* | Closed | SPCC-09-2008-0023 Cagwin and Darwood Landscaping Contractors |
2008* | Active | SPCC-09-2008-0024 North Marin Water District |
2008* | Closed | TSCA-01-2008-0032 Ludlow Industrial Realties, Inc. |
2008* | Closed | TSCA-01-2008-0047 Honeywell International, Inc. |
2008* | Closed | TSCA-01-2008-0101 DIOSA Investments, LLC, HALA Investments, LLC, Fernando Hilarion |
2008* | Closed | TSCA-02-2008-9101 Carpenter Technology Corporation |
2008* | Closed | TSCA-02-2008-9102 Rentokil Initial Environmental Services, LLC |
2008* | Closed | TSCA-02-2008-9104 Cornucopia Cruise Lines, Inc. |
2008* | Closed | TSCA-02-2008-9105 PT Maxwell, LLC/Toll Brothers, Inc. |
2008* | Closed | TSCA-02-2008-9108 Cycle Chem Inc. |
2008* | Closed | TSCA-02-2008-9115 H.A. Schreck, Inc. |
2008* | Closed | TSCA-02-2008-9117 Atlantic Richfield, BP |
2008* | Closed | TSCA-02-2008-9204 National Fuel Gas Distribution Corporation |
2008* | Closed | TSCA-02-2008-9206 National Railroad Passenger Corporation |
2008* | Closed | TSCA-02-2008-9209 Consolidated Edison Company of New York, Inc. |
2008* | Closed | TSCA-02-2008-9211 Lockheed Martin Corporation |
2008* | Active | TSCA-07-2008-0011 MICHAEL J MACKEY |
2008* | Active | TSCA-07-2008-0014 ZOBEL CONSTRUCTION, INC |
2008* | Active | TSCA-07-2008-0018 SHIN SHANKAR |
2008* | Active | TSCA-07-2008-0033 CARDINAL RENTAL & LEASING LLC |
2008* | Closed | TSCA-09-2008-0004 Portable Practical Educational Preparation, Inc. |
2008* | Closed | TSCA-09-2008-0005 Exxon Mobil Corporation |
2008* | Closed | TSCA-09-2008-0006 Challenge School, Inc. |
2008* | Closed | TSCA-09-2008-0007 Horizon Community Learning Center, Inc. |
2008* | Closed | TSCA-09-2008-0008 Valley Academy, Inc. |
2008* | Closed | TSCA-09-2008-0009 Edu-Prize, Inc. |
2008* | Closed | TSCA-09-2008-0010 Happy Valley School, Inc. |
2008* | Closed | TSCA-09-2008-0011 Paragon Management, Inc. |
2008* | Closed | TSCA-09-2008-0012 Joseph Lueras |
2008* | Closed | TSCA-10-2008-0020 Fluor Hanford, Inc., and Twin City Metals, Inc. |
2008* | Closed | TSCA-10-2008-0031 ConocoPhillips Company |
2008* | Closed | TSCA-10-2008-0034 Willands Tech-Auto, Inc. |
2008* | Closed | TSCA-10-2008-0046 Battelle Energy Alliance, LLC |
2008* | Closed | TSCA-10-2008-0092 William V. Henson |
2008* | Closed | TSCA-10-2008-0093 Portland General Electric |
2008* | Closed | UIC-09-2008-0002 Lion Pacific Investments, LLC |
12/07/2007 | Closed | CERCLA-07-2008-0007 Farmers Union Cooperative Association |
12/07/2007 | Closed | FIFRA-05-2008-0004 Stepan Company (Northfield, IL) |
12/06/2007 | Closed | CAA-07-2008-0002 City of Blair, Nebraska |
12/06/2007 | Closed | CWA-08-2008-0003 AVONDALE WATER AND SANITATION DISTRICT |
12/06/2007 | Closed | EPCRA-07-2008-0001 Farmers Union Cooperative Association |
12/06/2007 | Closed | RCRA-07-2008-0001 Chemtrade Phosphorus Specialties |
12/06/2007 | Closed | SDWA-04-2008-1001(b) Jim Higgins |
12/06/2007 | Closed | TSCA-07-2008-0005 Paul E Records |
12/05/2007 | Closed | CWA-02-2008-3305 Applied Genetics, Inc. Dermatics |
12/04/2007 | Closed | CWA-07-2008-0021 City of Wisner |
12/04/2007 | Closed | FIFRA-08-2008-0004 DAVE ANDRUS, REGISTERED AGENT - DIATECT INTERNATIONAL CORPORATION |
12/31/2007 | Closed | CWA-01-2008-0027 Revane Development Company, Inc. |
12/31/2007 | Closed | TSCA-02-2008-9205 Orchard Park Collision, Inc. |
12/31/2007 | Closed | TSCA-03-2008-0035 Tony Papadimitriou |
12/03/2007 | Closed | CWA-01-2008-0011 Alden Woods, Inc. |
12/03/2007 | Closed | CWA-01-2008-0013 McManus Excavating Co, Inc. |
12/28/2007 | Closed | CAA-05-2008-0004 Everbrite, LLC (South Milwaukee, WI) |
12/28/2007 | Closed | RCRA-02-2008-7103 Macy's Retail Holdings, Inc. |
12/28/2007 | Closed | RCRA-03-2008-0061 Grove City Airport |
12/28/2007 | Closed | SDWA-02-2008-8400 Dorotha Condominium Association PWS |
12/28/2007 | Closed | SDWA-08-2008-0010B FMC CORPORATION, OWNER - FMC GRANGER PUBLIC WATER SYSTEM |
12/28/2007 | Closed | SDWA-08-2008-0011 IRENE BROOKS, OWNER - GOOSE EGG INN |
12/28/2007 | Closed | SDWA-08-2008-0012 OCTABIO E. SOWERWINE AND JON SOWERWINE AS OWNERS/OPERATORS - STREAMSIDE INN |
12/27/2007 | Closed | TSCA-07-2008-0007 Otto Meyer |
12/26/2007 | Closed | RCRA-02-2008-7501 United States General Services Administration |
12/26/2007 | Closed | SDWA-02-2008-8401 Crystal Webster |
12/26/2007 | Closed | TSCA-07-2008-0004 Gary Oeth |
12/21/2007 | Closed | CWA-04-2008-5192 MFG Chemical, Inc. |
12/21/2007 | Closed | EPCRA-02-2008-4301 Mova Pharmaceutical Corporation |
12/20/2007 | Closed | CAA-07-2008-0004 City of Plattsburg |
12/20/2007 | Closed | EPCRA-05-2008-0004 Conagra Foods, Inc. (Carol Stream, IL) |
12/19/2007 | Closed | CWA-08-2008-0004 KENNETH L. SCHELL AND TWIN PEAKS EXCAVATING, INC. |
12/18/2007 | Closed | CWA-07-2007-0061 Truck Transport |
12/18/2007 | Closed | CWA-07-2008-0006 Steinkraus Oil |
12/18/2007 | Closed | SDWA-08-2008-0010 KIMMERI'S KUISINE |
12/17/2007 | Closed | EPCRA-04-2008-2007(b) Invista S.a.r.l. |
12/14/2007 | Closed | RCRA-08-2008-0001 THREE AFFILIATED TRIBES AND SHARON JACOBS, INDIVIDUALLY
(HIGHWAY 8 CONVENIENCE STORE) |
12/14/2007 | Closed | RCRA-08-2008-0002 THREE AFFILIATED TRIBES AND YOLANDA BEARS TAIL, INDIVIDUALLY |
12/14/2007 | Closed | RCRA-08-2008-0003 THREE AFFILIATED TRIBES
AND DAVE WILLIAMS INDIVIDUALLY (WEST DAKOTA SERVICE) |
12/13/2007 | Closed | FIFRA-05-2008-0005 Lotus Brands, Inc. (Silver Lake, WI) |
12/13/2007 | Closed | TSCA-05-2008-0003 Marshall Redder (Grandville, MI) |
12/12/2007 | Closed | CERCLA-05-2008-0002 Chemsol Products Corporation (Cleveland, OH) |
12/12/2007 | Closed | EPCRA-05-2008-0003 Chemsol Products Corporation (Cleveland, OH) |
12/12/2007 | Closed | MM-05-2008-0001 Chemsol Products Corporation -CAFO- (Cleveland, OH) |
12/12/2007 | Closed | TSCA-09-2008-0001 Ralph Hovannisian c/o Professional Man Property Management |
12/11/2007 | Closed | CAA-05-2008-0003 City of St. Charles, A Municipal Corporation, Operating as Saint Charles Wastewater Treatment Facility (St. Charles, IL) |
12/11/2007 | Closed | SDWA-08-2008-0009 BUFFALO VALLEY WATER DISTRICT |
12/10/2007 | Closed | CAA-04-2008-8002(b) Hiwassee Utilities Commission |
12/10/2007 | Closed | CWA-07-2008-0001 Jim Moller and Drals Feedlot Corp |
12/10/2007 | Closed | EPCRA-04-2008-2009(b) Florence Concrete Products, Inc. |
12/10/2007 | Closed | FIFRA-04-2008-3002(b) Amazon Lights, Inc. |
12/10/2007 | Closed | SDWA-08-2008-0008 TOWN OF NEIHART |
11/09/2007 | Closed | TSCA-02-2007-9243 Tokyo Zairyo (U.S.A.), Inc. |
11/09/2007 | Closed | TSCA-05-2008-0002 Austin Powder Company (McArthur, OH) |