All Dockets by Complaint Date
(24146 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 02/04/2014 |   | Closed |   | CWA-04-2013-5000(b) |   | Allied Transportation LLC |   | CWA |   | R04 |
![]() |   | 02/04/2014 |   | Closed |   | EPCRA-06-2014-0500 |   | ONA POLYMERS, L.L.C. |   | EPCRA |   | R06 |
![]() |   | 02/04/2014 |   | Closed |   | SDWA-04-2013-1011(b) |   | Williams' Oil Company, Inc. |   | SDWA |   | R04 |
![]() |   | 02/03/2014 |   | Closed |   | CWA-06-2014-4801 |   | LOUISIANA DELTA OIL CO., LLC |   | CWA |   | R06 |
![]() |   | 02/03/2014 |   | Closed |   | CWA-06-2014-4802 |   | LOUISIANA DELTA OIL CO., LLC |   | CWA |   | R06 |
![]() |   | 02/03/2014 |   | Closed |   | CWA-06-2014-4803 |   | LOUISIANA DELTA OIL COL., LLC |   | CAA |   | R06 |
![]() |   | 02/01/2014 |   | Closed |   | TSCA-10-2014-0028 |   | Lynden Service Center, Inc. |   | TSCA |   | R10 |
![]() |   | 01/30/2014 |   | Closed |   | TSCA-10-2014-0010 |   | Elec. Recyclers International of WA, Inc. |   | TSCA |   | R10 |
![]() |   | 01/30/2014 |   | Closed |   | CAA-03-2014-0031 |   | Baker Petrolite Corporation, CAA, SCAFO |   | CAA |   | R03 |
![]() |   | 01/30/2014 |   | Closed |   | CERCLA-08-2014-0002 |   | MOLINE STREET PCB SITE - THE DOW CHEMICAL COMPANY |   | CERCLA |   | R08 |
![]() |   | 01/30/2014 |   | Closed |   | CERC/EPC-03-2014-0009 |   | Luke Paper Company, Inc., CERC/EPCR, SCAFO |   | MM |   | R03 |
![]() |   | 01/30/2014 |   | Closed |   | CWA-08-2014-0012 |   | ANDREW JOHNSON |   | CWA |   | R08 |
![]() |   | 01/30/2014 |   | Closed |   | SDWA-08-2014-0007 |   | HOBACK STORES |   | SDWA |   | R08 |
![]() |   | 01/29/2014 |   | Closed |   | CAA-05-2014-0009 |   | Supervalu, Inc. -ESA- (Urbana, Illinois) |   | CAA |   | R05 |
![]() |   | 01/29/2014 |   | Closed |   | CERCLA-05-2014-0004 |   | P-America, LLC - Limited Liability Company Operating as Pepsi Beverag... |   | CERCLA |   | R05 |
![]() |   | 01/29/2014 |   | Closed |   | CWA-07-2013-0027 |   | City of Stockton |   | CWA |   | R07 |
![]() |   | 01/28/2014 |   | Closed |   | TSCA-07-2014-0014 |   | U Pick It, Inc |   | TSCA |   | R07 |
![]() |   | 01/28/2014 |   | Closed |   | CWA-07-2014-0048 |   | U Pick It, Inc |   | CWA |   | R07 |
![]() |   | 01/28/2014 |   | Closed |   | CAA-01-2013-0047 CERCLA-01-2013-0048 |   | JCI Jones Chemicals, Inc. |   | CAA |   | R01 |
![]() |   | 01/28/2014 |   | Closed |   | CWA-06-2014-4501 |   | JIREH RESOURCES |   | CWA |   | R06 |
![]() |   | 01/28/2014 |   | Closed |   | TSCA-08-2014-0002 |   | THOMAS BREUER CONSTRUCTION, INC. |   | TSCA |   | R08 |
![]() |   | 01/27/2014 |   | Closed |   | CAA-03-2014-0043 |   | James Austin Company, CAA,SCAFO |   | CAA |   | R03 |
![]() |   | 01/27/2014 |   | Closed |   | CWA-06-2013-4853 |   | WHITING OIL AND GAS CORPORATION WESSON HOGG SAND UNIT D BATTERY |   | CWA |   | R06 |
![]() |   | 01/27/2014 |   | Closed |   | CWA-06-2013-4854 |   | DUNE OPERATING COMPANY |   | CWA |   | R06 |
![]() |   | 01/27/2014 |   | Closed |   | CWA-08-2014-0011 |   | NADEL AND GUSSMAN ROCKIES, LLC. |   | CWA |   | R08 |
![]() |   | 01/27/2014 |   | Closed |   | TSCA-01-2013-0051 |   | My Van Nguyen and Xem Thi Le |   | TSCA |   | R01 |
![]() |   | 01/25/2014 |   | Closed |   | CAA-02-2014-1211 |   | Sysco Long Island, LLC |   | CAA |   | R02 |
![]() |   | 01/24/2014 |   | Closed |   | CERCLA-08-2014-0001 |   | MOLINE STREET PCB SITE Aurora, Adams County, Colorao (HI TECH PLASTICS... |   | CERCLA |   | R08 |
![]() |   | 01/24/2014 |   | Closed |   | CWA-07-2014-0047 |   | Siegel Roberts, SRG Global, Inc and Siegel-Robert, Inc. d/b/a SRG Glob... |   | CWA |   | R07 |
![]() |   | 01/22/2014 |   | Closed |   | CWA-04-2013-5003(b) |   | Tankergistic, Inc. |   | CWA |   | R04 |
![]() |   | 01/22/2014 |   | Closed |   | TSCA-04-2014-2904(b) |   | Boggan Hill, Inc. |   | TSCA |   | R04 |
![]() |   | 01/21/2014 |   | Closed |   | CWA-04-2014-5501(b) |   | Peace River Property Investments, LLC |   | CWA |   | R04 |
![]() |   | 01/21/2014 |   | Closed |   | RCRA-07-2014-0007 |   | Equistar Chemicals, LP |   | RCRA |   | R07 |
![]() |   | 01/21/2014 |   | Closed |   | SDWA-08-2014-0005 |   | LEWIS MOBILE HOME PARK |   | SDWA |   | R08 |
![]() |   | 01/21/2014 |   | Closed |   | SDWA-08-2014-0006 |   | MARK SPARKS, OWNER; COOPER SUBDIVISION MOBILE HOME PARK |   | SDWA |   | R08 |
![]() |   | 01/18/2014 |   | Closed |   | CWA-07-2014-0044 |   | Canadian Pacific |   | CWA |   | R07 |
![]() |   | 01/18/2014 |   | Closed |   | CWA-07-2014-0046 |   | Valmont Industries, Inc. |   | CWA |   | R07 |
![]() |   | 01/17/2014 |   | Closed |   | SDWA-10-2014-0027 |   | National Park Service-US Dept. of the Interior |   | SDWA |   | R10 |
![]() |   | 01/17/2014 |   | Closed |   | TSCA-10-2014-0012 |   | Anchorage School District |   | TSCA |   | R10 |
![]() |   | 01/17/2014 |   | Closed |   | TSCA-10-2014-0011 |   | Anchorage Municipal Light & Power |   | TSCA |   | R10 |
![]() |   | 01/17/2014 |   | Closed |   | FIFRA-02-2013-5205 |   | U.S. Nonwovens Corp. |   | FIFRA |   | R02 |
![]() |   | 01/17/2014 |   | Closed |   | RCRA-03-2014-0019 |   | Fast Break Citgo Inc., RCRA, SCAFO |   | RCRA |   | R03 |
![]() |   | 01/17/2014 |   | Closed |   | RCRA-07-2014-0002 |   | Allsteel Inc and HON Company, LLC - Oak Steel Plant |   | RCRA |   | R07 |
![]() |   | 01/17/2014 |   | Closed |   | SDWA-08-2014-0004 |   | TOWN OF GRANGER |   | SDWA |   | R08 |
![]() |   | 01/16/2014 |   | Closed |   | CWA-03-2014-0024 |   | Recycle Oil Company, CWA, SCAFO |   | CWA |   | R03 |
![]() |   | 01/16/2014 |   | Closed |   | FIFRA-03-2014-0045 |   | New Dawn Manufacturing Company, FIFRA, SCAFO |   | FIFRA |   | R03 |
![]() |   | 01/15/2014 |   | Closed |   | CAA-04-2013-1516(b) |   | The Winter Construction Company |   | CAA |   | R04 |
![]() |   | 01/15/2014 |   | Closed |   | CAA-04-2013-8008(b) |   | Decatur Utilities |   | CAA |   | R04 |
![]() |   | 01/15/2014 |   | Closed |   | CAA-04-2014-1501(b) |   | Tyson Foods, Inc. |   | CAA |   | R04 |
![]() |   | 01/15/2014 |   | Closed |   | CAA-04-2014-1502(b) |   | U.S. Foods, Inc. |   | CAA |   | R04 |
![]() |   | 01/15/2014 |   | Closed |   | CERCLA-04-2014-2001(b) |   | Hillsborough County Public Utilities Department |   | CERCLA |   | R04 |
![]() |   | 01/15/2014 |   | Closed |   | EPCRA-04-2014-2000(b) |   | U.S. Biofuels, Inc. |   | EPCRA |   | R04 |
![]() |   | 01/15/2014 |   | Closed |   | EPCRA-04-2014-2004(b) |   | Nyloboard, LLC |   | EPCRA |   | R04 |
![]() |   | 01/14/2014 |   | Closed |   | CAA-06-2014-3302 |   | WAGNER OIL COMPANY |   | CAA |   | R06 |
![]() |   | 01/14/2014 |   | Closed |   | CAA-07-2013-0025 |   | Schafer Fertilizer, Inc. |   | CAA |   | R07 |
![]() |   | 01/14/2014 |   | Closed |   | CERCLA-04-2014-2007(b) |   | Packaging Corporation of America |   | CERCLA |   | R04 |
![]() |   | 01/14/2014 |   | Closed |   | CWA-07-2013-0057 |   | Siroky Oil Management |   | CWA |   | R07 |
![]() |   | 01/14/2014 |   | Closed |   | CWA-08-2014-0010 |   | ELITE PROPERTIES OF AMERICA IV, INC. d/b/a CLASSIC HOMES |   | CWA |   | R08 |
![]() |   | 01/14/2014 |   | Closed |   | FIFRA-07-2014-0003 |   | Sandy Ridge Cotton Co., LLC |   | FIFRA |   | R07 |
![]() |   | 01/14/2014 |   | Closed |   | SDWA-04-2013-1010(b) |   | Petroleum Development Group, LLC |   | SDWA |   | R04 |
![]() |   | 01/14/2014 |   | Closed |   | SDWA-04-2014-1000(b) |   | MSD Energy, Inc. |   | SDWA |   | R04 |
![]() |   | 01/14/2014 |   | Closed |   | SDWA-06-2014-1106 |   | Page One Plus Wholesale, Inc. |   | SDWA |   | R06 |
![]() |   | 01/14/2014 |   | Closed |   | TSCA-07-2014-0001 |   | Painting Done Right |   | TSCA |   | R07 |
![]() |   | 01/11/2014 |   | Closed |   | CWA-07-2014-0042 |   | Valley Environmental Services |   | CWA |   | R07 |
![]() |   | 01/11/2014 |   | Closed |   | TSCA-02-2014-9266 |   | AAA Lead Abatement, LLC |   | TSCA |   | R02 |
![]() |   | 01/10/2014 |   | Closed |   | CAA-10-2014-0014 |   | Intermountain Farmers Association |   | CAA |   | R10 |
![]() |   | 01/10/2014 |   | Closed |   | TSCA-09-2014-0004 |   | West Park Elementary School District |   | TSCA |   | R09 |
![]() |   | 01/09/2014 |   | Closed |   | EPCRA-02-2014-4106 |   | John C. Dolph Company |   | EPCRA |   | R02 |
![]() |   | 01/09/2014 |   | Closed |   | TSCA-02-2014-9103 |   | Chemtura Corporation |   | TSCA |   | R02 |
![]() |   | 01/09/2014 |   | Closed |   | TSCA-02-2014-9102 |   | Glenn Springs Holdings, Inc. |   | TSCA |   | R02 |
![]() |   | 01/09/2014 |   | Closed |   | RUST-05-2014-0003 |   | Niles Lucky Stop -FIELD CITATION- (Niles, Michigan) |   | RCRA |   | R05 |
![]() |   | 01/08/2014 |   | Closed |   | CWA-07-2013-0064 |   | City of Hoisington, Kansas |   | CWA |   | R07 |
![]() |   | 01/08/2014 |   | Closed |   | CWA-07-2014-0010 |   | H&M Farms, LLC |   | CWA |   | R07 |
![]() |   | 01/08/2014 |   | Closed |   | CWA-07-2014-0021 |   | Kyle Greenlee d/b/a Greenlee Animal Feeding Operation |   | CWA |   | R07 |
![]() |   | 01/06/2014 |   | Closed |   | FIFRA-09-2014-0003 |   | Phibro-Tech Inc. |   | FIFRA |   | R09 |
![]() |   | 01/06/2014 |   | Closed |   | RCRA-09-2014-0001 |   | Meclec Metal Finishing Inc. |   | RCRA |   | R09 |
![]() |   | 01/06/2014 |   | Closed |   | SDWA-08-2014-0003 |   | DAVID BERTRAND, OWNER - LITTLE BEAR INN PUBLIC WATER SYSTEM |   | SDWA |   | R08 |
![]() |   | 01/03/2014 |   | Closed |   | CWA-10-2014-0008 |   | Essential Oil Research Farm, LLC d/b/a Young Living Lavender Farms |   | CWA |   | R10 |
![]() |   | 01/02/2014 |   | Closed |   | CAA-03-2014-0040 |   | SuperValu-Mechanicsville Facility, CAA, Expedited Penalty Action, SCAF... |   | CAA |   | R03 |
![]() |   | 01/02/2014 |   | Closed |   | CWA-04-2014-4500(b) |   | Royal Caribbean Cruises, LTD., Large Cruise Ship Vessel |   | CWA |   | R04 |
![]() |   | 01/02/2014 |   | Closed |   | FIFRA-04-2013-3013(b) |   | Quik-Gro, LLC |   | FIFRA |   | R04 |
![]() |   | 01/02/2014 |   | Closed |   | FIFRA-04-2013-3015(b) |   | ENCEE Chemical Sales, Inc. |   | FIFRA |   | R04 |
![]() |   | 01/02/2014 |   | Closed |   | FIFRA-04-2013-3016(b) |   | Ha Jung d/b/a Kim Brothers, Inc. |   | FIFRA |   | R04 |
![]() |   | 12/31/2013 |   | Closed |   | CWA-10-2014-0005 |   | City of Genesee, ID |   | CWA |   | R10 |
![]() |   | 12/31/2013 |   | Closed |   | CAA-03-2014-0051 |   | Bayer CropScience LP, SCAFO, CAA |   | CAA |   | R03 |
![]() |   | 12/31/2013 |   | Closed |   | EPCRA-05-2014-0008 |   | Hanger Bolt and Stud Co., Inc. -CAFO- (Greenfield, Indiana) |   | EPCRA |   | R05 |
![]() |   | 12/31/2013 |   | Closed |   | FIFRA-05-2014-0005 |   | Ecosmarte Planet Friendly, Inc. -CAFO- (Minneapolis, Minnesota) |   | FIFRA |   | R05 |
![]() |   | 12/31/2013 |   | Closed |   | FIFRA-06-2014-0303 |   | HAVILAND CONSUMER PRODUCTS, INC. |   | FIFRA |   | R06 |
![]() |   | 12/31/2013 |   | Closed |   | RCRA-02-2014-7501 |   | City of Paterson |   | RCRA |   | R02 |
![]() |   | 12/31/2013 |   | Closed |   | TSCA-07-2014-0005 |   | Philip Thornton and Stanley Thornton |   | TSCA |   | R07 |
![]() |   | 12/30/2013 |   | Closed |   | CAA-03-2014-0022 |   | Kemira Water Solutions, Inc., CAA, SCAFO |   | CAA |   | R03 |
![]() |   | 12/30/2013 |   | Closed |   | CAA-05-2014-0008 |   | Illinois River Energy -CAFO- (Rochelle, Illinois) |   | CAA |   | R05 |
![]() |   | 12/30/2013 |   | Closed |   | CWA-06-2013-4822 |   | ALTA MESA SERVICES, L.P. |   | CWA |   | R06 |
![]() |   | 12/30/2013 |   | Closed |   | CWA-06-2014-4500 |   | UNITED PETROLEUM TRANSPORTS |   | CWA |   | R06 |
![]() |   | 12/30/2013 |   | Closed |   | CWA-08-2014-0009 |   | NORTH COUNTRY OIL, INC. |   | CWA |   | R08 |
![]() |   | 12/30/2013 |   | Closed |   | RCRA-05-2014-0005 |   | Electro-Max, Inc. -CAFO- - INSTALLMENTS - (Hampshire, Illinois) |   | RCRA |   | R05 |
![]() |   | 12/27/2013 |   | Closed |   | CAA-05-2014-0006 |   | PPG Industries, Inc.-CAFO- (Delaware, Oho) |   | CAA |   | R05 |
![]() |   | 12/27/2013 |   | Closed |   | CAA-05-2014-0007 |   | One Earth Energy, LLC -CAFO- (Gibson City, Illinois) |   | CAA |   | R05 |
![]() |   | 12/26/2013 |   | Closed |   | CWA-02-2014-3301 |   | Dan's Supreme Markets, Inc. d/b/a Key Food |   | CWA |   | R02 |
![]() |   | 12/25/2013 |   | Closed |   | CWA-10-2014-0003 |   | MacMillan-Piper, Inc. |   | CWA |   | R10 |
(24146 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 [next]