All Dockets by Case Number
(24326 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Active | 03/15/2024 | Outlaw Diesel Performance (Greenfield, Indiana) |
![]() | Active | 03/22/2024 | Former Amphenol Facility (Franklin, Indiana) |
![]() | Active | 03/25/2024 | Town of Moorcroft |
![]() | Active | 03/26/2024 | City of Petersburg, VA |
![]() | Active | 04/01/2024 | Rooster Management, LLC |
![]() | Active | 04/03/2024 | Elmer Candy Corp. |
![]() | Active | 04/15/2020 | Pemco, LLC |
![]() | Active | 12/11/2023 | Strike Axe Oil and Gas Corporation |
![]() | Active | 04/04/2024 | U-Spray, Inc. |
![]() | Active | 04/11/2024 | Valley Drive Abandoned Slurry Site |
![]() | Active | 04/11/2024 | Kraken Operating, LLC |
![]() | Active | 04/04/2024 | Sasol Chemicals USA, LLC |
![]() | Active | 03/20/2024 | Bio-Lab, Inc. |
![]() | Active | 04/23/2024 | Max Environmental Technologies, Inc. |
![]() | Active | 04/25/2024 | Eric Tedrow |
![]() | Active | 04/25/2024 | Shifflett’s Used Auto Parts |
![]() | Active | 05/01/2024 | City of Salem |
![]() | Active | 05/02/2024 | TPWR Developer, LLC, CBG Building Company LLC, Bowman Consulting DC, The Parks at Walter Reed |
![]() | Active | 05/01/2024 | Pegg Oil, LLC |
![]() | Active | 05/01/2024 | Pegg Oil, LLC |
![]() | Active | 05/09/2024 | MAHER CATTLE COMPANY, LLC |
![]() | Active | 05/09/2024 | Litman Excavating, Inc. |
![]() | Active | 05/10/2024 | Electronics Products Industries, LLC |
![]() | Active | 05/13/2024 | City of Eagle Butte |
![]() | Active | 05/13/2024 | Rivermeadows Homeowners Association Inc. |
![]() | Active | 05/14/2024 | Superior System Inc |
![]() | Active | 05/14/2024 | ORG CHEM Group |
![]() | Active | 05/17/2024 | MIG East, LLC, d/b/a MIG Construction (Detroit, Michigan) |
![]() | Active | 05/21/2024 | Winfield Solutions, LLC |
![]() | Active | 05/21/2024 | J & G Manufacturing, LLC |
![]() | Active | 05/21/2024 | Spring Bayou Distribution Corporation |
![]() | Active | 05/21/2024 | Industrias Quimicas del Valles |
![]() | Active | 05/21/2024 | PuriCore Inc. |
![]() | Active | 05/21/2024 | sBioMed, LLC |
![]() | Active | 05/21/2024 | Nutrien Ag Solutions, Inc. |
![]() | Active | 05/22/2024 | eBay, Inc. |
![]() | Active | 05/22/2024 | Earth Science Laboratories, Inc. |
![]() | Active | 05/22/2024 | Global Infection Control Consultants, LLC |
![]() | Active | 05/22/2024 | Douglas Products and Packaging Company, LLC |
![]() | Active | 05/22/2024 | Electrolux Home Products, Inc. |
![]() | Active | 05/22/2024 | SiteOne Landscape Supply, Inc. |
![]() | Active | 05/22/2024 | Ferber Enterprises USA, LLC |
![]() | Active | 05/22/2024 | PathoGreen, LLC |
![]() | Active | 05/23/2024 | Humbolt, Nebraska |
![]() | Active | 05/23/2024 | The Kroger Co. d/b/a Heritage Farms Dairy |
![]() | Active | 05/29/2024 | Parkland USA Corporation, Super Pumper/Sinclair #5 |
![]() | Active | 05/30/2024 | Traditional Homes, LLC and MH Pablo, LLC |
![]() | Active | 06/04/2024 | Hill MHP, LLC |
![]() | Active | 06/06/2024 | JLG Property Investments, LLC d/b/a JLG Contracting & Renovation, LLC (Lafayette, Indiana) |
![]() | Active | 06/06/2024 | International-Matex Tank Terminals, LLC |
![]() | Active | 09/22/2020 | Phoenix V LLC |
![]() | Active | 06/07/2024 | Crestwood Equity Partners, LP |
![]() | Active | 03/21/2024 | U.S. Jaclean Inc |
![]() | Active | 06/07/2024 | Broderick Wood Products Superfund Site |
![]() | Active | 06/14/2024 | Vale Wood Farms |
![]() | Active | 06/20/2024 | TxSyn Int., LLC |
![]() | Active | 06/25/2024 | Martin Marietta Materials, Inc., Granite Canyon Quarry Public Water System |
![]() | Active | 06/25/2024 | Kickapoo Tribe in Kansas |
![]() | Active | 06/25/2024 | Gibbon, Nebraska |
![]() | Active | 06/26/2024 | Appalachian Timber Services, LLC |
![]() | Active | 06/28/2024 | KMD Management, LLC |
![]() | Active | 06/27/2024 | Westlake Vinyls, Inc. |
![]() | Active | 06/28/2024 | Cunningham Energy, LLC and Houston Natural Resources Corp |
![]() | Active | 07/01/2024 | Simmons Prepared Foods, Inc. |
![]() | Active | 05/16/2024 | ORG CHEM Group |
![]() | Active | 06/28/2024 | ACCEL Schools Ohio, LLC |
![]() | Active | 07/08/2024 | SFC Global Supply Chain, Inc. |
![]() | Active | 07/08/2024 | Purafil, Inc. |
![]() | Active | 07/10/2024 | Town of Glasgow |
![]() | Active | 07/10/2024 | Harimatec, Inc. |
![]() | Active | 07/15/2024 | EOG Resources, Inc. |
![]() | Active | 07/15/2024 | Continental Resources, Inc. |
![]() | Active | 07/16/2024 | West Virginia Department of Transportation, Division of Highways |
![]() | Active | 07/16/2024 | Targa Badlands, LLC |
![]() | Active | 07/16/2024 | Gebbers Farms, Inc. |
![]() | Active | 07/16/2024 | Zirkle Fruit Company |
![]() | Active | 07/17/2024 | Anaconda Smelter Superfund Site |
![]() | Active | 07/17/2024 | Suncor Energy (U.S.A.), Inc. |
![]() | Active | 07/18/2024 | The City of Idaho Falls |
![]() | Active | 07/26/2024 | Venoil LLC |
![]() | Active | 07/30/2024 | United States Army, Aberdeen Proving Ground – Edgewood Area |
![]() | Active | 07/30/2024 | Sun Tall Pines Harbor RV, LLC d/b/a Sun Outdoors Chesapeake Bay |
![]() | Active | 07/31/2024 | Creativity Painting LLC |
![]() | Active | 07/31/2024 | Sawtooth Operating Company |
![]() | Active | 08/06/2024 | Berry Petroleum Company LLC |
![]() | Active | 08/06/2024 | White Rock Oil & Gas LLC |
![]() | Active | 08/06/2024 | Burlington Resources Oil & Gas Company LP |
![]() | Active | 08/09/2024 | Bogarad Family Partnership |
![]() | Active | 08/13/2024 | Luna Builders, LLC |
![]() | Active | 08/14/2024 | Kiva Energy Inc |
![]() | Active | 08/14/2024 | Adamson Grease Company, LLC |
![]() | Active | 08/19/2024 | Siemer Milling Company |
![]() | Active | 08/19/2024 | Janssen Pharmaceuticals, Inc. |
![]() | Active | 08/19/2024 | ExxonMobil Production Company |
![]() | Active | 08/20/2024 | Roquette America, Inc. |
![]() | Active | 08/21/2024 | Vizion Environmental Solutions, LLC |
![]() | Active | 08/27/2024 | Zavanna Energy, LLC |
![]() | Active | 08/29/2024 | Toner Ventures, LLC |
![]() | Active | 08/29/2024 | XTO Energy, Inc. |
![]() | Active | 08/30/2024 | Scattered Acres, Inc. |
(24326 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]