All Dockets by Year Filed
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(24358 entries in this collection) Search these
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 03/16/2023 |   | Closed |   | CAA-03-2023-0052DA |   | Industraplate Corp. |   | CAA |   | R03 |
![]() |   | 03/16/2023 |   | Closed |   | CAA-05-2023-0020 |   | Nature’s Path Foods, Inc. (Sussex, Wisconsin) |   | CAA |   | R05 |
![]() |   | 03/16/2023 |   | Closed |   | FIFRA-04-2022-0732(b) |   | Seal Shield, LLC |   | FIFRA |   | R04 |
![]() |   | 03/15/2023 |   | Closed |   | EPCRA-10-2023-0004 |   | Trident Seafoods Corporation |   | EPCRA |   | R10 |
![]() |   | 03/15/2023 |   | Closed |   | CWA-08-2023-0005 |   | Diana Engleman |   | CWA |   | R08 |
![]() |   | 03/15/2023 |   | Closed |   | CAA-05-2023-0011 |   | Unlimited Diesel Performance Inc. (Bremen, Ohio) |   | CAA |   | R05 |
![]() |   | 03/15/2023 |   | Closed |   | CAA-09-2023-0028 |   | URS Midwest, Inc. |   | CAA |   | R09 |
![]() |   | 03/15/2023 |   | Closed |   | TSCA-04-2023-3103(b) |   | S&R Impact Windows and Doors, LLC |   | TSCA |   | R04 |
![]() |   | 03/14/2023 |   | Closed |   | RCRA-07-2023-0031 |   | Vetter Equipment |   | RCRA |   | R07 |
![]() |   | 03/13/2023 |   | Closed |   | CAA-10-2023-0029 |   | Rite Stuff Foods, Inc. |   | CAA |   | R10 |
![]() |   | 03/13/2023 |   | Closed |   | CAA-04-2023-0201(b) |   | Monogram Assembled Foods, LLC |   | CAA |   | R04 |
![]() |   | 03/13/2023 |   | Closed |   | CAA-09-2023-0027 |   | Bowen Transportation, Inc. |   | CAA |   | R09 |
![]() |   | 03/13/2023 |   | Closed |   | EPCRA-04-2022-0613(b) |   | Cornerstone Building Brands, Inc. |   | EPCRA |   | R04 |
![]() |   | 03/13/2023 |   | Closed |   | RCRA-06-2023-0914 |   | Invista Houston |   | RCRA |   | R06 |
![]() |   | 03/13/2023 |   | Closed |   | RCRA-07-2023-0032 |   | Motion Industries, Inc. Apache Division |   | RCRA |   | R07 |
![]() |   | 03/13/2023 |   | Closed |   | RCRA-07-2023-0058 |   | Altec Osceola, LLC |   | RCRA |   | R07 |
![]() |   | 03/13/2023 |   | Closed |   | RUST-05-2023-0010 |   | City of Toledo Streets/Bridges & Harbors (Toledo, Ohio) |   | RCRA |   | R05 |
![]() |   | 03/13/2023 |   | Closed |   | TSCA-04-2022-3006(b) |   | Mitsubishi Chemical America, Inc. |   | TSCA |   | R04 |
![]() |   | 03/13/2023 |   | Closed |   | TSCA-04-2023-3004(b) |   | Harcros Chemicals, Inc. |   | TSCA |   | R04 |
![]() |   | 03/13/2023 |   | Closed |   | UIC-09-2023-0016 |   | EAN Holding, LLC |   | UIC |   | R09 |
![]() |   | 03/09/2023 |   | Closed |   | FIFRA-10-2023-0037 |   | Swanson Bark & Wood Products, Inc. |   | FIFRA |   | R10 |
![]() |   | 03/09/2023 |   | Closed |   | FIFRA-10-2023-0041 |   | Kemira Chemicals Inc. |   | FIFRA |   | R10 |
![]() |   | 03/09/2023 |   | Closed |   | CAA-05-2023-0018 |   | Gladieux Processing LLC (Huntington, Indiana) |   | CAA |   | R05 |
![]() |   | 03/09/2023 |   | Closed |   | FIFRA-04-2022-0707(b) |   | Facilities Performance Group, LLC |   | FIFRA |   | R04 |
![]() |   | 03/09/2023 |   | Closed |   | FIFRA-05-2023-0008 |   | Higrocorp Inc. (Kingston, Ontario), in care of its U.S. Agent Spring R... |   | FIFRA |   | R05 |
![]() |   | 03/09/2023 |   | Closed |   | RCRA-07-2023-0050 |   | Midwest Metal Products Co. |   | RCRA |   | R07 |
![]() |   | 03/08/2023 |   | Closed |   | FIFRA-06-2023-0521 |   | Pure & Gentle Soap, Inc. |   | FIFRA |   | R06 |
![]() |   | 03/08/2023 |   | Closed |   | SDWA-06-2023-1114 |   | Warrior Exploration & Production, LLC |   | SDWA |   | R06 |
![]() |   | 03/08/2023 |   | Closed |   | SPCC-09-2023-0026 |   | SABEK Self-Serve Petroleum, Inc. |   | SPCC |   | R09 |
![]() |   | 03/07/2023 |   | Closed |   | FIFRA-08-2023-0017 |   | Mountain Mama Natural Foods, Inc. |   | FIFRA |   | R08 |
![]() |   | 03/07/2023 |   | Closed |   | CWA-01-2023-0035 |   | American GreenFuels |   | CWA |   | R01 |
![]() |   | 03/07/2023 |   | Active |   | CWA-07-2022-0145 |   | Sioux City Foundry Company |   | CWA |   | R07 |
![]() |   | 03/07/2023 |   | Closed |   | RUST-05-2023-0009 |   | Max Mini Store (Squaw Lake, Minnesota) |   | RCRA |   | R05 |
![]() |   | 03/06/2023 |   | Closed |   | FIFRA-10-2023-0038 |   | United Farm Service, Inc. |   | FIFRA |   | R10 |
![]() |   | 03/06/2023 |   | Closed |   | FIFRA-10-2023-0036 |   | Cascade Designs, Inc. |   | FIFRA |   | R10 |
![]() |   | 03/06/2023 |   | Closed |   | RCRA-08-2023-0004 |   | Cornerstone Convenience |   | RCRA |   | R08 |
![]() |   | 03/06/2023 |   | Closed |   | FIFRA-08-2023-0014 |   | Eden Family FArms LLC |   | FIFRA |   | R08 |
![]() |   | 03/06/2023 |   | Active |   | CAA-08-2023-0003 |   | US Magnesium LLC |   | CAA |   | R08 |
![]() |   | 03/06/2023 |   | Closed |   | FIFRA-08-2023-0015 |   | Fritz Wellness, Professional Company DBA Fritz Wellness Center |   | FIFRA |   | R08 |
![]() |   | 03/06/2023 |   | Closed |   | CAA-06-2023-3325 |   | Albemarle Corporation |   | CAA |   | R06 |
![]() |   | 03/06/2023 |   | Closed |   | FIFRA-05-2023-0007 |   | Midas Products, LLC (Southfield, Michigan) |   | FIFRA |   | R05 |
![]() |   | 03/06/2023 |   | Closed |   | RCRA-07-2023-0051 |   | HF Sinclair El Dorado Refining, LLC |   | RCRA |   | R07 |
![]() |   | 03/06/2023 |   | Closed |   | SDWA-04-2021-2404(b) |   | Walmart, Inc. |   | SDWA |   | R04 |
![]() |   | 03/06/2023 |   | Closed |   | TSCA-05-2023-0002 |   | S&T Construction Corp. (Tinley Park, Illinois) |   | TSCA |   | R05 |
![]() |   | 03/03/2023 |   | Closed |   | CAA-10-2023-0032 |   | Univar Solutions USA, Inc. |   | CAA |   | R10 |
![]() |   | 03/02/2023 |   | Closed |   | SDWA-08-2023-0005 |   | Town of Pine Bluffs |   | SDWA |   | R08 |
![]() |   | 03/02/2023 |   | Closed |   | FIFRA-08-2023-0013 |   | Care.Life, Inc. |   | FIFRA |   | R08 |
![]() |   | 03/02/2023 |   | Active |   | SDWA-07-2023-0045 |   | Schuyler County Consolidated PWSD 1, Missouri |   | SDWA |   | R07 |
![]() |   | 03/02/2023 |   | Active |   | SDWA-07-2023-0044 |   | Missouri American Water Co. |   | SDWA |   | R07 |
![]() |   | 03/02/2023 |   | Active |   | SDWA-07-2023-0048 |   | Clinton County PWSD 4 System 1, Missouri |   | SDWA |   | R07 |
![]() |   | 03/02/2023 |   | Active |   | SDWA-07-2023-0049 |   | Hollister, Missouri |   | SDWA |   | R07 |
![]() |   | 03/02/2023 |   | Active |   | SDWA-07-2023-0046 |   | Suburban Water, Inc. |   | SDWA |   | R07 |
![]() |   | 03/02/2023 |   | Active |   | SDWA-07-2023-0043 |   | Elwood, Kansas |   | SDWA |   | R07 |
![]() |   | 03/02/2023 |   | Active |   | SDWA-07-2023-0041 |   | Crawford Co RWD 1C, Kansas |   | SDWA |   | R07 |
![]() |   | 03/02/2023 |   | Active |   | SDWA-07-2023-0047 |   | Lyons, Kansas |   | SDWA |   | R07 |
![]() |   | 03/02/2023 |   | Active |   | SDWA-07-2023-0042 |   | DeSoto, Kansas |   | SDWA |   | R07 |
![]() |   | 03/02/2023 |   | Closed |   | FIFRA-08-2023-0016 |   | Bowers Aerial LLC |   | FIFRA |   | R08 |
![]() |   | 03/01/2023 |   | Closed |   | CWA-10-2023-0021 |   | Ryan Smith and Noah Smith |   | CWA |   | R10 |
![]() |   | 03/01/2023 |   | Closed |   | CWA-10-2023-0012 |   | OBI Seafoods, LLC |   | CWA |   | R10 |
![]() |   | 03/01/2023 |   | Closed |   | CAA-10-2023-0025 |   | Cascade View, LLC |   | CAA |   | R10 |
![]() |   | 03/01/2023 |   | Closed |   | CAA-05-2023-0005 |   | Global Xpress Parts LLC (Elwood, IN) and Extra Power Performance LLC (... |   | CAA |   | R05 |
![]() |   | 03/01/2023 |   | Closed |   | CAA-07-2023-0026 |   | Service and Supply Cooperative |   | CAA |   | R07 |
![]() |   | 03/01/2023 |   | Closed |   | RCRA-06-2023-0912 |   | Nola Collision Center, LLC |   | RCRA |   | R06 |
![]() |   | 02/28/2023 |   | Closed |   | SDWA-08-2023-0004 |   | Green River Bar Public Water System |   | SDWA |   | R08 |
![]() |   | 02/28/2023 |   | Closed |   | CAA-06-2023-3316 |   | Permian Resources Operating, LLC |   | CAA |   | R06 |
![]() |   | 02/28/2023 |   | Closed |   | CAA(112r)-09-2023-0019 |   | ACS, LLC |   | CAA |   | R09 |
![]() |   | 02/28/2023 |   | Active |   | RCRA-06-2022-0939 |   | Compass Instruments, LLC |   | RCRA |   | R06 |
![]() |   | 02/28/2023 |   | Closed |   | RCRA-07-2023-0008 |   | Winfield Solutions, d/b/a Omnium |   | RCRA |   | R07 |
![]() |   | 02/27/2023 |   | Closed |   | CAA-04-2023-0052(b) |   | Dale’s Billet Sales, LLC |   | CAA |   | R04 |
![]() |   | 02/27/2023 |   | Closed |   | CAA-05-2023-0012 |   | Rain CII Carbon LLC (Robinson, Illinois) |   | CAA |   | R05 |
![]() |   | 02/27/2023 |   | Closed |   | CWA-06-2023-4303 |   | Sallee Oil Corporation |   | CWA |   | R06 |
![]() |   | 02/27/2023 |   | Closed |   | CWA-07-2022-0130 |   | Pray Aviation, Inc. |   | CWA |   | R07 |
![]() |   | 02/27/2023 |   | Active |   | CWA-07-2023-0017 |   | Westside Nurseries, Inc. |   | CWA |   | R07 |
![]() |   | 02/27/2023 |   | Closed |   | EPCRA-04-2023-0601(b) |   | AlaTrade Foods, Inc. |   | EPCRA |   | R04 |
![]() |   | 02/27/2023 |   | Closed |   | EPCRA-07-2023-0024 |   | New Heaven Chemicals Iowa, LLC |   | EPCRA |   | R07 |
![]() |   | 02/27/2023 |   | Closed |   | RCRA-04-2023-2100(b) |   | University of North Carolina at Chapel Hill |   | RCRA |   | R04 |
![]() |   | 02/27/2023 |   | Closed |   | RCRA-06-2022-0956 |   | West Louisiana Health Services, Inc. |   | RCRA |   | R06 |
![]() |   | 02/27/2023 |   | Closed |   | SDWA-06-2023-1108 |   | Contango Resources, LLC |   | SDWA |   | R06 |
![]() |   | 02/27/2023 |   | Active |   | TSCA-04-2021-3119(b) |   | En-Vision Home Solutions, LLC |   | TSCA |   | R04 |
![]() |   | 02/24/2023 |   | Closed |   | CERCLA-08-2001-01 |   | Anaconda Smelter Superfund Site |   | CERCLA |   | R08 |
![]() |   | 02/24/2023 |   | Closed |   | CERCLA-08-2002-08 |   | Anaconda Smelter Superfund Site |   | CERCLA |   | R08 |
![]() |   | 02/24/2023 |   | Closed |   | CERCLA-08-2002-07 |   | Anaconda Smelter Superfund Site |   | CERCLA |   | R08 |
![]() |   | 02/24/2023 |   | Closed |   | CERCLA-08-2005-0007 |   | Anaconda Smelter Superfund Site |   | CERCLA |   | R08 |
![]() |   | 02/24/2023 |   | Closed |   | CERCLA-08-2002-0010 |   | Anaconda Smelter Superfund Site |   | CERCLA |   | R08 |
![]() |   | 02/24/2023 |   | Closed |   | CERCLA-08-2002-09 |   | Anaconda Smelter Superfund Site |   | CERCLA |   | R08 |
![]() |   | 02/24/2023 |   | Closed |   | CAA-10-2023-0001 |   | Chaucer Foods, Inc. |   | CAA |   | R10 |
![]() |   | 02/24/2023 |   | Closed |   | RCRA-03-2023-0050 |   | E.G.E. Corporation, Kenilworth Red Top Gas Station |   | RCRA |   | R03 |
![]() |   | 02/24/2023 |   | Closed |   | CERCLA-05-2023-0005 |   | Hormel Foods Corporation (Austin, Minnesota) |   | CERCLA |   | R05 |
![]() |   | 02/24/2023 |   | Closed |   | EPCRA-05-2023-0006 |   | Hormel Foods Corporation (Austin, Minnesota) |   | EPCRA |   | R05 |
![]() |   | 02/23/2023 |   | Closed |   | CWA-10-2023-0008 |   | Brighton Development, Inc. |   | CWA |   | R10 |
![]() |   | 02/23/2023 |   | Closed |   | CERCLA-08-2004-0001 |   | Anaconda Smelter Superfund Site, Regional Water, Waste, and Soils OU, ... |   | CERCLA |   | R08 |
![]() |   | 02/23/2023 |   | Closed |   | CERCLA-08-91-26 |   | Anaconda Smelter Superfund Site |   | CERCLA |   | R08 |
![]() |   | 02/23/2023 |   | Closed |   | CERCLA-08-94-08 |   | Anaconda Smelter Superfund Site |   | CERCLA |   | R08 |
![]() |   | 02/23/2023 |   | Closed |   | CAA-03-2023-0068DA |   | AdvanSix Resins & Chemicals LLC |   | CAA |   | R03 |
![]() |   | 02/23/2023 |   | Closed |   | FIFRA-09-2023-0030 |   | Wilbur Ellis Company, LLC |   | FIFRA |   | R09 |
![]() |   | 02/22/2023 |   | Active |   | SDWA-07-2023-0069 |   | Kickapoo Tribe in Kansas |   | SDWA |   | R07 |
![]() |   | 02/22/2023 |   | Closed |   | CAA-05-2023-0004 |   | Earthrise Energy, PBC (Arlington, VA) dba Shelby County Energy Center ... |   | CAA |   | R05 |
![]() |   | 02/22/2023 |   | Active |   | CAA-07-2023-0023 |   | New Heaven Chemicals Iowa, LLC |   | CAA |   | R07 |
![]() |   | 02/21/2023 |   | Closed |   | RCRA-01-2023-0036 |   | Nylo Metal Finishing, LLC |   | RCRA |   | R01 |
![]() |   | 02/21/2023 |   | Closed |   | CAA-05-2023-0016 |   | Reiss Industries Inc. (Watertown, Wisconsin) |   | CAA |   | R05 |
(24358 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]