Administrative Law Judges’ E-Docket Database
All Dockets by Statute
CAA | CERCLA | CWA | EPCRA | FFDCA | FIFRA | MM | MPRSA | MWTA | NPDES | OPA | RCRA | RUST | SDWA | SPCC | TSCA | UIC | All Dockets(2550 records in this collection)
| Statute | Date Filed | Status | Docket Number 123 | Case Name | ||||
|---|---|---|---|---|---|---|---|---|
| 11/30/89 | Closed | TSCA-III-403 | Tulkoffs Horseradish Products Co., Inc. | |||||
| 10/31/89 | Closed | 1084-0-12-2615P | Leonard A. Strandley | |||||
| 09/14/89 | Closed | TSCA-88-H-07 | Eastman Chemicals Division, Eastman Kodak Co. | |||||
| 09/14/89 | Closed | TSCA-89-H-07 | B.F. Goodrich Company | |||||
| 08/25/89 | Closed | Docket Nos. TSCA-V-C and ... | City Of Detroit; Public Lighting Department; City Of Detroit... | |||||
| 08/21/89 | Closed | TSCA-V-C-098-88 | Watervliet Paper Company, Inc. | |||||
| 08/07/89 | Closed | TSCA-88-H-06 | 3M Company (Minnesota Mining & Manufacturing) | |||||
| 07/24/89 | Closed | TSCA-09-89-0004 | Pasadena Department of Water & Power | |||||
| 07/13/89 | Closed | II-TSCA-PCB-88-0116 | Rollins Environmental Services, Inc. | |||||
| 06/30/89 | Closed | TSCA-I-87-1097</p> | Boliden Metech, Inc. | |||||
| 06/19/89 | Closed | Docket Numbers TSCA- and ... | Camax Engineering, Incorporated, Stepkan Zbikowski, Sr., & C... | |||||
| 02/10/89 | Closed | TSCA Docket 1087-11- | Western Compliance Services, Inc. | |||||
| 12/08/88 | Closed | TSCA-IV-86-0001 | SED, James B. Caldwell & John Olmsted | |||||
| 11/16/88 | Closed | TSCA-V-C-025-88 | Hodag Chemical Corporation | |||||
| 07/28/88 | Closed | TSCA VII-87-T-649 | Edward Pivirotto and Josephine Pivirotto, d/b/a E&J Used Too... | |||||
| 06/23/88 | Closed | TSCA-IV-86-0147 | Miami-Dade Water and Sewer Authority Department | |||||
| 05/18/88 | Closed | TSCA-IC-86-0281 | Wofford College | |||||
| 05/12/88 | Closed | TSCA-III-159 | Villanova University | |||||
| 11/24/87 | Closed | TSCA VII-86-T-635 | Timothy R. Ward | |||||
| 11/16/87 | Closed | TSCA PCB-VIII-86-036 | Samsonite Corporation | |||||
| 10/30/87 | Closed | TSCA-III-163 | Chester-Upland School District | |||||
| 09/21/87 | Closed | TSCA VI-81C | Gulf Shore Electric | |||||
| 06/12/87 | Closed | II-TSCA-IMP-13-86-02 | Chematar Inc. | |||||
| 05/08/87 | Closed | II-TSCA-IMP-13-86-01 | Chemisphere Corporation | |||||
| 04/14/87 | Closed | TSCA-V-C-41-87 | Detroit Plastic Molding Company | |||||
| 01/05/87 | Closed | TSCA-V-C-288 | Standard Scrap Metal Company, Inc. | |||||
| 12/08/86 | Closed | TSCA-X-86-01-14-2615 | Ketchikan Pulp Company | |||||
| 11/17/86 | Closed | TSCA-III-131 | F.O. Day Bituminous Company | |||||
| 08/11/86 | Closed | TSCA-ASB-8a-85-0216 | Empire Ace Insulation | |||||
| 08/11/86 | Closed | TSCA VII-85-T-146 | Mid-Mo Electric Company | |||||
| 07/31/86 | Closed | TSCA-III-164 | Henrico County Public Schools | |||||
| 07/31/86 | Closed | TSCA X84-01-03-311(j | Ralph R. Kerr, d/b/a/ Northwest Dust Control Company; Northw... | |||||
| 06/19/86 | Closed | TSCA-II-PCB-85-0268 | Frankfort Power and Light | |||||
| 06/02/86 | Closed | TSCA-V-C-196 | George J. Huth, d/b/a Huth Oil Company and Joyce Nichols | |||||
| 05/21/86 | Closed | TSCA-V-C-495 | LTV Steel Company | |||||
| 04/25/86 | Closed | II-TSCA-ASB-84-0207 | New York City Board of Education | |||||
| 03/19/86 | Closed | TSCA VII-84-T-273 | Garden City Unified School District # 457 | |||||
| 02/24/86 | Closed | Docket No.TSCA-V-C-4 | Substation Maintenance, Inc. | |||||
| 01/13/86 | Closed | TSCA-V-C-384 | General Motors Corporation | |||||
| 12/13/85 | Closed | TSCA-III-113 | Lever Brothers Company, Inc. | |||||
| 10/25/85 | Closed | TSCA VII-84-T-312 and ... | Mexico Feed & Seed Company, Inc. | |||||
| 09/11/85 | Closed | TSCA-V-C-302 | Madeira City Schools | |||||
| 06/26/85 | Closed | TSCA-V-C-264 | Freemont City Schools | |||||
| 06/23/85 | Closed | TSCA-IX-84-0013 | Transformer Service (Ohio), Inc. | |||||
| 06/03/85 | Closed | TSCA-09-84-0010 | Weed Heights Development Co. | |||||
| 05/20/85 | Closed | TSCA-III-057 | J F & M Company, Inc. | |||||
| 04/26/85 | Closed | TSCA-V-C-222 | Lamar and Frances Thumm; Holtsman and Silverman Builders | |||||
| 02/16/85 | Closed | TSCA-VI-83C | Jackson Brewery Development Corp; NOLA Demolishing Corp.; Ne... | |||||
| 02/13/85 | Closed | TSCA-V-C-011 | Electric Utilities Company | |||||
| 01/17/85 | Closed | TSCA-IX-84-0013 | Transformer Service (Ohio), Inc. | |||||
| 09/19/84 | Closed | TSCA IV-81-0002 | Carolina Transformer Co., Inc. | |||||
| 09/14/84 | Closed | TSCA V-C-189 | Petroleum and Power Maintenance, Inc. | |||||
| 09/13/84 | Closed | TSCA-V-C-008 | Robert Ross & Sons, Inc. | |||||
| 09/04/84 | Closed | TSCA-III-40 | Suburban Station | |||||
| 08/23/84 | Closed | TSCA PCB-83-017 | Rocky Mountain Prestress, Inc.; Aerr Co., Inc. | |||||
| 07/05/84 | Closed | TSCA-09-84-0010 | Weed Heights Development Co.; Mesaba Service and Supply Co.;... | |||||
| 06/19/84 | Closed | TSCA VII-83-T-121 | Kansas City Star Company | |||||
| 01/27/84 | Closed | TSCA-V-C-147 | General Electric, Aircraft Engine Group | |||||
| 01/10/84 | Closed | TSCA VII-83-T-191 | T.H. Agriculture and Nutrition Company | |||||
| 12/28/83 | Closed | TSCA-82-1089 | Ridco Casting Co. | |||||
| 12/01/83 | Closed | TSCA-V-C-133 | Commonwealth Edison Co. | |||||
| 09/22/83 | Closed | II TSCA-PCB-81-0214 | Niagara Transformer Corporation | |||||
| 07/18/83 | Closed | II TSCA-PCB-82-0104 | Finch Fuel Oil Company | |||||
| 05/16/83 | Closed | II-TSCA-PCB-81-0105 | NOC, Inc., T/A Noble Oil Company | |||||
| 02/03/83 | Closed | Docket Nos. TSCA-V-C and ... | Bell & Howell Company | |||||
| 12/03/82 | Closed | II-TSCA-PCB-81-0105 | N.O.C., Inc., T/A Noble Oil Company | |||||
| 10/04/82 | Closed | TSCA (15(a))-1 | Dow Chemical Company | |||||
| 08/10/82 | Closed | TSCA-V-C-024 | Electric Service Company | |||||
| 03/26/82 | Closed | TSCA PCB-81-0102 | G&S Motor Equipment Company, Inc. | |||||
| 02/16/82 | Closed | IF&R VII-407-C-81-P | Panhandle Cooperative Asso. | |||||
| 02/05/82 | Closed | TSCA V-C-020 | Allis-Chalmers Corporation | |||||
| 02/01/82 | Closed | TSCA-V-C-008 | Robert Ross & Sons, Inc. | |||||
| 05/27/81 | Closed | TSCA VI-7C | Allen Transformer Company | |||||
| 05/01/81 | Closed | TSCA PCB-80-03 | Big Horn Fracturation | |||||
| 04/30/81 | Closed | TSCA VI-24C | National Railroad Passenger Corporation (AMTRAK) | |||||
| 04/07/81 | Closed | TSCA VI-8C | Liberty Light & Power | |||||
| 03/27/81 | Closed | TSCA VI-1C | Yaffe Iron and Metal Company, Inc. | |||||
| 03/22/81 | Closed | PCB-79-003 | Transformers Unlimited Corporation | |||||
| 09/22/80 | Closed | TSCA (16(a))-1 | Dow Chemical Company | |||||
| 06/17/80 | Closed | TSCA-V0C-001 and ... | Briggs and Stratton Corporation | |||||
| 10/16/75 | Closed | TSCA VI-551C | Time Chemical, Inc. | |||||
| 09/08/2010 | Closed | UIC-09-2010-0006 | Jazmin Family Trust |
