Dockets by Statute CWA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(5855 entries in this collection) Search these
Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 12/30/2013 |   | Closed |   | CWA-06-2014-4500 |   | UNITED PETROLEUM TRANSPORTS |   | CWA |
![]() |   | 12/30/2013 |   | Closed |   | CWA-08-2014-0009 |   | NORTH COUNTRY OIL, INC. |   | CWA |
![]() |   | 12/26/2013 |   | Closed |   | CWA-02-2014-3301 |   | Dan's Supreme Markets, Inc. d/b/a Key Food |   | CWA |
![]() |   | 12/25/2013 |   | Closed |   | CWA-10-2014-0003 |   | MacMillan-Piper, Inc. |   | CWA |
![]() |   | 12/18/2013 |   | Closed |   | CWA-07-2014-0031 |   | PostRock Energy Corporation Oil |   | CWA |
![]() |   | 12/18/2013 |   | Closed |   | CWA-07-2012-0030 |   | Monroe Branstad d/b/a Branstad Farms - Feedlot |   | CWA |
![]() |   | 12/17/2013 |   | Closed |   | CWA-10-2014-0004 |   | The Fishing Co. of Alaska, Inc. |   | CWA |
![]() |   | 12/12/2013 |   | Closed |   | CWA-04-2013-5004(b) |   | Bunge North America, Inc. |   | CWA |
![]() |   | 12/12/2013 |   | Closed |   | CWA-07-2013-0063 |   | Northwood, Iowa |   | CWA |
![]() |   | 12/11/2013 |   | Closed |   | CWA-07-2013-0061 |   | County Edge Dairy, Inc., |   | CWA |
![]() |   | 12/10/2013 |   | Closed |   | CWA-05-2014-0005 |   | NLMK Indiana, LLC -CAFO- (Portage, Indiana) |   | CWA |
![]() |   | 12/10/2013 |   | Closed |   | CWA-08-2014-0008 |   | JP EXCAVATING, INC. |   | CWA |
![]() |   | 12/07/2013 |   | Closed |   | CWA-07-2014-0027 |   | Quito, Inc. |   | CWA |
![]() |   | 12/07/2013 |   | Closed |   | CWA-07-2014-0029 |   | HOC Industries, Inc. |   | CWA |
![]() |   | 12/05/2013 |   | Closed |   | CWA-10-2014-0002 |   | Wrangell Oil, Inc. |   | CWA |
![]() |   | 12/05/2013 |   | Closed |   | CWA-03-2014-0018 |   | Tri-State Petroleum Corporation, SCAFO, CWA |   | CWA |
![]() |   | 12/03/2013 |   | Closed |   | CWA-03-2014-0012 |   | EQT Gathering, LLC, CWA, SCAFO |   | CWA |
![]() |   | 11/19/2013 |   | Closed |   | CWA-04-2013-4510(b) |   | Trawick Contractors, Inc. |   | CWA |
![]() |   | 11/19/2013 |   | Closed |   | CWA-04-2013-7005(b) |   | Southern Oil and Gas |   | CWA |
![]() |   | 11/19/2013 |   | Closed |   | CWA-07-2013-0014 |   | Brent McMinn |   | CWA |
![]() |   | 11/19/2013 |   | Closed |   | CWA-08-2014-0007 |   | DOHN CONSTRUCTION, INC. |   | CWA |
![]() |   | 11/15/2013 |   | Closed |   | CWA-07-2014-0016 |   | Daystar Petroleum |   | CWA |
![]() |   | 11/15/2013 |   | Closed |   | CWA-07-2014-0020 |   | Dark Oil Company |   | CWA |
![]() |   | 11/15/2013 |   | Closed |   | CWA-07-2014-0019 |   | Ag Co-Op Services, Inc. |   | CWA |
![]() |   | 11/15/2013 |   | Closed |   | CWA-07-2014-0017 |   | KLM Exploration Co., Inc. |   | CWA |
![]() |   | 11/15/2013 |   | Closed |   | CWA-05-2014-0004 |   | A&K Alexander Cranberry Co., LLC - Administrative Compliance Order on ... |   | CWA |
![]() |   | 11/14/2013 |   | Closed |   | CWA-07-2014-0013 |   | Boisecurity Research Institute |   | CWA |
![]() |   | 11/14/2013 |   | Closed |   | CWA-07-2013-0038 |   | City of Caney, Kansas |   | CWA |
![]() |   | 11/13/2013 |   | Closed |   | CWA-05-2014-0003 |   | Wayne R. Erickson- ORDER GRANTED TO WITHDRAW COMPLAINT W/O PREJUDICE -... |   | CWA |
![]() |   | 11/07/2013 |   | Closed |   | CWA-04-2013-4521(b) |   | Sherman-Dixie Concrete Industries, Inc. |   | CWA |
![]() |   | 11/07/2013 |   | Closed |   | CWA-04-2013-4523(b) |   | City of Lynch, Kentucky |   | CWA |
![]() |   | 11/06/2013 |   | Active |   | CWA-08-2014-0006 |   | LELAND F. WILSON |   | CWA |
![]() |   | 11/05/2013 |   | Closed |   | CWA-10-2014-0001 |   | McCollum Enterprise, Inc, dba Canyon Springs Fish Farm |   | CWA |
![]() |   | 11/02/2013 |   | Closed |   | CWA-02-2013-3806 |   | Riverbay Corporation Co-op City Power Plant |   | CWA |
![]() |   | 11/01/2013 |   | Closed |   | CWA-08-2014-0004 |   | NELCON, INC. |   | CWA |
![]() |   | 11/01/2013 |   | Closed |   | CWA-08-2014-0005 |   | FIELD #4, LLC. and CONSTRUCTORS WEST, INC. |   | CWA |
![]() |   | 10/30/2013 |   | Closed |   | CWA-02-2013-3359 |   | Puerto Rico Science, Technology & Research Trust |   | CWA |
![]() |   | 10/30/2013 |   | Closed |   | CWA-02-2013-3360 |   | Interlink Construction, Inc. |   | CWA |
![]() |   | 10/30/2013 |   | Closed |   | CWA-04-2013-7014(b) |   | Robbins LLC |   | CWA |
![]() |   | 10/29/2013 |   | Closed |   | CWA-10-2014-0009 |   | Storey's Service Station LLC |   | CWA |
![]() |   | 10/29/2013 |   | Closed |   | CWA-01-2013-0050 |   | Land Air Express of New England, Ltd. |   | CWA |
![]() |   | 10/29/2013 |   | Closed |   | CWA-04-2013-4513(b) |   | The City of Starkville Mississippi |   | CWA |
![]() |   | 10/29/2013 |   | Closed |   | CWA-08-2014-0002 |   | JORE CORPORATION |   | CWA |
![]() |   | 10/29/2013 |   | Closed |   | CWA-08-2014-0003 |   | COYOTE SEPTIC SERVICE, INC. |   | CWA |
![]() |   | 10/28/2013 |   | Closed |   | CWA-07-2013-0049 |   | A&L Energy Operations, LLC |   | CWA |
![]() |   | 10/23/2013 |   | Closed |   | CWA-06-2013-4805 |   | Apache Corporation Atchafalaya Bay Field |   | CWA |
![]() |   | 10/23/2013 |   | Closed |   | CWA-06-2013-4806 |   | APACHE CORPORATION LAKE PAIGE (THE HILL) |   | CWA |
![]() |   | 10/23/2013 |   | Closed |   | CWA-08-2014-0001 |   | SMILEY CONSTRUCTION |   | CWA |
![]() |   | 10/22/2013 |   | Closed |   | CWA-07-2013-0054 |   | Warren Wortman & Sons Livestock |   | CWA |
![]() |   | 10/21/2013 |   | Closed |   | CWA-05-2014-0001 |   | Timothy J. and Kathleen G. Flannery -CAFO- (Wilmette, Illinois) |   | CWA |
![]() |   | 10/21/2013 |   | Closed |   | CWA-05-2014-0002 |   | Westridge Dairy, LLC -CAFO- (Red Bud, Randolph County, Illinois) |   | CWA |
![]() |   | 10/21/2013 |   | Closed |   | CWA-07-2013-0062 |   | Travis Klaassen |   | CWA |
![]() |   | 10/19/2013 |   | Closed |   | CWA-02-2013-3803 |   | G.A. Bove Fuels |   | CWA |
![]() |   | 10/19/2013 |   | Closed |   | CWA-02-2013-3809 |   | Crown Bay Marina |   | CWA |
![]() |   | 10/01/2013 |   | Closed |   | CWA-01-2013-0047 |   | Jay Peak Inc. |   | CWA |
![]() |   | 09/30/2013 |   | Active |   | CWA-02-2013-3315 |   | Waterfront Home Marina, Inc. d/b/a City Island Yacht Sales |   | CWA |
![]() |   | 09/30/2013 |   | Closed |   | CWA-02-2013-3454 |   | Landfill Technologies of Fajardo, Corp. |   | CWA |
![]() |   | 09/30/2013 |   | Closed |   | CWA-02-2013-3455 |   | Consolidated Waste Services, Corp. |   | CWA |
![]() |   | 09/30/2013 |   | Closed |   | CWA-04-2013-4522(b) |   | The City of Lancaster |   | CWA |
![]() |   | 09/30/2013 |   | Closed |   | CWA-07-2013-0050 |   | Global Spectrum/Iowa Events Center |   | CWA |
![]() |   | 09/30/2013 |   | Closed |   | CWA-07-2013-0058 |   | Council Bluffs Airport Authority |   | CWA |
![]() |   | 09/30/2013 |   | Closed |   | CWA-08-2013-0036 |   | FARMERS CANAL COMPANY |   | CWA |
![]() |   | 09/30/2013 |   | Closed |   | CWA-08-2013-0037 |   | CORKLE OIL COMPANY, LLC. |   | CWA |
![]() |   | 09/30/2013 |   | Closed |   | CWA-08-2013-0038 |   | DISCOUNT FUEL, INC. |   | CWA |
![]() |   | 09/28/2013 |   | Closed |   | CWA-01-2013-0008 |   | Hickory Beech Realty Trust |   | CWA |
![]() |   | 09/27/2013 |   | Closed |   | CWA-10-2013-0140 |   | Everett Recycling, LLC |   | CWA |
![]() |   | 09/26/2013 |   | Closed |   | CWA-01-2013-0054 |   | Giroux Energy Solutions, Inc. |   | CWA |
![]() |   | 09/26/2013 |   | Closed |   | CWA-02-2013-3356 |   | H & D Development Corporation |   | CWA |
![]() |   | 09/26/2013 |   | Closed |   | CWA-04-2013-4514(b) |   | Town of Mosheim |   | CWA |
![]() |   | 09/26/2013 |   | Closed |   | CWA-04-2013-5509(b) |   | Jackson County Recreation Department |   | CWA |
![]() |   | 09/26/2013 |   | Closed |   | CWA-04-2013-5511(b) |   | Normandy Corporation |   | CWA |
![]() |   | 09/26/2013 |   | Closed |   | CWA-08-2013-0034 |   | VAC-U-JET SUMP SERVICE, INC. |   | CWA |
![]() |   | 09/26/2013 |   | Closed |   | CWA-08-2013-0035 |   | CORIXA CORPORATION |   | CWA |
![]() |   | 09/25/2013 |   | Closed |   | CWA-05-2013-0022 |   | Dayton Power and Light Company - Findings of Violation and Compliance ... |   | CWA |
![]() |   | 09/25/2013 |   | Closed |   | CWA-07-2013-0033 |   | Chandler Oil Company |   | CWA |
![]() |   | 09/25/2013 |   | Closed |   | CWA-07-2013-0034 |   | Paulsen, Inc |   | CWA |
![]() |   | 09/25/2013 |   | Closed |   | CWA-07-2013-0035 |   | Allied Oil & Tire Company |   | CWA |
![]() |   | 09/25/2013 |   | Closed |   | CWA-07-2013-0041 |   | Boyer Petroleum Company, Des Moines, IA |   | CWA |
![]() |   | 09/25/2013 |   | Closed |   | CWA-07-2013-0042 |   | Norfolk Iron & Metal Company, Emporia, KS |   | CWA |
![]() |   | 09/25/2013 |   | Closed |   | CWA-07-2013-0043 |   | APAC-Kansas, Inc., Shears Division, Emporia, KS |   | CWA |
![]() |   | 09/25/2013 |   | Closed |   | CWA-07-2013-0044 |   | Steel & Pipe Supply Company, Manhattan, KS |   | CWA |
![]() |   | 09/25/2013 |   | Closed |   | CWA-07-2013-0045 |   | Red Line, Inc., Emporia, KS |   | CWA |
![]() |   | 09/24/2013 |   | Closed |   | CWA-04-2013-4515(b) |   | Willcan, Inc. |   | CWA |
![]() |   | 09/24/2013 |   | Closed |   | CWA-04-2013-4516(b) |   | Willcan, Inc. |   | CWA |
![]() |   | 09/24/2013 |   | Closed |   | CWA-04-2013-4517(b) |   | Willcan, Inc. |   | CWA |
![]() |   | 09/24/2013 |   | Closed |   | CWA-04-2013-4518(b) |   | Willcan, Inc. |   | CWA |
![]() |   | 09/24/2013 |   | Closed |   | CWA-04-2013-4519(b) |   | Willcan, Inc. |   | CWA |
![]() |   | 09/24/2013 |   | Closed |   | CWA-04-2013-4520(b) |   | Willcan, Inc. |   | CWA |
![]() |   | 09/24/2013 |   | Closed |   | CWA-05-2013-0023 |   | Kinas Excavating, Inc. -CAFO- (Green Lake, Wisconsin) |   | CWA |
![]() |   | 09/24/2013 |   | Closed |   | CWA-07-2012-0027 |   | Missouri Better Beans |   | CWA |
![]() |   | 09/24/2013 |   | Active |   | CWA-08-2013-0032 |   | JAMES AND KAY BIANCO |   | CWA |
![]() |   | 09/24/2013 |   | Closed |   | CWA-08-2013-0033 |   | BIP 40, LLC. |   | CWA |
![]() |   | 09/23/2013 |   | Closed |   | CWA-02-2013-3311 |   | Mountainview Realty Group, Inc. |   | CWA |
![]() |   | 09/23/2013 |   | Closed |   | CWA-06-2013-4323 |   | R C OIL COMPANY, INC. |   | CWA |
![]() |   | 09/23/2013 |   | Closed |   | CWA-06-2013-4329 |   | NBI SERVICES |   | CWA |
![]() |   | 09/23/2013 |   | Closed |   | CWA-06-2013-4333 |   | WYATT'S OIL CORPORATION |   | CWA |
![]() |   | 09/23/2013 |   | Closed |   | CWA-06-2013-4511 |   | ENABLE GAS GATHERINGS L.P. |   | CWA |
![]() |   | 09/23/2013 |   | Closed |   | CWA-06-2013-4826 |   | ORB EXPLORATION |   | CWA |
![]() |   | 09/20/2013 |   | Closed |   | CWA-10-2013-0128 |   | Golden Fleece, Inc. |   | CWA |
![]() |   | 09/20/2013 |   | Closed |   | CWA-10-2013-0129 |   | Mary's-A-Wreck Auto Parts and Recycling LLC and Mary Brubaker, Individ... |   | CWA |
(5855 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 [next]