Dockets by Statute CAA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(4531 entries in this collection) Search these
Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 08/20/2008 |   | Closed |   | CAA-03-2008-0350 |   | SMO, Inc. d/b/a Nicholes Fleet Street Shell, Baltimore, MD (SCAFO) |   | CAA |
![]() |   | 08/20/2008 |   | Closed |   | CAA-04-2008-8020(b) |   | Northeast Knox Utility District |   | CAA |
![]() |   | 08/20/2008 |   | Closed |   | CAA-04-2008-8022(b) |   | Hallsdale Powell Utility District |   | CAA |
![]() |   | 08/20/2008 |   | Active |   | CAA-08-2008-0027 |   | CHEVRON PRODUCTS COMPANY SALT LAKE CITY REFINERY |   | CAA |
![]() |   | 08/19/2008 |   | Closed |   | CAA-07-2008-0023 |   | The Procter and Gamble Manufacturing Company |   | CAA |
![]() |   | 08/18/2008 |   | Closed |   | CAA-03-2008-0323 |   | SMO, Inc. , d/b/a Greenspring Shell Gasoline Station, Baltimore, MD (S... |   | CAA |
![]() |   | 08/14/2008 |   | Closed |   | CAA-07-2008-0026 |   | Rush Beekman d/b/a Wymore Fertilizer Investments Inc |   | CAA |
![]() |   | 08/08/2008 |   | Closed |   | CAA-03-2008-0312 |   | PMA Real Estate LLC |   | CAA |
![]() |   | 08/08/2008 |   | Closed |   | CAA-03-2008-0322 |   | Carroll Independent Fuel Company |   | CAA |
![]() |   | 08/08/2008 |   | Closed |   | CAA-03-2008-0346 |   | Gursharan Sawhney |   | CAA |
![]() |   | 08/08/2008 |   | Closed |   | CAA-03-2008-0348 |   | Two Farms, Inc. |   | CAA |
![]() |   | 08/08/2008 |   | Closed |   | CAA-03-2008-0349 |   | S.P Marketing, LlC Russell St. BP |   | CAA |
![]() |   | 08/08/2008 |   | Closed |   | CAA-03-2008-0351 |   | Choe's Citgo, Inc., |   | CAA |
![]() |   | 08/06/2008 |   | Closed |   | CAA-08-2008-0026 |   | COLORADO INDUSTRIAL RECYCLING, INC. |   | CAA |
![]() |   | 08/05/2008 |   | Closed |   | CAA-07-2008-0019 |   | Debruce Grain Inc d/b/a Debruce Ag Service, Inc |   | CAA |
![]() |   | 08/04/2008 |   | Closed |   | CAA-07-2008-0025 |   | Alcoa, Inc |   | CAA |
![]() |   | 07/31/2008 |   | Closed |   | CAA-05-2008-0030 |   | G. S. Robins and Company (Decatur, IL) |   | CAA |
![]() |   | 07/31/2008 |   | Closed |   | CAA-05-2008-0031 |   | G. S. Robins and Company (Quincy, IL) |   | CAA |
![]() |   | 07/31/2008 |   | Closed |   | CAA-05-2008-0032 |   | Republic Engineered Products, Inc. (Lorain, OH) |   | CAA |
![]() |   | 07/29/2008 |   | Closed |   | CAA-04-2008-1522(b) |   | Bermco Aluminum |   | CAA |
![]() |   | 07/29/2008 |   | Closed |   | CAA-04-2008-1523(b) |   | Rollins College/Insul-Coat, Inc. |   | CAA |
![]() |   | 07/29/2008 |   | Closed |   | CAA-04-2008-8013(b) |   | Mayfield Dairy Farms, LLC |   | CAA |
![]() |   | 07/29/2008 |   | Closed |   | CAA-04-2008-8014(b) |   | Ventura Foods, LLC |   | CAA |
![]() |   | 07/29/2008 |   | Closed |   | CAA-04-2008-8016(b) |   | First Utility District of Knox County |   | CAA |
![]() |   | 07/29/2008 |   | Closed |   | CAA-04-2008-8018(b) |   | Koch Meat Company |   | CAA |
![]() |   | 07/29/2008 |   | Closed |   | CAA-04-2008-8019(b) |   | Greeneville Water Commission |   | CAA |
![]() |   | 07/29/2008 |   | Closed |   | CAA-04-2008-8021(b) |   | City of Maryville Water Quality Control Department |   | CAA |
![]() |   | 07/23/2008 |   | Closed |   | CAA-05-2008-0029 |   | Wolf Paving Company (Oconomowoc, WI) |   | CAA |
![]() |   | 07/21/2008 |   | Closed |   | CAA-05-2008-0028 |   | Journal Holdings, Inc. (Milwaukee, WI) |   | CAA |
![]() |   | 07/18/2008 |   | Closed |   | CAA-07-2008-0028 |   | Vohs & Miller, Inc |   | CAA |
![]() |   | 07/17/2008 |   | Closed |   | CAA-07-2008-0027 |   | Dold Foods |   | CAA |
![]() |   | 07/17/2008 |   | Closed |   | CAA-07-2008-0029 |   | Plumrose USA, Inc |   | CAA |
![]() |   | 07/14/2008 |   | Closed |   | CAA-04-2008-8017(b) |   | Alco Chemical Division of National Starch and Chemical Company |   | CAA |
![]() |   | 07/14/2008 |   | Closed |   | CAA-07-2008-0030 |   | Carthage Water and Electric |   | CAA |
![]() |   | 07/14/2008 |   | Closed |   | CAA-07-2008-0031 |   | Carthage Water & Electric |   | CAA |
![]() |   | 07/09/2008 |   | Closed |   | CAA-05-2008-0027 |   | Genencor International, Inc. (Beloit, WI) |   | CAA |
![]() |   | 07/08/2008 |   | Closed |   | CAA-05-2008-0026 |   | Lambent Technology Corporation (Gurnee, Illinois) |   | CAA |
![]() |   | 07/02/2008 |   | Closed |   | CAA-05-2008-0024 |   | Hercules Incorporated (Milwaukee, WI) |   | CAA |
![]() |   | 07/02/2008 |   | Closed |   | CAA-05-2008-0025 |   | Perham Resource Recovery Facility (Perham, MN) |   | CAA |
![]() |   | 06/30/2008 |   | Closed |   | CAA-03-2008-0184 |   | C&S Contractors & Equipment, Inc. |   | CAA |
![]() |   | 06/30/2008 |   | Closed |   | CAA-03-2008-0363 |   | Barnsley Square LP, and Selvaggio Enterprises, Inc. |   | CAA |
![]() |   | 06/28/2008 |   | Active |   | CAA-02-2008-1209 |   | Medford Auto Wreckers, Inc. |   | CAA |
![]() |   | 06/25/2008 |   | Closed |   | CAA-04-2008-1511(b) |   | Sto Corp. |   | CAA |
![]() |   | 06/25/2008 |   | Closed |   | CAA-04-2008-1514(b) |   | Clemons Concrete Coatings |   | CAA |
![]() |   | 06/25/2008 |   | Closed |   | CAA-08-2008-0024 |   | ATLAS ROOFING CORPORATION |   | CAA |
![]() |   | 06/25/2008 |   | Closed |   | CAA-08-2008-0025 |   | MEADOW GOLD DAIRIES |   | CAA |
![]() |   | 06/24/2008 |   | Closed |   | CAA-05-2008-0022 |   | MacDermid, Inc. (Ferndale, MI) |   | CAA |
![]() |   | 06/24/2008 |   | Closed |   | CAA-05-2008-0023 |   | Boar's Head Provisions Company (Holland, MI) |   | CAA |
![]() |   | 06/23/2008 |   | Closed |   | CAA-03-2008-0278 |   | Celanese Acetate, Celco Plant |   | CAA |
![]() |   | 06/18/2008 |   | Closed |   | CAA-07-2008-0021 |   | Qunidaro Water Treatment Plant |   | CAA |
![]() |   | 06/18/2008 |   | Closed |   | CAA-07-2008-0024 |   | K.R.U. LTDd/b/a Feed Energy Company |   | CAA |
![]() |   | 06/17/2008 |   | Closed |   | CAA-04-2008-8015(b) |   | Pleasant View Utility District |   | CAA |
![]() |   | 06/16/2008 |   | Closed |   | CAA-03-2008-0150 |   | Sunoco, Inc. (R&M) (d/b/a Sunoco Chemicals Frankford Plant) |   | CAA |
![]() |   | 06/12/2008 |   | Closed |   | CAA-04-2008-8012(b) |   | Orange Beach Water, Sewer and Fire Protection Authority |   | CAA |
![]() |   | 06/12/2008 |   | Closed |   | CAA-05-2008-0021 |   | Lehigh Cement Company (Mitchell, IN) |   | CAA |
![]() |   | 06/09/2008 |   | Closed |   | CAA-08-2008-0022 |   | CHEMICAL & METAL INDUSTRIES, INC. |   | CAA |
![]() |   | 06/09/2008 |   | Closed |   | CAA-08-2008-0023 |   | INDUSTRIAL CHEMICALS, CORP. |   | CAA |
![]() |   | 06/04/2008 |   | Closed |   | CAA-03-2008-0158 |   | City of Richmond-Dept of Public Utilities |   | CAA |
![]() |   | 06/04/2008 |   | Closed |   | CAA-03-2008-0159 |   | C&S Wholesale Grocers |   | CAA |
![]() |   | 06/02/2008 |   | Closed |   | CAA-05-2008-0019 |   | Brunswick Corporation, Mercury Marine Division (Fond du Lac, WI) |   | CAA |
![]() |   | 06/02/2008 |   | Closed |   | CAA-05-2008-0020 |   | 3M Company, Abrasive System Division (Cottage Grove, MN) |   | CAA |
![]() |   | 06/02/2008 |   | Closed |   | CAA-07-2008-0005 |   | Procter & Gamble Manufacturing Company |   | CAA |
![]() |   | 05/27/2008 |   | Closed |   | CAA-08-2008-0021 |   | AMERICOLD LOGISTICS |   | CAA |
![]() |   | 05/23/2008 |   | Closed |   | CAA-08-2008-0020 |   | CONOCOPHILLIPS COMPANY - ARGENTA COMPRESSOR STATION AND SUNNYSIDE COMP... |   | CAA |
![]() |   | 05/21/2008 |   | Closed |   | CAA-05-2008-0018 |   | Specco Industries, Inc. --INSTALLMENTS -- (Lemont, IL) |   | CAA |
![]() |   | 05/14/2008 |   | Closed |   | CAA-08-2008-0019 |   | DOUBLE CLICK, INC. |   | CAA |
![]() |   | 05/12/2008 |   | Closed |   | CAA-08-2008-0018 |   | ALBERTSONS LLC. DISTRIBUTION CENTER |   | CAA |
![]() |   | 05/09/2008 |   | Closed |   | CAA-08-2008-0016-1 |   | WASATCH METAL RECYCLING |   | CAA |
![]() |   | 05/09/2008 |   | Closed |   | CAA-08-2008-0017-1 |   | WASATCH METAL RECYLING |   | CAA |
![]() |   | 05/08/2008 |   | Closed |   | CAA-07-2008-0013 |   | National Beef Packing Company, LLC |   | CAA |
![]() |   | 05/08/2008 |   | Closed |   | CAA-07-2008-0020 |   | CIity of Hays |   | CAA |
![]() |   | 05/07/2008 |   | Closed |   | CAA-07-2008-0014 |   | Skylark Meats |   | CAA |
![]() |   | 05/01/2008 |   | Closed |   | CAA-08-2008-0017 |   | CITY AND COUNTY OF BUTTE-SILVER BOW |   | CAA |
![]() |   | 04/30/2008 |   | Closed |   | CAA-05-2008-0015 |   | Trust No. 98-123, Genghiskhan Xiong, Hu Xiong, Chuhu Xiong and Maivtsh... |   | CAA |
![]() |   | 04/30/2008 |   | Closed |   | CAA-05-2008-0016 |   | TES Filer City Station LP (Filer City, MI) |   | CAA |
![]() |   | 04/30/2008 |   | Closed |   | CAA-05-2008-0017 |   | Riceland Cabinet Corporation (Orrville, OH) |   | CAA |
![]() |   | 04/29/2008 |   | Closed |   | CAA-04-2008-8007(b) |   | AriChem LLC |   | CAA |
![]() |   | 04/29/2008 |   | Closed |   | CAA-04-2008-8010(b) |   | Matheson Tri-Gas, Inc. |   | CAA |
![]() |   | 04/29/2008 |   | Closed |   | CAA-04-2008-8011(b) |   | N.E. Alabama Water, Sewer and Fire Protection District |   | CAA |
![]() |   | 04/29/2008 |   | Closed |   | CAA-07-2008-0017 |   | County Line Ag Service |   | CAA |
![]() |   | 04/29/2008 |   | Closed |   | CAA-07-2008-0022 |   | Beltservice Corporation |   | CAA |
![]() |   | 04/24/2008 |   | Closed |   | CAA-03-2008-0179 |   | Matthew Bupp, an Lenders Group Mortgage Compay, Lenders Group and L & ... |   | CAA |
![]() |   | 04/24/2008 |   | Closed |   | CAA-07-2008-0011 |   | Bayer Cropscience |   | CAA |
![]() |   | 04/24/2008 |   | Closed |   | CAA-08-2008-0016 |   | DPC INDUSTRIES |   | CAA |
![]() |   | 04/16/2008 |   | Closed |   | CAA-07-2008-0018 |   | City of Caruthersville |   | CAA |
![]() |   | 04/11/2008 |   | Closed |   | CAA-08-2008-0015 |   | CITY OF HELENA, MONTANA |   | CAA |
![]() |   | 04/08/2008 |   | Closed |   | CAA-05-2008-0014 |   | American Energy Corporation Century Mine (Beallsville, OH) |   | CAA |
![]() |   | 04/02/2008 |   | Closed |   | CAA-05-2008-0013 |   | Rowell Chemical Corporation (Willow Springs, IL) |   | CAA |
![]() |   | 03/31/2008 |   | Closed |   | CAA-03-2008-0133 |   | Valley Forge Christian College |   | CAA |
![]() |   | 03/31/2008 |   | Closed |   | CAA-03-2008-0148 |   | Diocese of Scranton, PA and PDG, Inc. |   | CAA |
![]() |   | 03/31/2008 |   | Closed |   | CAA-05-2008-0011 |   | Wabash Alloys, LLC (Wabash, IN) |   | CAA |
![]() |   | 03/31/2008 |   | Closed |   | CAA-05-2008-0012 |   | Continental Nitrogen & Resources Corporation (Rosemount, MN) |   | CAA |
![]() |   | 03/31/2008 |   | Closed |   | CAA-07-2008-0012 |   | Tarkio Cooperative |   | CAA |
![]() |   | 03/27/2008 |   | Closed |   | CAA-04-2008-8009(b) |   | Pilgrim's PrideCorporation |   | CAA |
![]() |   | 03/27/2008 |   | Closed |   | CAA-08-2008-0014 |   | DYNO NOBEL, INC. |   | CAA |
![]() |   | 03/26/2008 |   | Closed |   | CAA-05-2008-0010 |   | Anderson Development Company (Adrian, MI) |   | CAA |
![]() |   | 03/19/2008 |   | Closed |   | CAA-05-2008-0009 |   | Illinois American Water -- Urbana East Plant (Urbana, IL) |   | CAA |
![]() |   | 03/18/2008 |   | Closed |   | CAA-08-2008-0013 |   | REGIONAL RECYCLING, LLC. |   | CAA |
![]() |   | 03/17/2008 |   | Closed |   | CAA-04-2008-8005(b) |   | Tri-State Plant Food, Inc. |   | CAA |
![]() |   | 03/17/2008 |   | Closed |   | CAA-04-2008-8006(b) |   | Arclin USA, Inc. |   | CAA |
(4531 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 [next]