Dockets by Statute EPCRA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(1963 entries in this collection) Search these
Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 12/20/2016 |   | Closed |   | EPCRA-04-2016-2026(b) |   | Shell Chemical LP |   | EPCRA |
![]() |   | 12/20/2016 |   | Closed |   | EPCRA-04-2017-2000(b) |   | Occidental Chemical Corporation |   | EPCRA |
![]() |   | 12/20/2016 |   | Closed |   | EPCRA-06-2017-0501 |   | Qualico Steel Co. Inc. |   | EPCRA |
![]() |   | 12/13/2016 |   | Closed |   | EPCRA-04-2017-2002(b) |   | Arizona Chemical Company, LLC |   | EPCRA |
![]() |   | 12/08/2016 |   | Closed |   | EPCRA-04-2016-2028(b) |   | Dystar L.P. |   | EPCRA |
![]() |   | 12/07/2016 |   | Closed |   | EPCRA-03-2017-0051 |   | Wes Firman, Canon Virginia Oakland, EPCRA, CAFO, EXP |   | EPCRA |
![]() |   | 12/06/2016 |   | Closed |   | EPCRA-04-2016-2012(b) |   | Escambia Operating Co. LLC |   | EPCRA |
![]() |   | 12/02/2016 |   | Closed |   | EPCRA-03-2017-0001 |   | Global Tungsten & Powders Corp., EPCRA, SCAFO |   | EPCRA |
![]() |   | 11/29/2016 |   | Closed |   | EPCRA-03-2017-0016 |   | Diamond Manufacturing Co., EPCRA, SCAFO |   | EPCRA |
![]() |   | 11/22/2016 |   | Closed |   | EPCRA-04-2015-2042(b) |   | WestRock Mill Company, LLC |   | EPCRA |
![]() |   | 11/22/2016 |   | Closed |   | EPCRA-04-2016-2017(b) |   | Rubber Polymer Company, LLC |   | EPCRA |
![]() |   | 11/22/2016 |   | Closed |   | EPCRA-04-2016-2027(b) |   | Pilgrim's Pride Corporation |   | EPCRA |
![]() |   | 11/22/2016 |   | Closed |   | EPCRA-04-2016-2029(b) |   | BASF Corporation |   | EPCRA |
![]() |   | 11/22/2016 |   | Closed |   | EPCRA-04-2016-2032(b) |   | First Chemical Corporation |   | EPCRA |
![]() |   | 11/17/2016 |   | Closed |   | EPCRA-03-2017-0002 |   | ICL-IP America, Inc., EPCRA, SCAFO |   | EPCRA |
![]() |   | 11/15/2016 |   | Closed |   | EPCRA-06-2017-0502 |   | Falcon Steel |   | EPCRA |
![]() |   | 11/09/2016 |   | Closed |   | EPCRA-05-2017-0001 |   | Overton Chicago Gear - SEP - (Addison, Illinois) |   | EPCRA |
![]() |   | 11/09/2016 |   | Closed |   | EPCRA-05-2017-0002 |   | Metro Cold Storage, Inc. and Eastern Cold Storage Company -INSTALLMENT... |   | EPCRA |
![]() |   | 11/08/2016 |   | Closed |   | EPCRA-04-2016-2004(b) |   | Bongards' South LLC |   | EPCRA |
![]() |   | 11/08/2016 |   | Closed |   | EPCRA-04-2016-2009(b) |   | American Italian Pasta Company |   | EPCRA |
![]() |   | 11/08/2016 |   | Closed |   | EPCRA-04-2016-2034(b) |   | Kaliburn, Inc. |   | EPCRA |
![]() |   | 11/02/2016 |   | Closed |   | EPCRA-06-2017-0500 |   | Longwood Elastomers, Inc. |   | EPCRA |
![]() |   | 09/30/2016 |   | Closed |   | EPCRA-05-2016-0020 |   | Gordon Food Service, Inc. -CAFO- (Brighton, Michigan) |   | EPCRA |
![]() |   | 09/30/2016 |   | Closed |   | EPCRA-05-2016-0021 |   | Akzo Nobel Coatings, Inc. -CAFO- (Huron, Ohio) |   | EPCRA |
![]() |   | 09/30/2016 |   | Closed |   | EPCRA-05-2016-0022 |   | Cincinnati Renewable Fuels, LLC -CAFO- - SEP - (Cincinnati, Ohio) |   | EPCRA |
![]() |   | 09/30/2016 |   | Closed |   | EPCRA-09-2016-0003 |   | Valero Refining Co. |   | EPCRA |
![]() |   | 09/30/2016 |   | Closed |   | EPCRA(304)-09-2016-0002 |   | Titanium Metals Corporation. |   | EPCRA |
![]() |   | 09/29/2016 |   | Closed |   | EPCRA-01-2016-0076 |   | Carla's Pasta |   | EPCRA |
![]() |   | 09/29/2016 |   | Closed |   | EPCRA-03-2016-0164 |   | Univar USA Inc., EPCRA, SCAFO |   | EPCRA |
![]() |   | 09/29/2016 |   | Closed |   | EPCRA(304)-09-2016-0001 |   | Eco Services Operations |   | EPCRA |
![]() |   | 09/28/2016 |   | Closed |   | EPCRA-03-2016-0220 |   | Abington Reldan Metals, LLC, SCAFO |   | EPCRA |
![]() |   | 09/28/2016 |   | Closed |   | EPCRA-03-2016-0223 |   | Max Environmental Technologies, Inc., EPCRA, SCAFO |   | EPCRA |
![]() |   | 09/27/2016 |   | Closed |   | EPCRA-03-2016-0211 |   | Huntington Ingalls Incorported |   | EPCRA |
![]() |   | 09/26/2016 |   | Closed |   | EPCRA-05-2016-0019 |   | WRR Environmental Service Company, Inc. -CAFO- -SEP- (Eau Claire, W... |   | EPCRA |
![]() |   | 09/23/2016 |   | Closed |   | EPCRA-08-2016-0002 |   | OTTO AND SONS, INC. |   | EPCRA |
![]() |   | 09/23/2016 |   | Closed |   | EPCRA-08-2016-0003 |   | VANCE BROTHERS, INC. |   | EPCRA |
![]() |   | 09/22/2016 |   | Closed |   | EPCRA-03-2016-0217 |   | Zekelman Industries, Inc., EPCRA, SCAFO |   | EPCRA |
![]() |   | 09/21/2016 |   | Closed |   | EPCRA-10-2016-0108 |   | Simonds International, LLC |   | EPCRA |
![]() |   | 09/20/2016 |   | Closed |   | EPCRA-01-2016-0059 |   | Lucas-Milhaupt Warwick, LLC |   | EPCRA |
![]() |   | 09/14/2016 |   | Closed |   | EPCRA-03-2016-0189 |   | Hi-Tech Color, Inc., EPCRA, SCAFO |   | EPCRA |
![]() |   | 09/09/2016 |   | Closed |   | EPCRA-10-2016-0105 |   | Oregon Potato dba Freeze Pack |   | EPCRA |
![]() |   | 09/09/2016 |   | Closed |   | EPCRA-02-2016-4104 |   | Aluminum Shapes, LLC |   | EPCRA |
![]() |   | 08/30/2016 |   | Closed |   | EPCRA-05-2016-0018 |   | Camtek, Inc. -CAFO- (Bloomington, Illinois) |   | EPCRA |
![]() |   | 08/25/2016 |   | Closed |   | EPCRA-05-2016-0017 |   | Johnson Brass & Machine Foundry, Inc. -CAFO- (Saukville, Wisconsin) |   | EPCRA |
![]() |   | 08/23/2016 |   | Closed |   | EPCRA-06-2016-0506 |   | Adjuvants Unlimited, LLC |   | EPCRA |
![]() |   | 08/09/2016 |   | Closed |   | EPCRA-06-2016-0504 |   | Dal -Tile Sunnyvale MFG |   | EPCRA |
![]() |   | 08/06/2016 |   | Closed |   | EPCRA-02-2016-4105 |   | Synray Corporation |   | EPCRA |
![]() |   | 08/02/2016 |   | Closed |   | EPCRA-10-2016-0005 |   | SeaCast, Inc. |   | EPCRA |
![]() |   | 07/30/2016 |   | Closed |   | EPCRA-02-2016-4103 |   | Total Lubricants USA, Inc. |   | EPCRA |
![]() |   | 07/20/2016 |   | Closed |   | EPCRA-02-2016-4203 |   | SI Group, Inc. |   | EPCRA |
![]() |   | 07/08/2016 |   | Closed |   | EPCRA-10-2016-0107 |   | ARNPRIOR AEROSPACE PORTLAND, INC |   | EPCRA |
![]() |   | 07/08/2016 |   | Closed |   | EPCRA-02-2016-4101 |   | WM Steinen Manufacturing Co. |   | EPCRA |
![]() |   | 07/06/2016 |   | Closed |   | EPCRA-10-2016-0081 |   | Coastal Manufacturing Inc. |   | EPCRA |
![]() |   | 07/05/2016 |   | Closed |   | EPCRA-06-2016-0503 |   | Kraft Heinz Foods Company |   | EPCRA |
![]() |   | 06/28/2016 |   | Closed |   | EPCR-03-2016-0134 |   | General Dynamic - OTS Pennsylvania, Inc., EPCRA, SCAFO |   | EPCRA |
![]() |   | 06/28/2016 |   | Closed |   | EPCRA-04-2016-2020(b) |   | Lockheed Martin |   | EPCRA |
![]() |   | 06/27/2016 |   | Closed |   | EPCRA-07-2016-0004 |   | Vance Brothers, Inc. |   | EPCRA |
![]() |   | 06/24/2016 |   | Closed |   | EPCRA-02-2016-4106 |   | I.S.T. (USA) Corporation |   | EPCRA |
![]() |   | 06/24/2016 |   | Closed |   | ECPRA-06-2016-0505 |   | Helena Industries |   | EPCRA |
![]() |   | 06/24/2016 |   | Closed |   | EPCRA-06-2016-0502 |   | K-Solv LP |   | EPCRA |
![]() |   | 06/15/2016 |   | Closed |   | EPCRA-05-2016-0016 |   | Solutia Inc. -CAFO- -- SEP -- (Sauget, Illinois) |   | EPCRA |
![]() |   | 06/10/2016 |   | Closed |   | EPCRA-04-2016-2023(b) |   | Jacob Fleishman and Sons, Inc. |   | EPCRA |
![]() |   | 06/09/2016 |   | Closed |   | EPCRA-02-2016-0801 |   | Givaudan Flavors Corporation |   | EPCRA |
![]() |   | 06/02/2016 |   | Closed |   | EPCRA-10-2016-0082 |   | Leviton Manufacturing Co., Inc |   | EPCRA |
![]() |   | 06/01/2016 |   | Closed |   | EPCRA-05-2016-0015 |   | Proto-Cast, Inc. -CAFO- (Inkster, Michigan) |   | EPCRA |
![]() |   | 05/26/2016 |   | Closed |   | EPCRA-04-2016-2010(b) |   | Adel Ice Company, Inc. |   | EPCRA |
![]() |   | 05/25/2016 |   | Closed |   | EPCRA-10-2016-0006 |   | North Star Casteel Products,Inc. |   | EPCRA |
![]() |   | 05/19/2016 |   | Closed |   | EPCRA-04-2016-2021(b) |   | Composite Technogies, M.I., Inc. |   | EPCRA |
![]() |   | 05/18/2016 |   | Closed |   | EPCRA-05-2016-0014 |   | Emerald Performance Materials, LLC -CAFO- (Akron, Ohio) |   | EPCRA |
![]() |   | 05/03/2016 |   | Closed |   | EPCRA-04-2016-2008(b) |   | The ESAB Group, Inc. |   | EPCRA |
![]() |   | 05/03/2016 |   | Closed |   | EPCRA-04-2016-2019(b) |   | King & Prince Seafood Corporation |   | EPCRA |
![]() |   | 05/02/2016 |   | Closed |   | EPCRA-07-2016-0003 |   | Aero Transportation Products, Inc. |   | EPCRA |
![]() |   | 04/30/2016 |   | Closed |   | EPCRA-01-2016-0033 |   | PEZ Candy, Inc. |   | EPCRA |
![]() |   | 04/29/2016 |   | Closed |   | EPCRA-10-2016-0067 |   | SGL Automotive Carbon Fibers, LLC |   | EPCRA |
![]() |   | 04/29/2016 |   | Closed |   | EPCRA-05-2016-0013 |   | City of Youngstown -CAFO- --SEP-- (Youngstown, Ohio) |   | EPCRA |
![]() |   | 04/28/2016 |   | Closed |   | EPCRA-04-2016-2015(b) |   | Mondelez Global, LLC |   | EPCRA |
![]() |   | 04/26/2016 |   | Closed |   | EPCRA-10-2016-0073 |   | Gordon Trucking, Inc |   | EPCRA |
![]() |   | 04/19/2016 |   | Closed |   | EPCRA-04-2015-2007(b) |   | Wacker Chemical Corporation |   | EPCRA |
![]() |   | 04/19/2016 |   | Closed |   | EPCRA-04-2016-2003(b) |   | Viesel Fuel, LLC |   | EPCRA |
![]() |   | 04/19/2016 |   | Closed |   | EPCRA-04-2016-2013(b) |   | Bristol Metals LLC |   | EPCRA |
![]() |   | 04/19/2016 |   | Closed |   | EPCRA-04-2016-2014(b) |   | Plymouth Engineered Shapes |   | EPCRA |
![]() |   | 04/19/2016 |   | Closed |   | EPCRA-04-2016-2016(b) |   | Evonik Corporation |   | EPCRA |
![]() |   | 04/02/2016 |   | Closed |   | EPCRA-01-2016-0012 |   | Irning Oil Terminals, Inc. |   | EPCRA |
![]() |   | 03/31/2016 |   | Closed |   | EPCRA-04-2015-2034(b) |   | Bottling Group, LLC |   | EPCRA |
![]() |   | 03/29/2016 |   | Closed |   | EPCRA-04-2016-2007(b) |   | Renin Corporation |   | EPCRA |
![]() |   | 03/22/2016 |   | Closed |   | EPCRA-03-2016-0047 |   | Colonial Metals, Inc., EPCRA, SCAFO |   | EPCRA |
![]() |   | 03/22/2016 |   | Closed |   | EPCRA-05-2016-0012 |   | PGP Corporation d/b/a Voss Taylor -CAFO- --SEP-- (Taylor, Michigan) |   | EPCRA |
![]() |   | 03/21/2016 |   | Closed |   | EPCRA-07-2016-0002 |   | Martin Foundry Company, Inc |   | EPCRA |
![]() |   | 03/16/2016 |   | Closed |   | EPCRA-10-2016-0064 |   | Triumph Structures-Everett, Inc. |   | EPCRA |
![]() |   | 03/16/2016 |   | Closed |   | EPCRA-05-2016-0011 |   | Whole Foods Market Group, Inc. -CAFO- (Munster, Indiana) |   | EPCRA |
![]() |   | 03/10/2016 |   | Closed |   | EPCRA-04-2015-2018(b) |   | Concrete Supply Company |   | EPCRA |
![]() |   | 03/10/2016 |   | Closed |   | EPCRA-04-2016-2002(b) |   | Symetrics Industries LLC |   | EPCRA |
![]() |   | 03/10/2016 |   | Closed |   | EPCRA-04-2016-2005(b) |   | Carolina Furniture Works Inc. |   | EPCRA |
![]() |   | 03/10/2016 |   | Closed |   | EPCRA-04-2016-2006(b) |   | ChemStation of South Carolina |   | EPCRA |
![]() |   | 03/08/2016 |   | Closed |   | EPCRA-03-2016-0025 |   | Malmark Bellcraftsmen, Inc., EPCRA, SCAFO |   | EPCRA |
![]() |   | 03/01/2016 |   | Closed |   | EPCRA-04-2015-2015(b) |   | Mapes Piano String Company |   | EPCRA |
![]() |   | 02/25/2016 |   | Closed |   | EPCRA-04-2015-2023(b) |   | Kroger Limited Partnership II d/b/a Country Oven Bakery |   | EPCRA |
![]() |   | 02/17/2016 |   | Closed |   | EPCRA-05-2016-0010 |   | Hausbeck Brothers, Inc. d/b/a D.H.T. Logistics |   | EPCRA |
![]() |   | 02/02/2016 |   | Closed |   | EPCRA-04-2015-2012(b) |   | Rocore Knoxville, LLC |   | EPCRA |
![]() |   | 02/01/2016 |   | Closed |   | EPCRA-05-2016-0009 |   | The Home City Ice Company -CAFO- (Cleves, Ohio) |   | EPCRA |
(1963 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [next]