All Dockets by Case Number
(21557 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 [next]
![]() | Closed | 10/13/2010 | NuCo Energey, Inc. |
![]() | Closed | 10/13/2010 | Enerco Operating Corp. |
![]() | Closed | 11/26/2010 | Lone Mountain Contracting, Inc. |
![]() | Closed | 01/21/2011 | BARBARA KORICANEK D/B/A KORICANEK POULTRY LAYING FACILITY |
![]() | Closed | 04/20/2011 | AUI CONTRACTORS, INC. |
![]() | Closed | 01/20/2011 | Centennial Contractors Enterprises, Inc. |
![]() | Closed | 02/10/2011 | Petrohawk Energy Corporation |
![]() | Closed | 10/20/2010 | Four R Operating Company, LLC |
![]() | Closed | 03/22/2010 | Ronald R. Duncan dba RLD Energy Company |
![]() | Closed | 03/01/2012 | Ellis Commercial SWD |
![]() | Closed | 10/25/2010 | Bird Creek Lease |
![]() | Closed | 01/07/2010 | Sheridan Production Company |
![]() | Closed | 10/05/2010 | Lion Oil Company |
![]() | Closed | 10/04/2010 | On Site Fuel Service |
![]() | Closed | 09/29/2010 | Stone Energy |
![]() | Closed | 09/28/2010 | Delek Refining, Ltd. |
![]() | Closed | 09/29/2010 | Milagro Exploration |
![]() | Closed | 10/12/2010 | Coastal Chemical |
![]() | Closed | 10/25/2010 | Citation Oil and Gas |
![]() | Closed | 09/28/2010 | Enterprise Crude Pipeline, LLC (F/K/A TEPPCO Crude Pipeline, LLC) |
![]() | Closed | 07/21/2011 | Texas Petroleum Investment Company |
![]() | Closed | 07/21/2011 | Texas Petroleum Investment Company |
![]() | Closed | 01/24/2011 | Jordan Oil Company, Inc. |
![]() | Closed | 09/13/2011 | Texas Petroleum Investment Company |
![]() | Closed | 09/13/2011 | Texas Petroleum Investment Company |
![]() | Closed | 01/27/2011 | Feather Crest Farms, Inc. |
![]() | Closed | 04/20/2011 | San Juan County |
![]() | Closed | 02/15/2012 | CIMCO, LLC |
![]() | Closed | 01/27/2011 | TERRITORY RESOURCES, INC. |
![]() | Closed | 02/15/2011 | City of Santa Rosa |
![]() | Closed | 12/07/2011 | J & H Services, Inc. |
![]() | Closed | 11/30/2011 | Petro General, Inc. |
![]() | Closed | 06/06/2011 | Sunrise Plastic Enterprise, Inc. |
![]() | Closed | 04/01/2011 | OAKLAND PETROLEUM OPERATING COMPANY, INC. |
![]() | Closed | 10/22/2012 | QUALITY RECYCLING |
![]() | Closed | 05/24/2011 | C & B RECYCLING |
![]() | Closed | 03/30/2011 | Larkin Energy Company, Inc. |
![]() | Closed | 04/07/2011 | Santa Fe Civic Housing Authority, Inc. |
![]() | Closed | 05/03/2011 | GARRY DAVIS OIL, LLC |
![]() | Closed | 06/06/2011 | WATER WORKS DISTRICT #3 OF RAPIDES PARISH |
![]() | Closed | 07/19/2011 | Ellis Thomas d/b/a CSC Oil Company |
![]() | Closed | 11/14/2011 | Town of Bernalillo |
![]() | Closed | 06/22/2011 | CITY OF SANTA ROSA |
![]() | Closed | 11/30/2011 | CENTRAL NEW MEXICO CORRECTIONAL FACILITY |
![]() | Closed | 06/22/2011 | PROPERTY OWNERS' COMMITTEE OF RANCHO RUIDOSO VALLEY ESTATES, INC. |
![]() | Closed | 06/21/2011 | SANTA FE COUNTY, NEW MEXICO |
![]() | Closed | 10/12/2011 | WESTERN ORGANICS/GRO-WELL BRANDS |
![]() | Closed | 09/28/2011 | ROBINOWITZ OIL COMPANY |
![]() | Closed | 10/25/2011 | MORA MUTUAL WATER AND SEWER WORKS ASSOCIATION |
![]() | Closed | 07/18/2011 | MR. HENRY R. STEVENSON, JR. PARKWOOD LAND CO. |
![]() | Closed | 07/25/2011 | Keith Cogswell |
![]() | Closed | 05/23/2011 | Leon Lowe And Sons, Inc. |
![]() | Closed | 09/29/2011 | Bridgeland Development, L.P.m f/k/a GGP-Bridgeland, L.P. |
![]() | Closed | 08/09/2011 | Camterra Resources, Inc. |
![]() | Closed | 01/10/2011 | Black Bayou Field Facility |
![]() | Closed | 01/20/2011 | S & S Disposal |
![]() | Closed | 01/10/2011 | Lizzie Goat Lease |
![]() | Closed | 01/10/2011 | J.M. Radford Salt Water Disposal |
![]() | Closed | 03/22/2011 | EDINGER INCORPORATED |
![]() | Closed | 03/07/2011 | Performance Operating Company |
![]() | Closed | 05/26/2011 | Osage Energy Resources, LLC |
![]() | Closed | 02/15/2011 | Spess Oil Company |
![]() | Closed | 05/12/2011 | Lee R. & Glenda Smith & Sons Oil Co. |
![]() | Closed | 02/28/2011 | Sam W. May, Jr., LLC |
![]() | Closed | 06/13/2011 | Flour Bluff Compressor Station |
![]() | Closed | 01/24/2012 | Yates Petroleum Corporation |
![]() | Closed | 03/07/2011 | Southeast Cement Permian Sand - TD Oil |
![]() | Closed | 02/28/2011 | Citation Oil & Gas Company |
![]() | Closed | 03/22/2011 | LEASEHOLD MANAGEMENT CORP. |
![]() | Closed | 04/05/2011 | Lady Bug Oil Company |
![]() | Closed | 04/05/2011 | Lady Bug Oil Company |
![]() | Closed | 04/05/2011 | LADY BUG OIL COMPANY |
![]() | Closed | 04/05/2011 | LADY BUG OIL COMPANY |
![]() | Closed | 06/13/2011 | Hardin 10-A Lease Tank Battery |
![]() | Closed | 05/25/2011 | McKee No. ! Tank Battery |
![]() | Closed | 05/26/2011 | O'Hara Nos 1 & 2 Tank Battery |
![]() | Closed | 07/18/2011 | Berry Tank Battery |
![]() | Closed | 07/18/2011 | Smith-Grell Tank Battery |
![]() | Closed | 07/19/2011 | Zero Street Ethanol Yard |
![]() | Closed | 09/07/2011 | Stock Building Supply of Arkansas, LLC |
![]() | Closed | 06/23/2011 | Ft. Smith Yard |
![]() | Closed | 06/23/2011 | Arkola Southside Ready Mix Plant |
![]() | Closed | 09/13/2011 | MHC Truck Leasing |
![]() | Closed | 09/19/2011 | Benchmark Oil & Gas Company |
![]() | Closed | 04/28/2011 | Capano Energy |
![]() | Closed | 05/12/2011 | RDT Properties, Inc. |
![]() | Closed | 09/06/2011 | Blackwell BMC LLC |
![]() | Closed | 10/13/2011 | WLE, Inc. |
![]() | Closed | 06/20/2011 | Hilcorp Energy Company North Little Lake Facility |
![]() | Closed | 06/20/2011 | Hilcorp Energy Company Saturday Island South Field Production Facility |
![]() | Closed | 06/20/2011 | Hilcorp Energy Company West Bay Production Facility |
![]() | Closed | 06/20/2011 | Hilcorp Energy Company Southeast Bastian Bay Facility |
![]() | Closed | 06/20/2011 | Hilcorp Energy Company Bastian Bay West Production Facility |
![]() | Closed | 11/07/2011 | Hilcorp Energy Company |
![]() | Closed | 12/13/2010 | Williams Gas Pipeline Company, LLC Transco Station 44 |
![]() | Closed | 03/10/2011 | MARTIN OPERATING PARTNERSHIP, LP NECHES TERMINAL |
![]() | Closed | 03/10/2011 | MARTIN OPERATING PARTNERSHIP, LP STANOLIND CUT TERMINAL |
![]() | Closed | 05/23/2012 | Western Seafood Company |
![]() | Closed | 01/04/2012 | Evergreen Packaging Pine Bluff Mill |
![]() | Closed | 05/09/2012 | BRAMMER ENGINEERING |
(21557 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 [next]