All Dockets by Case Number
(22097 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 [next]
Docket Number![]() | Status![]() | Complaint Date![]() | CaseName![]() |
---|---|---|---|
![]() | Closed | 04/12/2010 | Marine Quest |
![]() | Closed | 03/31/2010 | Citation Oil and Gas Corporation |
![]() | Closed | 04/19/2010 | XTO Energy |
![]() | Closed | 04/12/2010 | Remco Services, Inc. |
![]() | Closed | 07/29/2010 | Groos National Bank Tank Battery |
![]() | Closed | 05/06/2010 | Dewbre Petroleum |
![]() | Closed | 05/06/2010 | Eisenhower Yacht Club |
![]() | Closed | 05/20/2010 | Cornerstone Marina Group |
![]() | Closed | 04/19/2010 | BXP Operating, LLC |
![]() | Closed | 04/19/2010 | Lasara Field Production Facility-Yturria Cattle Co. |
![]() | Closed | 05/06/2010 | NCEY Holdings, LLC |
![]() | Closed | 05/20/2010 | Mary Ann Cannon Tank Battery |
![]() | Closed | 06/07/2010 | ERG Resources, LLC |
![]() | Closed | 06/07/2010 | ERG Resources, LLC |
![]() | Closed | 05/20/2010 | Houston Oil Producing Enterprises, Inc. |
![]() | Closed | 05/20/2010 | Magnum Producing, LP |
![]() | Closed | 05/20/2010 | Pierce & Peterson, Inc. (PAPCO) |
![]() | Closed | 06/07/2010 | ZK Petroleum |
![]() | Closed | 06/07/2010 | Farmer, J.R. by ZK Petroleum |
![]() | Closed | 06/07/2010 | Farmer, J. R. by ZK Petroleum. |
![]() | Closed | 09/08/2010 | Harley 2-8 |
![]() | Closed | 08/11/2010 | Cameron Meadows Gas Plant |
![]() | Closed | 08/16/2010 | Bassinger Facility |
![]() | Closed | 09/22/2010 | Kelsey/Alred Consolidated Tank Battery |
![]() | Closed | 09/22/2010 | MP Erwin A, Gulfport Energy Corporation |
![]() | Closed | 12/17/2009 | Linn Energy |
![]() | Closed | 03/08/2010 | Meridian Resources |
![]() | Closed | 03/08/2010 | Enbridge Texas Gathering Pipeline |
![]() | Closed | 04/19/2010 | Link Oil Company |
![]() | Closed | 05/06/2010 | Allen Brothers |
![]() | Closed | 05/06/2010 | Union Pacific |
![]() | Closed | 05/06/2010 | XTO Energy |
![]() | Closed | 05/06/2010 | Schwan's Global Supply Chain |
![]() | Closed | ![]() | Key Production Company, Inc. |
![]() | Closed | 05/20/2010 | Texas Blending & Warehousing Corp. |
![]() | Closed | 08/18/2010 | Jimmy Roberson Energy |
![]() | Closed | 08/04/2010 | Hilcorp Energy |
![]() | Closed | 09/29/2010 | Milagro Exploration |
![]() | Closed | 11/05/2009 | TE Produce Pipeline Company, LLC |
![]() | Closed | 01/22/2010 | Roberson Oil Company, Inc. |
![]() | Closed | 03/08/2010 | New Dominion, L.L.C. |
![]() | Closed | 09/28/2010 | Enterprise Crude Pipeline, LLC (F/K/A TEPPCO Crude Pipeline, LLC) |
![]() | Closed | 06/30/2010 | LPD Energy Company, L.L.C. |
![]() | Closed | 07/28/2010 | Velvin Oil Company, Inc. |
![]() | Closed | 07/28/2010 | BlueStone Natural Resources, LLC |
![]() | Closed | 11/22/2010 | XTO Energy, Inc. |
![]() | Closed | 05/06/2010 | Patterson-UTI Drilling Company LLC |
![]() | Closed | 11/23/2010 | Conoco Phillips Company |
![]() | Closed | 10/17/2011 | Heartland Express |
![]() | Closed | 11/24/2010 | Hilcorp Energy |
![]() | Closed | 06/26/2012 | J.D. SINCLAIR PRODUCTION, INC. |
![]() | Closed | 12/12/2011 | Rick Miner Oil, Inc,, Chambers Tank Battery. |
![]() | Closed | 12/12/2011 | Rick Miner Oil, Inc., Lunsford Tank Battery |
![]() | Closed | 11/23/2011 | Harold Langley, Kennedy Lease Tank Battery |
![]() | Closed | 11/14/2011 | Bullseye Operating, LLC |
![]() | Closed | 12/12/2011 | Cowboy Oil and Gas |
![]() | Closed | 07/09/2012 | BGI Resources, LLC |
![]() | Closed | 07/11/2012 | Danbert Oil & Gas, LLC |
![]() | Closed | 07/03/2012 | DCP Midstream |
![]() | Closed | 07/10/2012 | Enterprise Crude Pipeline |
![]() | Closed | 07/10/2012 | Brammer Engineering |
![]() | Closed | 07/09/2012 | U.S. Liquids of LA, L.P. |
![]() | Closed | 06/27/2012 | Forest Oil |
![]() | Closed | 08/01/2012 | Cox Operating LLC |
![]() | Closed | 07/22/2013 | QEP Energy Company |
![]() | Closed | 12/17/2012 | Gary Davis Oil Company, LLC |
![]() | Closed | 04/29/2013 | MILAM OIL CORPORATION/MILAM CONSTRUCTION COMPANY |
![]() | Closed | 02/12/2013 | Allen Brothers |
![]() | Closed | 08/14/2014 | Chevron Mining Inc. |
![]() | Closed | 06/10/2015 | Albuquerque Bernalillo County Water Utility Authority |
![]() | Closed | 02/14/2017 | Ramah Water and Sanitation District |
![]() | Closed | 08/31/2017 | Sidney Walker d/b/a Sidney Walker Dairy |
![]() | Closed | 03/05/2018 | Foust Dairy |
![]() | Closed | 05/10/2018 | Town of Red River |
![]() | Closed | 04/18/2018 | Warren American OIl Company, LLC |
![]() | Closed | 08/24/2017 | New Mexico State Police District 7 |
![]() | Active | 09/28/2018 | Diamond 3S, LLC |
![]() | Closed | 09/30/2019 | A.L. Combest |
![]() | Closed | 09/30/2019 | A.L. Combest |
![]() | Closed | 07/25/2018 | Flint Hills Resources Corpus Christi, LLC |
![]() | Closed | 03/20/2019 | Wyman-Gordon Forging, Inc. |
![]() | Closed | 04/09/2019 | Sinclair Operating Company, LLC |
![]() | Closed | 04/09/2019 | Belva Oil LLC |
![]() | Closed | 04/09/2019 | Perdue Commercial Disposal, LLC |
![]() | Closed | 03/04/2019 | Ramah Water and Sanitation District |
![]() | Closed | 07/25/2019 | Special Energy Corporation |
![]() | Closed | 08/27/2019 | 4D Oil and Gas, LLC |
![]() | Closed | 10/23/2019 | City of Gallup |
![]() | Closed | 09/30/2019 | Westmoreland Jewett Mining, LLC |
![]() | Closed | 09/30/2019 | Westmoreland Jewett Mining, LLC |
![]() | Closed | 09/30/2019 | 4D Oil and Gas, LLC |
![]() | Closed | 09/30/2019 | 4D Oil and Gas LLC |
![]() | Closed | 09/30/2019 | 4D Oil and Gas LLC |
![]() | Closed | 08/31/2019 | Long Oil, LLC |
![]() | Closed | 09/26/2019 | Xanadu Exploration Company |
![]() | Closed | 09/19/2019 | Enersource Petroleum, Inc. |
![]() | Closed | 09/30/2019 | Circle 9 Resources, LLC |
![]() | Closed | 10/16/2019 | Enersource Petroleum, Inc. |
![]() | Closed | 10/31/2019 | Cougar Oil Company |
![]() | Closed | 11/18/2019 | Pemco, LLC |
(22097 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 [next]