Docket Number | Status | Complaint Date | CaseName |
CERCLA-07-2014-0007 | Closed | | West Lake Landfill |
CERCLA-07-2015-0001 | Closed | | Beatrice, Nebraska FMGP |
CERCLA-07-2015-0003 | Closed | 08/11/2015 | Larry W. and Sandra A. Wald |
CERCLA-07-2015-0004 | Closed | 06/10/2016 | Viburnum Trend Lead Haul Roads |
CERCLA-07-2015-0006 | Closed | 11/20/2015 | Compton's LLC and Spectrum Brands, Inc |
CERCLA-07-2016-0001 | Closed | 11/06/2015 | Big River Mine Tailing Superfund Site |
CERCLA-07-2016-0004 | Active | 03/08/2016 | Jasper County Superfund Site and Farmland Industries |
CERCLA-07-2016-0005 | Active | 04/28/2016 | West Lake Landfill Superfund Site/Bridgeton Landfill |
CERCLA-07-2016-0007 | Active | 08/05/2016 | Sporlan Valve Plant 1 Site |
CERCLA-07-2016-0008 | Active | 09/01/2016 | Syntex |
CERCLA-07-2016-0009 | Closed | | Madison County |
CERCLA-07-2016-0011 | Active | 06/30/2016 | Jasper County Access Order |
CERCLA-07-2016-0012 | Closed | 07/20/2016 | Oak Grove Village Well Superfund Site |
CERCLA-07-2016-0013 | Closed | 09/22/2016 | State of Missouri, Department of Natural Resources, Division of Parks |
CERCLA-07-2016-0014 | Closed | | Toastmaster Macon Site |
CERCLA-07-2016-0015 | Closed | 08/04/2016 | Caney Residential Yards Site |
CERCLA-07-2016-0016 | Closed | 09/29/2016 | Valley Park TCE |
CERCLA-07-2016-0018 | Closed | 09/26/2016 | Missouri Electric Works - MEW |
CERCLA-07-2017-0001 | Closed | 10/19/2016 | Big River Mine Tailings Superfund Site/The Doe Run Resources Corporation, Respondent |
CERCLA-07-2017-0002 | Active | 11/22/2016 | PCE/TCE Northeast Contamination Site/Kroy Industries, Inc. |
CERCLA-07-2017-0003 | Closed | 12/07/2016 | Airosol, Co., Inc. |
CERCLA-07-2017-0004 | Closed | 07/26/2017 | Beatrice Former Manufactured Gas Plant |
CERCLA-07-2017-0005 | Active | 05/02/2017 | Iowa Nebraska Light & Power Former Manufactured Gas Plant Site |
CERCLA-07-2017-0006 | Active | 09/13/2017 | 2ND & Smelter Site |
CERCLA-07-2017-0129 | Closed | 01/03/2018 | Huster Road Substation - Ameren |
CERCLA-07-2017-0349 | Closed | | Second and Smelter |
CERCLA-07-2017-0457 | Closed | 12/11/2017 | Toastmaster - Macon, Compton’s LLC and Richard Compton |
CERCLA-07-2018-0017 | Closed | | Pools Prairie |
CERCLA-07-2018-0171 | Closed | 02/15/2018 | Big River Mine Tailings |
CERCLA-07-2018-0259 | Active | 02/06/2019 | West Lake Landfill Site |
CERCLA-07-2018-0296 | Active | 02/28/2019 | Missouri Mining Investments, LLC |
CERCLA-07-2019-0040 | Closed | 01/06/2020 | Nicholas Investment LLC |
CERCLA-07-2019-0124 | Active | 03/27/2019 | Soulard Second Street, L.L.C. |
CERCLA-07-2019-0204 | Active | 05/17/2019 | Kroy Building Products and Kroy Industries |
CERCLA-07-2019-0270 | Active | 09/19/2019 | POSITRONIC INDUSTRIES, INC. |
CERCLA-07-2020-0040 | Closed | | Nicholas Investment LLC |
CERCLA-07-2020-0089 | Active | | Black Hills Corporation |
CERCLA-07-2020-0093 | Closed | 04/17/2020 | Airsol Company |
CERCLA-07-2020-0168 | Closed | | Spectrum Brands, Inc |
CERCLA-07-2020-0171 | Closed | | Pools Prairie |
CERCLA-07-2020-0172 | Active | | Herbert Hoover Boys and Girls Club of St. Louis, Inc. for the Carter Carburetor |
CERCLA-07-2020-0184 | Active | | Thompson Chemical Site |
CERCLA-07-2021-0055 | Closed | | Findett Corporation Superfund Site OU1 |
CERCLA-08-2001-01 | Closed | | Anaconda Smelter Superfund Site |
CERCLA-08-2002-0010 | Closed | | Anaconda Smelter Superfund Site |
CERCLA-08-2002-07 | Closed | | Anaconda Smelter Superfund Site |
CERCLA-08-2002-08 | Closed | | Anaconda Smelter Superfund Site |
CERCLA-08-2002-09 | Closed | | Anaconda Smelter Superfund Site |
CERCLA-08-2003-18 | Active | | Anaconda Smelter Superfund Site |
CERCLA-08-2004-0001 | Closed | | Anaconda Smelter Superfund Site, Regional Water, Waste, and Soils OU, Cashman Concentrate Remedial Design Unit |
CERCLA-08-2005-0007 | Closed | | Anaconda Smelter Superfund Site |
CERCLA-08-2007-0001 | Closed | 11/29/2006 | EMPIRE CANYON SITE |
CERCLA-08-2007-0002 | Closed | 12/27/2006 | BOUNTIFUL 5 POINTS PCE PLUME SITEYOUR VALET CLEANERS, INC. |
CERCLA-08-2007-0003 | Closed | 02/28/2007 | BEAVER WOOD PRODUCTS - RICHARD E. GROSSWILER and LORETTA L. GROSSWILER |
CERCLA-08-2007-0004 | Closed | 04/23/2007 | STANDARD MINE SUPERFUND SITE |
CERCLA-08-2007-0005 | Closed | 04/26/2007 | CLEAR CREEK/CENTRAL CITY SUPERFUND SITE
MARK C. RATCLIFFE |
CERCLA-08-2007-0006 | Closed | 04/26/2007 | CLEAR CREEK/CENTRAL CITY SUPERFUND SITE
JEFFERSON ALAN FASSLER andc BLANCA LIDIA LEONARDO deFASSLER |
CERCLA-08-2007-0007 | Closed | 05/07/2007 | JACOBS SMELTER SITE |
CERCLA-08-2007-0008 | Closed | 06/07/2007 | ANACONDA SMELTER SUPERFUND SITE, REGIONAL WATER, WASTE, AND SOILS OPERABLE UNIT, SOUTH OPPORTUNITY UPLANDS REMEDIAL DESIGN UNIT, ATLANTIC RICHFIELD CO. |
CERCLA-08-2007-0009 | Closed | 06/11/2007 | BELDEN CRIBBING SITE - UNION PACIFIC RAILROAD |
CERCLA-08-2007-0010 | Active | | BINGHAM MAGNA DITCHKENNECOTT UTAH COPPER CORPORATION |
CERCLA-08-2007-0011 | Closed | 07/25/2007 | WELD COUNTY WASTE DISPOSAL SITE |
CERCLA-08-2007-0012 | Active | 09/17/2007 | LIBBY ASBESTOS SITE, OU3
W. R. GRACE AND CO.; KOOTENAI DEVELOPMENT CO. |
CERCLA-08-2008-0001 | Closed | 11/14/2007 | VERMICULITE INTERMOUNTAIN SITE - PACIFICORP, LA QUINTA PROPERTIES, INC., AND VAN COTT, BAGLEY, CORNWALL AND MCCARTHY 401(K) PROFIT SHARING PLAN SUPPLEMENT TRUST |
CERCLA-08-2008-0002 | Closed | 02/08/2008 | MCLAREN TAILINGS SITE - CAMJAC, INC. |
CERCLA-08-2008-0003 | Closed | 02/08/2008 | MCLAREN TAILINGS SITE - STATE OF MONTANA, SETTLING RESPONDENT |
CERCLA-08-2008-0004 | Closed | 02/19/2008 | MCLAREN TAILINGS SITE - STATE OF MONTANA |
CERCLA-08-2008-0005 | Closed | 03/24/2008 | STANDARD MINE SUPERFUND SITE - MARK COOK AND NORMAN COOK |
CERCLA-08-2008-0006 | Closed | 07/29/2008 | GEORGETOWN RAILROAD BED SITE - ATLANTIC RICHFIELD CO. |
CERCLA-08-2008-0007 | Active | 08/07/2008 | BARKER-HUGHESVILLE SUPERFUND SITE; CASCADE AND JUDITH BASIN COUNTIESTHE DOE RUN RESOURCES CORPORATION |
CERCLA-08-2008-0008 | Active | | KENNECOTT UTAH COPPER CORPORATION, OM ENTERPRISES COMPANY |
CERCLA-08-2008-0009 | Closed | 09/23/2008 | ANACONDA SMELTER SUPERFUND SITE - ATLANTIC RICHFIELD COMPANY |
CERCLA-08-2008-0010 | Closed | 09/25/2008 | BIO ENERGY OF COLORADO LLC, JAMESWAY CARTAGE, INC. |
CERCLA-08-2008-0011 | Active | 09/30/2008 | CITY AND COUNTY OF DENVER, COLORADO |
CERCLA-08-2009-0001 | Closed | 05/05/2009 | BUENO MILL AND MINE SITE AND OZARK-MAHONING COMPANY and it's parents DELAWARE
CHEMICALS CORPORATION AND ARKEMA, INC. |
CERCLA-08-2009-0002 | Closed | 08/17/2009 | EVENING STAR MINE |
CERCLA-08-2009-0003 | Closed | 07/21/2009 | UTAH POWER AND LIGHT/AMERICAN BARREL SUPERFUND SITE |
CERCLA-08-2009-0004 | Closed | 07/31/2009 | 5M STAGING AREA SITE, SILVER REEF PROPERTIES, LLC. |
CERCLA-08-2009-0005 | Closed | 08/12/2009 | KENNECOTT NE STOCKTON PROPERTY - KENNECOTT UTAH COPPER LLC, subsidiary OM ENTERPRISES CO. and affiliate KENNECOTT BARNEYS CANYON MINING CO. |
CERCLA-08-2009-0006 | Closed | 09/24/2009 | UPPER TENMILE CREEK MINING AREA - KIRK AND CATHY EAKIN |
CERCLA-08-2009-0007 | Closed | 09/29/2009 | LOWER SILVER CREEK, OPERABLE UNIT 2, RICHARDSON FLAT TAILINGS SITE - UNITED PARK CITY MINES COMPANY |
CERCLA-08-2009-0008 | Closed | 09/29/2009 | ANTIMONY MILLS - RICHARD DAVIS |
CERCLA-08-2010-0001 | Closed | 11/18/2009 | HIGHWAY 89 STORAGE UNITS - ATK LAUNCH SYSTEMS, INC. |
CERCLA-08-2010-0002 | Closed | 02/12/2010 | COLORADO BUMPER EXCHANGE |
CERCLA-08-2010-0003 | Active | 05/10/2010 | BILLINGS PCE SITE; J.E.M., LLC. |
CERCLA-08-2010-0004 | Closed | 09/13/2010 | ANACONDA SMELTER SUPERFUND SITE, REGIONAL WATER, WASTE, AND SOILS OPERABLE UNIT, FLUVIAL TAILINGS REMEDIAL DESIGN UNIT; ATLANTIC RICHFIELD COMPANY |
CERCLA-08-2010-0005 | Active | 09/13/2010 | ANACONDA SMELTER SUPERFUND SITE, REGINAL WATER, WASTE, AND SOILS OPERABLE UNIT, EAST PORTION ACTIVE RAILROAD/BLUE LAGOON REMEDIAL DESIGN UNIT, WEST PORTION - ATLANTIC RICHFIELD CO., RARUS RAILWAY CO., |
CERCLA-08-2010-0006 | Closed | 09/16/2010 | KERBER CREEK SITE - TROUIT UNLIMITED, INC., GOOD SAMARITAN |
CERCLA-08-2010-0007 | Closed | 09/30/2010 | CATTLEMAN'S CHOICE LOOMIX, LLC. |
CERCLA-08-2011-0001 | Closed | 12/21/2010 | STANDARD MINE SITE - ELIJAH J. VALENCIA |
CERCLA-08-2011-0002 | Closed | 01/12/2011 | UNION PACIFIC RAILROAD - 80TH AVENUE TANK FARM SITE |
CERCLA-08-2011-0003 | Closed | 03/02/2011 | RICHFIELD PCE SITE - MR. JERRY K. THOMAS and MRS. KATRINA M. THOMAS |
CERCLA-08-2011-0004 | Closed | 03/07/2011 | INTERNATIONAL SMELTING AND REFINING SITE - ATLANTIC RICHFIELD CO. |
CERCLA-08-2011-0005 | Closed | 03/17/2011 | RICO-ARGENTINE SITE - ALTANTIC RICHFIELD CO. |
CERCLA-08-2011-0006 | Active | 03/17/2011 | EUREKA MILLS SUPERFUND SITE - GCL EUREKA PROPERTIES, LLC. |
CERCLA-08-2011-0007 | Closed | 03/23/2011 | 10,000 HAVANA - CRICKET MASCARENAS |
CERCLA-08-2011-0008 | Closed | 05/12/2011 | UPPER ANIMAS MINING DISTRICT SITE - TODD C. HENNIS, SAN JUAN CORPORATION , AND SALEM MINERALS, INC. |
CERCLA-08-2011-0009 | Closed | 06/02/2011 | ANACONDA SMELTER SUPERFUND SITE, REGIONAL WATER, WASTE, AND SOILS OPERABLE UNIT, SMELTER HILL FACILITIES ARE REMEDIAL DESIGN UNIT - ATLANTIC RICHFIELD COMPANY |
CERCLA-08-2011-0010 | Active | 06/16/2011 | BARKER-HUGHESVILLE SUPERFUND SITE CASCADE AND JUDITH BASIN COUNTIES, MONTANA - THE DOE RUN RESOURCES CORP. |
CERCLA-08-2011-0011 | Active | 07/20/2011 | BUTTE PRIORITY SOILS OPERABLE UNIT OF THE SILVER BOW CREEK/BUTTE AREA (BUTTE PORTION) SITE |