All Dockets by Case Number
(23657 records in this collection) Search these[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 [next]
Docket Number | Status | Complaint Date | CaseName |
---|---|---|---|
CAA(112r)-09-2012-0002 | Closed | City of Cloverdale Wastewater Treatment Plant | |
CAA(112r)-09-2012-0003 | Closed | Apio Cooling | |
CAA(112r)-09-2012-0004 | Closed | Family Tree Farms | |
CAA(112r)-09-2012-0005 | Closed | River Island Fresh Cold Storage, Inc. | |
CAA(112r)-09-2012-0006 | Closed | Americold Logistics LLC | |
CAA(112r)-09-2012-0007 | Closed | Hill Brothers Chemical Company | |
CAA(112r)-09-2012-0008 | Closed | Nikkiso Cryo, Inc. | |
CAA(112r)-09-2012-0009 | Closed | VCD Pledge Holdings, LLC | |
CAA(112r)-09-2012-0010 | Closed | Johnston Farms Family LLP | |
CAA(112r)-09-2012-0011 | Closed | Ralph's Grocery Company | |
CAA(112r)-09-2012-0012 | Closed | Del Monte Fresh Produce, Inc. | |
CAA(112r)-09-2012-0013 | Closed | Sierra Chemical Company - Sparks Facility | |
CAA(112r)-09-2012-0014 | Closed | Enel Stillwater, LLC | |
CAA(112r)-09-2012-0015 | Closed | Cyanco | |
CAA(112r)-09-2012-0016 | Closed | Yuma Desalting Plant | |
CAA(112r)-09-2012-0017 | Closed | Aervoe Industries, Inc. | |
CAA(112r)-09-2012-0018 | Closed | Hawaii American Water | |
CAA(112r)-09-2012-0019 | Closed | Enel Salt Wells, LLC | |
CAA(112r)-09-2012-0020 | Closed | Shamrock Distribution AS/RS Warehouse Distribution Center | |
CAA(112r)-09-2012-0021 | Closed | The Tremont Group, Inc. | |
CAA(112r)-09-2013-0001 | Closed | 220 Laboratories | |
CAA(112r)-09-2013-0002 | Closed | Albertson's Distribution Center #8261 | |
CAA(112r)-09-2013-0003 | Closed | E & J Gallo Winery | |
CAA(112r)-09-2013-0004 | Closed | Ventura Foods, LLC | |
CAA(112r)-09-2013-0007 | Closed | Phoenix V LLC dba BEI Hawaii LLC | |
CAA(112r)-09-2013-0009 | Closed | City of Peoria Greenway WTP | |
CAA(112R)-09-2014-0001 | Closed | 02/06/2014 | Barrick Goldstrike Mines Inc. |
CAA(112R)-09-2014-0002 | Closed | 06/11/2014 | Gas Company LLC (Hawaii Gas) |
CAA(112R)-09-2014-0003 | Closed | 09/10/2014 | AllenCo Energy (Count One) |
CAA(112R)-09-2014-0004 | Closed | 08/04/2014 | Dole Packaged Foods LLC |
CAA(112R)-09-2014-0005 | Closed | 09/30/2014 | Hill Brothers |
CAA(112R)-09-2014-0006 | Closed | 09/30/2014 | Ruiz Food Products |
CAA(112R)-09-2014-0007 | Closed | 09/30/2014 | City of Escondido |
CAA(112R)-09-2015-0001 | Closed | 07/06/2015 | Morada Produce Company |
CAA(112R)-09-2015-0002 | Closed | 07/06/2015 | Golden Valley Citrus Inc. |
CAA(112R)-09-2015-0003 | Closed | 07/06/2015 | Ito Packing Company |
CAA(112R)-09-2015-0004 | Closed | 08/06/2015 | City of Burbank |
CAA(112R)-09-2015-0005 | Closed | 08/06/2015 | City of Tracy |
CAA(112R)-09-2015-0006 | Closed | 08/06/2015 | Stratford Growers |
CAA(112R)-09-2015-0007 | Closed | 09/30/2015 | Tristar Terminals Guam Inc. |
CAA(112R)-09-2015-0008 | Closed | 09/30/2015 | South Pacific Petroleum Corp. |
CAA(112R)-09-2015-0009 | Closed | 09/30/2015 | City of San Diego - Alvarado |
CAA(112R)-09-2016-0001 | Closed | 01/06/2016 | Puna Geothermal Venture |
CAA(112R)-09-2016-0002 | Closed | 09/29/2016 | Eco Services Operations |
CAA(112R)-09-2016-0003 | Closed | 09/30/2016 | Bodega Bay Public Utility Dist. |
CAA(112R)-09-2016-0004 | Closed | 09/30/2016 | Titanium Metals Corporation |
CAA(112R)-09-2016-0005 | Closed | 09/30/2016 | Tanimura and Antle - Cantua |
CAA(112R)-09-2016-0006 | Closed | 09/30/2016 | Tanimura and Antle - Spreckles |
CAA(112R)-09-2016-0007 | Closed | 09/30/2016 | PR Farms - Clovis |
CAA(112R)-09-2016-0008 | Closed | 09/30/2016 | PR Farms - Madera |
CAA(112R)-09-2017-0001 | Closed | 02/02/2017 | Pitman Farms |
CAA(112R)-09-2017-0002 | Closed | 08/08/2017 | Zuckerman Heritage |
CAA(112R)-09-2017-0003 | Closed | 08/08/2017 | Ormat Technologies |
CAA(112R)-09-2017-0004 | Closed | 09/07/2017 | Unilever NA Distribution Center |
CAA(112R)-09-2017-0005 | Closed | 09/21/2017 | Quadren Cryogenic Processing |
CAA(112R)-09-2017-0006 | Closed | 09/21/2017 | Basha's Distribution Center |
CAA(112R)-09-2017-0007 | Closed | 09/21/2017 | Sysco Arizona Inc. |
CAA(112R)-09-2017-0008 | Closed | 09/26/2017 | Americold Logistics |
CAA(112R)-09-2018-0001 | Closed | 06/19/2018 | Amerigas - Atwater |
CAA(112R)-09-2018-0002 | Closed | 06/19/2018 | Amerigas - Barstow |
CAA(112R)-09-2018-0003 | Closed | 07/30/2018 | Pacific Ethanol - Madera |
CAA(112R)-09-2018-0004 | Closed | 07/30/2018 | Pacific Ethanol - Stockton |
CAA(112R)-09-2018-0006 | Closed | 09/07/2018 | CSM Bakery Products |
CAA(112R)-09-2018-0007 | Closed | 09/07/2018 | Sacramento Regional County Sanitation District |
CAA(112R)-09-2018-0008 | Closed | 09/12/2018 | Phoenix dba BEI Maui |
CAA(112R)-09-2018-0009 | Closed | 09/14/2018 | ITW Polymers Sealants |
CAA(112R)-09-2018-0010 | Closed | 09/14/2018 | Sunview Cold Storage |
CAA(112R)-09-2018-0011 | Closed | 09/26/2018 | Highridge Provender |
CAA(112R)-09-2018-0012 | Closed | 09/26/2018 | Penske Logistics |
CAA(112R)-09-2018-0013 | Closed | 09/26/2018 | Foster Farms - Livingston |
CAA(112R)-09-2018-0014 | Closed | 09/26/2018 | United States Cold Storage |
CAA(112R)-09-2018-0015 | Closed | 09/28/2018 | Waste Management LNG |
CAA(112R)-09-2019-0009 | Closed | 11/15/2018 | Foster Farms - Belgravia |
CAA(112R)-09-2019-0017 | Closed | 02/12/2019 | Compton Ag Services |
CAA(112R)-09-2019-0018 | Closed | 02/12/2019 | California Resource Production Corp |
CAA(112R)-09-2019-0021 | Closed | 02/21/2019 | Sixth Street Cooling |
CAA(112R)-09-2019-0024 | Closed | 02/25/2019 | E & J Gallo Winery |
CAA(112R)-09-2019-0028 | Closed | 03/19/2019 | City of Suisun |
CAA(112R)-09-2019-0030 | Closed | 05/17/2019 | Del Monte Fesh Produce |
CAA(112R)-09-2019-0036 | Closed | 04/19/2019 | Ratto Brothers |
CAA(112R)-09-2019-0037 | Closed | 04/19/2019 | The Wine Group |
CAA(112R)-09-2019-0038 | Closed | 05/08/2019 | JR Simplot Company |
CAA(112R)-09-2019-0053 | Closed | 07/23/2019 | California Dairies |
CAA(112R)-09-2019-0079 | Closed | 09/30/2019 | Growers Ice Company |
CAA(112R)-09-2019-0083 | Closed | 09/30/2019 | Vons Companies |
CAA(112R)-09-2020-0007 | Closed | 01/09/2020 | Torrance Refining Company |
CAA(112R)-09-2020-0017 | Closed | 03/04/2020 | Uni-Kool Partners |
CAA(112R)-09-2020-0035 | Closed | 06/01/2020 | Standard Hemp |
CAA(112R)-09-2020-0056 | Closed | 09/25/2020 | Calexico WTP |
CAA(112R)-09-2020-0058 | Closed | 09/23/2020 | Unicold Corp |
CAA(112R)-09-2020-0073 | Closed | 09/29/2020 | Safeway |
CAA(112R)-09-2020-0074 | Active | 09/30/2020 | Par Pacific Holdings Inc |
CAA(112R)-09-2021-0012 | Closed | 12/21/2020 | BC Systems Inc. |
CAA(112R)-09-2021-0020 | Closed | 02/09/2021 | Green Gate Fresh |
CAA(112R)-09-2021-0039 | Closed | 07/15/2021 | Praxair Inc. |
CAA(112R)-09-2021-0040 | Closed | 05/18/2021 | Lupton Petroleum |
CAA(112R)-09-2021-0042 | Closed | 06/22/2021 | Dole Fresh Vegetables |
CAA(112R)-09-2021-0043 | Closed | 07/23/2021 | Dole Packaged Foods |
CAA(112R)-09-2021-0048 | Closed | 07/16/2021 | Dreyer's Grand Ice Cream |
CAA(112R)-09-2021-0063 | Closed | 08/18/2021 | Hawaiian Ice |
(23657 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 [next]