All Dockets by Case Number
(19007 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 [next]
![]() | Closed | 06/02/2016 | Sunshine Pride Dairy, Inc., CERC-EPCR-CAA, SCAFO, |
![]() | Closed | 05/14/2012 | Town of Culpeper, (Clpeper Water Treatment, CERC,EPC, CAA, (SCAFO) |
![]() | Closed | 09/28/2012 | USA Pork Packers, Inc. SCAFO, CERC,EPCRA,CAA, |
![]() | Closed | 06/16/2010 | Western Refining Yorktown, Inc.f/k/a Giant Yorktown, Inc. |
![]() | Closed | 09/17/2010 | Tuscan/Lehigh Dairies, Inc., CERC/EPCRA, SCAFO |
![]() | Closed | 09/30/2010 | Superior Tub Company, Inc., CERC/EPC-03-2010-0373, (Complaint) |
![]() | Closed | 12/29/2010 | Galliker Dairy Co., CERC/EPCR - SCAFO |
![]() | Closed | 05/12/2011 | ALDI, Inc. (CERC/EPCRA) SCAFO |
![]() | Closed | 02/09/2012 | MPM Silicones, LLC, CERC/EPCRA-03-2012-0079 - SCAFO |
![]() | Closed | 03/06/2012 | Appalachian Power Company, EPCRA/CERC, SCAFO |
![]() | Closed | 03/28/2012 | Flint Group Pigments, (XSYS Print Solutions US, LLC), CERC/EPCRA |
![]() | Closed | 06/01/2012 | Tyson Farms, Inc. (Glen Allen Processing Plant), CERC/EPCRA-03-2012-0152, SCAFO |
![]() | Closed | 09/24/2012 | INDSPEC Chemical Corporation, CERCLA-EPCRA, SCAFO |
![]() | Closed | 08/27/2013 | Panther Creek Energy Facility, CERC/EPC, SCAFO |
![]() | Closed | 01/30/2014 | Luke Paper Company, Inc., CERC/EPCR, SCAFO |
![]() | Closed | 03/20/2014 | Ziegenfelder Company, SCAFO, CERC/EPCRA. |
![]() | Closed | 11/25/2014 | BleachTech, LLC, CERC/EPC-03-2015-0026, SCAFO |
![]() | Closed | 09/29/2015 | Delaware City Refining Company LLC, CERC/EPC- 03-2015-0119, SCAFO |
![]() | Closed | 09/16/2015 | Highland Park Pool, CERC/EPCRA, SCAFO |
![]() | Closed | 01/07/2016 | JBS Souderton, Inc., CERC/EPC, SCAFO |
![]() | Closed | 06/17/2008 | Dow Reichhold Specialty |
![]() | Closed | 12/17/2009 | Sasol North America, Inc. (SCAFO) CERC/EPCRA |
![]() | Closed | 11/04/2010 | Colony Pool Service of Delaware, Inc., CERCLA/EPCRA, SCAFO |
![]() | Closed | 03/22/2011 | Loadout, LLC, (SCAFO) (CERCLA/EPCRA) |
![]() | Closed | 09/26/2012 | Dyno Nobel, Inc., CERC/EPCRA, scafo |
![]() | Closed | 03/18/2009 | The Pond Ice Arena, (CERC-EPCRA 0084) |
![]() | Closed | 06/28/2011 | Fresh Express Inc., (CERC/EPCRA)-03-2011-0204 |
![]() | Closed | 09/30/2011 | Nupro Industries Corporation, CERC/EPCRA-03-2011-0294, SCAFO |
![]() | Closed | 02/14/2013 | Moon Nurseries, Inc., CERC/EPCRA, SCAFO |
![]() | Closed | 07/13/2016 | Hanover Foods Corp., CERC/EPCRA, SCAFO |
![]() | Closed | 09/27/2016 | Pittsville Water Treatment Plant, CERC/EPCRA, SCAFO |
![]() | Closed | 03/30/2017 | AMUNEAL Manufacturing Corp., CERC/EPCRA, SCAFO |
![]() | Closed | 04/13/2017 | Clearon Corporation, CERC-EPCRA, SCAFO |
![]() | Active | 03/17/2011 | EUREKA MILLS SUPERFUND SITE - GCL EUREKA PROPERTIES, LLC. |
![]() | Closed | 09/28/2007 | Domino's Pizza Maryland |
![]() | Closed | 07/23/2008 | Knouse Foods Cooperative, Inc. |
![]() | Closed | 06/27/2012 | Union Carbide Corp., UCC South Charleston Site, CERC/EPC-03-2012-0179 |
![]() | Closed | ![]() | U.S. et al v. City of Reading, PA, CWA, Stpulated Penalty Demand Issued by DOJ pursuant to Consent Decree |
![]() | Closed | City of Baltimore, CWA, Stipulated Penalty | |
![]() | Closed | ![]() | U.S. v. Potomac Electric Power Company, Stipulated Penalty Demand Letter, CWA CA#: 1:15-cv-1845 |
![]() | Closed | 03/18/2009 | Ray Hoffman, Jr. dba Ray Hoffman Jr. Dairy |
![]() | Active | ![]() | Sunoco Pipeline, L.P. |
![]() | Closed | 07/21/2009 | St. Mary's Parish, Wards 5 & 8 - Sludge |
![]() | Closed | 05/10/2007 | City of Farmington |
![]() | Closed | 05/10/2007 | Town of Red River |
![]() | Closed | 05/10/2007 | New Mexico State Parks and Recreation |
![]() | Closed | 07/10/2007 | Total E&P USA, Inc. |
![]() | Closed | 07/13/2009 | Cyprus Pinos Altos Corporation |
![]() | Active | 06/25/2007 | Bobby Rowe Energy, Inc. |
![]() | Closed | 01/09/2007 | R & O Construction Company |
![]() | Closed | 05/07/2007 | Schmidt & Sons, Inc. |
![]() | Closed | 05/25/2007 | Fentress Oil Company |
![]() | Closed | 05/25/2007 | Hadley Oil |
![]() | Closed | 05/25/2007 | United Fuel & Energy |
![]() | Closed | 05/25/2007 | Thrasher Lease |
![]() | Active | 08/30/2007 | JBS SHRIMP |
![]() | Active | Chem Dry | |
![]() | Closed | 05/18/2009 | FLYNCO, Inc. |
![]() | Closed | 05/28/2009 | Wilger Enterprises, Inc. |
![]() | Closed | 01/30/2008 | M G No. 6 Battery |
![]() | Closed | 01/30/2008 | Sanders Tank Battery |
![]() | Closed | 01/30/2008 | Michael Goodnight |
![]() | Closed | 01/30/2008 | Berex Company, Inc. |
![]() | Closed | 07/21/2009 | Dominion Exploration & Production, Inc. |
![]() | Closed | 07/07/2009 | Hunt Petroleum (AEC), Inc. |
![]() | Closed | 07/07/2009 | Marlin Energy Offshore, LLC |
![]() | Closed | 09/16/2009 | Nexen Petroleum U.S.A. Inc. |
![]() | Closed | 09/08/2009 | Meritage Homes of Texas, LLC |
![]() | Closed | 07/07/2010 | Miner-Dederick Construction, LLP |
![]() | Closed | 09/08/2009 | Reid and Associates, LLC |
![]() | Closed | 07/07/2009 | Southwestern Electric Power Company |
![]() | Closed | 09/16/2009 | The Palmetto Group, LLC |
![]() | Closed | 01/15/2010 | DeSoto Holdings, LP |
![]() | Closed | 09/02/2009 | BOPCO, L.P. |
![]() | Closed | 10/15/2009 | E R G Resources, LLC |
![]() | Closed | 09/28/2009 | Sheridan Production Company, LLC |
![]() | Closed | 05/21/2009 | Robinowitz Oil Company |
![]() | Closed | 06/30/2009 | Gottson Oil, Inc. |
![]() | Closed | 08/07/2009 | International Asset Management Inc. |
![]() | Closed | 06/11/2010 | Toro Rock Products, LLC |
![]() | Closed | 03/05/2010 | Holloway Construction Company |
![]() | Active | 09/30/2010 | J & B Oil, LLC |
![]() | Closed | 02/22/2010 | Dolberry Energy Resource Corp. |
![]() | Closed | 07/14/2010 | Lynn Creek Marina |
![]() | Closed | 07/14/2010 | Allen Brothers |
![]() | Closed | 04/29/2010 | Mark Humphrey Oil and Gas |
![]() | Closed | 07/29/2010 | Chaparral Energy, L.L.C. |
![]() | Closed | 06/20/2011 | Hilcorp Energy Company |
![]() | Active | 07/26/2007 | Mandy Max GP, L.L.C. |
![]() | Active | 07/19/2006 | Texas Department of Transportation |
![]() | Closed | 05/04/2007 | Nexen Petroleum U.S.A. Inc. |
![]() | Active | 09/24/2007 | John William Hannah d/b/a CRM Energy Partners |
![]() | Active | 08/20/2007 | Lafourche Parish |
![]() | Closed | 04/14/2010 | Tarwater Oil & Gas, LLC |
![]() | Active | 06/10/2015 | Albuquerque Bernalillo County Water Utility Authority |
![]() | Closed | 04/01/2010 | TGG Pipeline, Ltd., |
![]() | Closed | BASALITE CONCRETE PRODUCTS, LLC | |
![]() | Closed | ![]() | HPT TA Properties Trust, CWA, ESA, CWA-03-2020-0078 |
![]() | Active | Maine Wild Blueberry Company | |
![]() | Active | ![]() | Rymes Heating Oil, Inc. |
(19007 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 [next]