All Dockets by Case Number
(22286 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 [next]
Docket Number![]() | Status![]() | Complaint Date![]() | CaseName![]() |
---|---|---|---|
![]() | Closed | Complete Welders Supply | |
![]() | Closed | ![]() | Jasmine Vineyards |
![]() | Closed | Overhill Farms | |
![]() | Closed | ![]() | Bujulian Brothers Inc. |
![]() | Closed | Jim Hicks & Co. | |
![]() | Closed | ![]() | Conopco Inc. |
![]() | Closed | Paramount Farms | |
![]() | Closed | ![]() | Priority Cooling |
![]() | Closed | Yuba City (Burns Drive) | |
![]() | Closed | ![]() | Yuba City (Northgate Drive) |
![]() | Closed | City of Red Bluff | |
![]() | Closed | ![]() | P-R Farms Inc. |
![]() | Closed | Polycell Packaging Corp. | |
![]() | Closed | ![]() | City of Benicia |
![]() | Closed | Bodega Bay Public Utility District | |
![]() | Active | ![]() | City of El Mirage Wastewater Treatment Plant |
![]() | Closed | Basha's Inc. | |
![]() | Closed | 09/23/2009 | Dole Berry Company |
![]() | Closed | Pappas and Company | |
![]() | Closed | ![]() | Systems Abatement Corp. |
![]() | Closed | 09/30/2009 | Stockton Cogen (I) Inc. |
![]() | Active | ![]() | ICL Performance Products |
![]() | Active | Black Hills Corporation | |
![]() | Closed | 09/29/2009 | CSC Trading |
![]() | Closed | 09/28/2010 | Sun Land Materials, LLC |
![]() | Closed | 09/27/2010 | National Specialty Aggregates |
![]() | Active | 09/28/2010 | Material Delivery, Inc. |
![]() | Closed | 09/27/2010 | El Centro Redevelopment Agency / Duggins Construction |
![]() | Closed | Roseburg Forest Products Company | |
![]() | Closed | ![]() | Concorde Battery Corp/Interspace Battery, Inc. |
![]() | Closed | Butte-Glenn Community College District/Beth's Construction | |
![]() | Active | 09/27/2011 | Kilauea Crushers, Inc. |
![]() | Closed | Aka Bains, Inc./Savidge Construction, Inc./BK Bobcat | |
![]() | Closed | 09/29/2011 | J.A. Sutherland and Walberg, Inc. |
![]() | Closed | Air Products Manufacturing Corp | |
![]() | Closed | 09/30/2011 | Leading Edge Aviation Services, Inc. |
![]() | Closed | Palos Verdes Building Corp d/b/a US Battery Manufacturing Co | |
![]() | Closed | ![]() | Vintage Production California, LLC |
![]() | Closed | Thermal Energy Development Partnership, LP | |
![]() | Closed | 09/30/2015 | Estes Express Lines |
![]() | Closed | 09/29/2016 | Halliburton Energy Services |
![]() | Closed | 06/28/2016 | Yamagin Tsusho Company |
![]() | Closed | 03/27/2017 | Werner Enterprises |
![]() | Closed | 09/15/2017 | Wal Mart Transportation |
![]() | Closed | 09/18/2018 | Vivid Distributing LLC |
![]() | Closed | 09/27/2018 | Value Group Enterprises |
![]() | Closed | 10/23/2018 | BMS Motorsports |
![]() | Closed | 12/26/2018 | Car Sound Exhaust System |
![]() | Closed | 12/26/2018 | Yamazuki Inc. |
![]() | Closed | 12/26/2018 | BV Powersports |
![]() | Closed | 02/21/2019 | D and E Transport |
![]() | Closed | 02/25/2019 | Flowmaster Inc. |
![]() | Closed | 04/10/2019 | Advance Manufacturing Group |
![]() | Closed | 07/03/2019 | JAMO Performance Exhaust |
![]() | Closed | 07/23/2019 | Dean Foods |
![]() | Closed | 08/08/2019 | Mercer Transportation |
![]() | Closed | 09/30/2019 | Coca-Cola Company |
![]() | Closed | 09/30/2019 | Flat Creek Transportation |
![]() | Closed | 09/30/2019 | Liquid Transport LLC |
![]() | Closed | 03/04/2020 | New Bern Transport |
![]() | Closed | 03/04/2020 | FL Transportation |
![]() | Active | 06/30/2020 | Borla Performance |
![]() | Closed | 09/21/2020 | Ruan Transportation |
![]() | Closed | 05/04/2021 | Kern Ice and Cold Storage |
![]() | Closed | 09/10/2021 | Black Horse Racing Corp. |
![]() | Closed | 09/21/2021 | K2 Motor Corporation |
![]() | Closed | 01/28/2022 | SHJY Trading Corp. |
![]() | Closed | 12/14/2021 | RPM Outlet |
![]() | Closed | 02/15/2022 | WX Trading Corp. |
![]() | Closed | 01/23/2023 | Competition Specialties, Inc. |
![]() | Closed | 06/22/2023 | Maxon Auto Corp. |
![]() | Closed | 08/21/2023 | Diamond Eye Manufacturing, Inc. |
![]() | Closed | 03/13/2023 | Bowen Transportation, Inc. |
![]() | Closed | 03/15/2023 | URS Midwest, Inc. |
![]() | Closed | 04/04/2023 | Maxon Performance Parts Corp.Pennsauken, NJ |
![]() | Closed | 05/31/2023 | West Wind Logistics, Inc. |
![]() | Closed | 06/15/2023 | Capurro Trucking |
![]() | Active | 09/29/2023 | Agromin OC, LLC; Allied Waste Services of North America, LLC et al. |
![]() | Active | 10/23/2023 | FormFactor, Inc. Livermore, California |
![]() | Closed | ![]() | Chemtrade Performance Chemicals, LLC |
![]() | Closed | Apple House Warehouse & Storage, Inc. | |
![]() | Closed | 09/28/2007 | Mattawa C.A. Warehouse |
![]() | Closed | City of Tacoma, Central Wastewater Treatment Plant | |
![]() | Closed | ![]() | THREE RIVERS TIMBER, INC. |
![]() | Closed | Pendleton Grain Growers - McKennon Station | |
![]() | Closed | ![]() | Glanbia Foods, Inc., Gooding Plant |
![]() | Closed | Columbia River Processing, Inc. | |
![]() | Closed | ![]() | Cowiche Growers, Inc. |
![]() | Closed | OXARC, INC. | |
![]() | Closed | ![]() | Umatilla, OR 181 - Western Farm Service, Inc. |
![]() | Closed | McCain Foods USA, Inc. | |
![]() | Closed | ![]() | Chiawana, Inc. |
![]() | Closed | Roy Farms, Inc. | |
![]() | Closed | ![]() | TREE TOP, INC. |
![]() | Closed | City of Hermiston | |
![]() | Closed | ![]() | Cascade View Fruit and Cold Storage, LLC |
![]() | Closed | Borton & Sons, Inc. | |
![]() | Closed | ![]() | Washington Beef, LLC |
![]() | Closed | Longview Regional Water Treatment Plant | |
![]() | Closed | ![]() | Aqua-Chlor, LLC |
(22286 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 [next]