All Dockets by Case Number
(21578 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 [next]
Docket Number![]() | Status![]() | Complaint Date![]() | CaseName![]() |
---|---|---|---|
![]() | Active | 10/23/2008 | TYLER THEOBALD |
![]() | Closed | 10/23/2008 | ALVIN DUFFERT |
![]() | Closed | 11/06/2008 | PINE CREEK APARTMENTS JOINT VENTURE and ASSOCIATED APARTMENT HOLDING, LTD. |
![]() | Closed | 12/11/2008 | BRIDGER VALLEY ELECTRIC ASSOCIATION |
![]() | Closed | 12/17/2008 | JIM BRIDGER POWER PLANT |
![]() | Closed | 12/23/2008 | EDYTHBELLE BETTGER, HARLAN APARTMENTS |
![]() | Closed | 01/29/2009 | GARLAND POWER AND LIGHT CO., INC. |
![]() | Active | 02/03/2009 | MR. TYLER THEOBALD |
![]() | Closed | 02/11/2009 | OTTER TRAIL POWER COMPANY |
![]() | Closed | 04/23/2009 | CHS, INC. |
![]() | Closed | 08/28/2009 | BISMARCK STATE COLLEGE |
![]() | Closed | 09/10/2009 | MARIAS RIVER ELECTRIC COOPERATIVE |
![]() | Closed | 02/19/2010 | GOLDEN EAGLE OIL REFINERY, INC. |
![]() | Active | 03/16/2010 | U.S. DEPARTMENT OF DEFENSE; DEPARTMENT OF THE AIRFORCE AIR MOBILITY COMMAND; 319TH AIR REFUELING WING GRAND FORKS AIR FORCE BASE |
![]() | Active | 06/24/2010 | JERRY FAULCONER, PRESIDENT AND CEO; BURLY SEAL PRODUCTS COMPANY |
![]() | Closed | 05/12/2011 | LAMAR LIGHT AND POWER |
![]() | Closed | 07/18/2011 | COLDWELL BANKER COMMERCIAL |
![]() | Closed | 07/27/2011 | UNIVERSITY OF SIOUX FALLS |
![]() | Closed | 11/29/2011 | CAPITAL GROWTH CORPORATION |
![]() | Closed | 07/08/2013 | VAN DYK CONSTRUCTION |
![]() | Closed | 12/10/2013 | DEVEX CONSTRUCTION, LLC. |
![]() | Closed | 01/28/2014 | THOMAS BREUER CONSTRUCTION, INC. |
![]() | Closed | 02/24/2014 | AESTHETICA PAINTING & CONTRACTING, LLC. |
![]() | Closed | 04/22/2014 | VANGUARD CONSTRUCTION COMPANIES, LTD. |
![]() | Closed | 09/21/2015 | FORTUNE HOMES, INC. |
![]() | Closed | 01/20/2016 | THD AT-HOME SERVICES, INC. |
![]() | Closed | 02/17/2016 | JH & JH PROPERTIES, LLC. |
![]() | Closed | 03/31/2016 | CLOOTEN SIDING & WINDOW, INC. |
![]() | Closed | 04/20/2016 | KSK BUILDERS, LLC |
![]() | Closed | 05/02/2016 | HOMEWRIGHTS, LLC |
![]() | Closed | 05/16/2016 | L & S CONSTRUCTION, INC. |
![]() | Closed | 06/22/2016 | COUGAR HOLDINGS, LLC |
![]() | Closed | 06/22/2016 | BUECHLER CONSTRUCTION |
![]() | Closed | 08/18/2016 | SUMMIT RENOVATIONS, INC. |
![]() | Closed | 12/06/2016 | SOLID GROUND HOMES, LLC |
![]() | Closed | 12/23/2016 | LIME PAINTINGS, LLC |
![]() | Closed | 03/27/2017 | FORTE DISTINCTIVE HOMES, LLC |
![]() | Closed | 04/03/2017 | MOUNTAIN STATES CONSTRUCTION, LLC |
![]() | Closed | 04/25/2017 | KGN ASSET MANAGEMENT LLC & KGN ASSET MANAGEMENT, INC. |
![]() | Closed | 04/25/2017 | HOLLY STILES |
![]() | Closed | 06/27/2017 | DENVER DESIGN BUILD, LLC |
![]() | Closed | 07/18/2017 | REGAL CONSTRUCTION INC. |
![]() | Closed | 08/03/2017 | JW BUILDERS GROUP, INC. |
![]() | Closed | 11/02/2017 | EVOKE CUSTOM BUILDERS, LLC |
![]() | Closed | 11/02/2017 | GUNLOCK HOMES, INC. |
![]() | Closed | 11/02/2017 | ASCENT CONTRACTING |
![]() | Closed | 06/07/2018 | SHEFFIELD HOMES FINISHED BASEMENTS AND MORE, LLC |
![]() | Closed | 09/20/2018 | VENEZIAS FINISHING TOUCH |
![]() | Closed | 09/27/2018 | ABBOTTS FIRE & FLOOD |
![]() | Closed | 12/20/2018 | METRO CONSTRUCTION, INC. |
![]() | Closed | 04/15/2019 | ROOF CRAFTERS OF COLORADO LLC |
![]() | Active | 08/12/2019 | PAPPAS PAINTING & REPAIR, INC. |
![]() | Closed | 08/20/2019 | KELLY CUSTOM PAINTING LLC |
![]() | Closed | 09/12/2019 | COGGESHALL CONSTRUCTION, INC. |
![]() | Closed | 03/05/2020 | VANGUARD CONSTRUCTION COMPANIES, LTD. |
![]() | Closed | 04/16/2020 | GUNLOCK HOMES, INC. |
![]() | Active | 05/26/2020 | BOULDER MANSION LLC |
![]() | Closed | 07/22/2020 | STERLING STEEL, LLC |
![]() | Closed | 11/03/2020 | AMERICAN BEST ROOFING AND REMODELING LLC |
![]() | Closed | 01/14/2021 | CRAFT PAINTERS LLC |
![]() | Closed | 02/10/2021 | VIVAX SYSTEMS INC. dba VIVAX PRO PAINTING |
![]() | Closed | 04/08/2021 | FRANK CICCONE |
![]() | Active | 04/23/2021 | TRI PROPERTY MANAGEMENT |
![]() | Closed | 04/29/2021 | DRAPERS HOME RENOVATIONS LLC |
![]() | Closed | 06/14/2021 | ADOBE CONSTRUCTION |
![]() | Closed | 08/09/2021 | MARK HAMMER CONSTRUCTION LTD., LLC |
![]() | Active | 09/14/2021 | DENVER PAINT COMPANY LLC |
![]() | Closed | 01/14/2022 | RENOVATE DENVER, INCORPORATED |
![]() | Active | Larsen Development Company | |
![]() | Active | ![]() | DANIEL BYERS DBA A+ HANDYMAN HOME |
![]() | Closed | Capital Roofing & Restoration, Inc. | |
![]() | Closed | ![]() | Paramount Construction & Remodeling LLC |
![]() | Active | Nehemiah General Contractors LLC, | |
![]() | Active | ![]() | Colorado Quality Painting |
![]() | Closed | Britman Construction, Inc. | |
![]() | Active | ![]() | US GROUP INC |
![]() | Active | Bordner Home Improvement Company DBA Bordner Home Solutions, Inc. | |
![]() | Closed | ![]() | Knepper Construction Company |
![]() | Closed | YANISH CUSTOM EXTERIORS | |
![]() | Active | ![]() | Majestic Painting Company, Inc. |
![]() | Closed | 2892 W. Seventh Street Apartments, Ltd. | |
![]() | Closed | ![]() | Tucson Youth Development, Inc. |
![]() | Closed | Aprender Tucson | |
![]() | Closed | ![]() | Calli Ollin Academy, Inc. |
![]() | Closed | Pima Prevention Partnership, Inc. | |
![]() | Active | ![]() | Tucson Urban League, Inc. |
![]() | Closed | TLC Charter Schools, Inc. | |
![]() | Active | ![]() | Tucson Small School Project, Inc. |
![]() | Active | Pima County Board of Supervisors | |
![]() | Active | 09/28/2007 | Fine Custom Painting |
![]() | Closed | 12/12/2007 | Ralph Hovannisian c/o Professional Man Property Management |
![]() | Closed | 03/18/2008 | Global Shipping, LLC and Global Marketing Systems |
![]() | Closed | Portable Practical Educational Preparation, Inc. | |
![]() | Closed | ![]() | Exxon Mobil Corporation |
![]() | Closed | Challenge School, Inc. | |
![]() | Closed | ![]() | Horizon Community Learning Center, Inc. |
![]() | Closed | Valley Academy, Inc. | |
![]() | Closed | ![]() | Edu-Prize, Inc. |
![]() | Closed | Happy Valley School, Inc. | |
![]() | Closed | ![]() | Paragon Management, Inc. |
(21578 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 [next]