All Dockets by Case Number
(21552 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 [next]
![]() | Closed | B&W Wrecker, Crane, Rigging | |
![]() | Closed | ![]() | Queen Anne Upholstery and Refinishing |
![]() | Closed | The United States Department of the Air Force, Joint Base Elmendorf Richardson | |
![]() | Closed | ![]() | GALEN HOSPITAL ALASKA, INC.D/B/A ALASKA REGIONAL HOSPITAL |
![]() | Closed | Costco Wholesale Corporation | |
![]() | Closed | 09/22/2021 | ON Semiconductor |
![]() | Closed | ECOLAB, Inc. | |
![]() | Closed | ![]() | Golden Valley Electric Association, Inc. |
![]() | Closed | 09/23/2021 | United States Air Force: Eielson Air Force Base |
![]() | Closed | 09/23/2021 | Huntwood Industries, Inc. |
![]() | Closed | 03/08/2022 | US Air Force Joint Base Elmendorf-Richardson |
![]() | Closed | 07/12/2022 | TDY Industries, LLC |
![]() | Closed | 04/14/2022 | Ravn Alaska |
![]() | Closed | 04/29/2022 | OBI Seafoods, LLC |
![]() | Closed | 06/21/2022 | Microchip Technology, Inc. |
![]() | Closed | 06/03/2022 | United States Air Force - Eareckson Air Station |
![]() | Closed | Baker Petrolite LLC | |
![]() | Awaiting Payment | ![]() | Schlumberger |
![]() | Awaiting Payment | Northern Star (Pogo) L.L.C. | |
![]() | Closed | ![]() | Fairbanks Memorial Hospital |
![]() | Active | Hecla Greens Creek Mining Company | |
![]() | Closed | ![]() | United States Army, Fort Wainwright Army Garrison Alaska |
![]() | Closed | United States Department of the Army, Tobyhanna Army Depot, RCRA, CWA, CAFO | |
![]() | Closed | 06/14/2012 | State of Maryland, Maryland Transit Administration, RCRA, CWA, CAA, SCAFO |
![]() | Active | 01/23/2018 | US Dept of the Army, BAE Systems Ordnance Systems Inc., Radford Army Ammunition, SCAFO |
![]() | Closed | ![]() | Demand for Pre-Agreed Upon Penalties - Bloom Energy Corporation |
![]() | Closed | Tesoro Alaska Refinery L.L.C. | |
![]() | Closed | 09/06/2007 | Circle K Stores, Inc. |
![]() | Closed | 09/06/2007 | W. K. Hobbs, Inc. |
![]() | Closed | 07/18/2008 | Kanchanlal Patel |
![]() | Active | 06/01/2009 | Dilbag Khera - AM Food and Gas |
![]() | Closed | 03/23/2010 | Kanchanlal Patel |
![]() | Closed | 07/18/2017 | PolyOne Designed Structures and Solutions, LLC, RCRA, SCAFO |
![]() | Closed | 06/07/2007 | TXI Operations, LP |
![]() | Closed | 07/26/2018 | United States Department of Air Force |
![]() | Closed | 08/24/2009 | Lang's Standard Solutions, Inc. |
![]() | Closed | 08/26/2009 | Western Refining Southwest. Inc. |
![]() | Closed | 02/06/2012 | The Dow Chemical Company |
![]() | Closed | 09/27/2010 | EXXON MOBIL OIL CORPORATION |
![]() | Closed | 09/25/2012 | ALBEMARLE CORPORATION |
![]() | Closed | 09/25/2012 | ETHYL CORPORATION |
![]() | Closed | 09/25/2012 | MEMC PASADENA, INC. |
![]() | Closed | 12/07/2011 | Agrifos Fertilizer, L.L.C. |
![]() | Closed | 08/29/2011 | HONGA COMPANY LIMITED |
![]() | Closed | 03/30/2011 | TEE PEE SMOKE SHOP |
![]() | Closed | 01/21/2011 | RK Distributing, Inc. |
![]() | Closed | 03/19/2012 | Al-Kel Alliance, Inc. |
![]() | Closed | 10/04/2012 | U.S. ECOLOGY TEXAS, INC., AND TD*x ASSOCIATES LP |
![]() | Closed | 10/04/2012 | U.S. ECOLOGY TEXAS, INC., and TD*X ASSOCIATES L.P. |
![]() | Closed | 06/14/2012 | FORMOSA PLASTICS CORPORATION, TEXAS |
![]() | Closed | 09/28/2012 | TM CHEMICALS LIMITED PARTNERSHIP |
![]() | Closed | 09/28/2012 | TEXAS BARGE AND BOAT, INC. |
![]() | Closed | 03/12/2013 | GROENDYKE TRANSPORT, INC. |
![]() | Closed | 09/28/2012 | PIPESTREAM, INC. |
![]() | Closed | 02/14/2013 | TM CHEMICALS LIMITED PARTNERSHIP |
![]() | Closed | 04/18/2013 | UOP LLC |
![]() | Closed | 12/18/2012 | EXIDE TECHNOLOGIES |
![]() | Closed | 05/08/2013 | TEXAS BARGE & BOAT, INC. |
![]() | Closed | 10/22/2013 | VLS RECOVERY SERVICES, INC. |
![]() | Closed | 09/18/2014 | RESIDUOS INDUSTRIALES MULTIQUIM |
![]() | Closed | 04/26/2013 | TM DEER PARK SERVICES LIMITED PARTNERSHIP |
![]() | Closed | 02/27/2014 | EBAA IRON, INC. |
![]() | Closed | 04/25/2014 | CLEAN HARBORS EL DORADO, L.L.C. |
![]() | Closed | 09/25/2014 | RENTECH NITROGEN |
![]() | Closed | 07/02/2014 | SOUTHERN METAL PROCESSING CO, INC. |
![]() | Closed | 09/11/2014 | Maverick Tube Corporation & Hydril Company & Tenaris Coiled Tubes, LLC |
![]() | Closed | 08/26/2014 | DRIL-QUIP INC. |
![]() | Closed | 09/25/2014 | T.T. BARGE SERVICES MILE 237 LLC |
![]() | Closed | 09/25/2014 | ALPHA OMEGA RECYCLING INC. |
![]() | Closed | 09/24/2014 | Aircraft Ducting Repair, Inc. |
![]() | Closed | 11/10/2014 | EDUSA CORPORATION |
![]() | Closed | 11/10/2014 | NUEPATH 2, LLC |
![]() | Closed | 11/20/2014 | AVANZADOS QUIMICOS S.A.DE C.V. |
![]() | Closed | 09/23/2015 | PERGAN MARSHALL LLC |
![]() | Closed | 01/06/2015 | PRO PLASTICS INC. |
![]() | Closed | 12/17/2014 | BROWN & ASSOCIATES MEDICAL LABORATORIES |
![]() | Closed | 04/22/2015 | Clean Harbors Deer Park, LLC |
![]() | Closed | 01/21/2015 | Pinnacle |
![]() | Closed | 02/18/2015 | Lamberti USA, Inc. |
![]() | Closed | 01/21/2015 | Ethyl Corporation |
![]() | Closed | 04/16/2015 | Clariant Corporation |
![]() | Closed | 04/22/2015 | FC PRO, LLC |
![]() | Closed | 04/22/2015 | Universal Pressure Pumping Inc. |
![]() | Closed | 07/21/2015 | BAYLOR COLLEGE OF MEDICINE |
![]() | Closed | 04/16/2015 | Hercules Offshore, Inc. |
![]() | Closed | 04/30/2015 | United States Gypsum Company |
![]() | Closed | 04/15/2015 | DWD International, LLC |
![]() | Closed | 05/13/2015 | Saint Mary's Regional Medical Center |
![]() | Closed | 09/09/2015 | Chevron U.S.A. Inc. |
![]() | Closed | 08/12/2015 | Northwest Texas Healthcare System, Inc. |
![]() | Closed | 09/09/2015 | McAllen Hospitals L.P. |
![]() | Closed | 09/09/2015 | Laredo Regional Medical Center, L.P. |
![]() | Closed | 09/23/2015 | UHS Of TEXOMA MEDICAL, INC. |
![]() | Closed | 08/12/2015 | Fort Duncan Medical Center, L.P. |
![]() | Closed | 07/30/2015 | Bethyl Laboratories, Inc. |
![]() | Closed | 08/20/2015 | Berry Contracting LP D/B/A Bay Ltd-Offshore Division |
![]() | Closed | 05/14/2015 | Diagnostic Laboratory of Oklahoma, LLC |
![]() | Closed | 09/30/2015 | Flowchem Technologies |
![]() | Closed | 09/17/2015 | ALS Group, USA Corp D/B/A ALS Environmental |
![]() | Closed | 08/12/2015 | McAllen Hospitals, L.P. |
(21552 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 [next]