All Dockets by Case Number
(19010 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 [next]
![]() | Active | 06/25/2008 | Mitsuwa Corporation |
![]() | Active | ![]() | Arysta LifeScience North America, LLC |
![]() | Active | Nichino America, Inc. | |
![]() | Active | ![]() | Jayone Foods, Inc. |
![]() | Active | Bega Trading Company | |
![]() | Closed | ![]() | Zion Market |
![]() | Active | Red Scale Down | |
![]() | Active | ![]() | Sierra Chemical Company |
![]() | Active | Altawood, Inc. | |
![]() | Active | ![]() | Solitz Corporation of America |
![]() | Active | Westbridge Agricultural Products | |
![]() | Active | ![]() | Thermwell Products Co. Inc. |
![]() | Active | Western Farm Services, Inc. | |
![]() | Active | 09/24/2008 | Unelko Corporation |
![]() | Active | Vector Tobacco Inc. | |
![]() | Active | ![]() | Eqyss International, Inc. |
![]() | Active | Bug Stop Pest Control dba Yourself Pest & Weed Control | |
![]() | Active | 09/29/2008 | Abtech Industries, Inc. |
![]() | Active | Filo America | |
![]() | Active | 09/30/2008 | 99 Cents Only Stores |
![]() | Closed | Nation's AG, L.L.C. | |
![]() | Active | ![]() | BASF Corporation |
![]() | Active | Source Dynamics LLC | |
![]() | Active | ![]() | LG International America |
![]() | Active | Four Corners Weed Control | |
![]() | Active | ![]() | CalAgra Inc. |
![]() | Active | PDI Pest Control Company | |
![]() | Active | ![]() | Altawood Inc. |
![]() | Active | Linden Tree Nursery | |
![]() | Active | ![]() | Genoa Tree Nursery |
![]() | Active | Yamada Company | |
![]() | Active | ![]() | Dollar Store |
![]() | Active | 09/18/2009 | Bug Bam Product |
![]() | Active | 09/18/2009 | Granite Marketing |
![]() | Active | Essential Industries | |
![]() | Active | ![]() | Exotic Nutrition Pet Company |
![]() | Active | Taft Manufacturing Company | |
![]() | Closed | 09/21/2009 | Wilbur-Ellis Company |
![]() | Active | 09/21/2009 | VF Outdoor Inc. |
![]() | Closed | 09/24/2010 | Marukai Corporation |
![]() | Closed | 09/24/2010 | Logitech, Inc. |
![]() | Closed | ![]() | Altawood, Inc. |
![]() | Closed | MGuard Coatings Technology, Inc. | |
![]() | Closed | ![]() | Tanner Flying Services, Inc. |
![]() | Closed | Materia, Inc. | |
![]() | Closed | ![]() | Kinetic Solutions, Inc. dba Rabbit Air |
![]() | Closed | 11/29/2010 | BNJ Ultra Services Inc dba UltraMax Chemical Company |
![]() | Closed | ![]() | Ozotech, Inc. |
![]() | Closed | Ladybugs Inc Pest Control | |
![]() | Closed | ![]() | Severn Trent Water Purification, Inc. |
![]() | Closed | Bye Bye Birdie | |
![]() | Closed | 02/24/2011 | Kama'aina Termite and Pest Control |
![]() | Closed | Enviro Tech Chemical Services | |
![]() | Closed | ![]() | Apex Chemical Corporation |
![]() | Closed | MCV Manufacturing, Inc. | |
![]() | Closed | ![]() | Skasol, Inc. |
![]() | Closed | Moore Agricultural Products | |
![]() | Closed | ![]() | U.S. Borax, Inc. |
![]() | Closed | Andrew M. Martin Co. NV, Inc. | |
![]() | Closed | 09/22/2011 | Carimex International Trading Co, Inc. (d/b/a SHCP Baltimore) |
![]() | Active | US Landscape, Inc. | |
![]() | Active | ![]() | Univar USA, Inc. |
![]() | Active | HealthyPets, Inc. | |
![]() | Active | ![]() | NAFTA Distributors, Inc. |
![]() | Closed | Pumpkin Patch Fund Raisers, Inc. | |
![]() | Closed | 07/31/2012 | Animal Dermatology Laboratories |
![]() | Closed | Brooker Chemical Corporation | |
![]() | Closed | ![]() | Omni Research Corporation d/b/a Bio-Dex Laboratories |
![]() | Closed | CoreTex Products, Inc. | |
![]() | Active | 09/24/2012 | Fry's Electronics |
![]() | Closed | Hydrofarm, Inc. | |
![]() | Active | ![]() | Pittsburg Wholesale Groceries (Pitco) |
![]() | Active | Rohm and Haas Chemicals, LLC | |
![]() | Active | ![]() | SMM Distributors d/b/a Biocide Systems |
![]() | Active | BGK Inc. (d/b/a Bargain King Discount Stores) | |
![]() | Active | ![]() | Helena Chemical Company |
![]() | Closed | 12/17/2013 | Wilbur-Ellis Company |
![]() | Closed | 01/06/2014 | Phibro-Tech Inc. |
![]() | Closed | 11/25/2014 | Water Safety Corporation |
![]() | Closed | 09/18/2015 | Compton AG Services |
![]() | Closed | 12/14/2016 | Syngenta Seeds LLC |
![]() | Active | 09/30/2019 | Watson Ag Chemicals |
![]() | Awaiting Payment/SEP | Steve Tuttle, Tuttle Tool Engineering, and Tuttle Apiary Laboratories | |
![]() | Awaiting Payment/SEP | ![]() | Argent Chemical Laboratories, Inc, Eliot Liberman, and Beatriz Shanahan |
![]() | Closed | Smith-Kem Ellensburg, Inc. | |
![]() | Closed | ![]() | Aldis Manufacturing LTD |
![]() | Closed | Bi-O-Kleen Industries, Inc. | |
![]() | Closed | ![]() | Valley Agronomics, LLC |
![]() | Closed | BUCKMAN LABORATORIES, INC. | |
![]() | Closed | ![]() | Wilco-Winfield, LLC |
![]() | Closed | Genesis Agri-Products, Inc. | |
![]() | Closed | ![]() | KLEENCO PRODUCTS, INC. |
![]() | Closed | CH2O, Inc. | |
![]() | Closed | 12/03/2008 | Swanson's Pest Management, Inc. |
![]() | Closed | A-DEC | |
![]() | Closed | ![]() | ASPLUNDH TREE EXPERT COMPANY |
![]() | Closed | HELENA CHEMICAL COMPANY | |
![]() | Closed | ![]() | AGRICARE, INC. |
![]() | Closed | NORTHWEST AGRICULTURAL PRODUCTS, INC. | |
![]() | Closed | ![]() | J.R. SIMPLOT COMPANY |
(19010 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 [next]