All Dockets by Complaint Date
(24326 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 11/30/2011 |   | Closed |   | CWA-06-2011-1728 |   | Petro General, Inc. |   | CWA |   | R06 |
![]() |   | 11/30/2011 |   | Closed |   | CWA-06-2011-1826 |   | CENTRAL NEW MEXICO CORRECTIONAL FACILITY |   | CWA |   | R06 |
![]() |   | 11/30/2011 |   | Closed |   | CWA-06-2012-1747 |   | CITY OF AZTEC |   | CWA |   | R06 |
![]() |   | 11/30/2011 |   | Closed |   | EPCRA-03-2012-0007 |   | Amerimax Home Products, Inc., EPCRA, (SCAFO) |   | EPCRA |   | R03 |
![]() |   | 11/30/2011 |   | Closed |   | EPCRA-04-2012-2001(b) |   | Water-Way Inc. |   | EPCRA |   | R04 |
![]() |   | 11/30/2011 |   | Closed |   | SDWA-04-2011-1015(b) |   | Greenville Oil Company |   | SDWA |   | R04 |
![]() |   | 11/29/2011 |   | Closed |   | RCRA-09-2012-0003 |   | 21st Century Environmental Management of NV, LLC |   | RCRA |   | R09 |
![]() |   | 11/29/2011 |   | Closed |   | CWA-01-2012-0001 |   | Cos Cob Station |   | ![]() |   | R01 |
![]() |   | 11/29/2011 |   | Closed |   | TSCA-08-2012-0001 |   | CAPITAL GROWTH CORPORATION |   | TSCA |   | R08 |
![]() |   | 11/29/2011 |   | Closed |   | TSCA-09-2011-0001 |   | Chemical Waste Management |   | TSCA |   | R09 |
![]() |   | 11/28/2011 |   | Closed |   | CWA-07-2011-0098 |   | Shipley Contracting Corp |   | CWA |   | R07 |
![]() |   | 11/28/2011 |   | Closed |   | RCRA-07-2011-0035 |   | My-T-Mart |   | RCRA |   | R07 |
![]() |   | 11/28/2011 |   | Closed |   | RCRA-07-2011-0037 |   | Omaha Wilbert Vaults, Inc |   | RCRA |   | R07 |
![]() |   | 11/28/2011 |   | Closed |   | RCRA-07-2011-0039 |   | Fantasy's Phillips 66 |   | RCRA |   | R07 |
![]() |   | 11/24/2011 |   | Closed |   | RCRA-10-2012-0012 |   | BURLINGTON ENVIRONMENTAL, INC. |   | RCRA |   | R10 |
![]() |   | 11/23/2011 |   | Closed |   | EPCRA-10-2012-0027 |   | FRAZIER INDUSTRIAL COMPANY |   | EPCRA |   | R10 |
![]() |   | 11/23/2011 |   | Closed |   | CWA-01-2011-0089 |   | Town of Rowley, MA |   |   | R01 | |
![]() |   | 11/23/2011 |   | Closed |   | CWA-06-2012-4304 |   | Harold Langley, Grant Lease Tank Battery |   | SPCC |   | R06 |
![]() |   | 11/23/2011 |   | Closed |   | CWA-06-2012-4305 |   | Harold Langley, Kennedy Lease Tank Battery |   | CWA |   | R06 |
![]() |   | 11/23/2011 |   | Closed |   | RCRA-07-2012-0002 |   | Eldo WRMS, Inc |   | RCRA |   | R07 |
![]() |   | 11/22/2011 |   | Closed |   | CWA-04-2011-5020 |   | Allied Aviation Services |   | CWA |   | R04 |
![]() |   | 11/22/2011 |   | Closed |   | CWA-06-2012-2702 |   | 3-D Development, LLC |   | CWA |   | R06 |
![]() |   | 11/22/2011 |   | Closed |   | FIFRA-06-2012-0305 |   | PPM Services, Inc. |   | FIFRA |   | R06 |
![]() |   | 11/21/2011 |   | Closed |   | CWA-07-2011-0075 |   | Ronald Roche |   | CWA |   | R07 |
![]() |   | 11/21/2011 |   | Closed |   | EPCRA-05-2012-0002 |   | U-Line Corporation -CAFO- (Milwaukee, Wisconsin) |   | EPCRA |   | R05 |
![]() |   | 11/21/2011 |   | Closed |   | RCRA-05-2012-0002 |   | Barrel Plating Services,Inc. -CAFO- - INSTALLMENTS - (Milwaukee,... |   | RCRA |   | R05 |
![]() |   | 11/21/2011 |   | Closed |   | SDWA-08-2012-0005 |   | GREATER SMOOT WATER AND SEWER DISTRICT, WY |   | SDWA |   | R08 |
![]() |   | 11/21/2011 |   | Closed |   | TSCA-07-2011-0013 |   | Paul E Bunyard |   | TSCA |   | R07 |
![]() |   | 11/21/2011 |   | Closed |   | TSCA-07-2012-0001 |   | Columbia Power and Light Department |   | TSCA |   | R07 |
![]() |   | 11/19/2011 |   | Closed |   | EPCRA-09-2011-0001 |   | Clorox Products Manufacturing Corp |   | EPCRA |   | R09 |
![]() |   | 11/19/2011 |   | Closed |   | EPCRA-09-2011-0019 |   | Precision Stamping, Inc. |   | EPCRA |   | R09 |
![]() |   | 11/19/2011 |   | Closed |   | CAA(112r)-09-2011-0001 |   | Clorox Products Manufacturing, Inc. |   | CAA |   | R09 |
![]() |   | 11/19/2011 |   | Closed |   | EPCRA-09-2011-0002 |   | Hafadai Beach Hotel |   | EPCRA |   | R09 |
![]() |   | 11/19/2011 |   | Closed |   | EPCRA-09-2011-0006 |   | Axsys Technologies, Inc. |   | EPCRA |   | R09 |
![]() |   | 11/19/2011 |   | Closed |   | EPCRA-09-2011-0003 |   | Rockwell Collins ElectroMechanical Systems, Inc. |   | EPCRA |   | R09 |
![]() |   | 11/18/2011 |   | Closed |   | EPCRA-09-2012-0001 |   | Philips Lumileds Lighting Company |   | EPCRA |   | R09 |
![]() |   | 11/18/2011 |   | Closed |   | CAA-09-2011-0006 |   | Aka Bains, Inc./Savidge Construction, Inc./BK Bobcat |   | CAA |   | R09 |
![]() |   | 11/18/2011 |   | Closed |   | CAA-09-2011-0008 |   | Air Products Manufacturing Corp |   | CAA |   | R09 |
![]() |   | 11/18/2011 |   | Closed |   | CERCLA-09-2012-0001 |   | Philips Lumileds Lighting Company |   | CERCLA |   | R09 |
![]() |   | 11/18/2011 |   | Closed |   | CAA(112r)-09-2011-0025 |   | Glacier Cold Storage, LTD |   | CAA |   | R09 |
![]() |   | 11/18/2011 |   | Closed |   | CAA-09-2011-0003 |   | Butte-Glenn Community College District/Beth's Construction |   | CAA |   | R09 |
![]() |   | 11/18/2011 |   | Closed |   | CWA-01-2011-0088 |   | Town of Newton |   | ![]() |   | R01 |
![]() |   | 11/18/2011 |   | Closed |   | CWA-01-2011-0093 |   | Town of Plainville |   |   | R01 | |
![]() |   | 11/18/2011 |   | Closed |   | CWA-01-2011-0102 |   | Town of Stow, MA |   | ![]() |   | R01 |
![]() |   | 11/18/2011 |   | Closed |   | CWA-01-2011-0092 |   | Town of Topsfield |   |   | R01 | |
![]() |   | 11/18/2011 |   | Closed |   | FIFRA-07-2011-0013 |   | Douglas Products and Packaging, LLC |   | FIFRA |   | R07 |
![]() |   | 11/17/2011 |   | Closed |   | CWA-01-2011-0085 |   | Town of Chatham, MA |   |   | R01 | |
![]() |   | 11/17/2011 |   | Closed |   | CAA-04-2012-1501(b) |   | McDonald's USA, LLC |   | CAA |   | R04 |
![]() |   | 11/17/2011 |   | Closed |   | CAA-04-2012-1502(b) |   | C.D. Moody Construction Company, Inc. |   | CAA |   | R04 |
![]() |   | 11/17/2011 |   | Closed |   | CAA-08-2012-0001 |   | DENISON MINES (USA) CORP. |   | CAA |   | R08 |
![]() |   | 11/17/2011 |   | Closed |   | CWA-05-2012-0002 |   | Terry Lake Matter -CAFO- - SEP- (Steben County, Indiana) |   | CWA |   | R05 |
![]() |   | 11/17/2011 |   | Closed |   | SDWA-04-2011-1013(b) |   | Douglas A. Wagner |   | SDWA |   | R04 |
![]() |   | 11/16/2011 |   | Closed |   | FIFRA-10-2012-0007 |   | GRANGE CO-OP |   | FIFRA |   | R10 |
![]() |   | 11/16/2011 |   | Closed |   | FIFRA-09-2011-0026 |   | NAFTA Distributors, Inc. |   | FIFRA |   | R09 |
![]() |   | 11/16/2011 |   | Closed |   | TSCA-09-2011-0013 |   | Earth Protection Services, Inc. |   | TSCA |   | R09 |
![]() |   | 11/16/2011 |   | Closed |   | FIFRA-09-2011-0023 |   | US Landscape, Inc. |   | FIFRA |   | R09 |
![]() |   | 11/16/2011 |   | Closed |   | FIFRA-09-2011-0025 |   | HealthyPets, Inc. |   | FIFRA |   | R09 |
![]() |   | 11/16/2011 |   | Closed |   | TSCA-09-2011-0015 |   | JD Home Rentals |   | TSCA |   | R09 |
![]() |   | 11/16/2011 |   | Closed |   | FIFRA-09-2011-0024 |   | Univar USA, Inc. |   | FIFRA |   | R09 |
![]() |   | 11/16/2011 |   | Closed |   | RCRA-09-2012-0002 |   | Transportation Security Administration - Guam |   | RCRA |   | R09 |
![]() |   | 11/16/2011 |   | Closed |   | CWA-07-2012-0004 |   | City of Tilden, Nebraska |   | CWA |   | R07 |
![]() |   | 11/16/2011 |   | Closed |   | FIFRA-03-2012-0019 |   | Meherrin Agricultural & Chem Co Inc., FIFRA (SCAFO) |   | EPCRA |   | R03 |
![]() |   | 11/15/2011 |   | Closed |   | CWA-06-2012-1724 |   | OSAGE ENERGY RESOURCES, LLC |   | CWA |   | R06 |
![]() |   | 11/15/2011 |   | Closed |   | CWA-07-2011-0101 |   | AG Processing, Inc |   | CWA |   | R07 |
![]() |   | 11/14/2011 |   | Closed |   | CWA-06-2011-1822 |   | Town of Bernalillo |   | CWA |   | R06 |
![]() |   | 11/14/2011 |   | Closed |   | CWA-06-2012-4307 |   | Bullseye Operating, LLC |   | CWA |   | R06 |
![]() |   | 11/14/2011 |   | Closed |   | FIFRA-08-2012-0003 |   | PIONEER H2O TECHNOLOGIES, INC. |   | FIFRA |   | R08 |
![]() |   | 11/14/2011 |   | Closed |   | RCRA-03-2008-0012 |   | Westchester Corporation,(RCRA) SCAFO |   | RCRA |   | R03 |
![]() |   | 11/10/2011 |   | Closed |   | TSCA-02-2012-9144 |   | Gantrade Corporation |   | TSCA |   | R02 |
![]() |   | 11/10/2011 |   | Closed |   | EPCRA-02-2012-4104 |   | Monmouth Rubber and Plastics Corporation |   | EPCRA |   | R02 |
![]() |   | 11/10/2011 |   | Closed |   | CAA-04-2012-1500(b) |   | Venture Construction Company |   | CAA |   | R04 |
![]() |   | 11/10/2011 |   | Closed |   | CERCLA-04-2012-2008(b) |   | Pennekam, LLC |   | CERCLA |   | R04 |
![]() |   | 11/10/2011 |   | Closed |   | CERCLA-04-2012-2009(b) |   | Eastman Chemical Company, Inc. |   | CERCLA |   | R04 |
![]() |   | 11/10/2011 |   | Closed |   | CWA-04-2011-7003 |   | GAF/ELK Materials |   | CWA |   | R04 |
![]() |   | 11/10/2011 |   | Closed |   | EPCRA-04-2012-2005(b) |   | Airgas South, Inc. |   | EPCRA |   | R04 |
![]() |   | 11/10/2011 |   | Closed |   | EPCRA-04-2012-2006(b) |   | Packaging Corporation of America |   | EPCRA |   | R04 |
![]() |   | 11/10/2011 |   | Closed |   | FIFRA-07-2011-0014 |   | McLaughlin Gormley King Company |   | FIFRA |   | R07 |
![]() |   | 11/10/2011 |   | Closed |   | SDWA-04-2011-1014(b) |   | Kenneth C. Thacker |   | SDWA |   | R04 |
![]() |   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0003 |   | Omaha Lead Superfund Site and Lawrence R Neneman, Respondent |   | CERCLA |   | R07 |
![]() |   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0004 |   | Omaha Lead Superfund Site and Esther Miodowski, Respondent |   | CERCLA |   | R07 |
![]() |   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0005 |   | Omaha Lead Superfund Site and Joan A Munch, Respondent |   | CERCLA |   | R07 |
![]() |   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0006 |   | Omaha Lead Superfund Site and Raymond F Ellis, Jr, Respondent |   | CERCLA |   | R07 |
![]() |   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0007 |   | Omaha Lead Superfund Site and Gracie M Osby, Respondent |   | CERCLA |   | R07 |
![]() |   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0008 |   | Omaha Lead Superfund Site and Bernice Cheslak, Respondent |   | CERCLA |   | R07 |
![]() |   | 11/08/2011 |   | Closed |   | RCRA-03-2012-0034FC |   | Penn Ave LLC (ID# 6000101) CAFO (RCRA) |   | RCRA |   | R03 |
![]() |   | 11/07/2011 |   | Closed |   | CWA-06-2007-4808 |   | AMRECO LLC (STRINGFELLOW HUGHES LEASE) |   | CWA |   | R06 |
![]() |   | 11/07/2011 |   | Closed |   | CWA-06-2007-4810 |   | AMRECO LLC (Martin Berry Lease) |   | CWA |   | R06 |
![]() |   | 11/07/2011 |   | Closed |   | CWA-06-2011-4815 |   | Hilcorp Energy Company |   | CWA |   | R06 |
![]() |   | 11/07/2011 |   | Closed |   | SDWA-08-2012-0003 |   | B. H. INVESTMENT, LLC. (BUCKINGHORSE STEAK HOUSE AND LOUNGE) |   | SDWA |   | R08 |
![]() |   | 11/05/2011 |   | Closed |   | EPCRA-10-2012-0006 |   | FORMULA CORP. |   | EPCRA |   | R10 |
![]() |   | 11/05/2011 |   | Closed |   | RCRA-10-2012-0009 |   | JOINT BASE ELMENDORF-RICHARDSON |   | RCRA |   | R10 |
![]() |   | 11/05/2011 |   | Closed |   | EPCRA-10-2012-0018 |   | McCLURE INDUSTRIES, INC. |   | EPCRA |   | R10 |
![]() |   | 11/04/2011 |   | Closed |   | RCRA-07-2011-0038 |   | Speedee Mart; Rite Way Oil & Gas Co, Inc |   | RCRA |   | R07 |
![]() |   | 11/03/2011 |   | Closed |   | CWA-04-2011-7005 |   | Classic Petroleum Services, Inc. |   | CWA |   | R04 |
![]() |   | 11/02/2011 |   | Closed |   | SDWA-02-2011-8901 |   | R.B. Robinson Contracting, Inc. |   | SDWA |   | R02 |
![]() |   | 11/02/2011 |   | Closed |   | CWA-01-2011-0097 |   | City of Easthampton, MA |   | ![]() |   | R01 |
![]() |   | 11/02/2011 |   | Closed |   | CWA-01-2011-0050 |   | Speedwagon Partner, LLC |   |   | R01 | |
![]() |   | 11/02/2011 |   | Closed |   | CWA-06-2012-4501 |   | Alta Mesa, Iberia Parish |   | CWA |   | R06 |
![]() |   | 11/02/2011 |   | Closed |   | FIFRA-06-2012-0300 |   | Red River Farm Coop, Inc. |   | FIFRA |   | R06 |
![]() |   | 11/01/2011 |   | Closed |   | CWA-06-2012-4303 |   | Dailey B Lease Tank Battery |   | SPCC |   | R06 |
(24326 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]