All Dockets by Complaint Date
(24326 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 02/11/2016 |   | Closed |   | RCRA-06-2016-0903 |   | Reptile Tannery of Louisiana, Inc. |   | RCRA |   | R06 |
![]() |   | 02/11/2016 |   | Closed |   | RUST-05-2016-0002 |   | North Alpine CITGO - NOTICE OF VIOLATION- (Comstock, Michigan) |   | RCRA |   | R05 |
![]() |   | 02/10/2016 |   | Closed |   | CAA-10-2016-0045 |   | Yenni Farms Inc. |   | CAA |   | R10 |
![]() |   | 02/10/2016 |   | Closed |   | CWA-05-2016-0009 |   | Superior Marine Ways, Inc. AKA Superior Marine, Inc. - CAFO - - SEP - ... |   | CWA |   | R05 |
![]() |   | 02/09/2016 |   | Closed |   | CWA-04-2015-5015(b) |   | Renpetco II, LLC |   | CWA |   | R04 |
![]() |   | 02/09/2016 |   | Closed |   | RCRA-08-2016-0002 |   | OGLALA SIOUX TRIBE & REDSHIRT LANDFILL |   | RCRA |   | R08 |
![]() |   | 02/09/2016 |   | Closed |   | SDWA-08-2016-0002 |   | TOWN OF GRANGER, WYOMING |   | SDWA |   | R08 |
![]() |   | 02/09/2016 |   | Closed |   | TSCA-07-2016-0003 |   | Altman-Charter Company |   | TSCA |   | R07 |
![]() |   | 02/09/2016 |   | Closed |   | TSCA-07-2016-0008 |   | RA Construction KC, LLC |   | TSCA |   | R07 |
![]() |   | 02/08/2016 |   | Closed |   | CWA-05-2016-0008 |   | Daubert Chemical Company, Inc. -CAFO- (Chicago, Illinois) |   | CWA |   | R05 |
![]() |   | 02/05/2016 |   | Closed |   | CWA-07-2016-0019 |   | Ken Kramer |   | CWA |   | R07 |
![]() |   | 02/04/2016 |   | Closed |   | RCRA-10-2016-0042 |   | Petro Star Valdez Refinery |   | RCRA |   | R10 |
![]() |   | 02/04/2016 |   | Closed |   | CERCLA-05-2016-0003 |   | Toledo Refining Company LLC -CAFO- (Oregon, Ohio) |   | CERCLA |   | R05 |
![]() |   | 02/04/2016 |   | Closed |   | CWA-04-2015-5017(b) |   | Plains Marketing, L.P. |   | CWA |   | R04 |
![]() |   | 02/04/2016 |   | Closed |   | CWA-04-2016-5000(b) |   | Jetta Operating Company |   | CWA |   | R04 |
![]() |   | 02/04/2016 |   | Closed |   | CWA-06-2015-4851 |   | McGowan Working Partners Holly Ridge Field |   | CWA |   | R06 |
![]() |   | 02/04/2016 |   | Closed |   | FIFRA-08-2016-0003 |   | E. M. SYSTEMS, INC. |   | FIFRA |   | R08 |
![]() |   | 02/03/2016 |   | Closed |   | CAA-03-2016-0051 |   | Smoke House Compressor Station and Kermit Compressor Station, CAA, SCA... |   | CAA |   | R03 |
![]() |   | 02/03/2016 |   | Closed |   | FIFRA-09-2016-0008 |   | County of Kings |   | FIFRA |   | R09 |
![]() |   | 02/02/2016 |   | Closed |   | CAA-04-2015-8015(b) |   | Cherokee Nitrogen, LLC |   | CAA |   | R04 |
![]() |   | 02/02/2016 |   | Closed |   | CAA-06-2015-3523 |   | City of Weslaco Wastewater Treatment Plant |   | CAA |   | R06 |
![]() |   | 02/02/2016 |   | Closed |   | CAA-06-2016-3503 |   | Nalco Co., Garyville Facility |   | CAA |   | R06 |
![]() |   | 02/02/2016 |   | Closed |   | CWA-04-2016-5500(b) |   | D & H Properties, LLC |   | CWA |   | R04 |
![]() |   | 02/02/2016 |   | Closed |   | EPCRA-04-2015-2012(b) |   | Rocore Knoxville, LLC |   | EPCRA |   | R04 |
![]() |   | 02/02/2016 |   | Closed |   | FIFRA-04-2015-3160(b) |   | Dynamic Logic Systems, Inc. |   | FIFRA |   | R04 |
![]() |   | 02/02/2016 |   | Closed |   | FIFRA-09-2016-0007 |   | Leffingwell Ag Sales Company |   | FIFRA |   | R09 |
![]() |   | 02/02/2016 |   | Closed |   | RCRA/CAA-03-2016-0019 |   | Navel Support Activity Bethesda, RCRA/CAA, SCAFO |   | MM |   | R03 |
![]() |   | 02/01/2016 |   | Closed |   | CAA-05-2016-0015 |   | House of Flavors -ESA- (Ludington, Michigan) |   | CAA |   | R05 |
![]() |   | 02/01/2016 |   | Closed |   | CAA-07-2015-0045 |   | Golden Grain Energy, LLC |   | CAA |   | R07 |
![]() |   | 02/01/2016 |   | Closed |   | CAA-07-2016-0007 |   | Cargill Meat Solutions Corporation |   | CAA |   | R07 |
![]() |   | 02/01/2016 |   | Closed |   | CWA-06-2016-4802 |   | Argent Energy (US) Holding Inc. |   | CWA |   | R06 |
![]() |   | 02/01/2016 |   | Closed |   | EPCRA-05-2016-0009 |   | The Home City Ice Company -CAFO- (Cleves, Ohio) |   | EPCRA |   | R05 |
![]() |   | 01/29/2016 |   | Closed |   | RCRA-05-2016-0003 |   | Perfection Finishers, Inc. -ESA- (Wauseon, Ohio) |   | RCRA |   | R05 |
![]() |   | 01/29/2016 |   | Closed |   | RCRA-07-2015-0080 |   | TFL, Inc |   | RCRA |   | R07 |
![]() |   | 01/29/2016 |   | Closed |   | RCRA-07-2015-0081 |   | TFL, Inc |   | RCRA |   | R07 |
![]() |   | 01/29/2016 |   | Closed |   | RCRA-07-2016-0001 |   | Diamond-Vogel Paint Company, Inc. |   | RCRA |   | R07 |
![]() |   | 01/29/2016 |   | Closed |   | TSCA-07-2016-0006 |   | Alumna World, Inc. d/b/a Home Pro |   | TSCA |   | R07 |
![]() |   | 01/28/2016 |   | Closed |   | CAA-04-2015-8005(b) |   | Tyson Chicken, Inc. |   | CAA |   | R04 |
![]() |   | 01/28/2016 |   | Closed |   | FIFRA-06-2016-0312 |   | Amvac Chemical Corporation and C.H. Robinson International, Inc. |   | FIFRA |   | R06 |
![]() |   | 01/27/2016 |   | Closed |   | CWA-06-2016-4503 |   | Regency Intrastate Gas, L.P. |   | CWA |   | R06 |
![]() |   | 01/27/2016 |   | Closed |   | CWA-07-2016-0001 |   | City of Crystal City, Missouri |   | CWA |   | R07 |
![]() |   | 01/27/2016 |   | Closed |   | EPCRA-05-2016-0006 |   | Jagemann Plating Company -CAFO- (Manitowoc, Wisconsin) |   | EPCRA |   | R05 |
![]() |   | 01/27/2016 |   | Closed |   | EPCRA-05-2016-0007 |   | Saline Lectronics, Inc. -CAFO- (Saline, Michigan) |   | EPCRA |   | R05 |
![]() |   | 01/27/2016 |   | Closed |   | FIFRA-05-2016-0004 |   | Greenblendz, Inc. -CAFO- (Auburn Hills, Michigan) |   | FIFRA |   | R05 |
![]() |   | 01/27/2016 |   | Closed |   | TSCA-05-2016-0005 |   | TLC of Rockford -ESA- (Rockford, Illinois) |   | TSCA |   | R05 |
![]() |   | 01/26/2016 |   | Closed |   | CWA-10-2016-0034 |   | Local HighwayTechnical Assistance Council and Apollo, Inc. |   | CWA |   | R10 |
![]() |   | 01/26/2016 |   | Closed |   | CAA-05-2016-0014 |   | Serven Fertilizer, Inc. -CAFO- - SEP - (Prairie, Illinois) |   | CAA |   | R05 |
![]() |   | 01/26/2016 |   | Closed |   | CAA-06-2015-3524 |   | Airgas Speciality Products |   | CAA |   | R06 |
![]() |   | 01/26/2016 |   | Closed |   | CERCLA-05-2016-0002 |   | Serven Fertilizer, Inc.-CAFO- - SEP - (Prairie, Illinois) |   | CERCLA |   | R05 |
![]() |   | 01/26/2016 |   | Closed |   | CWA-02-2016-3312 |   | Scott Glezen and Glezen Farms, LLC |   | CWA |   | R02 |
![]() |   | 01/26/2016 |   | Closed |   | CWA-04-2016-5501(b) |   | East Red Bug Road Development, LLC |   | CWA |   | R04 |
![]() |   | 01/26/2016 |   | Closed |   | EPCRA-05-2016-0005 |   | Serven Fertilizer, Inc. -CAFO- - SEP - (Prairie, Illinois) |   | EPCRA |   | R05 |
![]() |   | 01/26/2016 |   | Closed |   | FIFRA-06-2016-0311 |   | Riceco International, Inc. |   | FIFRA |   | R06 |
![]() |   | 01/26/2016 |   | Closed |   | MM-05-2016-0002 |   | Serven Fertilizer, Inc. -CAFO-- -SEP- (Prairie City, Illinois) |   | MM |   | R05 |
![]() |   | 01/25/2016 |   | Closed |   | CAA-06-2016-9999 |   | Magnablend, Inc. |   | CAA |   | R06 |
![]() |   | 01/23/2016 |   | Closed |   | RCRA-10-2016-0026 |   | Kali LLC |   | RCRA |   | R10 |
![]() |   | 01/23/2016 |   | Closed |   | CERCLA-01-2015-0043 |   | Chlor-Alkali Facility (Former) Superfund Site Fort James, LLC |   | CERCLA |   | R01 |
![]() |   | 01/21/2016 |   | Closed |   | CWA-02-2016-3302 |   | Redwood ERC-New Providence, LLC |   | CWA |   | R02 |
![]() |   | 01/21/2016 |   | Closed |   | CWA-07-2015-0071 |   | DR Property LLC |   | CWA |   | R07 |
![]() |   | 01/21/2016 |   | Closed |   | CWA-07-2015-0122 |   | Franklin County, Kansas |   | CWA |   | R07 |
![]() |   | 01/21/2016 |   | Closed |   | RCRA-01-2015-0073 |   | Specialty Materials Business Trust dba Specialty Materials, Inc. |   | RCRA |   | R01 |
![]() |   | 01/21/2016 |   | Closed |   | SDWA-05-2016-0001 |   | City of Flint, Michigan; Michigan Department of Environmental Quality;... |   | SDWA |   | R05 |
![]() |   | 01/20/2016 |   | Closed |   | TSCA-08-2016-0001 |   | THD AT-HOME SERVICES, INC. |   | TSCA |   | R08 |
![]() |   | 01/14/2016 |   | Closed |   | CAA-06-2015-3509 |   | Cash S.U.D. |   | CAA |   | R06 |
![]() |   | 01/14/2016 |   | Closed |   | CAA-06-2015-3520 |   | Stephens Gas Plant - ONEOK Partners |   | CAA |   | R06 |
![]() |   | 01/14/2016 |   | Closed |   | CAA-06-2015-3522 |   | Rinchem Company, Inc. |   | CAA |   | R06 |
![]() |   | 01/14/2016 |   | Closed |   | FIFRA-04-2015-3011(b) |   | BioRelief, Inc. |   | FIFRA |   | R04 |
![]() |   | 01/14/2016 |   | Closed |   | FIFRA-04-2015-3125(b) |   | EcoActive Surfaces, Inc. |   | FIFRA |   | R04 |
![]() |   | 01/13/2016 |   | Closed |   | TSCA-10-2016-0009 |   | Retro Rentals, LLC |   | TSCA |   | R10 |
![]() |   | 01/13/2016 |   | Closed |   | CWA-10-2016-0028 |   | Hilcorp Alaska, LLC |   | CWA |   | R10 |
![]() |   | 01/13/2016 |   | Closed |   | CAA-03-2016-0021 |   | Chiller Products Plant, CAA, SCAFO |   | CAA |   | R03 |
![]() |   | 01/13/2016 |   | Closed |   | CAA-07-2015-0042 |   | Ray-Carroll County Grain Growers, Inc |   | CAA |   | R07 |
![]() |   | 01/13/2016 |   | Closed |   | CWA-07-2016-0009 |   | City of Waukon |   | CWA |   | R07 |
![]() |   | 01/13/2016 |   | Closed |   | FIFRA-08-2016-0002 |   | ENERGY MIZER, INC. |   | FIFRA |   | R08 |
![]() |   | 01/13/2016 |   | Closed |   | RCRA(CIT)-08-2016-0002 |   | GUS STOP #4080031 |   | RCRA |   | R08 |
![]() |   | 01/12/2016 |   | Closed |   | CAA-03-2016-0016 |   | RLS Logistics, Expedited Penalty, CAFO, CAA |   | CAA |   | R03 |
![]() |   | 01/12/2016 |   | Closed |   | CAA-03-2016-0017 |   | PET Dairy Richmond, CAA, CAFO, Expedited Penalty |   | CAA |   | R03 |
![]() |   | 01/12/2016 |   | Closed |   | CAA-04-2015-8001(b) |   | Owensboro Municipal Utilities |   | CAA |   | R04 |
![]() |   | 01/12/2016 |   | Closed |   | CAA-07-2016-0006 |   | Cargill Meat Solutions Corporation |   | CAA |   | R07 |
![]() |   | 01/12/2016 |   | Closed |   | CAA-07-2016-0008 |   | Cargill Meat Solutions Corporation |   | CAA |   | R07 |
![]() |   | 01/12/2016 |   | Closed |   | CWA-07-2015-0068 |   | City of Albia, Iowa |   | CWA |   | R07 |
![]() |   | 01/12/2016 |   | Closed |   | CWA-07-2015-0079 |   | CJ Moyna & Sons, Inc |   | CWA |   | R07 |
![]() |   | 01/12/2016 |   | Closed |   | CWA-07-2015-0080 |   | CJ Moyna & Sons, Inc |   | CWA |   | R07 |
![]() |   | 01/12/2016 |   | Closed |   | EPCRA-05-2016-0004 |   | Crop Tech Seed Company, Inc. -CAFO- INSTALLMENTS (Vincennes, India... |   | EPCRA |   | R05 |
![]() |   | 01/11/2016 |   | Closed |   | CWA-03-2016-0040 |   | Recycled Aggregates, LLC, and John Driggs Company, CWA Complaint |   | CWA |   | R03 |
![]() |   | 01/11/2016 |   | Closed |   | FIFRA-08-2016-0001 |   | POWER ENGINEERING COMPANY |   | FIFRA |   | R08 |
![]() |   | 01/08/2016 |   | Active |   | RCRA-07-2012-0017 |   | ONE Gas, Inc. d/b/a Kansas Gas Service Calista Compressor Station |   | RCRA |   | R07 |
![]() |   | 01/07/2016 |   | Closed |   | CAA-06-2015-3517 |   | HWRT Terminal |   | CAA |   | R06 |
![]() |   | 01/07/2016 |   | Closed |   | CAA-06-2015-3518 |   | Jones-Blair Company |   | CAA |   | R06 |
![]() |   | 01/07/2016 |   | Closed |   | CERC/EPC-03-2016-0008 |   | JBS Souderton, Inc., CERC/EPC, SCAFO |   | MM |   | R03 |
![]() |   | 01/07/2016 |   | Closed |   | CWA-05-2016-0006 |   | Grand River Distribution, LLC -CAFO - (Markesan, Wisconsin) |   | CWA |   | R05 |
![]() |   | 01/07/2016 |   | Closed |   | CWA-05-2016-0007 |   | Benz Oil, Inc. - CAFO -- SEP - (Milwaukee, Wisconsin) |   | CWA |   | R05 |
![]() |   | 01/07/2016 |   | Closed |   | EPCRA-03-2016-0037 |   | G&T Industries, Inc., EPCRA, SCAFO |   | EPCRA |   | R03 |
![]() |   | 01/07/2016 |   | Closed |   | SDWA-08-2016-0001 |   | WARM SPRINGS WATER DISTRICT |   | SDWA |   | R08 |
![]() |   | 01/06/2016 |   | Closed |   | CAA-05-2016-0012 |   | Pilkington North America, Inc. -CAFO (Ottawa, Illinois) |   | CAA |   | R05 |
![]() |   | 01/06/2016 |   | Closed |   | CAA-05-2016-0013 |   | Engineering Aggregates Corporation -CAFO- (Logansport, Indiana) |   | CAA |   | R05 |
![]() |   | 01/06/2016 |   | Closed |   | CAA(112R)-09-2016-0001 |   | Puna Geothermal Venture |   | CAA |   | R09 |
![]() |   | 01/05/2016 |   | Closed |   | RCRA-10-2016-0004 |   | Conoco Phillips Alaska, Inc |   | RCRA |   | R10 |
![]() |   | 01/05/2016 |   | Closed |   | CAA-01-2016-0005 |   | In the Matter of Hannaford Brothers Company, 50 Hemco Road, South Port... |   | CAA |   | R01 |
![]() |   | 01/05/2016 |   | Closed |   | CAA-03-2016-0030 |   | Wheatland Tube Plant, CAA, SCAFO |   | CAA |   | R03 |
(24326 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]