All Dockets by Case Number
(24326 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 05/19/2010 | New Albertsons Inc |
![]() | Closed | 06/15/2010 | SYSCO Food Services of Portland, Inc. |
![]() | Closed | 09/27/2010 | TESSENDERLO KERLEY, INC. |
![]() | Closed | 10/01/2010 | BELLINGHAM COLD STORAGE |
![]() | Closed | 09/21/2011 | CAA-10-2010-0183 |
![]() | Closed | 09/28/2010 | ABSORBENT TECHNOLOGIES, INC. |
![]() | Closed | 10/01/2010 | SKAGIT COUNTY PUD #1 |
![]() | Closed | 12/03/2010 | TRI-CITY WATER POLLUTION CONTROL PLANT - CLACKAMAS COUNTY |
![]() | Closed | 04/06/2011 | WHITLEY FUEL, LLC |
![]() | Closed | 01/05/2011 | COLFAX GRANGE SUPPLY CO., INC. |
![]() | Closed | 05/12/2011 | ANACORTES WATER TREATMENT PLANT |
![]() | Closed | 02/09/2011 | NATIONAL FROZEN FOODS CORPORATION |
![]() | Closed | 03/12/2011 | COLEMAN OIL COMPANY |
![]() | Closed | 04/15/2011 | JACKSON'S SERVICE, INC. |
![]() | Closed | 03/09/2011 | MAHONEY PETROLEUM, INC. |
![]() | Closed | 03/30/2011 | STEPHEN BANGS |
![]() | Closed | 09/16/2011 | AJINOMOTO FROZEN FOODS U.S.A., INC. |
![]() | Closed | 06/22/2011 | STIMSON LUMBER COMPANY |
![]() | Closed | 07/29/2011 | CROP PRODUCTION SERVICES |
![]() | Closed | 09/29/2011 | KING COUNTY WEST POINT TREATMENT PLANT |
![]() | Closed | 10/15/2011 | DA YANG SEAFOOD, INC |
![]() | Closed | 01/07/2012 | FORREST PAINT COMPANY |
![]() | Closed | 01/26/2012 | CUSTOM APPLE PACKERS, INC. |
![]() | Closed | 09/27/2012 | The Clasen Family Co. |
![]() | Closed | 09/29/2012 | Westech Aerosol, Inc. |
![]() | Closed | 04/04/2012 | Robert Branson |
![]() | Closed | 04/16/2012 | EMPIRE LUMBER |
![]() | Closed | 03/06/2012 | Husch and Husch, Inc. |
![]() | Closed | 03/17/2012 | Rite Stuff Foods, Inc. |
![]() | Closed | 04/17/2012 | Joe McDonald |
![]() | Closed | 05/22/2012 | Brewster West LLC |
![]() | Closed | 06/19/2012 | GREEN ACRE FARMS, INC |
![]() | Closed | 06/07/2012 | Alyeska Seafoods, Inc. |
![]() | Closed | 09/28/2012 | Clasen Fruit & Cold Storage, Co., Inc. |
![]() | Closed | 09/12/2012 | CityServiceValcon, LLC |
![]() | Closed | 09/15/2012 | Thomas West Fuels, Lubricants & Chemicals, LLC |
![]() | Closed | 08/31/2012 | Essential Oil Research Farm, d.b.a. Young Living Lavender Farms |
![]() | Closed | 10/12/2012 | Rite Stuff Foods, Inc. |
![]() | Closed | 09/26/2012 | Dovex Fruit Company |
![]() | Closed | 11/21/2012 | Americold Realty - Moses Lake Plant |
![]() | Closed | 12/18/2012 | National Frozen Foods Corporation |
![]() | Closed | 10/23/2012 | Olympic Fruit Company, LLC |
![]() | Closed | 10/16/2012 | Valley Paving & Asphalt, Inc. |
![]() | Closed | 11/02/2012 | Brad Grimm |
![]() | Closed | 01/04/2013 | Copenhaver Construction |
![]() | Closed | 01/05/2013 | Wilbur-Ellis Company |
![]() | Closed | 07/12/2013 | Sorrento Lactalis, Inc. |
![]() | Closed | 05/02/2013 | Ed Stuivenga |
![]() | Closed | 06/06/2013 | International Seafoods of Alaska, Inc. |
![]() | Closed | 09/24/2013 | Siltronic Corporation |
![]() | Closed | 07/12/2013 | Chemtrade Performance Chemicals, LLC |
![]() | Closed | 09/10/2013 | Shell Offshore Inc. |
![]() | Closed | 09/10/2013 | Shell Gulf Of Mexico, Inc. |
![]() | Closed | 09/26/2013 | BBA Winchester, LLC |
![]() | Closed | 01/10/2014 | Intermountain Farmers Association |
![]() | Closed | 02/27/2014 | D. T. Warehouse, LLC |
![]() | Closed | 05/01/2014 | Targa Sound Terminal, LLC |
![]() | Closed | 05/01/2014 | AmeriGas Propane , LP |
![]() | Closed | 03/15/2014 | William Rosenau |
![]() | Closed | 04/24/2014 | City of Pocatello Water Pollution Control Facility |
![]() | Closed | 04/03/2014 | US Dept. of Energy and CH2M HILL Plateau Remediation Co. |
![]() | Closed | 04/03/2014 | US Dept. of Energy and Washington Closure Hanford LLC |
![]() | Closed | 05/02/2014 | City of Richland Public Works Department |
![]() | Closed | 04/24/2014 | Larry Boyer Land & Cattle |
![]() | Closed | 05/28/2014 | Emerald Kalama Chemical LLC |
![]() | Closed | 06/13/2014 | Freeze Pack, Inc. |
![]() | Closed | 06/21/2014 | Idaho Transportation Department, Rigvy, ID |
![]() | Closed | 08/30/2014 | Pacific Ethanol Magic Valley, LLC |
![]() | Closed | 08/28/2014 | Jeld-Wen, Inc. |
![]() | Closed | 08/30/2014 | Washington Fruit and Produce Company |
![]() | Closed | 08/08/2014 | Land View, Inc. |
![]() | Closed | 08/15/2014 | Unisea, Inc. |
![]() | Closed | 10/01/2014 | Jerome Cheese Company |
![]() | Closed | 10/25/2014 | BP West Coast Products LLC |
![]() | Closed | 10/24/2014 | McCain Foods USA, Inc. |
![]() | Closed | 01/08/2015 | Columbia Fruit Packers |
![]() | Closed | 10/08/2014 | Seafreeze Cold Storage |
![]() | Closed | 12/23/2014 | Four Star Supply, Inc. |
![]() | Closed | 11/19/2014 | The Kroger Company |
![]() | Closed | 02/12/2015 | Pendleton Grain Growers |
![]() | Closed | 01/27/2015 | Crop Production Services |
![]() | Closed | 02/13/2015 | Waupaca Northwoods, LLC |
![]() | Closed | 04/17/2015 | Clearwater Paper Corporation |
![]() | Closed | 04/08/2015 | City of North Bend Wastewater Treatment Plant |
![]() | Closed | 05/29/2015 | Helena Chemical Co. |
![]() | Closed | 06/30/2015 | Safeway, Inc. |
![]() | Closed | 07/08/2015 | Evans Fruit Company, Inc. |
![]() | Closed | 07/22/2015 | Idaho Transporation Dept., Priest River Facility |
![]() | Closed | 09/19/2015 | Unified Grocers, Inc. |
![]() | Closed | 04/07/2016 | Wolf Den Resturant Inc. |
![]() | Closed | 05/11/2016 | Wheelers Kountry Korner |
![]() | Closed | 03/04/2016 | Cougar Den Inc. |
![]() | Closed | 04/29/2016 | Safeway Inc. Fuel Station # 584 |
![]() | Closed | 12/10/2015 | WinCo Foods |
![]() | Closed | 02/17/2016 | Oregon Ice Cream, LLC |
![]() | Closed | 04/14/2016 | Tesoro Refining and Marketing Comapany LLC |
![]() | Closed | 02/10/2016 | Yenni Farms Inc. |
![]() | Closed | 03/01/2016 | Columbia Valley Fruit LLC |
![]() | Closed | 03/30/2016 | CHS INC. |
![]() | Closed | 04/01/2016 | CHS Inc. Nez Perce |
(24326 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]