All Dockets by Case Number
(23660 records in this collection) Search these[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 [next]
Docket Number | Status | Complaint Date | CaseName |
---|---|---|---|
CAA-07-2010-0036 | Closed | 10/27/2010 | Agri Producers, Inc |
CAA-07-2010-1017 | Closed | 03/24/2010 | Kansas Department of Corrections Topeka Correctional Facility |
CAA-07-2010-1023 | Closed | 07/14/2010 | MidAmerican Energy Company |
CAA-07-2010-1024 | Closed | 07/16/2010 | Ag Distributors, Inc. |
CAA-07-2011-0001 | Closed | 01/04/2011 | Siouxland Ethanol LLC |
CAA-07-2011-0002 | Active | Conagra Foods | |
CAA-07-2011-0003 | Closed | Iowa Quality Meats | |
CAA-07-2011-0004 | Closed | 03/03/2011 | Marthasville Ag Center, Inc (Backest Tolke) |
CAA-07-2011-0005 | Closed | 01/06/2011 | United Industries Corporation |
CAA-07-2011-0006 | Closed | 01/04/2011 | City of Savannah Water Treatment Plant |
CAA-07-2011-0007 | Closed | 01/06/2011 | Old Monroe Elevator & Supply Co, Inc |
CAA-07-2011-0008 | Closed | 02/14/2011 | ADI Agronomy, Inc d/b/a AG Distributors |
CAA-07-2011-0009 | Closed | 02/28/2011 | Albaugh, Inc |
CAA-07-2011-0010 | Closed | 01/25/2011 | Dyno Nobel, Inc |
CAA-07-2011-0011 | Closed | 04/12/2011 | City of Cedar Rapids |
CAA-07-2011-0012 | Closed | 04/04/2011 | Otte Oil & Propane |
CAA-07-2011-0013 | Closed | 06/16/2011 | Davis Paint Company |
CAA-07-2011-0014 | Closed | 04/21/2011 | Reconserve of Kansas, Inc a/k/a Scope Industries, Inc |
CAA-07-2011-0015 | Closed | 08/22/2011 | Nedak Ethanol, LLC |
CAA-07-2011-0016 | Active | Fluoro - Seal International, LP | |
CAA-07-2011-0017 | Closed | 08/24/2011 | Gage's Fertilizer & Grain, Inc |
CAA-07-2011-0018 | Closed | 09/01/2011 | New Century FS |
CAA-07-2011-0019 | Closed | 09/09/2011 | Hy-Vee Perishables Warehouse |
CAA-07-2011-0020 | Closed | 09/01/2011 | Mid America Agri Products Wheatland LLC |
CAA-07-2011-0021 | Closed | 09/19/2011 | Forbo Adhesives, LLC |
CAA-07-2011-0022 | Closed | 09/19/2011 | Public Water Supply District #2, St Charles County, MO |
CAA-07-2011-0024 | Closed | 09/22/2011 | Mesmer Fertilizer, Inc d/b/a Mesmer Fertilizer |
CAA-07-2011-0025 | Closed | 10/14/2011 | Prairie Home Cooperative |
CAA-07-2011-0026 | Closed | 09/20/2011 | Seed & Farm Supply Co, Inc |
CAA-07-2011-0027 | Closed | 10/24/2011 | International Mineral technologies, LLC d/b/a Tetra Micronutrients |
CAA-07-2011-0028 | Closed | 01/31/2012 | Southwest Iowa Renewable Energy, LLC |
CAA-07-2012-0002 | Closed | 01/23/2012 | Farmers Coop Equity-Isabel |
CAA-07-2012-0005 | Closed | 01/26/2012 | EBV Explosives Environmental Company d/b/a General Dynamics Ordnance and Tactical Systems - Munitions Services |
CAA-07-2012-0006 | Closed | 09/25/2012 | Continental Cement Co, LLC |
CAA-07-2012-0008 | Closed | 03/01/2012 | Trajet Products |
CAA-07-2012-0009 | Closed | 06/11/2012 | Producers Exchange Number 84 |
CAA-07-2012-0010 | Closed | 09/27/2012 | Lincolnway Energy, LLC |
CAA-07-2012-0011 | Active | Fluoro - Seal International, LP | |
CAA-07-2012-0012 | Closed | 11/19/2012 | Evonik Jayhawk Fine Chemical Corporation |
CAA-07-2012-0014 | Closed | 11/27/2012 | Mississippi River Wastewater Treatment Plant |
CAA-07-2012-0015 | Closed | 09/27/2012 | Crop Production Services, Inc |
CAA-07-2012-0018 | Closed | 11/19/2012 | Murphy's LLC |
CAA-07-2013-0001 | Closed | 11/19/2012 | EPCO Carbon Dioxide Products, Inc. |
CAA-07-2013-0002 | Closed | 09/30/2013 | HBD/Thermoid, Inc. |
CAA-07-2013-0003 | Closed | 02/28/2013 | Kaapa Ethanol LLC |
CAA-07-2013-0004 | Closed | 02/28/2013 | BHJ USA, Inc |
CAA-07-2013-0005 | Closed | 01/15/2013 | City of Independence, Kansas |
CAA-07-2013-0006 | Closed | 02/28/2013 | Farmers Cooperative Company - Bradford |
CAA-07-2013-0007 | Closed | 12/17/2012 | EBV Explosives Environmental Company d/b/a General Dynamics Ordnance and Tactical Systems – Munitions Services |
CAA-07-2013-0008 | Closed | 02/28/2013 | E Energy Adams, LLC |
CAA-07-2013-0010 | Closed | 03/11/2013 | Bendena Ag, Inc |
CAA-07-2013-0011 | Closed | 03/18/2013 | Consumers Cooperative Society |
CAA-07-2013-0013 | Closed | 05/13/2013 | Loida Ag Service, LLC |
CAA-07-2013-0014 | Active | Fluoro-Seal International, L.P. | |
CAA-07-2013-0015 | Closed | 06/05/2013 | National Cooperative Refinery Association |
CAA-07-2013-0016 | Closed | 08/14/2013 | Abilene Products Co. Inc |
CAA-07-2013-0017 | Closed | 09/30/2013 | HBD/Thermoid, INC |
CAA-07-2013-0018 | Closed | Dyno Nobel, Inc | |
CAA-07-2013-0019 | Closed | 11/21/2013 | Mid Missouri Energy, LLC |
CAA-07-2013-0020 | Closed | 02/24/2014 | W.C. Gretter & Sons, Inc |
CAA-07-2013-0021 | Active | FARMWAY CO-OP INC. - LINCOLN | |
CAA-07-2013-0022 | Closed | 11/21/2013 | Farmway Co-Op Inc - Clay Center |
CAA-07-2013-0023 | Closed | 11/21/2013 | Villisca Elevator Inc - East |
CAA-07-2013-0025 | Closed | 01/14/2014 | Schafer Fertilizer, Inc. |
CAA-07-2013-0026 | Closed | 11/21/2013 | Aspinwall Cooperative Company - Manning NH3 |
CAA-07-2013-0027 | Closed | 12/12/2013 | Rod's Fertilizer & Sales, Inc - East Plant |
CAA-07-2013-0028 | Closed | 12/12/2013 | Rod's Fertilizer & sales, Inc - West Plant |
CAA-07-2013-0029 | Closed | 09/26/2013 | Pretium Packaging |
CAA-07-2014-0001 | Closed | 04/28/2014 | Mid-Continent Fractionation and Storage, LLC Conway Underground East Storage Facility |
CAA-07-2014-0002 | Closed | 04/03/2014 | Show Me Ethanol, LLC |
CAA-07-2014-0003 | Closed | 03/18/2014 | Heiman Agri-Service, Inc. |
CAA-07-2014-0004 | Closed | 04/15/2014 | Madison's Great Western |
CAA-07-2014-0005 | Closed | 04/15/2014 | Fredericksburg Farmers Coop |
CAA-07-2014-0006 | Closed | 04/02/2014 | Cornhusker Energy Lexington |
CAA-07-2014-0007 | Closed | 04/15/2014 | Kanza Coop, Zenith Branch |
CAA-07-2014-0008 | Closed | 05/01/2014 | Dillons Distribution Center |
CAA-07-2014-0009 | Closed | 04/29/2014 | JBS Marshalltown Pork Facility |
CAA-07-2014-0010 | Closed | 04/15/2014 | Primera Foods |
CAA-07-2014-0011 | Closed | 08/12/2014 | Nebraska Energy, LLC |
CAA-07-2014-0012 | Closed | 06/09/2014 | ADM Milling Company |
CAA-07-2014-0013 | Closed | 11/17/2014 | Red Star Yeast Company |
CAA-07-2014-0015 | Closed | 08/06/2014 | Aurora Elevator, Inc |
CAA-07-2014-0017 | Closed | 11/25/2014 | Lowe Fertilizer Plant and Elevator |
CAA-07-2014-0018 | Closed | 07/21/2014 | Chemstar Products |
CAA-07-2014-0019 | Active | Fluoro-Seal International, L.P. | |
CAA-07-2014-0020 | Closed | 11/17/2014 | Bonanza BioEnergy LLC |
CAA-07-2014-0022 | Closed | 09/22/2014 | Eldon Stutsman, Inc |
CAA-07-2014-0023 | Closed | 04/23/2015 | Milan Processing |
CAA-07-2014-0024 | Closed | 09/16/2014 | Farmers Cooperative Association |
CAA-07-2014-0025 | Closed | 09/29/2014 | Worthington Industries, Inc |
CAA-07-2014-0026 | Closed | 12/09/2014 | Bunton Farms Inc. |
CAA-07-2014-0027 | Closed | 10/03/2014 | Loganbill Ag. Services LLC |
CAA-07-2014-0028 | Closed | 10/27/2014 | Cogdill Farm Supply, Inc. |
CAA-07-2015-0001 | Closed | 01/13/2015 | CORN, LP |
CAA-07-2015-0002 | Closed | 01/13/2015 | Mid-West Fertilizer, Inc. |
CAA-07-2015-0004 | Closed | 01/09/2015 | City of Fort Dodge, Iowa d/b/a John T. Pray Water Treatment Plant |
CAA-07-2015-0008 | Closed | 03/02/2015 | City of St. Louis Water Division - Chain of Rocks Water Treatment Plant |
CAA-07-2015-0009 | Closed | 07/16/2015 | Wilbur-Ellis Company |
CAA-07-2015-0010 | Closed | 03/30/2015 | JBS USA, LLC |
CAA-07-2015-0011 | Closed | 03/30/2015 | Trenton Agri Products, LLC |
(23660 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 [next]