Complaint, ESA, and CAFO Closed Dockets by EPA Region 02
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(104 entries in this collection) Search these
[prev] 1 2 [next]
| Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 03/21/2023 |   | TSCA-02-2023-9226 |   | Dimmid, Ltd. |   | 02/20/2024 |   | Payment Received | |
|   | 01/24/2023 |   | TSCA-02-2020-9169 |   | Housing Authority of the City of Passaic |   | 02/17/2026 |   | Payment Received | |
|   | 10/06/2022 |   | CWA-02-2022-3352 |   | Waste Collection Corp. |   | 02/20/2026 |   | Payment Received | |
|   | 09/30/2022 |   | CERCLA-02-2022-2022 |   | Safety-Kleen Systems, Inc. |   | 11/04/2022 |   | Payment Received | |
|   | 07/28/2022 |   | RCRA-02-2022-7210 |   | MicroPath LLC |   | 08/03/2022 |   | Payment Received | |
|   | 06/08/2022 |   | CWA-02-2022-3304 |   | ATA Developers/Premier Development |   | 07/13/2022 |   | Payment Received | |
|   | 06/08/2021 |   | CWA-02-2021-3305 |   | Be & Yo Realty, Inc. |   | 02/17/2026 |   | Payment Received | |
|   | 04/06/2021 |   | CWA-02-2020-3352 |   | Karimar Construction, Inc. Aguada Sea Beach Apartm... |   | 02/17/2026 |   | Payment Received | |
|   | 06/09/2018 |   | EPCRA-02-2018-4104 |   | Seidler Chemical & Supply, Inc. |   | 02/17/2026 |   | Payment Received | |
|   | 11/22/2012 |   | RCRA-02-2013-7101 |   | Supreme Asset Management and Recovery, Inc. a/k/a ... |   | 02/19/2026 |   | Payment Received | |
|   | 06/29/2012 |   | RCRA-02-2012-7105 |   | Black and Decker (U.S.) Inc. |   | 02/17/2026 |   | Payment Received | |
|   | 02/24/2012 |   | RCRA-02-2012-7101 |   | Battery Recycling Company, Inc. |   | 02/19/2026 |   | Payment Received |
(104 entries in this collection)
[prev] 1 2 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)