Complaint, ESA, and CAFO Closed Dockets by EPA Region 08
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(49 entries in this collection) Search these
| Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 10/07/2025 |   | FIFRA-08-2026-0001 |   | Arxada, LLC |   | 10/10/2025 |   | Payment Received | |
|   | 09/29/2025 |   | CAA-08-2025-0004 |   | Kennecott Utah Copper LLC |   | 10/08/2025 |   | Payment Received | |
|   | 09/15/2025 |   | TSCA-08-2025-0007 |   | BAHA Construction, Inc. |   | 09/24/2025 |   | Payment Received | |
|   | 09/15/2025 |   | RCRA-08-2025-0008 |   | EnviroServe, Inc. |   | 09/19/2025 |   | Payment Received | |
|   | 09/09/2025 |   | CWA-08-2025-0013 |   | MERIT ENERGY COMPANY, LLC |   | 09/04/2025 |   | Payment Received | |
|   | 08/18/2025 |   | TSCA-08-2025-0006 |   | Affordable Housing Solutions, LLC |   | 09/05/2025 |   | Payment Received | |
|   | 08/13/2025 |   | TSCA-08-2025-0005 |   | Bruce K. Koeller d/b/a Certa Pro Painters of SW De... |   | 09/04/2025 |   | Payment Received | |
|   | 07/28/2025 |   | FIFRA-08-2025-0057 |   | Florida CirTech, Inc. |   | 08/01/2025 |   | Payment Received | |
|   | 07/10/2025 |   | FIFRA-08-2025-0051 |   | Oasis Seed Cooperative |   | 09/24/2025 |   | Payment Received | |
|   | 07/10/2025 |   | FIFRA-08-2025-0049 |   | Agritec, Inc. |   | 07/11/2025 |   | Payment Received | |
|   | 07/10/2025 |   | FIFRA-08-2025-0050 |   | Westland Seed, Inc. |   | 07/18/2025 |   | Payment Received | |
|   | 06/18/2025 |   | TSCA-08-2025-0003 |   | 3D Industries, Inc. d/b/a CertaPro Painters of Sou... |   | 06/17/2025 |   | Payment Received | |
|   | 06/02/2025 |   | CWA-08-2025-0010 |   | City of Boulder, CO |   | 06/12/2025 |   | Payment Received | |
|   | 05/16/2025 |   | TSCA-08-2025-0002 |   | Evergreen Color & Design, LLC |   | 05/12/2025 |   | Payment Received | |
|   | 04/23/2025 |   | CWA-08-2025-0008 |   | Utah County, Utah |   | 05/20/2025 |   | Payment Received | |
|   | 04/23/2025 |   | FIFRA-08-2025-0036 |   | Flowater, Inc. |   | 09/24/2025 |   | Payment Received | |
|   | 04/08/2025 |   | CWA-08-2025-0004 |   | City of Hardin |   | 09/24/2025 |   | Payment Received | |
|   | 02/25/2025 |   | CWA-08-2025-0006 |   | Dean's Bulk Services, Inc. |   | 03/24/2025 |   | Payment Received | |
|   | 02/19/2025 |   | EPCRA-08-2025-0001 |   | Ward Capital Partners, LLC dba Premier Ice and Col... |   | 03/24/2025 |   | Payment Received | |
|   | 12/16/2024 |   | SDWA-08-2024-0041 |   | Ovintiv USA Inc. changed to SDWA-08-2025-0006 |   | 12/12/2024 |   | No Further Action Needed | |
|   | 12/16/2024 |   | SDWA-08-2025-0006 |   | Ovintiv USA Inc. |   | 01/13/2025 |   | Payment Received | |
|   | 12/16/2024 |   | CAA-08-2024-0017 |   | Associated Milk Producers, Inc. |   | 12/05/2024 |   | Payment Received | |
|   | 12/03/2024 |   | CAA-08-2025-0002 |   | Arrow Pipeline, LLC |   | 12/13/2024 |   | Payment Received | |
|   | 11/25/2024 |   | SDWA-08-2024-0042 |   | Oasis Petroleum North America LLC |   | 01/14/2025 |   | Payment Received | |
|   | 11/18/2024 |   | TSCA-08-2025-0001 |   | Pacific Coast Capital Investors, LLC dba North Asp... |   | 12/13/2024 |   | Payment Received | |
|   | 11/18/2024 |   | CWA-08-2024-0017 |   | HHI Corporation |   | 11/19/2024 |   | Payment Received | |
|   | 10/17/2024 |   | CWA-08-2024-0013 |   | Art C. Klein Construction, Inc. |   | 11/06/2024 |   | Payment Received | |
|   | 09/12/2024 |   | FIFRA-08-2024-0054 |   | Intelagard, Inc. |   | 04/09/2025 |   | Payment Received | |
|   | 05/28/2024 |   | SDWA-08-2024-0031 |   | Stone Creek Homeowners Association |   | 02/06/2025 |   | Payment Received | |
|   | 01/22/2024 |   | RCRA-08-2024-0004 |   | Kary’s Service Center |   | 01/16/2025 |   | No Further Action Needed | |
|   | 07/13/2023 |   | CWA-08-2023-0006 |   | Blackfeet Tribe of the Blackfeet IndianReservation... |   | 02/22/2024 |   | Payment Received | |
|   | 11/08/2022 |   | EPCRA-08-2023-01 |   | Dyno Nobel Cheyenne Inc., Plant |   | 11/30/2022 |   | Payment Received | |
|   | 09/26/2022 |   | TSCA-08-2022-0008 |   | Colorado Quality Painting |   | 09/28/2022 |   | Payment Received | |
|   | 08/16/2022 |   | TSCA-08-2022-0007 |   | Nehemiah General Contractors LLC, |   | 05/05/2025 |   | Payment Received | |
|   | 06/02/2022 |   | RCRA-08-2022-0010 |   | National Park Service (Ok-A-Beh Marina) |   | 08/13/2025 |   | Payment Received | |
|   | 04/14/2022 |   | CWA-08-2022-0005 |   | Green River City Corp. |   | 02/25/2025 |   | Payment Received | |
|   | 03/31/2022 |   | SDWA-08-2022-0013 |   | Red Lane Domestic Water, Inc. |   | 01/29/2025 |   | Payment Received | |
|   | 03/28/2022 |   | CWA-08-2022-0002 |   | Montana Oil Supply |   | 04/11/2022 |   | Payment Received | |
|   | 03/15/2022 |   | CAA-08-2022-0005 |   | Honeywell International Inc. |   | 03/16/2022 |   | Payment Received | |
|   | 02/03/2022 |   | FIFRA-08-2022-0023 |   | In The Matter OF: KES Science & Technology |   | 03/30/2022 |   | Completion of SEP/Compliance Order/Injunctive Relief | |
|   | 01/14/2022 |   | CAA-08-2022-0003 |   | D90 ENERGY, LLC |   | 02/16/2022 |   | Payment Received | |
|   | 12/16/2021 |   | CWA-08-2022-0001 |   | CHARGING EAGLE ENTERPRISES, LLC |   | 02/13/2025 |   | No Further Action Needed | |
|   | 09/23/2021 |   | EPCRA-08-2021-0002 |   | MOUNTAIN MEADOWS LAMB CORPORATION (DBA SUPERIOR FA... |   | 12/13/2024 |   | Payment Received | |
|   | 09/20/2021 |   | CAA-08-2021-0008 |   | SILVER EAGLE REFINING, INC. |   | 09/24/2021 |   | Payment Received | |
|   | 09/03/2021 |   | CAA-08-2021-0007 |   | SILVER EAGLE REFINING, INC. |   | 09/24/2021 |   | Payment Received | |
|   | 07/26/2021 |   | CAA-08-2021-0004 |   | SEELEY OIL COMPANY, LLC |   | 12/06/2024 |   | Payment Received | |
|   | 07/20/2021 |   | SDWA-08-2021-0030 |   | MANN OIL COMPANY LLC |   | 02/27/2025 |   | No Further Action Needed | |
|   | 06/08/2021 |   | CWA-08-2021-0016 |   | In the Matter of Phoenix Petroleum, LLC |   | 01/06/2025 |   | Payment Received | |
|   | 03/29/2021 |   | CWA-08-2021-0014 |   | ARROW MIDSTREAM HOLDINGS, LLC |   | 01/07/2022 |   | No Further Action Needed |
(49 entries in this collection)
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)