Complaint, ESA, and CAFO Closed Dockets by EPA Region 05
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(199 entries in this collection) Search these
| Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 03/27/2025 |   | FIFRA-05-2025-0012 |   | ProVision Partners Cooperative d/b/a Allied Cooper... |   | 04/09/2025 |   | Payment Received | |
|   | 03/27/2025 |   | CAA-05-2025-0022 |   | BP Products North America Inc. and Ohio Refining C... |   | 04/11/2025 |   | Payment Received | |
|   | 03/27/2025 |   | TSCA-05-2025-0014 |   | Crawford Door Company of Peoria, Inc. d/b/a Crawfo... |   | 04/25/2025 |   | Payment Received | |
|   | 03/20/2025 |   | TSCA-05-2025-0017 |   | C.T. Gabbert Remodeling & Construction, Inc. (Peor... |   | 04/02/2025 |   | Payment Received | |
|   | 03/20/2025 |   | TSCA-05-2025-0018 |   | Miller Waste Mills, Inc., dba RTP Company (Winona,... |   | 03/31/2025 |   | Payment Received | |
|   | 03/14/2025 |   | CWA-05-2025-0004 |   | Bemis Manufacturing Company (Sheboygan Falls, Wisc... |   | 03/19/2025 |   | Payment Received | |
|   | 03/10/2025 |   | TSCA-05-2025-0015 |   | Pamela Schaer (Rock Island, Illinois) |   | 04/30/2025 |   | Payment Received | |
|   | 03/07/2025 |   | EPCRA-05-2025-0006 |   | Olson Commercial Cold Storage, Ltd. (Defiance, Ohi... |   | 03/13/2025 |   | Payment Received | |
|   | 02/26/2025 |   | RCRA-05-2025-0010 |   | Cody Metal Finishings, Inc. (Chicago, Illinois) |   | 03/25/2025 |   | Payment Received | |
|   | 02/20/2025 |   | RCRA-05-2025-0001 |   | Conn Selmer Incorporated (Elkhart, Indiana) |   | 02/21/2025 |   | Payment Received | |
|   | 02/20/2025 |   | RCRA-05-2025-0005 |   | Yenkin-Majestic Paint Corporation (Columbus, Ohio) |   | 02/20/2025 |   | Payment Received | |
|   | 02/19/2025 |   | FIFRA-05-2025-0010 |   | UV Partners, Inc. dba UV Angel (Grand Haven, Michi... |   | 03/10/2025 |   | Payment Received | |
|   | 02/18/2025 |   | CWA-05-2025-0002 |   | D.R. Horton – Indiana, LLC (Marion County, Indiana... |   | 02/25/2025 |   | Payment Received | |
|   | 02/04/2025 |   | CAA-05-2025-0029 |   | Phoenix Global Burns Harbor, LLC (Burns Harbor, In... |   | 02/11/2025 |   | Payment Received | |
|   | 02/04/2025 |   | EPCRA-05-2025-0004 |   | Fresh Products, LLC (Perrysburg, Ohio) |   | 02/12/2025 |   | Payment Received | |
|   | 02/03/2025 |   | CAA-05-2025-0028 |   | Carmeuse Lime, Inc. (Bettsville, Ohio) |   | 03/12/2025 |   | Payment Received | |
|   | 02/03/2025 |   | CAA-05-2025-0026 |   | Ag-Land FS Inc. - Hanna City (Hanna City, Illinois... |   | 02/03/2025 |   | Payment Received | |
|   | 02/03/2025 |   | FIFRA-05-2025-0004 |   | Worksource Enterprises (Danville, Illinois) |   | 02/03/2025 |   | Payment Received | |
|   | 01/28/2025 |   | CAA-05-2024-0059 |   | Lakeside Foods, Inc. (Brooten, Minnesota) |   | 12/30/2024 |   | Payment Received | |
|   | 01/22/2025 |   | EPCRA-05-2025-0003 |   | The Home City Ice Company (Cincinnati, Ohio) |   | 02/05/2025 |   | Payment Received | |
|   | 01/22/2025 |   | CERCLA-05-2025-0003 |   | The Home City Ice Company (Cincinnati, Ohio) |   | 02/05/2025 |   | Payment Received | |
|   | 01/17/2025 |   | CAA-05-2025-0017 |   | Nalco Production LLC and Nalco Company LLC (Naperv... |   | 01/31/2025 |   | Payment Received | |
|   | 01/15/2025 |   | FIFRA-05-2025-0008 |   | IKI Manufacturing Co., Inc. (Edgerton, Wisconsin) |   | 02/04/2025 |   | Payment Received | |
|   | 01/08/2025 |   | EPCRA-05-2025-0005 |   | Engineered Plastic Components, Inc. (Bellevue, Ohi... |   | 02/03/2025 |   | Payment Received | |
|   | 01/02/2025 |   | RCRA-05-2025-0011 |   | Rayven LLC – Owatonna (Owatonna, Minnesota) |   | 11/25/2024 |   | Payment Received | |
|   | 12/31/2024 |   | FIFRA-05-2025-0009 |   | Resolutions LLC (Roseville, Minnesota) |   | 01/17/2025 |   | Payment Received | |
|   | 12/31/2024 |   | TSCA-05-2025-0007 |   | SLM Management, LLC (Bristol, Indiana) |   | 01/30/2025 |   | Payment Received | |
|   | 12/20/2024 |   | CAA-05-2025-0004 |   | Jags Pro Truck Shop, Inc. (Zimmerman, Minnesota) |   | 02/18/2025 |   | Payment Received | |
|   | 12/19/2024 |   | CAA-05-2025-0021 |   | Ardagh Metal Beverage USA Inc. (Chicago, Illinois) |   | 01/17/2025 |   | Payment Received | |
|   | 12/16/2024 |   | RCRA-05-2025-0004 |   | SAFC, Inc. (Madison, Wisconsin) |   | 12/16/2024 |   | Payment Received | |
|   | 12/16/2024 |   | RCRA-05-2025-0012 |   | RathGibson, LLC (Janesville, Wisconsin) |   | 12/23/2024 |   | Payment Received | |
|   | 12/13/2024 |   | TSCA-05-2025-0010 |   | Liberty Apt. Properties LLC (Carmel, Indiana) |   | 12/19/2024 |   | Payment Received | |
|   | 12/13/2024 |   | TSCA-05-2025-0006 |   | Bing Construction, Inc. (Chicago, Illinois) |   | 02/24/2026 |   | Payment Received | |
|   | 12/13/2024 |   | FIFRA-05-2025-0002 |   | The Pond Guy, Inc. (Armada, Michigan) |   | 01/07/2025 |   | Payment Received | |
|   | 12/13/2024 |   | TSCA-05-2025-0009 |   | Afton Chemical Corporation (Sauget, Illinois) |   | 12/17/2024 |   | Payment Received | |
|   | 12/05/2024 |   | FIFRA-05-2025-0001 |   | Beckart Environmental, Inc. (Kenosha, Wisconsin) |   | 12/30/2024 |   | Payment Received | |
|   | 12/05/2024 |   | RCRA-05-2025-0009 |   | Tradebe Treatment & Recycling, LLC (East Chicago, ... |   | 01/29/2025 |   | Payment Received | |
|   | 12/03/2024 |   | EPCRA-05-2025-0002 |   | Roeder Cartage Company, Inc. (Lima, Ohio) |   | 12/04/2024 |   | Payment Received | |
|   | 12/03/2024 |   | CERCLA-05-2025-0002 |   | Roeder Cartage Company, Inc. (Lima, Ohio) |   | 12/04/2024 |   | Payment Received | |
|   | 11/22/2024 |   | CAA-05-2025-0012 |   | Moncure & Rohr Brand Development LLC and National ... |   | 02/18/2025 |   | Payment Received | |
|   | 11/20/2024 |   | FIFRA-05-2025-0006 |   | West Marine Products, Inc. (Troy, Michigan) |   | 12/10/2024 |   | Payment Received | |
|   | 11/18/2024 |   | CWA-05-2024-0018 |   | Elgiloy Specialty Metals (Sycamore, Illinois) |   | 12/06/2024 |   | Payment Received | |
|   | 11/18/2024 |   | CWA-05-2025-0001 |   | DTE Electric Company – Monroe Power Plant (Monroe,... |   | 11/20/2024 |   | Payment Received | |
|   | 11/14/2024 |   | TSCA-05-2025-0011 |   | Edgar Espinoza (Chicago, Illinois) |   | 11/26/2024 |   | Payment Received | |
|   | 11/07/2024 |   | CWA-05-2024-0017 |   | Hilltop Basic Resources, Inc. (Cincinnati, Ohio) |   | 01/07/2025 |   | Payment Received | |
|   | 11/05/2024 |   | CERCLA-05-2025-0001 |   | Aurorium Zeeland LLC (Zeeland, Michigan) |   | 11/25/2024 |   | Payment Received | |
|   | 11/04/2024 |   | CAA-05-2025-0014 |   | Dearwester Grain Services, Inc. (Canton, Illinois) |   | 02/20/2025 |   | Payment Received | |
|   | 10/31/2024 |   | FIFRA-05-2025-0007 |   | Canton Crop Service, Inc. (Canton, Illinois) |   | 12/20/2024 |   | Payment Received | |
|   | 10/25/2024 |   | CWA-05-2024-0007 |   | Hartford Wood River Terminal, LLC (Hartford, Illin... |   | 12/05/2024 |   | Payment Received | |
|   | 10/24/2024 |   | CAA-05-2025-0011 |   | Miller Electric Mfg,. LLC (Appleton, Wisconsin) |   | 10/25/2024 |   | Payment Received | |
|   | 10/24/2024 |   | EPCRA-05-2025-0001 |   | Autocam Corporation (Marshall, Michigan) |   | 11/08/2024 |   | Payment Received | |
|   | 10/24/2024 |   | RCRA-05-2025-0006 |   | Allied Tube & Conduit Corporation (Harvey, Illinoi... |   | 10/25/2024 |   | Payment Received | |
|   | 10/21/2024 |   | CWA-05-2024-0016 |   | Evonik Corporation (Mapleton, Illinois) |   | 11/14/2024 |   | Payment Received | |
|   | 10/18/2024 |   | CWA-05-2024-0015 |   | Caterpillar Inc. (Pontiac, Illinois) |   | 11/06/2024 |   | Payment Received | |
|   | 10/17/2024 |   | TSCA-05-2025-0004 |   | All Point Construction, LLC (Allen Park, Michigan) |   | 11/04/2024 |   | Payment Received | |
|   | 09/30/2024 |   | FIFRA-05-2025-0005 |   | Tom's Food Markets, Inc. (Traverse City, Michigan) |   | 10/04/2024 |   | Payment Received | |
|   | 09/30/2024 |   | RCRA-05-2024-0015 |   | 3M Chemical Operations LLC (Cordova, Illinois) |   | 10/29/2024 |   | Payment Received | |
|   | 09/27/2024 |   | CAA-05-2024-0045 |   | Eickhoff Fertilizer, Inc. (Fountain, Minnesota) |   |   | Payment Received | ||
|   | 09/26/2024 |   | SDWA-05-2024-0004 |   | Shell Catalysts & Technologies, LP (Michigan City,... |   | 10/28/2024 |   | Payment Received | |
|   | 09/25/2024 |   | RCRA-05-2024-0025 |   | Veolia ES Technical Solutions, LLC (Menomonee Fall... |   | 09/25/2024 |   | Payment Received | |
|   | 09/23/2024 |   | TSCA-05-2024-0021 |   | Magnusson Siding & Window, Inc. (East Peoria, Illi... |   | 10/04/2024 |   | Payment Received | |
|   | 09/20/2024 |   | CAA-05-2024-0056 |   | The Sherwin-Williams Co. (Holland, Michigan) |   | 10/17/2024 |   | Payment Received | |
|   | 09/20/2024 |   | FIFRA-05-2024-0020 |   | Underwater Creations, Inc. (Saint Louis Park, Minn... |   | 10/28/2024 |   | Payment Received | |
|   | 09/19/2024 |   | TSCA-05-2024-0024 |   | Pangea Real Estate (Chicago, Illinois) |   | 09/29/2025 |   | ||
|   | 09/18/2024 |   | CAA-05-2024-0050 |   | Gulfstream Aerospace Services Corporation (Cahokia... |   | 04/18/2025 |   | ||
|   | 09/18/2024 |   | TSCA-05-2024-0018 |   | All In One Solution (Brunswick, Ohio) |   | 10/21/2024 |   | Payment Received | |
|   | 09/18/2024 |   | TSCA-05-2024-0023 |   | River City Window and Door, LLC d/b/a Pella Window... |   | 09/30/2024 |   | Payment Received | |
|   | 09/16/2024 |   | CERCLA-05-2024-0009 |   | Sherwood Food Distributor, L.L.C. (Detroit, Michig... |   | 10/18/2024 |   | Payment Received | |
|   | 09/16/2024 |   | EPCRA-05-2024-0024 |   | Sherwood Food Distributor, L.L.C. (Detroit, Michig... |   | 10/18/2024 |   | Payment Received | |
|   | 09/11/2024 |   | CAA-05-2024-0054 |   | INEOS ABS (USA) LLC (Addyston, Ohio |   | 10/07/2024 |   | Payment Received | |
|   | 09/11/2024 |   | TSCA-05-2024-0014 |   | BMB Properties and Management, LLC (Charleston, Il... |   | 10/07/2024 |   | Payment Received | |
|   | 09/03/2024 |   | EPCRA-05-2024-0023 |   | American Soy Products, Inc. (Saline, Michigan) |   | 02/25/2025 |   | Completion of SEP/Compliance Order/Injunctive Relief | |
|   | 08/14/2024 |   | CERCLA-05-2024-0008 |   | Institution Food House, Inc. d/b/a Performance Foo... |   | 01/07/2025 |   | ||
|   | 08/14/2024 |   | EPCRA-05-2024-0021 |   | Institution Food House, Inc. d/b/a Performance Foo... |   | 01/07/2025 |   | ||
|   | 06/14/2024 |   | TSCA-05-2024-0007 |   | McIrish Industries Inc. d/b/a CertaPro Painters of... |   | 07/15/2024 |   | Payment Received | |
|   | 06/04/2024 |   | CAA-05-2024-0036 |   | Smith Foundry (Minneapolis, Minneapolis) |   | 08/28/2024 |   | Payment Received | |
|   | 03/18/2024 |   | CAA-05-2024-0017 |   | Ice Cream Specialties, Inc. (Lafayette, Indiana) |   | 04/01/2025 |   | ||
|   | 02/28/2024 |   | SDWA-05-2024-0003 |   | Consumers Energy Company (Jackson, Michigan) |   | 01/23/2025 |   | Payment Received | |
|   | 02/26/2024 |   | CAA-05-2024-0016 |   | Wehrli Custom Fabrication, Inc. (DeKalb, Illinois) |   | 03/11/2026 |   | ||
|   | 02/23/2024 |   | FIFRA-05-2024-0006 |   | Unitrex Ltd. d/b/a SpaRoom (Cleveland, Ohio) |   | 04/23/2024 |   | Payment Received | |
|   | 12/18/2023 |   | CAA-05-2024-0019 |   | Calibrated Power Solutions, Inc. (Woodstock, Illin... |   | 12/03/2024 |   | ||
|   | 12/12/2023 |   | FIFRA-05-2024-0005 |   | Adya, Inc., d/b/a Themarox Direct (Gaylord, Michig... |   | 12/17/2024 |   | ||
|   | 08/24/2023 |   | CAA-05-2023-0035 |   | Dan's Diesel Performance, Inc. (Machesney Park, Il... |   | 02/02/2026 |   | ||
|   | 07/07/2023 |   | SDWA-05-2023-0002 |   | Team Disposal Services, LLC (Kalkaska, Michigan) |   | 10/29/2024 |   | Completion and/or Termination of Administrative Order | |
|   | 08/09/2022 |   | MM-05-2022-0009 CERCLA-05-2022-0010 EPCRA-05-2022-0012 |   | Jennie-O Turkey Store, Inc. |   | 08/16/2022 |   | Payment Received | |
|   | 06/29/2022 |   | MM-05-2022-0008 CERCLA-05-2022-0009 EPCRA-05-2022-0011 |   | Jones Trucking Service Inc. |   | 09/30/2024 |   | Payment Received | |
|   | 06/23/2022 |   | CERCLA-05-2022-008 EPCRA-05-2022-0010 MM-05-2022-0007 |   | INEOS Nitriles USA LLC (Lima, Ohio) |   | 08/19/2022 |   | Payment Received | |
|   | 05/03/2022 |   | MM-05-2022-0006 CERCLA-05-2022-0007 EPCRA-05-2022-0008 |   | Tony Downs Food Co (Philadelphia, Pennsylvania) |   | 08/22/2022 |   | Payment Received | |
|   | 02/18/2022 |   | MM-05-2022-0005 CERCLA-05-2022-0005 EPCRA-05-2022-0006 |   | Bob Evans Farms, Inc. CAFO (Hillsdale, Michigan) |   | 04/12/2022 |   | Payment Received | |
|   | 02/09/2022 |   | MM-05-2022-0004 CERCLA-05-2022-0004 EPCRA-05-2022-0005 |   | Intrastate Distributors, Inc. CAFO (Detroit, MI) |   | 07/07/2022 |   | Payment Received | |
|   | 12/29/2021 |   | EPCRA-05-2022-0004 |   | Sanmina Corporation CAFO (Pleasant Prairie, Wiscon... |   | 01/11/2022 |   | Payment Received | |
|   | 12/10/2021 |   | MM-05-2022-0003 CERCLA-05-2022-0003 EPCRA-05-2022-0003 |   | Dole Fresh Vegetables, Inc. (Springfield, Ohio) |   | 08/24/2022 |   | Payment Received | |
|   | 12/09/2021 |   | EPCRA-05-2022-0002 |   | Cargill Kitchen Solutions, Inc. CAFO (Wayzata, Min... |   | 07/07/2022 |   | Payment Received | |
|   | 12/09/2021 |   | MM-05-2022-0002 |   | Cargill Kitchen Solutions, Inc. CAFO ( Wayzata, Mi... |   | 08/22/2022 |   | Payment Received | |
|   | 10/18/2021 |   | CERCLA-05-2022-0001 |   | General Mills, Inc. -CAFO- (Wellston, Ohio) |   | 11/17/2021 |   | Payment Received | |
|   | 10/18/2021 |   | EPCRA-05-2022-0001 |   | General Mills, Inc. -CAFO- ( Wellston, Ohio) |   | 11/17/2021 |   | ||
|   | 10/18/2021 |   | MM-05-2022-0001 |   | General Mills, Inc. -CAFO- (Wellston, Ohio) |   | 11/17/2021 |   | ||
|   | 08/17/2021 |   | CERCLA-05-2021-0004 |   | Toledo Refining Company, LLC - CAFO - (Oregon, Ohi... |   | 09/13/2021 |   | Payment Received | |
|   | 08/17/2021 |   | EPCRA-05-2021-0006 |   | Toledo Refining Company, LLC - CAFO- (Oregon, Ohio... |   | 09/13/2021 |   | Payment Received | |
|   | 08/17/2021 |   | MM-05-2021-0003 |   | Toledo Refining Company, LLC - CAFO - (Oregon, Ohi... |   | 09/13/2021 |   | Payment Received |
(199 entries in this collection)
[prev] 1 2 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)