Complaint, ESA, and CAFO Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(1556 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 07/11/2025 |   | Closed |   | CAA(112r)-09-2025-0086 |   | CALAMCO |   | CAA - 112(r) | |
|   | 07/11/2025 |   | Closed |   | TSCA-09-2025-0087 |   | Geronimo Concrete Inc |   | TSCA - 16(a) | |
|   | 07/11/2025 |   | Closed |   | TSCA-09-2025-0094 |   | Security Building Loft Partners LP |   | TSCA - 16(a) | |
|   | 07/01/2025 |   | Closed |   | CAA(112r)-09-2025-0015 |   | AmeriGas, LP |   | CAA - 112(r) CAA - 113(a) | |
|   | 07/01/2025 |   | Closed |   | CWA-09-2025-0059 |   | Nevada Tri Partners LLC & Damonte Ranch Commerce Center LLC |   | CWA - 309 | |
|   | 07/01/2025 |   | Closed |   | FIFRA-09-2025-0095 |   | Ultra Chem Labs Corporation |   | FIFRA - 7 | |
|   | 06/26/2025 |   | Closed |   | CWA-09-2025-0038 |   | Nevada Tri Partners, LLC, and Liberty Dogs, LLC |   | CWA - 309 | |
|   | 06/17/2025 |   | Closed |   | FIFRA-09-2025-0104 |   | Ex OpCo LLC |   | FIFRA - 7 | |
|   | 06/13/2025 |   | Closed |   | UIC-09-2025-0052 |   | Andrea Hartsough and Paul Hartsough |   | SDWA - 1423 | |
|   | 06/12/2025 |   | Closed |   | RCRA-09-2025-0047 |   | Continental Forge Company |   | RCRA - 3008(a) | |
|   | 06/11/2025 |   | Closed |   | CAA(112r)-09-2025-0097 |   | Hronis Inc |   | CAA - 112(r) | |
|   | 06/05/2025 |   | Closed |   | CAA-09-2025-0053 |   | JH Motorsports Inc |   | CAA - 205 | |
|   | 06/04/2025 |   | Closed |   | FIFRA-09-2025-0079 |   | Tulare County Agricultural Commissioner |   | FIFRA - 7 | |
|   | 06/04/2025 |   | Closed |   | FIFRA-09-2025-0088 |   | United Supplies for Aquariums and Pets |   | FIFRA - 7 | |
|   | 06/02/2025 |   | Closed |   | SPCC-09-2025-0062 |   | Darling Ingredients Inc |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 06/02/2025 |   | Closed |   | UIC-09-2025-0054 |   | Live Oak limited |   | SDWA - 1423 | |
|   | 06/02/2025 |   | Closed |   | UIC-09-2025-0055 |   | McKittrick Limited |   | SDWA - 1423 | |
|   | 05/29/2025 |   | Closed |   | FIFRA-09-2025-0082 |   | FMJ Freight & Logistics LLC |   | FIFRA - 7 | |
|   | 05/29/2025 |   | Closed |   | FIFRA-09-2025-0083 |   | The Joneca Company LLC |   | FIFRA - 7 | |
|   | 05/29/2025 |   | Closed |   | FIFRA-09-2025-0093 |   | Sunland Chemical and Research Corp. |   | FIFRA - 7 | |
|   | 05/20/2025 |   | Closed |   | FIFRA-09-2025-0075 |   | Honsador Lumber LLC |   | FIFRA - 7 | |
|   | 05/20/2025 |   | Closed |   | FIFRA-09-2025-0076 |   | Samson Pharmaceuticals Inc |   | FIFRA - 7 | |
|   | 05/19/2025 |   | Closed |   | RCRA-09-2025-0050 |   | H&T Nevada LLC |   | RCRA - 3008(a) | |
|   | 05/15/2025 |   | Closed |   | FIFRA-09-2025-0081 |   | eClean Technologies LLC |   | FIFRA - 7 | |
|   | 05/15/2025 |   | Closed |   | FIFRA-09-2025-0085 |   | Blendable Solutions Inc |   | ||
|   | 05/15/2025 |   | Closed |   | FIFRA-09-2025-0089 |   | Electrocharged Aqua Solutions Inc |   | FIFRA - 7 | |
|   | 05/13/2025 |   | Closed |   | CAA(112r)-09-2025-0068 |   | Clark County School District |   | CAA - 112(r) | |
|   | 05/13/2025 |   | Closed |   | FIFRA-09-2025-0060 |   | Tri-Link Inc |   | FIFRA - 7 | |
|   | 05/13/2025 |   | Closed |   | FIFRA-09-2025-0064 |   | Schwalm Inc |   | FIFRA - 7 | |
|   | 05/13/2025 |   | Closed |   | FIFRA-09-2025-0065 |   | Nimtree Organics LLC |   | FIFRA - 7 | |
|   | 05/13/2025 |   | Closed |   | FIFRA-09-2025-0078 |   | Apex Water & Process Inc |   | FIFRA - 7 | |
|   | 05/13/2025 |   | Closed |   | FIFRA-09-2025-0080 |   | Bolb Inc |   | FIFRA - 7 | |
|   | 05/13/2025 |   | Closed |   | UIC-09-2024-0109 |   | The Odom Corporation |   | SDWA - 1423 | |
|   | 05/08/2025 |   | Closed |   | FIFRA-09-2025-0066 |   | The Starco Group Inc |   | FIFRA - 7 | |
|   | 05/08/2025 |   | Closed |   | RCRA-09-2025-0035 |   | Relucent Metals Solutions |   | RCRA - 3008(a) | |
|   | 05/07/2025 |   | Closed |   | CAA(112r)-09-2025-0031 |   | Argo Chemical Inc |   | CAA - 112(r) | |
|   | 05/07/2025 |   | Closed |   | FIFRA-09-2025-0063 |   | RecH20 LLC |   | FIFRA - 7 | |
|   | 05/07/2025 |   | Closed |   | FIFRA-09-2025-0084 |   | Merinos Shoes |   | FIFRA - 7 | |
|   | 05/07/2025 |   | Closed |   | MM-09-2025-0061 |   | Ultramar Inc dba Valero Wilmington Refinery |   | CAA - 113(a) EPCRA - 325 | |
|   | 05/07/2025 |   | Closed |   | RCRA-09-2025-0041 |   | Univar Solutions USA LLC |   | RCRA - 3008(a) | |
|   | 05/02/2025 |   | Closed |   | SPCC-09-2025-0032 |   | Lake Sonoma Marina Resort Area |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 04/30/2025 |   | Closed |   | TSCA-09-2025-0074 |   | Connell Bros. |   | TSCA - 4 | |
|   | 04/22/2025 |   | Closed |   | UIC-09-2025-0025 |   | Grant T. Kobayashi, Successor Trustee of the Chiyono Kobayashi Trust |   | SDWA - 1423 | |
|   | 04/17/2025 |   | Closed |   | UIC-09-2024-0073 |   | Haili Moe Inc |   | SDWA - Other | |
|   | 04/15/2025 |   | Closed |   | CAA-(112r)-09-2025-0048 |   | Organicgirl LLC |   | CAA - 112(r) | |
|   | 04/08/2025 |   | Closed |   | CAA(112r)-09-2025-0057 |   | Southern California Ice Company |   | CAA - 112(r) | |
|   | 04/08/2025 |   | Closed |   | RCRA-09-2025-0030 |   | Owens-Brockway Glass Container Inc |   | RCRA - 3008(a) | |
|   | 03/28/2025 |   | Closed |   | TSCA-09-2025-00011 |   | Shafer’s Contracting LLC dba Shafer’s Roofing & Construction |   | TSCA - 16(a) | |
|   | 03/27/2025 |   | Closed |   | CAA-09-2025-0022 |   | White Mountain Trucking LLC |   | CAA - 113(d) | |
|   | 03/20/2025 |   | Closed |   | RCRA-09-2025-0026 |   | Sharp Healthcare Laboratory |   | RCRA - 3008(a) | |
|   | 03/13/2025 |   | Closed |   | CAA-(112r)-09-2025-0039 |   | Benicia Water Treatment Plant |   | CAA - 112(r) | |
|   | 03/13/2025 |   | Closed |   | CAA-(112r)-09-2025-0040 |   | PR Farms Ranch 20 Cold Storage |   | CAA - 112(r) | |
|   | 03/13/2025 |   | Closed |   | CAA-(112r)-09-2025-0045 |   | Cement Hill Water Treatment Plant |   | CAA - 112(r) | |
|   | 03/13/2025 |   | Closed |   | RCRA-09-2025-0002 |   | Sturm, Ruger & Company Inc |   | RCRA - 3008(a) | |
|   | 02/05/2025 |   | Closed |   | CAA(112r)-09-2025-0013 |   | Matheson Tri-Gas, Newark, CA Branch |   | CAA - 112(r) | |
|   | 02/05/2025 |   | Closed |   | CAA(112r)-09-2025-0034 |   | AMVAC Chemical Corporation |   | CAA - 112(r) | |
|   | 01/16/2025 |   | Active |   | FIFRA-09-2025-0033 |   | Twin Med LLC |   | FIFRA - 7 | |
|   | 01/03/2025 |   | Closed |   | CAA-09-2025-0028 |   | Carolina Logistics Inc. |   | CAA - 113(d) | |
|   | 01/03/2025 |   | Closed |   | CWA-09-2025-0004 |   | MI Metals |   | CWA - Other | |
|   | 01/03/2025 |   | Closed |   | RCRA-09-2025-0019 |   | Griswold Industries |   | RCRA - 3008(a) | |
|   | 12/20/2024 |   | Closed |   | FIFRA-09-2025-0029 |   | Super Center Concepts Inc |   | FIFRA - 12 | |
|   | 12/11/2024 |   | Closed |   | RCRA-09-2025-0001 |   | The Gun Range San Diego |   | RCRA - 3008(a) | |
|   | 12/06/2024 |   | Closed |   | CAA(112r)-09-2024-0081 |   | Central Valley Meat Co Inc |   | CAA - 112(r) | |
|   | 12/06/2024 |   | Closed |   | EPCRA-09-2024-0091 |   | Central Valley Meat Co Inc |   | EPCRA - 325 | |
|   | 11/26/2024 |   | Closed |   | FIFRA-09-2025-0006 |   | Sainstore, Inc. |   | FIFRA - 12 | |
|   | 11/19/2024 |   | Closed |   | CAA-09-2025-0012 |   | McWane Inc dba AB&I |   | CAA - 113(d) | |
|   | 11/19/2024 |   | Closed |   | CAA(112r)-09-2025-0023 |   | Fowler Packing Company |   | CAA - 112(r) | |
|   | 11/19/2024 |   | Closed |   | FIFRA-09-2025-0010 |   | HomeGoods LLC |   | FIFRA - 14 | |
|   | 11/15/2024 |   | Closed |   | CAA(112r)-09-2024-0063 |   | City of Flagstaff |   | CAA - 112(r) | |
|   | 11/15/2024 |   | Closed |   | CAA(112r)-09-2025-0008 |   | Goodsprings Energy Recovery Station |   | CAA - 112(r) | |
|   | 11/15/2024 |   | Closed |   | CAA(112r)-09-2025-0021 |   | Cal Marine Fish Company, LLC |   | CAA - 112(r) | |
|   | 11/15/2024 |   | Closed |   | CWA-09-2024-0078 |   | Continental Transport Corporation |   | CWA - 309 | |
|   | 11/15/2024 |   | Closed |   | RCRA-09-2025-0007 |   | Panasonic Energy of North America |   | RCRA - 3008(c) | |
|   | 11/04/2024 |   | Closed |   | CWA-09-2024-0079 |   | Paramount Builders Inc |   | CWA | |
|   | 10/16/2024 |   | Closed |   | CAA(112r)-09-2025-0014 |   | Material Logistics & Services LLC |   | CAA | |
|   | 10/16/2024 |   | Closed |   | CAA(112r)-09-2025-0016 |   | Wawona Frozen Foods |   | CAA | |
|   | 09/23/2024 |   | Closed |   | UIC-09-2024-0041 |   | Walter A. Taylor Associates, Inc. |   | UIC | |
|   | 09/11/2024 |   | Closed |   | FIFRA-09-2024-0046 |   | Paradise City Group LLC dba Paradise City Beauty Supply LLC |   | FIFRA | |
|   | 07/03/2024 |   | Closed |   | FIFRA-09-2024-0077 |   | Organic Filling Solutions LLC |   | FIFRA | |
|   | 06/28/2024 |   | Closed |   | CAA(112r)-09-2024-0023 |   | City of Tolleson, Arizona Wastewater Treatment Plant |   | CAA | |
|   | 06/13/2024 |   | Closed |   | FIFRA-09-2024-0066 |   | The GEO Group, Inc. |   | FIFRA | |
|   | 03/21/2024 |   | Closed |   | FIFRA-09-2024-0043 |   | U.S. Jaclean Inc |   | FIFRA | |
|   | 02/06/2024 |   | Closed |   | CAA(112r)-09-2024-0003 |   | Leprino Foods Company |   | CAA | |
|   | 01/29/2024 |   | Closed |   | CWA-09-2024-0001 |   | Transport Products Unlimited, Inc. |   | CWA | |
|   | 10/23/2023 |   | Closed |   | CAA-09-2024-0002 |   | FormFactor Inc |   | CAA | |
|   | 09/27/2022 |   | Closed |   | RCRA-09-2022-0084 |   | Safety-Kleen of California, Inc. |   | RCRA | |
|   | 09/21/2022 |   | Active |   | TSCA-09-2022-0085 |   | C. Wright & Wright Enterprises, Inc. |   | TSCA | |
|   | 03/23/2022 |   | Closed |   | CWA-09-2022-0007 |   | Edward Lynn Brown |   | CWA | |
|   | 07/02/2021 |   | Active |   | CWA-09-2021-0049 |   | In re Frank Alo |   | CWA | |
|   | 09/16/2020 |   | Closed |   | RCRA-09-2020-0068 |   | Autommation Plating |   | RCRA | |
|   | 03/11/2026 |   | Active |   | CWA-10-2026-0002 |   | North Star Terminal n Stevedore Co LLC |   | CWA - Other | |
|   | 03/02/2026 |   | Closed |   | CAA-10-2026-0033 |   | A N Trading Company LLC |   | CAA - 205 | |
|   | 03/02/2026 |   | Active |   | CAA-10-2025-0005 |   | Intel Corporation |   | CAA - 113(d) | |
|   | 02/27/2026 |   | Closed |   | MPRSA-10-2026-0061 |   | GWWH a Joint Venture n JE McAmis Inc |   | MPRSA - 105 | |
|   | 02/09/2026 |   | Closed |   | CWA-10-2026-0029 |   | Emerald Services Inc |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 01/29/2026 |   | Closed |   | CWA-10-2026-0031 |   | DTG Enterprises Inc |   | CWA - 309 | |
|   | 01/23/2026 |   | Active |   | FIFRA-10-2026-0053 |   | All Season Power LLC |   | FIFRA - 7 | |
|   | 12/18/2025 |   | Closed |   | CAA-10-2025-0107 |   | Excavators R Us |   | ||
|   | 12/15/2025 |   | Closed |   | RCRA-10-2025-0164 |   | Alaska Department of Transportation and Public Facilities |   | RCRA - 3008(a) | |
|   | 12/12/2025 |   | Closed |   | CWA-10-2025-0185 |   | BNSF Railway Company |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |
(1556 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)