Complaint, ESA, and CAFO Dockets by EPA Region 03
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(108 entries in this collection) Search these
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 09/30/2025 |   | Closed |   | RCRA-03-2025-0117 |   | James River Petroleum, Inc., Ashland Exxon |   | RCRA - 9003 - UST not Corrective Action RCRA - 9006(d) | |
|   | 09/30/2025 |   | Closed |   | EPCRA-03-2025-0129 |   | General Partitions Manufacturing Corp. |   | EPCRA - 325 EPCRA - 313 | |
|   | 09/30/2025 |   | Closed |   | RCRA-03-2025-0118 |   | James River Petroleum, Inc., E-Fueling Network |   | RCRA - 9003 - UST not Corrective Action RCRA - 9006(d) | |
|   | 09/29/2025 |   | Active |   | CWA-03-2025-0126 |   | Four Seasons Produce, Inc. |   | CWA - 309 CWA - 311 - Oil and Hazardous Substance Liability CWA - 301 CWA - 402 CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/29/2025 |   | Closed |   | RCRA-03-2025-0163 |   | Dias Concrete Company |   | RCRA - 9003 - UST not Corrective Action RCRA - 9006(d) | |
|   | 09/29/2025 |   | Closed |   | RCRA-03-2025-0162 |   | Arcos Industries, LLC |   | RCRA - 3002 RCRA - 3008(a) | |
|   | 09/23/2025 |   | Closed |   | RCRA-03-2025-0164 |   | GnG VA006, Inc. |   | RCRA - 9003 - UST not Corrective Action RCRA - 9006(d) | |
|   | 09/22/2025 |   | Closed |   | RCRA-03-2025-0132 |   | YOK, LLC |   | RCRA - 9003 - UST not Corrective Action RCRA - 9006(d) | |
|   | 09/22/2025 |   | Active |   | CWA-03-2025-0002 |   | City of Keyser |   | CWA - 301 CWA - 309 CWA - 402 | |
|   | 09/22/2025 |   | Closed |   | RCRA-03-2025-0085 |   | Viant Collegeville, LLC |   | RCRA - 3002 RCRA - 3008(a) | |
|   | 09/17/2025 |   | Active |   | CWA-03-2025-0074 |   | Hill MHP, LLC |   | CWA - 301 CWA - 309 CWA - 402 | |
|   | 09/16/2025 |   | Closed |   | CAA-03-2025-0112 |   | Integrity Auto Group, Inc. dba IAG Performance |   | CAA - 203 CAA - 205 | |
|   | 09/16/2025 |   | Closed |   | CAA-03-2025-0133 |   | Multi-Flex Plating Company |   | CAA - 113(d) CAA - 112 - MACT (40 CFR Part 63) | |
|   | 09/15/2025 |   | Closed |   | RCRA-03-2025-0122 |   | Chaitnya Inc. |   | RCRA - 9003 - UST not Corrective Action RCRA - 9006(d) | |
|   | 09/15/2025 |   | Closed |   | RCRA-03-2025-0116 |   | US Gas 2, LLC |   | RCRA - 9003 - UST not Corrective Action RCRA - 9006(d) | |
|   | 09/02/2025 |   | Closed |   | RCRA-03-2025-0025 |   | Canam Steel Corporation |   | RCRA - 3002 RCRA - 3008(a) | |
|   | 08/28/2025 |   | Closed |   | CWA-03-2025-0119 |   | Claxton Smith Concrete Company |   | CWA - 301 CWA - 402 CWA - 309 | |
|   | 08/21/2025 |   | Closed |   | RCRA-03-2025-0135 |   | Brody Trucking Co Inc |   | RCRA - 9003 - UST not Corrective Action RCRA - 9006(d) | |
|   | 08/21/2025 |   | Closed |   | RCRA-03-2025-0098 |   | HYDAC Corp |   | RCRA - 3008(a) | |
|   | 08/18/2025 |   | Closed |   | RCRA-03-2025-0121 |   | First Stop, Inc. |   | RCRA - 9006(d) | |
|   | 08/11/2025 |   | Closed |   | RCRA-03-2025-0111 |   | Stoner Inc |   | RCRA - 3002 RCRA - 3008(a) | |
|   | 08/08/2025 |   | Closed |   | FIFRA-03-2025-0130 |   | Interstate Chemical Company Inc |   | FIFRA - 14 FIFRA - 12 | |
|   | 08/07/2025 |   | Closed |   | RCRA-03-2025-0100 |   | Becton Dickinson and Company |   | RCRA - 3002 RCRA - 3008(a) | |
|   | 08/07/2025 |   | Closed |   | RCRA-03-2025-0099 |   | Becton Dickinson and Company |   | RCRA - 3002 RCRA - 3008(a) | |
|   | 08/06/2025 |   | Closed |   | FIFRA-03-2025-0127 |   | KL-Chempak, Inc. |   | FIFRA - 12 FIFRA - 14 | |
|   | 07/24/2025 |   | Closed |   | CAA-03-2025-0113 |   | Built Not Bought Automotive, LLC |   | CAA - 203 CAA - 205 | |
|   | 07/15/2025 |   | Closed |   | CAA-03-2025-0090 |   | Xpress Natural Gas, LLC |   | CAA - 112 - MACT (40 CFR Part 63) CAA - 113(d) | |
|   | 06/30/2025 |   | Closed |   | CWA-03-2025-0058 |   | Shemas Iron Works |   | CWA - 301 CWA - 309 | |
|   | 06/11/2025 |   | Closed |   | CAA-03-2025-0036 |   | Allnex USA Inc. |   | CAA - 113(d) CAA - 112 - MACT (40 CFR Part 63) | |
|   | 06/11/2025 |   | Closed |   | RCRA-03-2025-0091 |   | DAP Global, Inc. |   | RCRA - 3002 RCRA - 3008(a) RCRA - 3008(g) | |
|   | 06/11/2025 |   | Closed |   | TSCA-03-2025-0107 |   | Forman Design, Inc. d/b/a CertaPro Painters of Fairfax, Prince William... |   | TSCA - 16(a) TSCA - 409 - Lead: Violation of Section 1018 TSCA - 402(c) - Lead: RRP | |
|   | 06/11/2025 |   | Closed |   | TSCA-03-2025-0106 |   | Pencader Realty, LLC |   | TSCA - 406(b) - Lead: Pre-Renovation Education Rule TSCA - 16(a) | |
|   | 06/10/2025 |   | Closed |   | TSCA-03-2025-0115 |   | Kitchen Make Over LLC d/b/a Kitchen Tune Up |   | TSCA - 402(c) - Lead: RRP | |
|   | 06/10/2025 |   | Closed |   | CAA-03-2025-0110 |   | A.W.E. Tuning |   | CAA - 203 CAA - 205 | |
|   | 06/10/2025 |   | Closed |   | RCRA-03-2025-0093 |   | Washington, D.C. Department of Corrections |   | RCRA - 9003 - UST not Corrective Action RCRA - 9006(d) | |
|   | 06/09/2025 |   | Closed |   | TSCA-03-2025-0102 |   | Bold Realty, LLC |   | TSCA - 16(a) TSCA - 409 - Lead: Violation of Section 1018 | |
|   | 06/09/2025 |   | Closed |   | CAA-03-2025-0016 |   | Bank of America National Association |   | CAA - 112 - MACT (40 CFR Part 63) CAA - 113(d) | |
|   | 06/09/2025 |   | Closed |   | CAA-03-2025-0078 |   | Entegris, Inc. |   | CAA - 113(d) CAA - 112 - MACT (40 CFR Part 63) | |
|   | 06/05/2025 |   | Closed |   | CAA-03-2025-0040 |   | Valcourt Exterior Building Services of NJ, LLC and FirstService Reside... |   | CAA - 112 - NESHAP (40 CFR Part 61) CAA - 113(d) CAA - 114 | |
|   | 06/04/2025 |   | Closed |   | CAA-03-2025-0020 |   | ThompsonGas Propane Holdings, LLC |   | CAA - 112(r) CAA - 113(d) | |
|   | 06/03/2025 |   | Closed |   | RCRA-03-2025-0084 |   | Central Dauphin School District |   | RCRA - 9006(d) RCRA - 9003 - UST not Corrective Action | |
|   | 06/03/2025 |   | Closed |   | RCRA-03-2025-0024 |   | Carpenter Technology Corporation |   | RCRA - 3002 RCRA - 3008(a) | |
|   | 06/02/2025 |   | Closed |   | CAA-03-2025-0086 |   | DCM Legacy, Inc. |   | CAA - 111 - NSPS CAA - 113(d) | |
|   | 06/02/2025 |   | Closed |   | RCRA-03-2025-0060 |   | Thomas Jefferson University Hospital |   | RCRA - 3002 RCRA - 3008(a) | |
|   | 05/15/2025 |   | Closed |   | CAA-03-2025-0042 |   | Borough of Carlisle, Pennsylvania |   | CAA - 112(r) | |
|   | 05/15/2025 |   | Closed |   | CWA-03-2025-0071 |   | Cybertech, Inc. |   | CWA - 301 CWA - 307 CWA - 309 | |
|   | 05/14/2025 |   | Closed |   | CAA-03-2025-0062 |   | Norfolk Southern Railway Company |   | CAA - 203 CAA - 205 CAA - 213 | |
|   | 05/07/2025 |   | Closed |   | TSCA-03-2025-0081 |   | Bellweather Construction LLC d/b/a Bellweather Design Build |   | TSCA - 402(c) - Lead: RRP | |
|   | 05/07/2025 |   | Closed |   | FIFRA-03-2025-0068 |   | Hay Wheres That, Inc. |   | FIFRA - 7 | |
|   | 05/01/2025 |   | Closed |   | RCRA-03-2025-0076 |   | Nova Petroleum Suppliers LLC |   | RCRA - 9006(d) RCRA - 9003 - UST not Corrective Action | |
|   | 04/30/2025 |   | Closed |   | CWA-03-2025-0089 |   | Lancaster Airport Authority |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 04/28/2025 |   | Closed |   | FIFRA-03-2025-0063 |   | Etimine USA, Inc. |   | FIFRA - 12 FIFRA - 14 FIFRA - 17 | |
|   | 04/24/2025 |   | Closed |   | CAA-03-2025-0073 |   | Fabspeed.com, Inc. d/b/a Fabspeed Motorsport |   | CAA - 203 CAA - 205 | |
|   | 04/21/2025 |   | Closed |   | RCRA-03-2025-0065 |   | Frontida BioPharm, LLC |   | RCRA - 3002 RCRA - 3008(a) RCRA - 3008(g) | |
|   | 04/21/2025 |   | Closed |   | RCRA-03-2025-0027 |   | Erie Plating Company |   | RCRA - 3002 RCRA - 3008(a) RCRA - 3008(g) | |
|   | 04/16/2025 |   | Closed |   | RCRA-03-2025-0072 |   | Univation Technologies LLC |   | RCRA - 3008(a) RCRA - 3008(g) RCRA - 3002 | |
|   | 04/16/2025 |   | Closed |   | CWA-03-2025-0048 |   | Pennsylvania Department of Transportation, Engineering District 2-0 |   | CWA - 301 CWA - 309 CWA - 402 | |
|   | 04/15/2025 |   | Closed |   | FIFRA-03-2025-0053 |   | Quip Laboratories, Inc. |   | FIFRA - 2 FIFRA - 12 FIFRA - 14 | |
|   | 04/15/2025 |   | Closed |   | EPCRA-03-2025-0070 |   | Allen Distribution, LP |   | EPCRA - 325 EPCRA - 312 | |
|   | 04/09/2025 |   | Closed |   | FIFRA-03-2025-0067 |   | MEB Logistics, Inc. |   | FIFRA - 7 | |
|   | 04/08/2025 |   | Closed |   | TSCA-03-2025-0080 |   | Rolf Schroeder General Contractors Inc. |   | TSCA - 402(c) - Lead: RRP | |
|   | 04/02/2025 |   | Closed |   | TSCA-03-2025-0082 |   | One Week Kitchens Inc. |   | TSCA - 402(c) - Lead: RRP | |
|   | 03/19/2025 |   | Closed |   | TSCA-03-2025-0054 |   | New Heritage Property Management LLC |   | TSCA - 1018 TSCA - 409 - Lead: Violation of Section 1018 TSCA - 15 TSCA - 16(a) | |
|   | 03/17/2025 |   | Closed |   | RCRA-03-2025-0013 |   | MIMCO, LLC |   | RCRA - 9005 RCRA - 9006(d) | |
|   | 03/11/2025 |   | Closed |   | RCRA-03-2025-0018 |   | D.C. Department of Environmental Services, D.C. Department of General ... |   | RCRA - 3002 RCRA - 3008(a) | |
|   | 03/03/2025 |   | Closed |   | RCRA-03-2025-0051 |   | Rogers Corporation |   | RCRA - 3002 | |
|   | 02/25/2025 |   | Closed |   | CWA-03-2025-0050 |   | Price’s Auto Salvage |   | CWA - 301 CWA - 309 | |
|   | 01/30/2025 |   | Closed |   | CAA-03-2025-0055 |   | Mountaineer Diesel Service, Inc. |   | CAA - 203 CAA - 205 | |
|   | 01/30/2025 |   | Closed |   | CWA-03-2025-0017 |   | Town of Glasgow |   | CWA - 309 | |
|   | 01/23/2025 |   | Closed |   | RCRA-03-2025-0037 |   | Ames Goldsmith Corp. |   | RCRA - 3002 | |
|   | 01/23/2025 |   | Closed |   | RCRA-03-2025-0030 |   | Eastman Performance Films, LLC |   | RCRA - 3002 | |
|   | 01/22/2025 |   | Closed |   | RCRA-03-2025-0044 |   | Vorteq Coil Finishers, LLC |   | RCRA - 3008(a) RCRA - 3008(g) | |
|   | 01/21/2025 |   | Closed |   | CWA-03-2025-0010 |   | Skyland Holdings, LLC, Lidl US Operations, LLC, Teel Construction, Inc... |   | CWA - 301 CWA - 402 CWA - 309 | |
|   | 12/11/2024 |   | Closed |   | TSCA-03-2025-0032 |   | Home Fix Custom Remodeling Corp. |   | TSCA - 402(c) - Lead: RRP | |
|   | 11/25/2024 |   | Closed |   | RCRA-03-2025-0004 |   | Huntington Plating, Inc. |   | RCRA - 3008(g) | |
|   | 11/20/2024 |   | Closed |   | RCRA-03-2025-0001 |   | Howard University Hospital Corp. |   | RCRA - 3002 RCRA - 3004 - TSD not Corrective Action RCRA - 3008(g) | |
|   | 11/20/2024 |   | Closed |   | RCRA-03-2025-0014 |   | Kingsbury, Inc. |   | RCRA - 3008(g) | |
|   | 11/12/2024 |   | Closed |   | TSCA-03-2025-0031 |   | All Pro Home Improvement LLC |   | TSCA - 402(c) - Lead: RRP | |
|   | 11/07/2024 |   | Closed |   | TSCA-03-2025-0033 |   | The Home Doctor Exterior LLC |   | TSCA - 402(c) - Lead: RRP | |
|   | 11/07/2024 |   | Closed |   | TSCA-03-2025-0034 |   | Dun Rite Window and Door |   | TSCA - 402(c) - Lead: RRP | |
|   | 10/29/2024 |   | Closed |   | FIFRA-03-2025-0041 |   | Advanced Skin Technologies, Inc. |   | FIFRA | |
|   | 10/22/2024 |   | Closed |   | RCRA-03-2025-0012 |   | Sims ARG, Inc. |   | RCRA | |
|   | 09/30/2024 |   | Closed |   | RCRA-03-2024-0138 |   | Hazleton Oil and Environmental, Inc. |   | RCRA | |
|   | 09/30/2024 |   | Closed |   | TSCA-03-2024-0123 |   | Main Line Gold Painting, Inc. d/b/a Certa Pro of the Main Line, Inc., ... |   | TSCA | |
|   | 09/27/2024 |   | Closed |   | CWA-03-2024-0125 |   | Hazleton Oil and Environmental, Inc. |   | CWA | |
|   | 09/26/2024 |   | Closed |   | CWA-03-2024-0061 |   | City of Salem |   | CWA | |
|   | 09/09/2024 |   | Closed |   | CWA-03-2024-0036 |   | Frederick-Winchester Service Authority and Frederick County Sanitation... |   | CWA | |
|   | 08/21/2024 |   | Closed |   | RCRA-03-2024-0084 |   | United States Army Garrison, Aberdeen Proving Ground |   | RCRA | |
|   | 06/28/2024 |   | Active |   | CAA-03-2024-0119 |   | Cunningham Energy, LLC and Houston Natural Resources Corp |   | CAA | |
|   | 06/26/2024 |   | Active |   | RCRA-03-2024-0086 |   | Appalachian Timber Services, LLC |   | RCRA | |
|   | 06/21/2024 |   | Closed |   | EPCRA-03-2024-0078 |   | PPC Lubricants, LLC |   | EPCRA | |
|   | 05/02/2024 |   | Active |   | CWA-03-2024-0069 |   | TPWR Developer, LLC, CBG Building Company LLC, Bowman Consulting DC, T... |   | CWA | |
|   | 04/24/2024 |   | Closed |   | CAA-03-2024-0045 |   | Weakland’s Mechanic Shop, Inc. |   | CAA | |
|   | 04/24/2024 |   | Closed |   | MM-03-2024-0074 |   | Petroleum Recovery and Remediation Management, Inc. d/b/a Petroleum Ma... |   | CAA | |
|   | 03/01/2024 |   | Closed |   | FIFRA-03-2024-0079 |   | Pallet Machinery Group, Inc. |   | FIFRA | |
|   | 09/29/2023 |   | Closed |   | RCRA-FIFRA-03-2023-0143 |   | GROWMARK FS, LLC |   | RCRA | |
|   | 09/12/2023 |   | Closed |   | CWA-03-2023-0104 |   | Mr. Gary Powers and Ms. Angie Powers |   | CWA | |
|   | 09/08/2023 |   | Closed |   | SDWA-03-2023-0005 |   | Bear Lake Properties, LLC |   | SDWA - 1423 | |
|   | 06/30/2023 |   | Closed |   | CAA-EPCRA-03-2023-0069 |   | Kerry Stock & Broth Company, Inc. |   | CAA | |
|   | 02/07/2023 |   | Closed |   | TSCA-03-2023-0045 |   | I360 Rentals |   | TSCA |
(108 entries in this collection)
[prev] 1 2 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)