Complaint, ESA, and CAFO Closed Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(1500 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [next]
| Region | Docket Number | Case Name | Closed Date | Reason Closed | ||||
|---|---|---|---|---|---|---|---|---|
|   | CAA-06-2025-3353 |   | Assumption Parish Water Works District #1 |   | 03/20/2025 |   | Payment Received | |
|   | CAA-06-2025-3354 |   | Sabine River Water Treatment Plant |   | 03/25/2025 |   | Payment Received | |
|   | CAA-06-2025-3366 |   | Rise Baking Company |   | 04/26/2025 |   | Payment Received | |
|   | CAA-06-2025-3368 |   | Chelford City Regional Wastewater Treatment Plant |   | 05/02/2025 |   | Payment Received | |
|   | CAA-06-2025-3369 |   | ETC Godley Gas Processing Plant |   | 03/21/2025 |   | Payment Received | |
|   | CAA-06-2025-3372 |   | Jake's Finer Foods |   | 05/06/2025 |   | Payment Received | |
|   | CAA-06-2025-3373 |   | Fort Bend Co. WCID No. 2 Wastewater Treatment Plan... |   | 05/28/2025 |   | Payment Received | |
|   | CAA-06-2025-3384 |   | Scout - Dollarhide Gas Plant |   | 04/10/2025 |   | Payment Received | |
|   | CAA-06-2025-3385 |   | Arlanxeo USA LLC |   | 10/21/2025 |   | Payment Received | |
|   | CAA-06-2025-3385 |   | Arlanxeo USA, LLC |   | 10/30/2025 |   | Payment Received | |
|   | CAA-06-2025-3390 |   | James Lake Gas Plant |   | 07/02/2025 |   | Payment Received | |
|   | CAA-06-2025-3426 |   | Eco Services Operations Corp. |   | 03/20/2026 |   | Payment Received | |
|   | CAA-06-2025-3427 |   | Eco Services Operations Corp. |   | 03/20/2026 |   | Payment Received | |
|   | CAA-06-2025-3428 |   | Eco Services Operations Corp. |   | 04/09/2026 |   | Payment Received | |
|   | CAA-06-2025-3431 |   | Trecora Hydrocarbons, LLC |   | 10/08/2025 |   | Payment Received | |
|   | CAA-06-2025-3432 |   | Mexican Products, LLC |   | 08/25/2025 |   | Payment Received | |
|   | CAA-06-2025-3435 |   | Lake Forest Regional Wastewater Treatment Plant |   | 08/14/2025 |   | Payment Received | |
|   | CAA-06-2025-3442 |   | Water Tech, Inc. |   | 09/05/2025 |   | Payment Received | |
|   | CAA-06-2025-3448 |   | Simmons Prepared Foods, Inc. |   | 09/24/2025 |   | Payment Received | |
|   | CAA-06-2025-3461 |   | VP Racing Fuels, Inc. San Antonio Facility |   | 10/11/2025 |   | Payment Received | |
|   | CAA-06-2025-3465 |   | United Natural Foods, Inc. |   | 11/04/2025 |   | Payment Received | |
|   | CAA-06-2025-3469 |   | Univar Solutions USA LLC |   | 10/03/2025 |   | Payment Received | |
|   | CAA-06-2025-3470 |   | Tyson Fresh Meats, Inc. |   | 01/16/2026 |   | Payment Received | |
|   | CAA-06-2026-3503 |   | ChampionX |   |   | Payment Received | ||
|   | CAA-06-2026-3512 |   | Heritage Pool Supply Group, Inc. |   | 04/01/2026 |   | Payment Received | |
|   | CAA-06-2026-3514 |   | Armacell, LLC |   | 02/12/2026 |   | Payment Received | |
|   | CAA-06-2026-3515 |   | MMWA Treatment Plant |   | 03/04/2026 |   | Payment Received | |
|   | CAA-06-2026-3520 |   | City of Opelousas, Louisiana |   | 04/16/2026 |   | Payment Received | |
|   | CAA-06-2026-3526 |   | City of Enid |   | 04/04/2026 |   | Payment Received | |
|   | CAA-06-2026-3528 |   | SSI Foods, LLC |   | 04/24/2026 |   | Payment Received | |
|   | CAA-06-2026-3530 |   | City of Durant, Oklahoma |   | 04/16/2026 |   | Payment Received | |
|   | CAA 06-2025-3464 |   | City of Anson, Texas |   | 10/15/2025 |   | Payment Received | |
|   | CWA-06-2018-1831 |   | Diamond 3S, LLC |   | 04/20/2021 |   | No Further Action Needed | |
|   | CWA-06-2023-1727 |   | Albuquerque Bernalillo County Water Utility Author... |   | 10/26/2024 |   | Payment Received | |
|   | CWA-06-2023-4803 |   | Stellar Drilling Fluids, LLC |   | 03/04/2026 |   | Payment Received | |
|   | CWA-06-2023-4805 |   | Valero Refining-Texas, L.P. |   | 08/19/2023 |   | Payment Received | |
|   | CWA-06-2024-1768 |   | Space Exploration Technologies Corp. |   | 02/14/2025 |   | Payment Received | |
|   | CWA-06-2024-2715 |   | Future Frontiers, LLC |   | 08/01/2024 |   | Payment Received | |
|   | CWA-06-2024-4306 |   | Rainbo Service Company |   | 10/09/2024 |   | Payment Received | |
|   | CWA-06-2024-4318 |   | Tulsa Energy Partners, LLC |   | 10/16/2024 |   | Payment Received | |
|   | CWA-06-2024-4323 |   | Avalanche Oil & Gas, LLC |   | 12/14/2024 |   | Payment Received | |
|   | CWA-06-2024-4501 |   | ETP Crude LLC |   | 07/24/2024 |   | Payment Received | |
|   | CWA-06-2025-1733 |   | Jerry Langley Oil Company, LLC |   | 09/19/2025 |   | Payment Received | |
|   | CWA-06-2025-1734 |   | Canyon Oilfield Services, LLC |   | 10/04/2025 |   | Payment Received | |
|   | CWA-06-2025-1764 |   | CapturePoint, LLC |   | 10/27/2025 |   | Payment Received | |
|   | CWA-06-2025-4301 |   | Martin Oil & Gas |   | 01/05/2024 |   | Payment Received | |
|   | CWA-06-2025-4302 |   | Martin Oil & Gas |   | 01/08/2025 |   | Payment Received | |
|   | CWA-06-2025-4305 |   | Resources Oil & Gas, LLC |   | 03/28/2025 |   | Payment Received | |
|   | CWA-06-2025-4306 |   | Scissortail Exploration and Production, LLC |   | 05/28/2025 |   | Payment Received | |
|   | CWA-06-2025-4307 |   | CWL, Inc. |   | 04/15/2025 |   | Payment Received | |
|   | CWA-06-2025-4308 |   | CWL, Inc. |   | 04/13/2025 |   | Payment Received | |
|   | CWA-06-2025-4311 |   | Performance Operating, LLC |   | 04/15/2025 |   | Payment Received | |
|   | CWA-06-2025-4801 |   | Warren Oil Company, LLC |   | 01/09/2026 |   | Payment Received | |
|   | CWA-06-2026-4301 |   | C12: Arkansas Oil, LLC |   | 04/09/2026 |   | Payment Received | |
|   | CWA-06-2026-4302 |   | LBOC, LLC |   | 04/17/2026 |   | Payment Received | |
|   | CWA-06-2026-4305 |   | Nevada Oil, LLC |   | 04/14/2026 |   | Payment Received | |
|   | CWA-06-2026-4804 |   | Plains Marketing, L.P. White Oak Pipeline and Truc... |   | 05/19/2026 |   | Payment Received | |
|   | EPCRA-06-2021-0508 |   | Beaumont Gas-To-Gasoline Plant |   | 10/08/2021 |   | Payment Received | |
|   | EPCRA-06-2021-0509 |   | Petrosmith Equipment LP |   | 09/23/2021 |   | Payment Received | |
|   | EPCRA-06-2023-0567 |   | Tulsa Winch Inc. |   | 07/13/2023 |   | Payment Received | |
|   | EPCRA-06-2024-0504 |   | Targa Downstream LLC |   | 08/30/2024 |   | Payment Received | |
|   | EPCRA-06-2024-0505 |   | ExxonMobil Mont Belvieu |   | 10/24/2024 |   | Payment Received | |
|   | FIFRA-06-2022-0407 |   | O4 Global Trading USA, LLC |   | 10/16/2024 |   | Payment Received | |
|   | FIFRA-06-2024-0306 |   | TxSyn Int., LLC |   | 06/30/2025 |   | Payment Received | |
|   | FIFRA-06-2024-0377 |   | McAbee Farms Feed & Garden Supply, LLC dba Grand P... |   | 09/12/2024 |   | CAFO no penalty | |
|   | FIFRA-06-2025-0304 |   | Asif Dosmohomed dba Thrift & $1.00 Mart |   | 11/30/2024 |   | Payment Received | |
|   | FIFRA-06-2025-0307 |   | Simply Strive LLC d/b/a Tougher Than Tom |   | 03/20/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0312 |   | Calero-Stevens |   | 01/28/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0314 |   | Sharp International Services, LLC |   | 03/02/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0316 |   | Splash Pools & Spas |   | 03/02/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0320 |   | TMCI, Inc. |   | 04/26/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0355 |   | Neosan Labs, Inc. |   | 04/25/2025 |   | CAFO no penalty | |
|   | FIFRA-06-2025-0411 |   | G & G Mex, LLC |   | 09/20/2205 |   | Payment Received | |
|   | FIFRA-06-2025-0413 |   | Solutions & Quality in Commerce LLC |   | 10/20/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0425 |   | 4 Aces Wholesale & Distribution |   | 10/16/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0441 |   | Better Choice Brands, LLC |   | 01/21/2026 |   | Payment Received | |
|   | FIFRA-06-2026-0328 |   | West Sanitation Services, Inc. |   | 01/15/2026 |   | Payment Received | |
|   | FIFRA-06-2026-0335 |   | Chemmark of Houston, Inc. |   | 01/16/2026 |   | Payment Received | |
|   | RCRA-06-2018-0958 |   | Interline Brands, Inc. |   | 03/05/2019 |   | Payment Received | |
|   | RCRA-06-2019-0944 |   | U.S. Department of The Army |   | 04/04/2020 |   | Payment Received | |
|   | RCRA-06-2022-0917 |   | Team Industrial Services, Inc. |   | 05/25/2025 |   | Payment Received | |
|   | RCRA-06-2022-0918 |   | Team Industrial Services, Inc. |   | 04/25/2025 |   | Payment Received | |
|   | RCRA-06-2023-0906 |   | Denka Performance Elastomer, LLC |   | 03/16/2023 |   | CAFO no penalty | |
|   | RCRA-06-2023-0922 |   | United States Department of Veterans Affairs South... |   | 06/19/2023 |   | Payment Received | |
|   | RCRA-06-2023-0923 |   | United States Department of Veterans Affairs South... |   | 06/19/2023 |   | Payment Received | |
|   | RCRA-06-2024-0901 |   | KYOCERA AVX Components Corporation |   | 04/26/2024 |   | Payment Received | |
|   | RCRA-06-2024-0945 |   | Dallas Steel Drums, Inc. |   | 12/07/2024 |   | Payment Received | |
|   | RCRA-06-2024-0948 |   | Tulane University d/b/a Tulane National Primate Re... |   | 05/12/2024 |   | Payment Received | |
|   | RCRA-06-2024-0949 |   | ADM Growmark Facility |   | 05/22/2024 |   | Payment Received | |
|   | RCRA-06-2024-0954 |   | Indorama Ventures Olefins, LLC |   | 06/28/2024 |   | Payment Received | |
|   | RCRA-06-2024-0960 |   | INEOS Acetyls Chemicals Texas City, Inc. |   | 07/05/2024 |   | Payment Received | |
|   | RCRA-06-2024-0969 |   | Diamond Marine Services |   | 10/04/2024 |   | Payment Received | |
|   | RCRA-06-2024-0989 |   | Target Specilty Products |   | 11/01/2024 |   | Payment Received | |
|   | RCRA-06-2024-1004 |   | HOS Port, LLC |   | 11/08/2024 |   | Payment Received | |
|   | RCRA-06-2024-1005 |   | Royal Caribbean Cruises Ltd. |   | 10/19/2024 |   | Payment Received | |
|   | RCRA-06-2024-1007 |   | The Board of Trustees of The Galveston Wharves |   | 09/05/2025 |   | Payment Received | |
|   | RCRA-06-2024-1011 |   | Specialty Construction Brands |   | 11/21/2024 |   | Payment Received | |
|   | RCRA-06-2024-1013 |   | Odfjell Terminals Houston |   | 10/10/2024 |   | Payment Received | |
|   | RCRA-06-2025-0904 |   | Vopak Terminal Corpus Christi |   | 01/08/2025 |   | Payment Received | |
|   | RCRA-06-2025-0905 |   | Gulf Copper & Manufacturing Central Yard |   | 11/30/2024 |   | Payment Received |
(1500 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)