Complaint, ESA, and CAFO Closed Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(1513 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
| Region | Docket Number | Case Name | Closed Date | Reason Closed | ||||
|---|---|---|---|---|---|---|---|---|
|   | CWA-10-2024-0150 |   | Alaska Stormwater Maintenance Yard |   | 12/16/2024 |   | Payment Received | |
|   | CWA-10-2024-0154 |   | State of Alaska Department of Transportation and P... |   | 04/08/2026 |   | ||
|   | CWA-10-2024-0155 |   | Oil Re Refining Company Inc |   | 04/08/2026 |   | Payment Received | |
|   | CWA-10-2024-0174 |   | Darigold Inc Caldwell Facility |   | 10/02/2024 |   | Payment Received | |
|   | CWA-10-2024-0198 |   | Endomines Idaho, LLC |   | 02/24/2025 |   | Payment Received | |
|   | CWA-10-2024-0214 |   | City of Bainbridge Island |   |   | |||
|   | CWA-10-2024-0222 |   | Stillaguamish Flood Control District and PLE LLC |   | 12/03/2024 |   | Payment Received | |
|   | CWA-10-2024-0223 |   | Stillaguamish Flood Control District and PLE LLC |   | 04/08/2026 |   | Payment Received | |
|   | CWA-10-2024-0227 |   | Division Five Inc |   | 02/05/2025 |   | Payment Received | |
|   | CWA-10-2024-0229 |   | Pacific Steel Group Inc |   | 02/24/2025 |   | Payment Received | |
|   | CWA-10-2024-0243 |   | Town of Rockford |   | 01/07/2025 |   | Payment Received | |
|   | CWA-10-2024-0244 |   | Town of Rosalia |   | 02/10/2025 |   | Payment Received | |
|   | CWA-10-2025-0002 |   | Municipality of Skagway |   | 12/04/2024 |   | Payment Received | |
|   | CWA-10-2025-0003 |   | Interstate Concrete and Asphalt |   | 01/30/2025 |   | Payment Received | |
|   | CWA-10-2025-0008 |   | Yount Enterprises |   | 05/21/2025 |   | Payment Received | |
|   | CWA-10-2025-0011 |   | Alaska Airlines Petersburg Station |   | 04/14/2025 |   | Payment Received | |
|   | CWA-10-2025-0017 |   | Hilcorp Alaska LLC Beaver Creek Field |   | 05/12/2025 |   | Payment Received | |
|   | CWA-10-2025-0026 |   | A1 Pallets Inc Auburn Facility |   | 04/01/2025 |   | Payment Received | |
|   | CWA-10-2025-0027 |   | A1 Pallets Inc Kent Facility |   | 03/13/2025 |   | Payment Received | |
|   | CWA-10-2025-0028 |   | City of College Place |   | 04/07/2025 |   | Payment Received | |
|   | CWA-10-2025-0032 |   | Wrangell Marine Service Center |   | 05/27/2025 |   | Payment Received | |
|   | CWA-10-2025-0036 |   | Portland Vancouver Juntion Railroad, LLC - Barbert... |   | 09/05/2025 |   | Payment Received | |
|   | CWA-10-2025-0037 |   | Green Works Enterprises, Inc. - Vancouver, WA |   | 08/28/2025 |   | Payment Received | |
|   | CWA-10-2025-0038 |   | Portland Vancouver Junction Railroad, LLC - Chelat... |   | 09/05/2025 |   | Payment Received | |
|   | CWA-10-2025-0039 |   | Green Works Enterprises, Inc. - Chelatchie, Washin... |   | 08/28/2025 |   | Payment Received | |
|   | CWA-10-2025-0052 |   | B&R Auto Wrecking - American Auto Salvage - Perlen... |   | 08/27/2025 |   | Payment Received | |
|   | CWA-10-2025-0053 |   | Simplot Western Stockmens |   | 07/17/2025 |   | Payment Received | |
|   | CWA-10-2025-0055 |   | Wilbur Ellis CWA 10 2025 0055 |   | 07/03/2025 |   | Payment Received | |
|   | CWA-10-2025-0058 |   | Alaska Marine Trucking LLC |   | 06/13/2025 |   | Payment Received | |
|   | CWA-10-2025-0061 |   | Delridge Arco AM PM |   |   | Payment Received | ||
|   | CWA-10-2025-0064 |   | LGI Homes Washington LLC |   | 06/19/2025 |   | Payment Received | |
|   | CWA-10-2025-0069 |   | Woodgrain Millwork |   | 06/02/2026 |   | Payment Received | |
|   | CWA-10-2025-0073 |   | KM2 Contractors Inc |   | 06/27/2025 |   | Payment Received | |
|   | CWA-10-2025-0106 |   | Granite Three LLC |   | 09/15/2025 |   | Payment Received | |
|   | CWA-10-2025-0116 |   | Marathon Refinery n Nikiski Terminal |   | 07/25/2025 |   | Payment Received | |
|   | CWA-10-2025-0135 |   | Shoreside Petroleum, Inc. |   | 10/29/2025 |   | Payment Received | |
|   | CWA-10-2025-0136 |   | Petro 49 Inc |   | 09/12/2025 |   | Payment Received | |
|   | CWA-10-2025-0143 |   | Federal Cartridge Company Speer |   | 04/08/2026 |   | Payment Received | |
|   | CWA-10-2025-0144 |   | Federal Cartridge Company CCI |   | 10/01/2025 |   | Payment Received | |
|   | CWA-10-2025-0148 |   | Pacific Hide and Fur dba Pacific Steel and Recycli... |   | 10/17/2025 |   | Payment Received | |
|   | CWA-10-2025-0150 |   | City of Plummer |   | 10/20/2025 |   | Payment Received | |
|   | CWA-10-2025-0156 |   | Washington State Department of Corrections McNeil ... |   | 11/14/2025 |   | Payment Received | |
|   | CWA-10-2025-0161 |   | Simplot Transportation |   | 11/24/2025 |   | Payment Received | |
|   | CWA-10-2025-0165 |   | Corporate Air Center |   | 12/04/2025 |   | Payment Received | |
|   | CWA-10-2025-0178 |   | Tesoro Logistics Operations, LLC |   | 03/25/2026 |   | Payment Received | |
|   | CWA-10-2025-0185 |   | BNSF Railway Company |   | 12/17/2025 |   | Payment Received | |
|   | CWA-10-2026-0029 |   | Emerald Services Inc |   | 03/12/2026 |   | Payment Received | |
|   | CWA-10-2026-0031 |   | DTG Enterprises Inc |   | 03/12/2026 |   | Payment Received | |
|   | CWA-10-2026-0057 |   | Pacific Steel and Recycling |   | 04/20/2026 |   | Payment Received | |
|   | CWA-I0-2025-0029 |   | Harris East Investors LLC |   |   | |||
|   | EPCRA-10-2022-0024 |   | SGL Composites LLC |   | 04/08/2026 |   | Payment Received | |
|   | EPCRA-10-2023-0099 |   | Columbia Pulp I, LLC |   | 04/08/2026 |   | Payment Received | |
|   | EPCRA-10-2024-0033 |   | Clearwater Paper Corporation |   | 03/25/2024 |   | Payment Received | |
|   | EPCRA-10-2024-0110 |   | Clearwater Paper Corporation |   | 06/28/2024 |   | Payment Received | |
|   | EPCRA-10-2024-0121 |   | North Star Casteel Products Inc |   | 12/20/2024 |   | Payment Received | |
|   | EPCRA-10-2025-0066 |   | Mr H Kent Johnson |   | 04/08/2026 |   | Payment Received | |
|   | EPCRA-10-2025-0077 |   | Oregon Potato Company dba FreezePack |   | 06/11/2025 |   | Payment Received | |
|   | EPCRA-10-2025-0112 |   | Peninsula Propane LLC |   | 07/01/2025 |   | Payment Received | |
|   | EPCRA-10-2025-0113 |   | Tacoma Narrows Aviation LLC |   | 07/18/2025 |   | Payment Received | |
|   | EPCRA-10-2025-0117 |   | Art Brass Aerospace Finishing |   | 09/08/2025 |   | Payment Received | |
|   | EPCRA-10-2025-0122 |   | PCC Structurals, Inc., Portland, Oregon |   | 11/14/2025 |   | Payment Received | |
|   | EPCRA-10-2025-0146 |   | ConAgra Foods Packaged Foods LLC |   | 08/29/2025 |   | ||
|   | EPCRA-10-2025-0175 |   | Shiraz Baolia LLC |   | 09/25/2025 |   | Payment Received | |
|   | EPCRA-10-2026-0103 |   | Lamb Weston Holdings |   | 05/20/2026 |   | Payment Received | |
|   | FIFRA-10-2022-0214 |   | Cesco Solutions, Inc |   | 05/31/2023 |   | Payment Received | |
|   | FIFRA-10-2022-0227 |   | Trademark Global, LLC |   | 10/26/2022 |   | Payment Received | |
|   | FIFRA-10-2022-0243 |   | R&T Enterprises LLC |   | 11/20/2024 |   | Payment Received | |
|   | FIFRA-10-2023-0057 |   | Grayl Inc |   | 04/22/2024 |   | Payment Received | |
|   | FIFRA-10-2024-0007 |   | Winix America Inc |   | 07/01/2025 |   | Payment Received | |
|   | FIFRA-10-2024-0055 |   | TeknibPlex Inc |   | 05/29/2024 |   | Payment Received | |
|   | FIFRA-10-2024-0058 |   | Columbia Grain International, LLC |   | 01/08/2025 |   | Payment Received | |
|   | FIFRA-10-2024-0071 |   | Swanson Bark and Wood Products Inc |   | 05/10/2024 |   | Payment Received | |
|   | FIFRA-10-2024-0074 |   | Banfield Bio Inc |   | 04/25/2024 |   | Payment Received | |
|   | FIFRA-10-2024-0076 |   | Alpha Scents Inc |   | 05/15/2024 |   | Payment Received | |
|   | FIFRA-10-2024-0087 |   | BM KattleGuard Inc |   | 05/23/2024 |   | Payment Received | |
|   | FIFRA-10-2024-0103 |   | Hydroflow USA LLC |   | 05/16/2024 |   | Payment Received | |
|   | FIFRA-10-2025-0047 |   | Basic Outlet LLC |   | 04/07/2025 |   | Payment Received | |
|   | FIFRA-10-2025-0056 |   | Costco Wholseal Corporation |   | 06/25/2025 |   | Payment Received | |
|   | FIFRA-10-2025-0072 |   | Source Dynamics LLC |   | 05/12/2025 |   | Payment Received | |
|   | FIFRA-10-2025-0078 |   | Moses Lake Air Service Inc |   | 05/15/2025 |   | Payment Received | |
|   | FIFRA-10-2025-0079 |   | Tekni Plex Inc |   | 05/12/2025 |   | Payment Received | |
|   | FIFRA-10-2025-0080 |   | Varmit Getter, LLC |   | 04/08/2026 |   | Payment Received | |
|   | FIFRA-10-2025-0163 |   | Earth Science Products Corp |   | 09/25/2025 |   | Payment Received | |
|   | FIFRA-10-2026-0034 |   | Wilbur-Ellis Company dba Woodburn Fertilizer |   | 01/16/2026 |   | Payment Received | |
|   | FIFRA-10-2026-0053 |   | All Season Power LLC |   | 03/18/2026 |   | Payment Received | |
|   | FIFRA-10-2026-0080 |   | Nutrien Ag Solutions, Inc. |   | 05/12/2026 |   | Payment Received | |
|   | MPRSA-10-2026-0061 |   | GWWH a Joint Venture n JE McAmis Inc |   | 03/12/2026 |   | Payment Received | |
|   | RCRA-10-2022-0232 |   | Schlumberger |   | 11/20/2024 |   | Payment Received | |
|   | RCRA-10-2022-0244 |   | Northern Star (Pogo) L.L.C. |   | 10/11/2022 |   | Payment Received | |
|   | RCRA-10-2024-0016 |   | Teck Alaska Inc |   | 07/05/2024 |   | Payment Received | |
|   | RCRA-10-2024-0034 |   | US Ecology Alaska LLC |   | 04/24/2024 |   | Payment Received | |
|   | RCRA-10-2024-0045 |   | Walmart Supercenter No 2722 |   | 07/17/2024 |   | Payment Received | |
|   | RCRA-10-2024-0067 |   | Coeur Alaska Inc Kensington Gold Mine RCRA 10 2024... |   | 05/16/2024 |   | Payment Received | |
|   | RCRA-10-2024-0070 |   | Hilcorp North Slope LLC |   | 11/20/2024 |   | Payment Received | |
|   | RCRA-10-2024-0073 |   | WR Grace and Co Conn |   | 04/18/2025 |   | Payment Received | |
|   | RCRA-10-2024-0131 |   | Western Washington University |   | 01/08/2025 |   | Payment Received | |
|   | RCRA-10-2025-0040 |   | Fairbanks Gold Mining Inc Fort Knox Mine |   | 03/20/2025 |   | Payment Received | |
|   | RCRA-10-2025-0068 |   | Walmart Supercenter #4359 |   | 06/19/2025 |   | Payment Received | |
|   | RCRA-10-2025-0110 |   | Honeywell Intl Inc. 36th St. |   | 08/13/2025 |   | Payment Received | |
|   | RCRA-10-2025-0147 |   | Alaska Railroad Corporation |   | 08/20/2025 |   | Payment Received |
(1513 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)