Complaint, ESA, and CAFO Active Dockets by EPA Region 05
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(29 entries in this collection) Search these
| Region | Date | Docket Number | Case Name | Statute - Section | ||||
|---|---|---|---|---|---|---|---|---|
|   | 03/15/2024 |   | CAA-05-2024-0021 |   | Outlaw Diesel Performance (Greenfield, Indiana) |   | CAA | |
|   | 01/29/2024 |   | SDWA-05-2024-0002 |   | Sappington Crude Oil (West Branch, Michigan) |   | SDWA | |
|   | 01/17/2024 |   | SDWA-05-2024-0001 |   | Stevens and Soldwisch Oil and Gas Properties I, LLC (Bow Mar, Colorado... |   | SDWA | |
|   | 07/27/2023 |   | SDWA-05-2023-0003 |   | Leelanau Fruit Company (Buckley, Michigan) |   | SDWA |
(29 entries in this collection)
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)