Closed Dockets by EPA Region 02
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(1567 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
| Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 03/17/2012 |   | CAA-02-2012-1204 | AirGas East - Syracuse Acetylene Plant | 01/23/2013 | Payment Received | ||||
|   | 03/17/2012 |   | EPCRA-02-2012-4103 | Acrilex Inc. | 01/23/2013 | Payment Received | ||||
|   | 03/17/2012 |   | FIFRA-02-2011-5203 | J.V. Company, Inc. | 05/01/2020 | CAFO no penalty | ||||
|   | 03/10/2012 |   | EPCRA-02-2012-4201 | Hadco (Sanmina) Corporation - Owego Division | 01/23/2013 | Payment Received | ||||
|   | 03/10/2012 |   | EPCRA-02-2012-4203 | Chemprene Inc. | 01/23/2013 | Payment Received | ||||
|   | 03/06/2012 |   | TSCA-02-2012-9268 | CRM Rental Management, Inc. | 01/23/2013 | Payment Received | ||||
|   | 02/24/2012 |   | RCRA-02-2012-7101 | Battery Recycling Company, Inc. | 02/19/2026 | Payment Received | ||||
|   | 02/22/2012 |   | CWA-02-2012-3301 | Sea Wolf Construction | 01/23/2013 | Payment Received | ||||
|   | 02/07/2012 |   | CWA-02-2012-3302 | New York Athletic Club | 01/23/2013 | Payment Received | ||||
|   | 01/04/2012 |   | TSCA-02-2012-9203 | Montefiore Medical Center | 01/23/2013 | Payment Received | ||||
|   | 12/29/2011 |   | RCRA-02-2012-7103 | Montefiore Medical Center | Payment Received | |||||
|   | 12/29/2011 |   | RCRA-02-2012-7502 | U.S. Department of Veterans Affairs | 01/23/2013 | Payment Received | ||||
|   | 12/24/2011 |   | TSCA-02-2012-9147 | Kuehne Chemical Company, Inc. | 01/23/2013 | Payment Received | ||||
|   | 12/24/2011 |   | CWA-02-2011-3602 | Municipality of Aguada | 06/14/2014 | Payment Received | ||||
|   | 12/20/2011 |   | FIFRA-02-2012-5104 | BASF Catalysts LLC | 07/10/2012 | CAFO no penalty | ||||
|   | 12/20/2011 |   | FIFRA-02-2012-5204 | Buffalo Dental Manufacturing Co., Inc. | 09/28/2016 | CAFO No Penalty | ||||
|   | 12/17/2011 |   | TSCA-02-2012-9226 | Sanyo Corporation America | 01/23/2013 | Payment Received | ||||
|   | 12/15/2011 |   | CWA-02-2012-3801 | Montefiore Medical Center | 01/23/2013 | Payment Received | ||||
|   | 12/07/2011 |   | FIFRA-02-2012-5103 | Ozonia North America, Inc. | 01/23/2013 | Payment Received | ||||
|   | 12/02/2011 |   | TSCA-02-2012-9201 | Test America Laboratories, Inc. | 01/23/2013 | Payment Received | ||||
|   | 12/01/2011 |   | CAA-02-2011-1210 | Infineum USA, LP | 01/23/2013 | Payment Received | ||||
|   | 11/10/2011 |   | TSCA-02-2012-9144 | Gantrade Corporation | 01/23/2013 | Payment Received | ||||
|   | 11/10/2011 |   | EPCRA-02-2012-4104 | Monmouth Rubber and Plastics Corporation | 01/23/2013 | Payment Received | ||||
|   | 11/02/2011 |   | SDWA-02-2011-8901 | R.B. Robinson Contracting, Inc. | 01/23/2013 | Payment Received | ||||
|   | 10/31/2011 |   | CWA-02-2012-3401 | Lafarge Building Material, Inc. | 05/01/2021 | Payment Received | ||||
|   | 10/21/2011 |   | TSCA-02-2011-9151 | Agfa Corporation | 01/23/2013 | Payment Received | ||||
|   | 10/21/2011 |   | CWA-02-2011-3455 | LPC & D, Inc. | 01/23/2013 | Payment Received | ||||
|   | 10/21/2011 |   | TSCA-02-2011-9269 | Kaplan Real Estate | 01/23/2013 | Payment Received | ||||
|   | 10/21/2011 |   | CAA-02-2011-1211 | Warneck Pump Station | 01/23/2013 | Payment Received | ||||
|   | 10/21/2011 |   | TSCA-02-2012-9146 | Lotte Trading NY Corp. | 01/23/2013 | Payment Received | ||||
|   | 10/20/2011 |   | CAA-02-2011-1214 | Zotos International, Inc. | 01/23/2013 | Payment Received | ||||
|   | 10/01/2011 |   | FIFRA-02-2011-5109 | Contact Industries | 05/01/2020 | CAFO no penalty | ||||
|   | 10/01/2011 |   | EPCRA-02-2011-4206 | Sulzer Metco (US) Inc. | 01/23/2013 | Payment Received | ||||
|   | 09/30/2011 |   | CAA-02-2011-1216 | Municipality of Moca | Payment Received | |||||
|   | 09/30/2011 |   | CAA-02-2011-1218 | Laser Products, Inc. | 06/01/2014 | Payment Received | ||||
|   | 09/30/2011 |   | CWA-02-2011-3809 | 126 LLC | 11/16/2015 | Withdrawn by Region | ||||
|   | 09/29/2011 |   | RCRA-02-2011-7509 | Getty Petroleum Marketing, Inc. | 01/23/2013 | Payment Received | ||||
|   | 09/29/2011 |   | EPCRA-02-2011-4001 | Seviroli Foods | 01/23/2013 | Payment Received | ||||
|   | 09/29/2011 |   | TSCA-02-2011-9141 | Brenntag Specialties, Inc. | 01/23/2013 | Payment Received | ||||
|   | 09/29/2011 |   | CWA-02-2011-3357 | Ben-Mald Corp. d/b/a Cinderella Poultry Farm | 01/23/2013 | Payment Received | ||||
|   | 09/29/2011 |   | CWA-02-2011-3360 | Corporacion Avicola Morovis, Inc. d/b/a Huevos ToF... | 01/23/2013 | Payment Received | ||||
|   | 09/29/2011 |   | FIFRA-02-2011-5105 | Safe Air, Corp. | 12/31/2014 | Payment Received | ||||
|   | 09/29/2011 |   | RCRA-02-2011-7109 | City University of New York | 01/23/2013 | Payment Received | ||||
|   | 09/29/2011 |   | RCRA-02-2011-7110 | Port of Authority of New York and New Jersey | 01/23/2013 | Payment Received | ||||
|   | 09/29/2011 |   | TSCA-02-2011-9166 | Valiant Aluminum Products Co., Inc. | 01/23/2013 | Payment Received | ||||
|   | 09/27/2011 |   | CWA-02-2011-3451 | Pan American Grain Co., Inc. | 01/23/2013 | Payment Received | ||||
|   | 09/27/2011 |   | FIFRA-02-2011-5208 | Slant/Fin, Inc. | 06/21/2012 | CAFO no penalty | ||||
|   | 09/26/2011 |   | CWA-02-2011-3359 | Martex Development, S.E. | 01/23/2013 | Payment Received | ||||
|   | 09/23/2011 |   | CAA-02-2011-1217 | Ferro Corporation | 01/23/2013 | Payment Received | ||||
|   | 09/23/2011 |   | CWA-02-2011-3356 | Estancias de Cerro Mar, Inc. | 06/01/2014 | Payment Received | ||||
|   | 09/21/2011 |   | CAA-02-2011-1213 | ProCaribe | 01/23/2013 | Payment Received | ||||
|   | 09/21/2011 |   | FIFRA-02-2011-5302 | Merial (IA) LLP | 01/23/2011 | Payment Received | ||||
|   | 09/17/2011 |   | TSCA-02-2011-9209 | Consolidated Edison Company of New York, Inc. | 01/23/2013 | Payment Received | ||||
|   | 09/16/2011 |   | EPCRA-02-2011-4205 | ATI Allvac - Lockport Plant | 05/01/2021 | Payment Received | ||||
|   | 09/16/2011 |   | FIFRA-02-2011-5110 | Colonial Chemical Company | 01/23/2013 | Payment Received | ||||
|   | 09/16/2011 |   | FIFRA-02-2011-5111 | Rock-Term Company | 01/23/2013 | Payment Received | ||||
|   | 09/15/2011 |   | FIFRA-02-2011-5206 | Cosco Enterprises Inc. | 01/23/2013 | Payment Received | ||||
|   | 09/15/2011 |   | FIFRA-02-2011-5207 | Gleem Industries, Inc. | 09/14/2012 | CAFO no penalty | ||||
|   | 09/12/2011 |   | CWA-02-2011-3355 | Allied Waste of Ponce, Inc. | 01/23/2013 | Payment Received | ||||
|   | 09/09/2011 |   | SDWA-02-2011-8402 | Hanover Water District #1 | 05/01/2021 | CAFO no penalty | ||||
|   | 09/08/2011 |   | EPCRA-02-2001-4103 | Farmland Daires LLC | 01/23/2013 | Payment Received | ||||
|   | 09/06/2011 |   | CAA-02-2011-1204 | TAPI Puerto Rico, Inc. | Payment Received | |||||
|   | 09/02/2011 |   | CAA-02-2011-1212 | Mays Ochoa Corpoation | 01/23/2013 | Payment Received | ||||
|   | 09/02/2011 |   | FIFRA-02-2011-5303 | Jose G. Flores, Inc. | 05/01/2020 | Payment Received | ||||
|   | 08/31/2011 |   | SDWA-02-2011-8403 | Pamelia Water District #2 | 01/23/2013 | Payment Received | ||||
|   | 08/19/2011 |   | FIFRA-02-2011-5205 | San-Mar Laboratories | 05/01/2020 | CAFO no penalty | ||||
|   | 08/18/2011 |   | CWA-02-2011-3361 | Brighton Homes Caribbean, Inc. | 06/14/2014 | Payment Received | ||||
|   | 08/16/2011 |   | FIFRA-02-2011-5106 | PIC Corporation | 05/01/2020 | Payment Received | ||||
|   | 08/12/2011 |   | RCRA-02-2011-7501 | U.S. Air Force and the New York Air National Guard | Payment Received | |||||
|   | 08/12/2011 |   | FIFRA-02-2011-5201 | Carnation Home Fashions, Inc. | Payment Received | |||||
|   | 08/11/2011 |   | RCRA-02-2011-7107 | Oil Energy System, Inc. | Payment Received | |||||
|   | 08/05/2011 |   | FIFRA-02-2011-5204 | London Luxury Corp. | Payment Received | |||||
|   | 08/05/2011 |   | TSCA-02-2011-9208 | American Tower Corporation | 08/04/2011 | Payment Received | ||||
|   | 08/05/2011 |   | RCRA-02-2010-7109 | NAP Industries, Inc. | 01/23/2013 | Payment Received | ||||
|   | 08/05/2011 |   | SDWA-02-2011-8401 | Great Gun Beach Public Water System | 05/01/2021 | CAFO no penalty | ||||
|   | 08/04/2011 |   | FIFRA-02-2011-5108 | Paragon Household Products, Inc. | 05/01/2020 | CAFO no penalty | ||||
|   | 07/28/2011 |   | CWA-02-2011-3454 | Tri-Stella Development Group, Inc. and Dynamics En... | 05/01/2020 | Payment Received | ||||
|   | 07/21/2011 |   | EPCRA-02-2011-4203 | Aramis Inc., Len-Ron Manufacturing Division | 05/01/2020 | Payment Received | ||||
|   | 07/16/2011 |   | RCRA-02-2010-7108 | Fiabila USA Inc. | 05/01/2020 | Payment Received | ||||
|   | 07/06/2011 |   | CWA-02-2011-3318 | Village of Suffern STP | 01/23/2013 | Payment Received | ||||
|   | 06/30/2011 |   | RCRA-02-2011-7104 | Black & Decker (US) Inc. | 01/23/2013 | Payment Received | ||||
|   | 06/30/2011 |   | RCRA-02-2011-7106 | Roche Molecular Systems, Inc. | 01/23/2013 | Payment Received | ||||
|   | 06/30/2011 |   | RCRA-02-2011-7508 | Schmitt Sales, Inc. | 01/23/2013 | Payment Received | ||||
|   | 06/29/2011 |   | RCRA-02-2011-7101 | CycleChem Inc. | 01/23/2013 | Payment Received | ||||
|   | 06/28/2011 |   | CWA-02-2011-3319 | Village of Dansville Wastewater Treatment Plant | 01/23/2013 | Payment Received | ||||
|   | 06/28/2011 |   | CWA-02-2011-3320 | Cinnaminson Sewerage Authority | 01/23/2013 | Payment Received | ||||
|   | 06/23/2011 |   | CWA-02-2011-3321 | Township of Maple Shade USA | 01/23/2013 | Payment Received | ||||
|   | 06/16/2011 |   | SDWA-02-2010-8402 | Department of the Air Force and The United States ... | 06/08/2011 | Payment Received | ||||
|   | 06/03/2011 |   | CAA-02-2011-1208 | Schering-Plough Products, L.L.C. | Payment Received | |||||
|   | 06/03/2011 |   | RCRA-02-2011-7507 | Valvo Convenience and Gas, Inc. and Stephen M. Val... | Payment Received | |||||
|   | 05/26/2011 |   | CWA-02-2010-3814 | Betteroads Asphalt Corporation | 05/01/2020 | Payment Received | ||||
|   | 05/21/2011 |   | TSCA-02-2011-9266 | Abax Incorporated | 05/20/2011 | Payment Received | ||||
|   | 05/14/2011 |   | EPCRA-02-2011-4201 | Gasser & Sons, Inc. | 05/01/2020 | Payment Received | ||||
|   | 05/12/2011 |   | TSCA-02-2011-9204 | NOCO Energy Corporation | 05/11/2011 | Payment Received | ||||
|   | 05/07/2011 |   | TSCA-02-2011-9103 | Public Service Electric & Gas | 05/06/2011 | Payment Received | ||||
|   | 05/07/2011 |   | TSCA-02-2011-9206 | Niagara Mohawk Power Corporation | 05/06/2011 | Payment Received | ||||
|   | 04/29/2011 |   | EPCRA-02-2011-4102 | Victory Refrigeration, Inc. | 05/01/2020 | Payment Received | ||||
|   | 04/29/2011 |   | FIFRA-02-2009-5202 | Lamina, Division of Bio-Scientific Specialty | 05/01/2020 | CAFO no penalty | ||||
|   | 04/29/2011 |   | CWA-02-2011-3312 | Brownstones at Essex Fells | 05/01/2020 | Payment Received | ||||
|   | 04/14/2011 |   | TSCA-02-2011-9102 | Veolia ES Technical Solutions, LLC | 04/12/2011 | Payment Received |
(1567 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)