Closed Dockets by EPA Region 08
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(2734 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 [next]
| Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 04/30/2026 |   | FIFRA-08-2026-0050 | Bilt-Hamber Touch-Less Sugar Based Prewash | 04/29/2026 | No Further Action Needed | ||||
|   | 04/30/2026 |   | FIFRA-08-2026-0049 | Bilt-Hamber Touch-Less Sugar Based Prewash | 04/29/2026 | No Further Action Needed | ||||
|   | 04/30/2026 |   | FIFRA-08-2026-0046 | Cr, Cu, and Ar liquid samples | 04/29/2026 | No Further Action Needed | ||||
|   | 04/30/2026 |   | FIFRA-08-2026-0043 | Carpro Bug Out | 04/29/2026 | No Further Action Needed | ||||
|   | 04/30/2026 |   | FIFRA-08-2026-0047 | Sun Sun HW-303B Sterilizing Outside Filter | 04/29/2026 | No Further Action Needed | ||||
|   | 04/30/2026 |   | FIFRA-08-2026-0045 | Interior Detail Q2M | 04/29/2026 | No Further Action Needed | ||||
|   | 04/30/2026 |   | FIFRA-08-2026-0048 | Acti-Zyme Products | 04/29/2026 | No Further Action Needed | ||||
|   | 04/30/2026 |   | FIFRA-08-2026-0044 | Pronto 200CS Portable Steam Cleaning System | 04/29/2026 | No Further Action Needed | ||||
|   | 03/20/2026 |   | CAA-08-2026-0004 | Pueblo West Kwik Stop | 04/10/2026 | Payment Received | ||||
|   | 03/10/2026 |   | FIFRA-08-2026-0024 | Research Development 4 Agriculture (RD4AG) | 05/05/2026 | No Further Action Needed | ||||
|   | 02/26/2026 |   | SDWA-08-2026-0035 | Torgerson's, LLC | 05/05/2026 | No Further Action Needed | ||||
|   | 02/11/2026 |   | CWA-08-2026-0002 | Amrize Cement Inc. | 02/20/2026 | Payment Received | ||||
|   | 02/11/2026 |   | CWA-08-2026-0004 | Homax Oil Sales, Inc. | 03/09/2026 | Payment Received | ||||
|   | 02/04/2026 |   | SDWA-08-2026-0034 | Antelope County Water and Sewer District | 03/09/2026 | No Further Action Needed | ||||
|   | 02/02/2026 |   | FIFRA-08-2026-0023 | Genics Inc. | 01/30/2026 | No Further Action Needed | ||||
|   | 01/28/2026 |   | FIFRA-08-2026-0021 | Tall Towers Aviation, Inc. | 03/18/2026 | Payment Received | ||||
|   | 01/27/2026 |   | FIFRA-08-2026-0022 | Steve West | 02/02/2026 | No Further Action Needed | ||||
|   | 01/22/2026 |   | FIFRA-08-2026-0019 | Epsilon Chemicals Ltd | 01/30/2026 | No Further Action Needed | ||||
|   | 01/22/2026 |   | FIFRA-08-2026-0020 | MBLP Hotel | 01/30/2026 | No Further Action Needed | ||||
|   | 01/21/2026 |   | SDWA-08-2026-0032 | Wettington Water District Inc. | 05/08/2026 | No Further Action Needed | ||||
|   | 01/21/2026 |   | SDWA-08-2026-0033 | Cherry Creek Water Users Association | 04/16/2026 | No Further Action Needed | ||||
|   | 01/14/2026 |   | SDWA-08-2026-0031 | Lame Deer Public Water System | 03/06/2026 | No Further Action Needed | ||||
|   | 01/13/2026 |   | FIFRA-08-2026-0018 | Absolute Systems Inc. | 01/12/2026 | No Further Action Needed | ||||
|   | 01/07/2026 |   | TSCA-08-2026-0001 | PAPPAS INVESTMENT PROPERTIES, LLP | 01/15/2026 | Payment Received | ||||
|   | 12/31/2025 |   | SDWA-08-2026-0029 | Fort Belknap Indian Community Council | 02/20/2026 | No Further Action Needed | ||||
|   | 12/31/2025 |   | RCRA-08-2026-0001 | Agency Village C-Store | 01/21/2026 | No Further Action Needed | ||||
|   | 12/17/2025 |   | FIFRA-08-2026-0017 | AgroFresh Inc. | 01/13/2026 | No Further Action Needed | ||||
|   | 12/10/2025 |   | FIFRA-08-2026-0016 | Colorado Tri-Flo Systems, LLC | 03/30/2026 | Payment Received | ||||
|   | 12/05/2025 |   | FIFRA-08-2026-0012 | Allone Wellness Inc. | 01/14/2026 | No Further Action Needed | ||||
|   | 12/05/2025 |   | FIFRA-08-2026-0015 | Premier Pool & Spa Inc. | 01/13/2026 | No Further Action Needed | ||||
|   | 12/05/2025 |   | FIFRA-08-2026-0014 | Heavenly Times Colorado | 01/13/2026 | No Further Action Needed | ||||
|   | 12/05/2025 |   | FIFRA-08-2026-0013 | Aqua Balance Inc | 12/08/2025 | No Further Action Needed | ||||
|   | 12/02/2025 |   | FIFRA-08-2026-0010 | Absolute Systems Inc. | 12/01/2025 | No Further Action Needed | ||||
|   | 12/02/2025 |   | CWA-08-2026-0001 | City of Cut Bank | 12/31/2025 | Payment Received | ||||
|   | 12/02/2025 |   | FIFRA-08-2026-0011 | Absolute Systems Inc. | 12/01/2025 | No Further Action Needed | ||||
|   | 11/21/2025 |   | FIFRA-08-2026-0009 | VarroaDestructor | 12/01/2025 | No Further Action Needed | ||||
|   | 11/21/2025 |   | SDWA-08-2026-0027 | Park Garden Estates Homeowner's Association | 03/27/2026 | No Further Action Needed | ||||
|   | 11/21/2025 |   | CAA-08-2026-0002 | Berry Petroleum Company, LLC and Berry Corporation... | Payment Received | |||||
|   | 11/19/2025 |   | FIFRA-08-2026-0006 | EcoLab Inc. | 12/01/2025 | No Further Action Needed | ||||
|   | 11/19/2025 |   | FIFRA-08-2026-0008 | Hillside Colony Inc. | 12/01/2025 | No Further Action Needed | ||||
|   | 11/19/2025 |   | FIFRA-08-2026-0004 | Betco Corporation Ltd. | 12/01/2025 | No Further Action Needed | ||||
|   | 11/19/2025 |   | FIFRA-08-2026-0007 | Allone Wellness Inc. | 12/01/2025 | No Further Action Needed | ||||
|   | 11/19/2025 |   | FIFRA-08-2026-0005 | Integrated Aqua Systems Inc. | 12/01/2025 | No Further Action Needed | ||||
|   | 11/19/2025 |   | FIFRA-08-2026-0003 | Applied Design Corporation | 01/27/2026 | Payment Received | ||||
|   | 11/19/2025 |   | SDWA-08-2026-0026 | Rocky Mountain Rentals Inc and Renae Crowley | 05/18/2026 | No Further Action Needed | ||||
|   | 11/18/2025 |   | SDWA-08-2026-0025 | Crazy Horse School | 01/12/2026 | No Further Action Needed | ||||
|   | 11/18/2025 |   | SDWA-08-2026-0023 | Jubys Mobile Home Park Public Water System | 02/27/2026 | No Further Action Needed | ||||
|   | 11/18/2025 |   | SDWA-08-2026-0020 | GOSI Enterprises LLC | 11/24/2025 | No Further Action Needed | ||||
|   | 11/18/2025 |   | SDWA-08-2026-0017 | Triple Creek Ranch | 12/30/2025 | No Further Action Needed | ||||
|   | 11/12/2025 |   | SDWA-08-2026-0021 | Ethridge County Water District Public Water System | 01/13/2026 | No Further Action Needed | ||||
|   | 11/12/2025 |   | SDWA-08-2026-0015 | Virginia City Water Department Public Water System | 01/15/2026 | No Further Action Needed | ||||
|   | 11/12/2025 |   | SDWA-08-2026-0022 | Jette Lake Landowners Association Public Water Sys... | 01/06/2026 | No Further Action Needed | ||||
|   | 11/12/2025 |   | SDWA-08-2026-0005 | Culligan of Missoula | 11/19/2025 | No Further Action Needed | ||||
|   | 11/12/2025 |   | SDWA-08-2026-0008 | University of Providence | 01/14/2026 | No Further Action Needed | ||||
|   | 11/12/2025 |   | SDWA-08-2026-0013 | Bruckner Truck and Equipment Public Water System | 01/14/2026 | No Further Action Needed | ||||
|   | 11/12/2025 |   | SDWA-08-2026-0006 | East View Acres HOA | 01/13/2026 | No Further Action Needed | ||||
|   | 11/12/2025 |   | SDWA-08-2026-0004 | Bonnie's Place, Inc., SDWA-08-2026-0004 | 12/05/2025 | No Further Action Needed | ||||
|   | 11/12/2025 |   | SDWA-08-2026-0012 | Grace Bible Church Public Water System | 01/14/2026 | No Further Action Needed | ||||
|   | 10/07/2025 |   | FIFRA-08-2026-0001 | Arxada, LLC | 10/10/2025 | Payment Received | ||||
|   | 09/29/2025 |   | CAA-08-2025-0004 | Kennecott Utah Copper LLC | 10/08/2025 | Payment Received | ||||
|   | 09/26/2025 |   | FIFRA-08-2025-0070 | FMC Stine | 09/25/2025 | No Further Action Needed | ||||
|   | 09/26/2025 |   | FIFRA-08-2025-0069 | Rainbow Champaign LLC | 09/25/2025 | No Further Action Needed | ||||
|   | 09/26/2025 |   | FIFRA-08-2025-0068 | Rainbow Champaign LLC | 09/25/2025 | No Further Action Needed | ||||
|   | 09/26/2025 |   | FIFRA-08-2025-0067 | Rainbow Champaign LLC | 09/25/2025 | No Further Action Needed | ||||
|   | 09/25/2025 |   | FIFRA-08-2025-0066 | ALLONE WELLNESS | 09/11/2025 | No Further Action Needed | ||||
|   | 09/19/2025 |   | TSCA-08-2025-0008 | Clooten Property Management, Inc. | 04/09/2026 | Payment Received | ||||
|   | 09/15/2025 |   | TSCA-08-2025-0007 | BAHA Construction, Inc. | 09/24/2025 | Payment Received | ||||
|   | 09/15/2025 |   | RCRA-08-2025-0008 | EnviroServe, Inc. | 09/19/2025 | Payment Received | ||||
|   | 09/11/2025 |   | SDWA-08-2025-0045 | Wind River View CG | 02/19/2026 | No Further Action Needed | ||||
|   | 09/10/2025 |   | SDWA-08-2025-0039 | MC Properties, LLC | 10/03/2025 | No Further Action Needed | ||||
|   | 09/10/2025 |   | SDWA-08-2025-0042 | Posts Trailer Park | 10/03/2025 | No Further Action Needed | ||||
|   | 09/09/2025 |   | CWA-08-2025-0013 | MERIT ENERGY COMPANY, LLC | 09/04/2025 | Payment Received | ||||
|   | 09/09/2025 |   | FIFRA-08-2025-0065 | The Arthur Companies, Inc. | 11/17/2025 | Payment Received | ||||
|   | 09/09/2025 |   | FIFRA-08-2025-0064 | Scotts Company LLC | 01/14/2026 | No Further Action Needed | ||||
|   | 08/18/2025 |   | TSCA-08-2025-0006 | Affordable Housing Solutions, LLC | 09/05/2025 | Payment Received | ||||
|   | 08/14/2025 |   | SDWA-08-2025-0035 | Restway Travel Park | 10/31/2025 | No Further Action Needed | ||||
|   | 08/13/2025 |   | SDWA-08-2025-0028 | Ulm School District 85 | 08/28/2025 | No Further Action Needed | ||||
|   | 08/13/2025 |   | SDWA-08-2025-0029 | Consolidated Charlo Lake County Water and Sewer Di... | 10/02/2025 | No Further Action Needed | ||||
|   | 08/13/2025 |   | SDWA-08-2025-0032 | South Chouteau County Water District | 10/02/2025 | No Further Action Needed | ||||
|   | 08/13/2025 |   | TSCA-08-2025-0005 | Bruce K. Koeller d/b/a Certa Pro Painters of SW De... | 09/04/2025 | Payment Received | ||||
|   | 08/13/2025 |   | SDWA-08-2025-0033 | Coram County Water and/or Sewer District | 11/18/2025 | No Further Action Needed | ||||
|   | 08/13/2025 |   | SDWA-08-2025-0031 | Town of Dodson | 01/21/2026 | No Further Action Needed | ||||
|   | 08/12/2025 |   | TSCA-08-2025-0004 | Property Technica, Inc. | 01/14/2026 | Payment Received | ||||
|   | 08/11/2025 |   | FIFRA-08-2025-0062 | Pro Farm Group Inc. | 08/08/2025 | No Further Action Needed | ||||
|   | 08/11/2025 |   | FIFRA-08-2025-0061 | Dynasty Shipping LLC | 08/08/2025 | No Further Action Needed | ||||
|   | 08/11/2025 |   | FIFRA-08-2025-0063 | Pro Farm Group Inc. | 08/08/2025 | No Further Action Needed | ||||
|   | 08/01/2025 |   | SDWA-08-2025-0027 | City of Forbes | 01/08/2026 | No Further Action Needed | ||||
|   | 07/28/2025 |   | FIFRA-08-2025-0056 | The Arthur Companies, Inc. | 01/21/2026 | Payment Received | ||||
|   | 07/28/2025 |   | FIFRA-08-2025-0054 | The Arthur Companies, Inc. | 01/21/2026 | Payment Received | ||||
|   | 07/28/2025 |   | FIFRA-08-2025-0060 | Tuttnauer USA Company | 08/13/2025 | No Further Action Needed | ||||
|   | 07/28/2025 |   | FIFRA-08-2025-0058 | Baker Petrolite LLC | 01/14/2026 | No Further Action Needed | ||||
|   | 07/28/2025 |   | FIFRA-08-2025-0057 | Florida CirTech, Inc. | 08/01/2025 | Payment Received | ||||
|   | 07/28/2025 |   | FIFRA-08-2025-0055 | The Arthur Companies, Inc. | 01/21/2026 | Payment Received | ||||
|   | 07/28/2025 |   | FIFRA-08-2025-0059 | Meghan Goltsch | 08/13/2025 | No Further Action Needed | ||||
|   | 07/28/2025 |   | FIFRA-08-2025-0052 | The Arthur Companies, Inc. | 01/21/2026 | Payment Received | ||||
|   | 07/28/2025 |   | FIFRA-08-2025-0053 | The Arthur Companies, Inc. | 01/21/2026 | Payment Received | ||||
|   | 07/25/2025 |   | SDWA-08-2025-0026 | South Park Village Home Owners Association, Inc. | 08/21/2025 | No Further Action Needed | ||||
|   | 07/10/2025 |   | FIFRA-08-2025-0051 | Oasis Seed Cooperative | 09/24/2025 | Payment Received | ||||
|   | 07/10/2025 |   | FIFRA-08-2025-0049 | Agritec, Inc. | 07/11/2025 | Payment Received | ||||
|   | 07/10/2025 |   | FIFRA-08-2025-0050 | Westland Seed, Inc. | 07/18/2025 | Payment Received |
(2734 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)