Closed Dockets by EPA Region 10
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(1731 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [next]
| Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 04/24/2010 |   | EPCRA-10-2010-0124 | COLUMBIA PACIFIC AVIATION, INC. | Payment Received | |||||
|   | 04/24/2010 |   | EPCRA-10-2010-0123 | AIR AMERICA FUEL & SERVICES, INC. | Payment Received | |||||
|   | 04/24/2010 |   | EPCRA-10-2010-0128 | SKI LIFTS, INC. - ALPENTAL | 04/20/2010 | Payment Received | ||||
|   | 04/21/2010 |   | CERCLA/EPCRA-10-2010-0112 | IPC - INDUSTRIAL PLATING CORPORATION | 06/30/2012 | Payment Received | ||||
|   | 03/27/2010 |   | CWA-10-2010-0005 | KINROSS DeLAMAR MINING COMPANY | Payment Received | |||||
|   | 03/27/2010 |   | CWA-10-2010-0070 | THOMPSON CREEK METALS COMPANY | 03/30/2010 | Payment Received | ||||
|   | 03/18/2010 |   | CWA-10-2010-0058 | AUTOMOTIVE & INDUSTRIAL DISTRIBUTORS OF BILLINGS | 10/04/2010 | Payment Received | ||||
|   | 03/18/2010 |   | CWA-10-2010-0020 | INDUSTRIAL OIL | 03/17/2010 | Payment Received | ||||
|   | 03/13/2010 |   | CWA-10-2010-0063 | SANDPOINT CONSTRUCTION, INC. | 03/12/2010 | Payment Received | ||||
|   | 03/13/2010 |   | CWA-10-2010-0081 | PEND OREILLE RIVER, NW DOCKS AND WATER WORKS | 03/18/2010 | Payment Received | ||||
|   | 03/13/2010 |   | CWA-10-2010-0057 | NORMCO/FLOYD McGHEE | 03/12/2010 | Payment Received | ||||
|   | 03/04/2010 |   | CWA-10-2010-0062 | IDAHO GRANITE WORKS, LLC AND TIMBER RIDGE INVESTME... | 03/03/2010 | Payment Received | ||||
|   | 03/04/2010 |   | CWA-10-2010-0069 | CROWLEY PETROLEUM DISTRIBUTION, INC. | 03/03/2010 | Payment Received | ||||
|   | 03/03/2010 |   | CWA-10-2010-0056 | CEDARS AT SANDCREEK AND EARTHWORKS NORTHWEST | 03/02/2010 | Payment Received | ||||
|   | 03/03/2010 |   | EPCRA-10-2010-0018 | COMPOSITE AQUATIC INNOVATIONS, INC. | Payment Received | |||||
|   | 02/17/2010 |   | EPCRA-10-2010-0067 | UNIGARD INSURANCE COMPANY | 02/16/2010 | Payment Received | ||||
|   | 02/13/2010 |   | CAA-10-2010-0066 | IDACOLD LLC | 02/12/2010 | Payment Received | ||||
|   | 02/12/2010 |   | EPCRA-10-2010-0068 | SAFEWAY INC. BELLEVUE BREAD PLANT | 02/12/2010 | Payment Received | ||||
|   | 02/04/2010 |   | CWA-10-2010-0047 | E.D. DIRKSEN & SONS, INC. | 02/03/2010 | Payment Received | ||||
|   | 01/29/2010 |   | CWA-10-2010-0003 | EDWARD A. SMITH | 03/08/2010 | Payment Received | ||||
|   | 01/29/2010 |   | CAA-10-2010-0040 | PASCO PROCESSING, LLC | Payment Received | |||||
|   | 01/29/2010 |   | CWA-10-2010-0002 | ANCHORAGE WATER & WASTEWATER UTILITY AND PRUHS CON... | Payment Received | |||||
|   | 01/14/2010 |   | EPCRA-10-2010-0055 | OCEAN PROTEIN, LLC | 04/13/2010 | Payment Received | ||||
|   | 01/12/2010 |   | CAA-10-2009-0240 | CITY OF ST. MARIES | 07/25/2011 | Payment Received | ||||
|   | 01/12/2010 |   | CAA-10-2010-0039 | LINDE, INC | Payment Received | |||||
|   | 01/11/2010 |   | CWA-10-2010-0065 | GARCO CONSTRUCTION, INC. | 09/27/2010 | Payment Received | ||||
|   | 12/19/2009 |   | CAA-10-2010-0019 | DALE LUNDERS | 01/29/2010 | Payment Received | ||||
|   | 12/18/2009 |   | CAA-10-2010-0009 | CITY OF NORTH BEND WASTEWATER TREATMENT PLANT | 12/17/2009 | Payment Received | ||||
|   | 12/14/2009 |   | RCRA-10-2010-0061 | DEVENDRA MALIK,d/b/a MAHADEV, INC., AND PRIYANA, I... | 12/27/2012 | Payment Received | ||||
|   | 12/12/2009 |   | CAA-10-2010-0029 | SOUTH TREATMENT PLANT | 12/11/2009 | Payment Received | ||||
|   | 12/09/2009 |   | CAA-10-2010-0014 | OAK LODGE SANITARY DISTRICT | 12/08/2009 | Payment Received | ||||
|   | 12/09/2009 |   | CAA-10-2010-0027 | PENDLETON GRAIN GROWERS-McKENNON STATION | 12/08/2009 | Payment Received | ||||
|   | 12/09/2009 |   | CAA-10-2010-0007 | BLUE STAR GROWERS, INC. | 12/08/2009 | Payment Received | ||||
|   | 11/17/2009 |   | FIFRA-10-2010-0006 | J.R. SIMPLOT COMPANY | 12/08/2009 | Payment Received | ||||
|   | 11/14/2009 |   | CAA-10-2010-0008 | BUTTERFIELD WATER TREATMENT PLANT | 11/13/2009 | Payment Received | ||||
|   | 11/05/2009 |   | CAA-10-2010-0013 | Johnny Appleseed/Zirkle Fruit Company | 11/04/2009 | Payment Received | ||||
|   | 10/31/2009 |   | FIFRA-10-2010-0004 | NORTHWEST AGRICULTURAL PRODUCTS, INC. | 10/30/2009 | Payment Received | ||||
|   | 10/27/2009 |   | CAA-10-2009-0243 | McNABB GRAIN, INC. | 09/14/2010 | Payment Received | ||||
|   | 10/21/2009 |   | CWA-10-2010-0001 | CITY OF KENDRICK | Payment Received | |||||
|   | 10/21/2009 |   | CAA-10-2009-0216 | ROBERT MEYER | Payment Received | |||||
|   | 10/19/2009 |   | CWA-10-2010-0018 | MIKE VIERSTRA d/b/a VIERSTRA DAIRY | 09/27/2010 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-10-2010-0016 | ASSOCIATED PETROLEUM PRODUCTS | 10/14/2009 | Payment Received | ||||
|   | 10/14/2009 |   | TSCA-10-2008-0092 | William V. Henson | 06/20/2008 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2007-0161 | Starr Corporation and JayCo, Inc. | 08/16/2007 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2007-0170 | Wells Construction, LLC | 08/24/2007 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2009-0172 | IDAHO DEPARTMENT OF FISH & GAME, GRACE FISH HATCHE... | 12/09/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2008-0049 | McCain Foods USA, Inc. | 02/08/2008 | Payment Received | ||||
|   | 10/14/2009 |   | TSCA-10-2009-0185 | MID-WILLAMETTE FAMILY YMCA, INC. | 08/30/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2008-0016 | Braman-Lambdin Enterprises LLC | 01/03/2008 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2009-0183 | Ammunition Accessories, Inc. | 06/19/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-OPA-10-2008-0006 | Bailey Oil Company | 02/04/2008 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2007-0115 | Dave Foreman and Pacific Topsoils, Inc. | 08/20/2007 | Payment Received | ||||
|   | 10/14/2009 |   | FIFRA-10-2009-0089 | HELENA CHEMICAL COMPANY | 05/07/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2007-0150 | Gary's Westland, LLC | 08/03/2007 | Payment Received | ||||
|   | 10/14/2009 |   | EPCRA-10-2009-0204 | GKN AEROSPACE CHEMTRONICS, INC. | 12/10/2013 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2009-0029 | City of Council | 02/17/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2008-0022 | Glanbia Foods, Inc., Gooding Plant | 01/11/2008 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2007-0056 | EVERGREEN FOREST | 09/24/2007 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2007-0005 | DEEP CREEK CUSTOM PACKING, INC. | 06/25/2014 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2009-0030 | Jack Frost Fruit Company, Inc. | 11/02/2013 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2008-0127 | Longview Regional Water Treatment Plant | Payment Received | |||||
|   | 10/14/2009 |   | EPCRA-10-2009-0205 | DYNO NOBEL, INC. | 01/06/2014 | Payment Received | ||||
|   | 10/14/2009 |   | EPCRA-10-2009-0069 | Trident Seafoods Corporation | 08/04/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2008-0055 | Bayside Dairy, LLC | 04/29/2008 | Payment Received | ||||
|   | 10/14/2009 |   | TSCA-10-2008-0031 | ConocoPhillips Company | 11/19/2007 | Payment Received | ||||
|   | 10/14/2009 |   | EPCRA-10-2008-0035 | Pioneer Americas LLC | 07/11/2021 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2009-0181 | Pomeroy Grain Growers, Inc. | Payment Received | |||||
|   | 10/14/2009 |   | CAA-10-2008-0054 | Chiawana, Inc. | 03/13/2008 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2009-0178 | CITY OF LEWISTON, IDAHO WATER TREATMENT PLANT | 07/23/2009 | Payment Received | ||||
|   | 10/14/2009 |   | RCRA-10-2008-0157 | Municipality of Anchorage | 10/22/2008 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2007-0149 | Doug McCoy Construction, Inc. | 08/24/2007 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2009-0127 | North Central Ag. Inc. | Payment Received | |||||
|   | 10/14/2009 |   | CWA-10-2008-0007 | Mary's River Lumber Co. | 06/20/2008 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2009-0022 | Northwest Development Company and Superior Constru... | 12/30/2008 | Payment Received | ||||
|   | 10/14/2009 |   | FIFRA-10-2007-0107 | Aldis Manufacturing LTD | 08/20/2007 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2008-0004 | Alaska electric Light and Power and Sourtheast Roa... | 11/09/2007 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2009-0130 | CHS, Inc. Rockford | 06/19/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2009-0203 | TECK ALASKA, INC. (RED DOG MINE AND PORT SITE) | 09/25/2009 | Payment Received | ||||
|   | 10/14/2009 |   | FIFRA-10-2008-0159-1 | CH2O, Inc. | 11/24/2008 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2009-0143 | HECLA MINING COMPANY dba HECLA LIMITED | 06/19/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2007-0165 | Crossroads Methodist Church and Doug McCoy Constru... | 08/24/2007 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2009-0014 | Eagle Creek Partners, LLC and Upham Construction | 01/27/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2008-0013 | City of Ashton | 01/14/2008 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2008-0079 | City of Hermiston | 05/19/2008 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2007-0169 | HUNTSMAN SPRINGS, INC. | 09/17/2007 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2008-0024 | City Creek Estates, LLC and Johnson Excavation Equ... | 10/31/2007 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2009-0180 | CITY OF PULLMAN WASTEWATER TREATMENT PLANT | 07/27/2009 | Payment Received | ||||
|   | 10/14/2009 |   | FIFRA-10-2008-0148 | KLEENCO PRODUCTS, INC. | 06/02/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2009-0001 | Craig Frame | 03/24/2014 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2008-0123 | Kootenai Excavators, Inc. and Joel Wahlin | 09/23/2008 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2009-0015 | Hecla Mining Company | 01/29/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-OPA-10-2008-0007 | Mary's River Lumber Company | 12/10/2007 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2009-0123 | Oregon Cherry Growers, Inc. | 03/19/2009 | Payment Received | ||||
|   | 10/14/2009 |   | CAA-10-2008-0104 | Borton & Sons, Inc. | 10/16/2009 | Payment Received | ||||
|   | 10/14/2009 |   | TSCA-10-2009-0003 | SILENCE, INC. dba Midas Auto Service | Payment Received | |||||
|   | 10/14/2009 |   | CWA-10-2008-0063 | Salamatof Seafoods, Inc. | 08/16/2010 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2008-0112 | Don Brown and Brown Construction Company, Inc. | 11/05/2008 | Payment Received | ||||
|   | 10/14/2009 |   | FIFRA-10-2008-0010 | Valley Agronomics, LLC | 11/06/2007 | Payment Received | ||||
|   | 10/14/2009 |   | CWA-10-2007-0142 | Vanderhoef Builders | 07/31/2007 | Payment Received | ||||
|   | 10/14/2009 |   | EPCRA-10-2009-0187 | FLUID MOTION, LLC | 11/18/2009 | Payment Received |
(1731 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)