Closed Dockets by EPA Region 02
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(1567 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
| Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 10/15/2009 |   | TSCA-02-2008-9108 | Cycle Chem Inc. | 07/17/2008 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2008-4208 | Corning Inc. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2008-9102 | Rentokil Initial Environmental Services, LLC | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2008-1210 | Cerveceria India,Inc. | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2007-3323 | Municipality of Naranijito | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2009-1203 | City of Rome Water Filtration Plant | Payment Received | |||||
|   | 10/15/2009 |   | EPCRA-02-2008-4105 | Rimtec Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2007-3309 | Puerto Rico Public Building Autority | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2007-3333 | Constructora Orama, S.E. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2009-4001 | ChemCor | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2007-3332 | HR Group Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2008-4202 | Corning Tropel Corporation | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2007-9106 | Marisol, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2007-9266 | Fort Drum Mountain Community Homes LLC | 06/20/2008 | Payment Received | ||||
|   | 10/15/2009 |   | RCRA-02-2007-7107 | MOVA Pharmaceutical Corp. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2009-9226 | Toray International, Inc. | 04/07/2009 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2008-9204 | National Fuel Gas Distribution Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2009-1219k | Linde Gas Puerto Rico, Inc. | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2007-3311 | Quality Construction Sevices, SE | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2007-1215 | Guilderland Water Treatment Plant | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2008-4107 | F.W. Winter Inc. & Co. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2007-1205 | Van de Water, Water Treatment Plant | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2007-4204 | Cellect, LLC | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2007-1210 | Van de Water Raw Water Pump Station | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | FIFRA-02-2008-5302 | Javier Quiles Torres Javier Quiles Farm | 05/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2008-4303 | Thomas & Betts Caribe, Inc. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2009-3315 | North Hills Holding Co. | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2008-3601 | Cogi LLC; Quaker Hills LLC | Payment Received | |||||
|   | 10/15/2009 |   | TSCA-02-2008-9211 | Lockheed Martin Corporation | 08/27/2008 | Payment Received | ||||
|   | 10/15/2009 |   | FIFRA-02-2007-5119 | B&G Management | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2007-9142 | Shanco International, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | RCRA-02-2008-7107 | MPM Silicones, LLC | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2009-3307 | WCC Builders, LLC (The Breakers | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2008-3801 | Ziegler Chemical & Mineral Corporation | 06/01/2014 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2007-1202 | Amrex Chemical Co., Inc. | Payment Received | |||||
|   | 10/15/2009 |   | TSCA-02-2009-9167 | Halston Builders Associates - Delaware Heights | 01/13/2009 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2009-9101 | E.R. Squibb & Sons, LLC (d/b/a Bristol-Myers Squib... | 04/21/2009 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2008-4209 | Norlite Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2009-1209 | Sherrill Manfacturing, f/k/a Oneida Ltd Siversmith... | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2007-3404 | Herminio Cotto Corporation | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2007-3411 | Quality Engineers & Constructors, Inc. and Cidra E... | Payment Received | |||||
|   | 10/15/2009 |   | EPCRA-02-2007-4109 | Mineral Pigments and Solutions, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2008-1213 | IMTT | Payment Received | |||||
|   | 10/15/2009 |   | FIFRA-02-2009-5102 | Lonza Inc. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2008-9104 | Cornucopia Cruise Lines, Inc. | 05/07/2008 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2009-4206 | EMS Technologies Inc. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | RCRA-02-2008-7106 | Bristol Myers Squibb Manufacturing Company | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2009-1211 | Sealed Air Corporation | Payment Received | |||||
|   | 10/15/2009 |   | EPCRA-02-2007-4002 | Saratoga Apple, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | RCRA-02-2007-7114 | Niagara Ceramics Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2009-1207 | ProCaribe | Payment Received | |||||
|   | 10/15/2009 |   | RCRA-02-2007-7115 | Lifestyle Footwear, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2007-3402 | VDE Corp. and Ivan Tort | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2009-3303 | Quebradillas Development | Payment Received | |||||
|   | 10/15/2009 |   | EPCRA-02-2008-4102 | Acrilex Inc. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2007-3317 | Puerto Rico Highway and Transportation Authority | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2007-4004 | Allstate Apple Exchange, Inc. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2008-3325 | Centro Medico Del Turabo, Inc. | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2008-3403 | Tropicana Products, Inc. | Payment Received | |||||
|   | 10/15/2009 |   | TSCA-02-2008-9105 | PT Maxwell, LLC/Toll Brothers, Inc. | 05/02/2008 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2007-4108 | U.S. Castings Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2007-3406 | PRASA La Boca Water Filter Plant | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | RCRA-02-2008-7503 | Saint Vincent Catholic Medical Centers | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2007-1211 | Target Corporation | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2009-3351 | Alfa & Omega Electric, S.E. | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2008-3323 | Villa Montana II Hotel & Spa | Payment Received | |||||
|   | 10/15/2009 |   | TSCA-02-2007-9101 | PQ Corporation | 06/05/2007 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2009-1219 | Joint Regional Sewerage Board Waste Water Treatmen... | Payment Received | |||||
|   | 10/15/2009 |   | RCRA-02-2009-7501 | Mazel Group, LLC | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2008-3303 | Comas & Comas Constractors Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | FIFRA-02-2008-5121 | Contract Filling Inc. | 05/01/2020 | CAFO no penalty | ||||
|   | 10/15/2009 |   | CWA-02-2007-3336 | HAL Development Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2007-4105 | U.S. Pipe & Foundry Company | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2008-1206 | Fieldbrook Foods | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2008-3310 | J.O.N. Crash Boat Beach, Inc. | Payment Received | |||||
|   | 10/15/2009 |   | CAA-02-2009-1206 | Westside Wastewater Treatment Plant | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2009-3311 | Edison Route 27 Associates, LLC | Payment Received | |||||
|   | 10/15/2009 |   | FIFRA-02-2007-5118 | Nalco Company | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2007-3340 | Tosquero Soto, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2008-9209 | Consolidated Edison Company of New York, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2008-4204 | Anderson Instrument Co., Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2006-1236 | Jamie Towers Housing Co., Inc., Bronx, NY | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | RCRA-02-2006-7101 | L'Henri, Inc., d/b/a One Hour Martinizing | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2009-1224 | Feura Bush Filtration Plant | Payment Received | |||||
|   | 10/15/2009 |   | EPCRA-02-2007-4006 | Zierick Manufacturing Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2009-4104 | Gerdau Ameristeel Sayreville Inc. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2009-1213 | Kuehne Chemical Company, Inc. | Payment Received | |||||
|   | 10/15/2009 |   | SDWA-02-2008-8905 | William E. Smith d/b/a Miss Lucy's Resturant | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2007-3310 | N. LL. Construction, S.E. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2007-1204 | Pregis | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2009-3308 | Desarrollardora Ciento Dos Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2007-3307 | Target Engineering S.E. | Payment Received | |||||
|   | 10/15/2009 |   | CAA-02-2009-1223 | ABCO Refrigeration Supply Corp. | Payment Received | |||||
|   | 10/15/2009 |   | CAA-02-2009-1216 | Linden LPG | Payment Received | |||||
|   | 10/15/2009 |   | EPCRA-02-2009-4201 | John Hassall, Inc. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2007-4111 | Constant Services, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2007-3407 | Becker & Becker Associates, Inc. | Payment Received | |||||
|   | 09/30/2009 |   | CAA-02-2009-1227 | Checkpoint Caribbean, Ltd. | Payment Received | |||||
|   | 09/30/2009 |   | CAA-02-2009-1228 | Commonwealth Oil Refinery Company | Payment Received | |||||
|   | 09/30/2009 |   | CWA-02-2009-3601 | Armando Sanchez Crespo | 01/16/2014 | Withdrawn by Region |
(1567 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)