Closed Dockets by EPA Region 02
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(1567 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
| Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 04/16/2010 |   | SDWA-02-2010-8401 | Fairway Village | 08/16/2011 | Payment Received | ||||
|   | 04/15/2010 |   | FIFRA-02-2010-5102 | Linde LLC | 05/01/2020 | Payment Received | ||||
|   | 04/01/2010 |   | CWA-02-2010-3314 | Byram Concrete LLC | Payment Received | |||||
|   | 03/31/2010 |   | RCRA-02-2010-7105 | Drew University | 05/01/2020 | Payment Received | ||||
|   | 03/31/2010 |   | RCRA-02-2010-7503 | United States Postal Service | Payment Received | |||||
|   | 03/26/2010 |   | TSCA-02-2010-9241 | Special Materials Company | 03/24/2010 | Payment Received | ||||
|   | 03/05/2010 |   | TSCA-02-2010-9166 | Raia & Sirignano Development Co. | 03/02/2011 | Payment Received | ||||
|   | 02/25/2010 |   | CAA-02-2010-1217 | Falcon Safety Products, Inc. | Payment Received | |||||
|   | 02/25/2010 |   | CWA-02-2010-3301 | Fort Hamilton Athletic Fields | 03/01/2021 | Payment Received | ||||
|   | 02/24/2010 |   | CWA-02-2010-3401 | Venegas Construction Corporation | 05/01/2020 | Payment Received | ||||
|   | 02/19/2010 |   | CAA-02-2010-1222 | Sovereign Packaging Group | Payment Received | |||||
|   | 02/10/2010 |   | TSCA-02-2010-9141 | Firmenich Incorporated | 04/16/2010 | Payment Received | ||||
|   | 02/05/2010 |   | CAA-02-2010-1219 | PRASA, North Coast Superaqueduct Project | Payment Received | |||||
|   | 02/05/2010 |   | CAA-02-2010-1220 | Vega Baja Wastewater Treatment Plant | Payment Received | |||||
|   | 02/05/2010 |   | CAA-02-2010-1221 | Isabela Wastewater Treatment Plant | Payment Received | |||||
|   | 01/27/2010 |   | CAA-02-2010-1212 | Wegmans Foods Markets | Payment Received | |||||
|   | 01/21/2010 |   | CWA-02-2009-3306 | Nogama Construction Corp. | Payment Received | |||||
|   | 01/21/2010 |   | CWA-02-2009-3304 | Michael Colamarino | Payment Received | |||||
|   | 01/21/2010 |   | TSCA-02-2010-9201 | The City of New York, New York and The New York Ci... | 03/01/2021 | Payment Received | ||||
|   | 01/20/2010 |   | CWA-02-2009-3352 | Municipality of Anasco | Payment Received | |||||
|   | 01/20/2010 |   | CWA-02-2009-3301 | Aguadilla Service Plaza, Inc. | Payment Received | |||||
|   | 01/20/2010 |   | SDWA-02-2009-8407 | PRASA Guzman Arriba Public Water System | 01/22/2010 | Payment Received | ||||
|   | 01/16/2010 |   | CAA-02-2010-1215 | Dunkirk Wastewater Treatment Facility | Payment Received | |||||
|   | 01/16/2010 |   | TSCA-02-2010-9105 | Veolia ES Technical Solutions, L.L.C. | 01/15/2010 | Payment Received | ||||
|   | 01/16/2010 |   | CAA-02-2010-1218 | North Lawrence NY Manufacturing Facility | Payment Received | |||||
|   | 01/12/2010 |   | CWA-02-2010-3309a | Lyn Main Berkshire Valley Dairy LLC | Payment Received | |||||
|   | 01/07/2010 |   | EPCRA-02-2010-4102 | Formation, Inc. | 05/01/2020 | Payment Received | ||||
|   | 01/07/2010 |   | TSCA-02-2010-9209 | Quebecor World Buffalo, Inc. | 12/29/2009 | Payment Received | ||||
|   | 12/31/2009 |   | FIFRA-02-2010-5101 | AGFA Corporation | 07/09/2010 | CAFO No Penalty | ||||
|   | 12/29/2009 |   | RCRA-02-2010-7101 | PSC, LLC | 05/01/2020 | Payment Received | ||||
|   | 12/22/2009 |   | RCRA-02-2010-7102 | Tecumseh Redevelopment, Inc. | 05/01/2020 | Payment Received | ||||
|   | 12/17/2009 |   | CWA-02-2010-3309 | Village of Castleton-on-Hudson | Payment Received | |||||
|   | 12/17/2009 |   | CAA-02-2010-1214 | Dow Chemical Pennsauken Site | Payment Received | |||||
|   | 12/17/2009 |   | CAA-02-2010-1213 | Allied Frozen Storage, Inc. | Payment Received | |||||
|   | 12/17/2009 |   | RCRA-02-2010-7104 | Tonawanda Coke Corporation | 09/28/2016 | CAFO No Penalty | ||||
|   | 12/09/2009 |   | SDWA-02-2010-8901 | Rothwell Funeral Home, Inc. | Payment Received | |||||
|   | 12/04/2009 |   | TSCA-02-2010-9270 | Windemere Chateau, Inc. | 06/03/2010 | Payment Received | ||||
|   | 12/03/2009 |   | CWA-02-2010-3402 | Villa Franca Development Corp. | 05/01/2020 | Payment Received | ||||
|   | 11/27/2009 |   | TSCA-02-2010-9104 | The Okonite Company, Inc. | 04/11/2011 | Withdrawn by Region | ||||
|   | 11/26/2009 |   | CAA-02-2010-1211 | High Falls Operating Company, LLC | Payment Received | |||||
|   | 11/26/2009 |   | CAA-02-2010-1203 | Elmira Water Board | Payment Received | |||||
|   | 11/26/2009 |   | CAA-02-2010-1202 | Olympic Regional Development Authority | Payment Received | |||||
|   | 11/24/2009 |   | SDWA-02-2010-8400 | Herbert Grigg Home | 06/30/2011 | Payment Received | ||||
|   | 11/13/2009 |   | CAA-02-2010-1204 | ADM Milling Company | Payment Received | |||||
|   | 10/27/2009 |   | TSCA-02-2010-9211 | DPT Laboratories, Ltd. | 10/27/2009 | Payment Received | ||||
|   | 10/23/2009 |   | CWA-02-2010-3302 | Bairoa Development Inc. | Payment Received | |||||
|   | 10/15/2009 |   | EPCRA-02-2008-4106 | MW Industries Inc. Atlantic Spring Division | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2007-4113 | Pamarco Global Graphics | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | SDWA-02-2009-8401 | U.S. Department of Interior | 07/01/2009 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2007-3325A | Cerveceria India, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2008-9206 | National Railroad Passenger Corporation | 02/27/2009 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2008-1204 | Dunkirk Water Filtration Plant | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2007-1214 | Commonwealth of Puerto Rico, Fullana Heavy Works | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2009-3305 | Cabari Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2007-9167 | Nigito Realty Co. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CERCLA-02-2008-2031 | HP Hood, LLC | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2007-4112 | Indco Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2008-4302 | DuPont Agricultural Caribe Industries, Ltd. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2008-3324 | Mount Airy Estates | Payment Received | |||||
|   | 10/15/2009 |   | FIFRA-02-2009-5106 | Samsung Electronics America, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | RCRA-02-2009-7101 | The City of New York | Payment Received | |||||
|   | 10/15/2009 |   | RCRA-02-2009-7104 | Texas Eastern Transmission LP | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2007-3306 | J.R. Ramos, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2009-9106 | Hess Corporation | 12/11/2008 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2008-4003 | Paradise Ice Plant | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2008-3307 | Ramey Resort, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2008-4101 | Tessler & Wiess/Premesco Inc. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2009-9126 | Bluestar Silicones USA Corp. | 04/07/2009 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2008-9101 | Carpenter Technology Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2007-9205 | O'Connell Electric Co., Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2008-3354 | Belcas Development, Inc. | Payment Received | |||||
|   | 10/15/2009 |   | CAA-02-2008-1202 | C&S Wholesale Grocers | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2008-1207 | Information Technology Services, a Division of Joh... | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2009-1205 | Eastside Wastewater Treatment Plant | Payment Received | |||||
|   | 10/15/2009 |   | CAA-02-2008-1205 | Dunkirk Wastewater Treament Plant | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2007-4104 | GEO Speciality Chemicals, Inc. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | RCRA-02-2009-7502 | U.S. Department of the Army - Fort Drum Installati... | Payment Received | |||||
|   | 10/15/2009 |   | CAA-02-2009-1202 | Leroy R. Summerson Waste Water Treatment Facility | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2007-3328 | N&C Development Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2009-1208 | Hunter Panels, LLC | Payment Received | |||||
|   | 10/15/2009 |   | EPCRA-02-2009-4101 | Colonial Wire & Cable Co. of New Jersey, Inc. | 05/01/2020 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2008-9115 | H.A. Schreck, Inc. | 08/13/2008 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2008-1212 | Bristol-MyersSquibb Company | Payment Received | |||||
|   | 10/15/2009 |   | TSCA-02-2009-9102 | Foster Wheeler North America Corporation | 08/20/2009 | Payment Received | ||||
|   | 10/15/2009 |   | CAA-02-2009-1217 | Maines Paper & Food Service | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2008-9117 | Atlantic Richfield, BP | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2008-3322 | Ariel Gutierrez | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2008-3321 | Las Lomas Construction | Payment Received | |||||
|   | 10/15/2009 |   | EPCRA-02-2008-4002 | Sunoco, Inc. (R&M) | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2007-9114 | ExxonMobil Research and Engineering Company | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | EPCRA-02-2007-4114 | Pamarco Global Graphics | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2007-9102 | New Jersey Schools Construction Corp. | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | FIFRA-02-2008-5215 | Arrow Chemical | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | RCRA-02-2007-7105 | Brooklyn Hospital Center | 06/16/2008 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2008-3319 | Las Carolinas Construction Corp. | Payment Received | |||||
|   | 10/15/2009 |   | CWA-02-2008-3308 | Bradley Realty, LLC | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2008-3304 | Comas & Comas Contractors Corporation | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | CWA-02-2008-3402 | Kimber Manufacturing, Inc. | Payment Received | |||||
|   | 10/15/2009 |   | EPCRA-02-2007-4201 | Motts, LLP | 03/01/2021 | Payment Received | ||||
|   | 10/15/2009 |   | TSCA-02-2008-9108 | Cycle Chem Inc. | 07/17/2008 | Payment Received |
(1567 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)