Administrative Law Judges’ E-Docket Database
Decisions and Orders
The listings below are orders and decisions issued by ALJ.
(1593 records in this collection)| Filed | Case Name | Type of Order | Docket No. | |||
|---|---|---|---|---|---|---|
| Copar Quarries of Westerly, LLC | Consent Agreement and Final Order | CAA-01-2014-0001 | ||||
| Pan American Grain Co., Inc. | Consent Agreement and Final Order | CWA-02-2011-3451 | ||||
| NELCON, INC. | Consent Agreement and Final Order | CWA-08-2012-0025 | ||||
| Barrick Cortez, Inc. | Consent Agreement and Final Order | EPCRA-09-2011-0004 | ||||
| Fluoresco Lighting and Signs | Consent Agreement and Final Order | RCRA-09-2011-0012 | ||||
| Inhance Technologies LLC, formerly Fluoro-Seal International... | Consent Agreement and Final Order | CAA-07-2014-0021 and ... | ||||
| UTA of KJ, Inc. | Consent Agreement and Final Order | CWA-02-2014-3402 | ||||
| Ludwig, Inc. | Consent Agreement and Final Order | EPCRA-06-2015-0502 | ||||
| UTA of KJ, Inc. | Consent Agreement and Final Order | CWA-02-2014-3401 | ||||
| Pacific Air Research, Inc. | Consent Agreement and Final Order | FIFRA-10-2014-0141 | ||||
| East Texas Salt Water Disposal Company | Consent Agreement and Final Order | CWA-06-2014-1751 | ||||
| Chevron Mining Inc. | Consent Agreement and Final Order | CWA-06-2014-1832 | ||||
| BP America Production Company | Consent Agreement and Final Order | CWA-08-2014-0037 | ||||
| East Baton Rouge Parish/ City Of Baton Rouge | Consent Agreement and Final Order | CWA-06-2014-1769 | ||||
| Paco Swain Realty, L.L.C | Consent Agreement and Final Order | CWA-06-2012-2710 | ||||
| Paco Swain Realty, L.L.C | Consent Agreement and Final Order | CWA-06-2012-2712 | ||||
| City of Portsmouth, Virginia, CWA, Complaint | Consent Agreement and Final Order | CWA-03-2014-0240 | ||||
| Nova Mud, Inc. | Consent Agreement and Final Order | FIFRA-06-2015-0301 | ||||
| Citgo Refining and Chemicals Co. LP. | Consent Agreement and Final Order | CAA-06-2014-3304 | ||||
| Ft. Lincoln Retail, LLC, a/k/a Fort Lincoln Retail, CWA, Com... | Consent Agreement and Final Order | CWA-03-2015-0037 | ||||
| 76 X-Press, LLC | Consent Agreement and Final Order | RCRA-10-2015-0108 | ||||
| Cashman Dredging and Marine Contracting Co., LLC | Consent Agreement and Final Order | MPRSA-01-2015-0035 | ||||
| Madonna Enterprises, Inc., and Whitehall Township, 896 3rd S... | Consent Agreement and Final Order | CAA-03-2014-0092 | ||||
| LHP, LLC | Consent Agreement and Final Order | TSCA-07-2014-0029 | ||||
| Apex Tool Group, LLC | Consent Agreement and Final Order | EPCRA-06-2016-0500 | ||||
| Summit, Inc. (Gary, Indiana) | Consent Agreement and Final Order | RCRA-05-2014-0006 | ||||
| Whipple Construction Company | Consent Agreement and Final Order | CWA-01-2015-0032 | ||||
| AP Goldshield, LLC (El Paso, Texas) | Consent Agreement and Final Order | FIFRA-05-2016-0005 | ||||
| Sloan Valve Company | Consent Agreement and Final Order | RCRA-06-2016-0914 | ||||
| Eagle Brass Company | Consent Agreement and Final Order | EPCRA-03-2015-0127 | ||||
| Camtek, Inc. (Bloomington, Illinois) | Consent Agreement and Final Order | EPCRA-05-2016-0018 | ||||
| Camtek, Inc. (Bloomington, Illinois) | Consent Agreement and Final Order | EPCRA-05-2016-0018 | ||||
| NuChem Corp. | Consent Agreement and Final Order | FIFRA-03-2016-0098 | ||||
| Veolia ES Technical Solutions, L.L.C. | Consent Agreement and Final Order | RCRA-02-2016-7101 | ||||
| Recycled Aggregates, LLC and John Driggs Company | Consent Agreement and Final Order | CWA-03-2016-0040 | ||||
| Dr. Daniel J. McGowan | Consent Agreement and Final Order | CWA-07-2014-0060 | ||||
| Tanay, LLC, and Swami, LLC | Consent Agreement and Final Order | RCRA-03-2016-0225 | ||||
| Mayaguez Medical Center Dr. Ramon Emeterio Betances, Inc. | Consent Agreement and Final Order | RCRA-02-2016-7106 | ||||
| University of Vermont State and Agricultural College | Consent Agreement and Final Order | RCRA-01-2016-0077 | ||||
| AP Goldshield, LLC (El Paso, Texas) | Consent Agreement and Final Order | FIFRA-05-2016-0005 | ||||
| Pike International LLC, et al: | Consent Agreement and Final Order | TSCA-01-2016-0034 | ||||
| C.E. Bradley Laboratories, Inc. | Consent Agreement and Final Order | RCRA-01-2015-0052 | ||||
| Caribbean All Metal Recyclers Corp. | Consent Agreement and Final Order | RCRA-02-2016-7103 | ||||
| Syngenta Seeds LLC | Consent Agreement and Final Order | FIFRA-09-2017-0001 | ||||
| Lafourche Parish Government, a Louisiana Municipality | Consent Agreement and Final Order | CWA-06-2017-2704 | ||||
| Magnolia Waco Properties, LLC, d/b/a Magnolia Homes | Consent Agreement and Final Order | TSCA-HQ-2018-5004 | ||||
| KT Performance, Inc. | Consent Agreement and Final Order | CAA-HQ-2018-8385 | ||||
| Justin Holder, Battlefield Automotive LLC, Enhanced Alternat... | Consent Agreement and Final Order | CAA-HQ-2018-8374 | ||||
| Aylin, Inc., Rt. 58 Food Mart, Inc., Franklin Eagle Mart, P... | Consent Agreement and Final Order | RCRA-03-2013-0039 | ||||
| Tasman Leather Group, LLC | Consent Agreement and Final Order | RCRA-01-2017-0054 | ||||
| Wheeler Rock Products & Trina Wheeler | Consent Agreement and Final Order | CAA-10-2018-0260 | ||||
| Birds Eye Foods,. LLC | Consent Agreement and Final Order | EPCRA-05-2018-0009 | ||||
| Birds Eye Foods, LLC | Consent Agreement and Final Order | CERCLA-05-2018-0005 | ||||
| Birds Eyes Foods, LLC | Consent Agreement and Final Order | MM-05-2018-0002 | ||||
| McNamara Realty | Consent Agreement and Final Order | TSCA-09-2018-0007 | ||||
| Kent Hoggan, Frostwood 6 LLC, and David Jacobsen | Consent Agreement and Final Order | CWA-08-2017-0026 | ||||
| Kent Hoggan, Frostwood 6 LLC, and David Jacobsen | Consent Agreement and Final Order | CWA-08-2017-0026 | ||||
| Veolia ES Technical Solutions, LLC | Consent Agreement and Final Order | RCRA-02-2019-7106 | ||||
| Douglas Products and Packaging Company, LLC | Consent Agreement and Final Order | FIFRA-HQ-2019-5002 | ||||
| David E. Easterday & Co., Inc., d/b/a Woodwright Finishing | Consent Agreement and Final Order | FIFRA-05-2019-0005 | ||||
| Total Petroleum Puerto Rico Corp. | Consent Agreement and Final Order | RCRA-02-2018-7101 | ||||
| Detroit Renovations, LLC, and Nicole Curtis | Consent Agreement and Final Order | TSCA-HQ-2018-5006 | ||||
| Top Gas and Mini Mart, LLC, and Ezra Reuven, Administrative... | Consent Agreement and Final Order | RCRA-03-2019-0103 | ||||
| Top Gas and Mini Mart, LLC, and Ezra Reuven, Administrative... | Consent Agreement and Final Order | RCRA-03-2019-0103 | ||||
| Cardinal FG Company | Consent Agreement and Final Order | CAA-05-2020-0026 | ||||
| Borla Performance Industries, Inc. | Consent Agreement and Final Order | CAA-09-2020-0044 | ||||
| TWDS, Inc., a/k/a My Last Bath, Windows Direct of Cincinnati... | Consent Agreement and Final Order | TSCA-05-2021-0013 | ||||
| Hacienda Miramar, Inc. and Karimar Construction, Inc. | Consent Agreement and Final Order | CWA-02-2022-3451 | ||||
| Evergreen Development, Inc and Mark Schmidt | Consent Agreement and Final Order | CWA-07-2022-0134 | ||||
| Professional Contract Sterilization, Inc. | Consent Agreement and Final Order | CAA-01-2022-0059 | ||||
| Candace Stuart-Stephens and Jerrod Stuart | Consent Agreement and Final Order | CWA-10-2024-0024 | ||||
| R.H. Capital-Beets, LLC | Consent Agreement and Final Order | CWA-07-2023-0067 | ||||
| Michael Zahner and Zahner Management Company, LLC | Consent Agreement and Final Order | CWA-07-2022-0141 | ||||
| William T Burnett & Co. | Consent Agreement and Final Order | TSCA-HQ-2024-5020 | ||||
| Bluestone Coke, LLC | Consent Agreement and Final Order | RCRA-04-2023-2106 | ||||
| Twin Med LLC | Consent Agreement and Final Order | FIFRA-09-2025-0033 | ||||
| Peace Industry Group (USA), Inc., Zhejiang Peace Industry an... | Default Order | CAA-HQ-2014-8119 | ||||
| Freedom Performance, LLC | Default Order | CAA-HQ-2019-8362 | ||||
| Robert Lauter d/b/a Prime Cut Paint | Default Order | TSCA-03-2023-0034 | ||||
| England's Stove Works, Inc. | Dismissal Order | CAA-HQ-2022-8422 | ||||
| United States Department of the Army, Rocky Mountain Arsenal | Dismissal Order | CERCLA-08-2020-0001 | ||||
| Valimet, Inc. | Initial Decision | EPCRA-09-2007-0021 | ||||
| RAM, INC. | Initial Decision | SWDA-06-2005-5301 | ||||
| SERVICE OIL, INC., | Initial Decision | CWA-08-2005-0010 | ||||
| FIRESTONE PACIFIC FOODS, INC. | Initial Decision | EPCRA-10-2007-0204 | ||||
| Amerimart Development Company, Inc., Qual-Econ Lease Co., In... | Initial Decision | RCRA-02-2012-7501 | ||||
| The Okonite Company, Inc. | Initial Decision | TSCA-02-2010-9104 | ||||
| Mardaph II, LLC; Mardaph III; and Vinnie Wilson (Cincinnati,... | Initial Decision | TSCA-05-2008-0019 | ||||
| Stockton Oil Company - Battlefield Express C-Store | Initial Decision | RCRA-08-2014-0002 | ||||
| Bayer CropScience LP et al. | Initial Decision | FIFRA-HQ-2016-0001 | ||||
| Bayer CropScience LP et al. | Initial Decision | FIFRA-HQ-2016-0001 | ||||
| Andrew B. Chase, a/k/a Andy Chase, Chase Services, Inc., Cha... | Initial Decision | RCRA-02-2011-7503 | ||||
| Elementis Chromium, LP | Initial Decision | TSCA-HQ-2010-5022 | ||||
| San Pedro Forklift | Initial Decision | CWA-09-2009-0006 | ||||
| Mercury Vapor Processing Technologies Inc., a/k/a River Shan... | Initial Decision | RCRA-05-2010-0015 | ||||
| Joseph Oh and Holly Investment, LLC | Initial Decision | RCRA-10-2011-0164 | ||||
| Mr. Allen Barry, Mr. Tim Barry d/b/a Allen Barry Livestock (... | Initial Decision | CWA-05-2010-0008 | ||||
| Taotao USA, Inc., Taotao Group Co., Ltd., and Jinyun County ... | Initial Decision | CAA-HQ-2015-8065 | ||||
| Spartan Diesel Technologies, LLC | Initial Decision | CAA-HQ-2017-8362 | ||||
| SERVICE OIL, INC., | Initial Decision | CWA-08-2005-0010 | ||||
| Freedom Performance, LLC | Initial Decision | CAA-HQ-2019-8362 | ||||
| 99 Cents Only Stores | Initial Decision | FIFRA-09-2008-0027 | ||||
| VSS International Inc. | Initial Decision | OPA-09-2018-0002 | ||||
| Dave Erlanson, Sr. | Initial Decision | CWA-10-2016-0109 | ||||
| Tony L. Brown and Joshua A. Brown d/b/a Riverview Cattle | Initial Decision | CWA-07-2016-0053 | ||||
| Greenbuild Design & Construction, LLC | Initial Decision | TSCA-10-2021-0006 | ||||
| SMITH FARM ENTERPRISES, LLC | Initial Decision | CWA-03-2001-0022 | ||||
| New Prime, Inc. | Initial Decision | RCRA-08-2020-0007 | ||||
| Robert Lauter d/b/a Prime Cut Paint | Initial Decision | TSCA-03-2023-0034 | ||||
| Adamas Construction and Development Services, PLLC and Natha... | Initial Decision | CWA-07-2019-0262 | ||||
| New York State Department of Transportation | Initial Decision | CWA-02-2016-3403 | ||||
| New York State Department of Transportation | Initial Decision | CWA-02-2016-3403 |
