Dockets by Statute CAA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(4534 entries in this collection) Search these
Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 10/03/2024 |   | Closed |   | CAA-10-2024-0230 |   | Wilbur Ellis Company LLC Pomeroy WA |   | CAA |
![]() |   | 10/03/2024 |   | Closed |   | CAA-10-2024-0208 |   | Wilbur Ellis Company LLC Monmouth OR |   | CAA |
![]() |   | 10/02/2024 |   | Closed |   | CAA-10-2024-0204 |   | AG Link Inc |   | CAA |
![]() |   | 10/01/2024 |   | Closed |   | CAA-06-2024-3377 |   | WES Water Holdings LLC f/k/a DBM Water Services LLC |   | CAA - 113(d) |
![]() |   | 09/30/2024 |   | Closed |   | CAA-10-2024-0213 |   | Carlisle Construction Materials LLC |   | CAA |
![]() |   | 09/30/2024 |   | Active |   | CAA-08-2024-0018 |   | Thatcher Company |   | CAA |
![]() |   | 09/27/2024 |   | Active |   | CAA-03-2024-0042DA |   | BAE Systems Ordnance Systems Inc., Radford Army Ammunition Plant |   | CAA |
![]() |   | 09/27/2024 |   | Closed |   | CAA-05-2024-0045 |   | Eickhoff Fertilizer, Inc. (Fountain, Minnesota) |   | CAA |
![]() |   | 09/27/2024 |   | Closed |   | CAA-05-2024-0061 |   | Ursa Truck and Trailer Repair, LLC (Ursa, Illinois) |   | CAA |
![]() |   | 09/26/2024 |   | Closed |   | CAA-04-2024-0310(b) |   | Taylor Farms Tennessee, Inc. |   | CAA |
![]() |   | 09/26/2024 |   | Closed |   | CAA-10-2024-0210 |   | CPC International Apple Company |   | CAA |
![]() |   | 09/26/2024 |   | Closed |   | CAA-10-2024-0242 |   | Owens Corning Roofing and Asphalt LLC |   | CAA |
![]() |   | 09/26/2024 |   | Closed |   | CAA-06-2024-3366 |   | Rio Oil and Gas (Permian) II, LLC |   | CAA - 113(d) |
![]() |   | 09/26/2024 |   | Closed |   | CAA-09-2024-0094 |   | Stronghold Engineering Inc |   | CAA |
![]() |   | 09/26/2024 |   | Closed |   | CAA(112r)-09-2024-0095 |   | Advanced Silicon Carbide Materials |   | CAA |
![]() |   | 09/26/2024 |   | Closed |   | CAA(112r)-09-2024-0100 |   | The J.R. Simplot Company |   | CAA |
![]() |   | 09/26/2024 |   | Closed |   | CAA(112r)-09-2024-0104 |   | Water Reclamation Plant |   | CAA |
![]() |   | 09/25/2024 |   | Closed |   | CAA-08-2024-0016 |   | Mountain Meadows Lamb Corporation (doing business as Superior Farms, I... |   | CAA |
![]() |   | 09/25/2024 |   | Closed |   | CAA-06-2024-3308 |   | DuPont Specialty Products USA, LLC |   | CAA - 113(d) |
![]() |   | 09/25/2024 |   | Closed |   | CAA-06-2024-3379 |   | Gateway Gathering and Marketing Co. |   | CAA - 113(d) |
![]() |   | 09/25/2024 |   | Closed |   | CAA-06-2024-3380 |   | Westlake Chemicals and Vinyls, LLC |   | CAA - 113(d) |
![]() |   | 09/24/2024 |   | Closed |   | CAA-02-2024-1217 |   | HP Hood LLC |   | CAA |
![]() |   | 09/24/2024 |   | Closed |   | CAA-06-2024-3368 |   | Bar-S-Foods |   | CAA - 113(d) |
![]() |   | 09/23/2024 |   | Closed |   | CAA-06-2024-3359 |   | Texian Operating Company, LLC |   | CAA - 113(d) |
![]() |   | 09/23/2024 |   | Closed |   | CAA-06-2024-3371 |   | BASF Corporation |   | CAA - 113(d) |
![]() |   | 09/20/2024 |   | Closed |   | CAA-05-2024-0039 |   | SABIC Innovative Plastics US LLC (Ottawa, Illinois) |   | CAA |
![]() |   | 09/20/2024 |   | Closed |   | CAA-05-2024-0056 |   | The Sherwin-Williams Co. (Holland, Michigan) |   | CAA |
![]() |   | 09/20/2024 |   | Closed |   | CAA-05-2024-0060 |   | Chase Products Co. (Broadview, Illinois) |   | CAA |
![]() |   | 09/19/2024 |   | Closed |   | CAA-05-2024-0049 |   | 1500 South Tibbs LLC f/k/a Vertellus Integrated Pyridines LLC (Indiana... |   | CAA |
![]() |   | 09/19/2024 |   | Closed |   | CAA-06-2024-3346 |   | Nouryon Functional Chemicals LLC |   | CAA - 113(d) |
![]() |   | 09/19/2024 |   | Closed |   | CAA-06-2024-3361 |   | Enterprise Products Operating LLC |   | CAA |
![]() |   | 09/18/2024 |   | Closed |   | CAA-01-2024-0040 |   | Shield Packaging Co., Inc. |   | CAA |
![]() |   | 09/18/2024 |   | Closed |   | CAA-05-2024-0050 |   | Gulfstream Aerospace Services Corporation (Cahokia, Illinois) |   | CAA |
![]() |   | 09/17/2024 |   | Closed |   | CAA-03-2024-0101 |   | Ecopax, LLC |   | CAA |
![]() |   | 09/17/2024 |   | Closed |   | CAA-02-2024-1210 |   | Argos Puerto Rico Corp. |   | CAA |
![]() |   | 09/17/2024 |   | Closed |   | CAA-05-2024-0038 |   | Marathon Petroleum Company LP (Canton, Ohio) |   | CAA |
![]() |   | 09/17/2024 |   | Closed |   | CAA-06-2024-3369 |   | Atlas Roofing Corporation |   | CAA |
![]() |   | 09/16/2024 |   | Closed |   | CAA-05-2024-0037 |   | Cardinal Operating Company and Buckeye Power, Inc. (Brilliant, Ohio) |   | CAA |
![]() |   | 09/16/2024 |   | Closed |   | CAA-05-2024-0051 |   | Carroll Service Company - Lanark West Plant (Lanark, Illinois) |   | CAA |
![]() |   | 09/16/2024 |   | Closed |   | CAA-05-2024-0052 |   | Carroll Service Company – Milledgeville East Plant (Milledgeville, Ill... |   | CAA |
![]() |   | 09/16/2024 |   | Closed |   | CAA-06-2024-3372 |   | Vopak Industrial Infrastructure Americas St. Charles, LLC |   | CAA |
![]() |   | 09/12/2024 |   | Closed |   | CAA(112r)-09-2024-0106 |   | Belridge Gas Plant |   | CAA |
![]() |   | 09/11/2024 |   | Closed |   | CAA-05-2024-0047 |   | Maeder Brothers Quality Wood Pellets, Inc. (Weidman, Michigan) |   | CAA |
![]() |   | 09/11/2024 |   | Closed |   | CAA-05-2024-0054 |   | INEOS ABS (USA) LLC (Addyston, Ohio |   | CAA |
![]() |   | 09/11/2024 |   | Closed |   | CAA(112r)-09-2024-0103 |   | Shasta Sustainable Resource Management Inc |   | CAA |
![]() |   | 09/11/2024 |   | Closed |   | CAA(112r)-09-2024-0105 |   | Polonio Pass Water Treatment Plant |   | CAA |
![]() |   | 09/10/2024 |   | Closed |   | CAA-02-2024-1216 |   | BelGioioso Cheese, Inc. |   | CAA |
![]() |   | 09/10/2024 |   | Closed |   | CAA-05-2024-0055 |   | Buckeye Terminals, LLC (Flint, Michigan) |   | CAA |
![]() |   | 09/09/2024 |   | Closed |   | CAA-10-2024-0206 |   | Wilbur-Ellis Company LLC Oakesdale WA |   | CAA |
![]() |   | 09/09/2024 |   | Active |   | CAA-10-2024-0205 |   | Wilbur Ellis Company LLC Fairfield WA |   | CAA |
![]() |   | 09/09/2024 |   | Closed |   | CAA-04-2024-0101(b) |   | AARodriguez Corp. |   | CAA |
![]() |   | 09/09/2024 |   | Closed |   | CAA-07-2024-0071 |   | Archer Daniels Midland Company |   | CAA |
![]() |   | 09/05/2024 |   | Closed |   | CAA-03-2024-0140 |   | Jeff’s Auto Body and Recycling Center, Inc. |   | CAA |
![]() |   | 09/04/2024 |   | Closed |   | CAA-06-2024-3364 |   | Diamondback E&P LLC |   | CAA - 113(d) |
![]() |   | 09/03/2024 |   | Closed |   | CAA-05-2024-0035 |   | Belgrade Cooperative Association - Villard Facility (Villard, Minnesot... |   | CAA |
![]() |   | 09/03/2024 |   | Closed |   | CAA-05-2024-0058 |   | Federal Cartridge Company (Anoka, Minnesota) |   | CAA |
![]() |   | 09/03/2024 |   | Closed |   | CAA-06-2024-3360 |   | Bartlett Farm Products, Ltd. |   | CAA |
![]() |   | 08/29/2024 |   | Active |   | CAA-08-2024-0015 |   | XTO Energy, Inc. |   | CAA |
![]() |   | 08/29/2024 |   | Closed |   | CAA-03-2024-0100 |   | Cuisine Solutions, Inc. |   | CAA |
![]() |   | 08/29/2024 |   | Closed |   | CAA-02-2024-1205 |   | Wal-Mart Stores East,LP |   | CAA |
![]() |   | 08/27/2024 |   | Active |   | CAA-08-2024-0014 |   | Zavanna Energy, LLC |   | CAA |
![]() |   | 08/27/2024 |   | Closed |   | CAA-04-2024-0306(b) |   | Airgas USA, LLC |   | CAA |
![]() |   | 08/27/2024 |   | Closed |   | CAA-05-2024-0044 |   | Heritage Crystal Clean, Inc. (Indianapolis, Indiana) |   | CAA |
![]() |   | 08/26/2024 |   | Closed |   | CAA-04-2024-0012(b) |   | Sunshine 365, LLC |   | CAA |
![]() |   | 08/26/2024 |   | Closed |   | CAA-04-2024-0014(b) |   | Pro Tech General Construction, Inc. |   | CAA |
![]() |   | 08/22/2024 |   | Closed |   | CAA-02-2024-1214 |   | City of Syracuse |   | CAA |
![]() |   | 08/22/2024 |   | Closed |   | CAA-04-2024-0314(b) |   | Sanderson Farms, LLC |   | CAA |
![]() |   | 08/21/2024 |   | Closed |   | CAA-07-2024-0104 |   | Neenah Foundry Company d/b/a Deeter Foundry, Inc. |   | CAA |
![]() |   | 08/21/2024 |   | Closed |   | CAA-05-2024-0048 |   | I-K-I Manufacturing Company, Inc. (Edgerton, Wisconsin) |   | CAA |
![]() |   | 08/21/2024 |   | Closed |   | CAA-06-2024-3354 |   | ConocoPhillips Company |   | CAA |
![]() |   | 08/21/2024 |   | Closed |   | CAA-06-2024-3357 |   | Delaware G&P, LLC |   | CAA |
![]() |   | 08/20/2024 |   | Active |   | CAA-07-2024-0073 |   | Roquette America, Inc. |   | CAA |
![]() |   | 08/19/2024 |   | Closed |   | CAA-04-2024-0309(b) |   | Koch Foods of Gadsden, LLC |   | CAA |
![]() |   | 08/19/2024 |   | Closed |   | CAA-04-2024-0011(b) |   | Rand Construction Corporation |   | CAA |
![]() |   | 08/19/2024 |   | Closed |   | CAA-04-2024-0013(b) |   | Central Industries, Inc. |   | CAA |
![]() |   | 08/19/2024 |   | Active |   | CAA-04-2024-0301(b) |   | Siemer Milling Company |   | CAA |
![]() |   | 08/19/2024 |   | Closed |   | CAA-04-2024-0007(b) |   | Total Renovation Services, LLC |   | CAA |
![]() |   | 08/19/2024 |   | Closed |   | CAA-04-2024-0010(b) |   | J.D.R. Construction & Design, Inc. |   | CAA |
![]() |   | 08/19/2024 |   | Closed |   | CAA(112r)-09-2024-0090 |   | Urethane Polymers International Inc |   | CAA |
![]() |   | 08/15/2024 |   | Closed |   | CAA-10-2024-0202 |   | Bellingham Cold Storage Company |   | CAA |
![]() |   | 08/15/2024 |   | Closed |   | CAA-07-2024-0082 |   | Scout Energy Group V, LLP |   | CAA |
![]() |   | 08/14/2024 |   | Active |   | CAA-10-2024-0153 |   | Kiva Energy Inc |   | CAA |
![]() |   | 08/14/2024 |   | Closed |   | CAA-07-2024-0084 |   | Hiland Dairy Foods Company, LLC |   | CAA |
![]() |   | 08/12/2024 |   | Closed |   | CAA-06-2024-3365 |   | Frez-N-Stor Inc. |   | CAA |
![]() |   | 08/09/2024 |   | Closed |   | CAA-05-2024-0005 |   | Online Packaging, Inc. (Michigan City, Indiana) |   | CAA |
![]() |   | 08/09/2024 |   | Closed |   | CAA-05-2024-0022 |   | Cleveland-Cliffs Burns Harbor LLC (Burns Harbor, Indiana) |   | CAA |
![]() |   | 08/09/2024 |   | Closed |   | CAA-05-2024-0046 |   | Alter Trading Corporation (St. Louis, Missouri) |   | CAA |
![]() |   | 08/06/2024 |   | Closed |   | CAA-02-2024-1215 |   | AES Puerto Rico, LP, Guayama, Puerto Rico |   | CAA |
![]() |   | 08/06/2024 |   | Active |   | CAA-08-2024-0011 |   | Burlington Resources Oil & Gas Company LP |   | CAA |
![]() |   | 08/06/2024 |   | Active |   | CAA-08-2024-0013 |   | White Rock Oil & Gas LLC |   | CAA |
![]() |   | 08/06/2024 |   | Active |   | CAA-08-2024-0012 |   | Berry Petroleum Company LLC |   | CAA |
![]() |   | 08/05/2024 |   | Closed |   | CAA-10-2024-0134 |   | Dickinson Frozen Foods dba IdaCold LLC |   | CAA |
![]() |   | 08/05/2024 |   | Closed |   | CAA-06-2024-3349 |   | Hilcorp Energy Company |   | CAA |
![]() |   | 08/05/2024 |   | Closed |   | CAA-07-2024-0083 |   | Heartland Co-Op - Henderson |   | CAA |
![]() |   | 08/01/2024 |   | Closed |   | CAA-04-2024-0009(b) |   | Blue Star Houses, LLC |   | CAA |
![]() |   | 07/30/2024 |   | Closed |   | CAA-04-2024-0008(b) |   | American Logistics International, Inc. |   | CAA |
![]() |   | 07/30/2024 |   | Closed |   | CAA-06-2024-3313 |   | Centennial Energy, LLC |   | CAA |
![]() |   | 07/30/2024 |   | Closed |   | CAA-07-2024-0081 |   | Heartland Co-Op |   | CAA |
![]() |   | 07/25/2024 |   | Closed |   | CAA-06-2024-3347 |   | Marathon Oil Permian, LLC |   | CAA |
![]() |   | 07/24/2024 |   | Closed |   | CAA-01-2024-0048 |   | Grimmel Industries, Inc. |   | CAA |
(4534 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 [next]