Dockets by EPA Region 06
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | Region Z(2713 entries in this collection) Search these
Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 07/29/2024 |   | Closed |   | CWA-06-2024-4502 |   | Permian Express Partners |   | CWA |
![]() |   | 07/25/2024 |   | Closed |   | CAA-06-2024-3347 |   | Marathon Oil Permian, LLC |   | CAA |
![]() |   | 07/25/2024 |   | Closed |   | SDWA-06-2024-1120 |   | Performance Energy Resources, LLC |   | SDWA |
![]() |   | 07/23/2024 |   | Closed |   | RCRA-06-2024-0978 |   | Internal Pipeline Services at Occidental Chemical Corporation |   | RCRA |
![]() |   | 07/23/2024 |   | Closed |   | TSCA-06-2024-6171 |   | Dave Chakos and Carye West |   | TSCA |
![]() |   | 07/22/2024 |   | Closed |   | CAA-06-2024-3344 |   | City of Gallup Wastewater Treatment Plant |   | CAA |
![]() |   | 07/20/2024 |   | Closed |   | TSCA-06-2024-6170 |   | Royalty Management, LLC |   | TSCA |
![]() |   | 07/19/2024 |   | Closed |   | CWA-06-2024-4307 |   | J and R Transport, Inc. |   | CWA |
![]() |   | 07/10/2024 |   | Closed |   | RCRA-06-2024-0945 |   | Dallas Steel Drums, Inc. |   | RCRA |
![]() |   | 07/09/2024 |   | Closed |   | CWA-06-2024-4311 |   | Twenty/Twenty Oil & Gas, Inc. |   | CWA |
![]() |   | 07/09/2024 |   | Closed |   | CWA-06-2024-4312 |   | Twenty/Twenty Oil & Gas, Inc. |   | CWA |
![]() |   | 07/02/2024 |   | Active |   | CWA-06-2024-2715 |   | Future Frontiers, LLC |   | CWA |
![]() |   | 07/02/2024 |   | Closed |   | RCRA-06-2024-0962 |   | LBC Houston Bayport Terminal |   | RCRA |
![]() |   | 07/02/2024 |   | Closed |   | RCRA-06-2024-0963 |   | INEOS US Chemical |   | RCRA |
![]() |   | 07/01/2024 |   | Closed |   | CAA-06-2024-3341 |   | Simmons Prepared Foods, Inc. |   | CAA |
![]() |   | 07/01/2024 |   | Active |   | CAA-06-2024-3342 |   | Simmons Prepared Foods, Inc. |   | CAA |
![]() |   | 07/01/2024 |   | Closed |   | RCRA-06-2024-0970 |   | Jacintoport International |   | RCRA |
![]() |   | 06/25/2024 |   | Closed |   | CAA-06-2024-3353 |   | McLane Foodservice |   | CAA |
![]() |   | 06/24/2024 |   | Closed |   | CAA-06-2024-3350 |   | Roberts Ranch Gas Plant |   | CAA |
![]() |   | 06/24/2024 |   | Closed |   | CWA-06-2024-4501 |   | ETP Crude LLC |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |
![]() |   | 06/20/2024 |   | Active |   | FIFRA-06-2024-0306 |   | TxSyn Int., LLC |   | FIFRA |
![]() |   | 06/13/2024 |   | Closed |   | CAA-06-2024-3348 |   | W.A. Parish Electric Generating Station |   | CAA |
![]() |   | 06/11/2024 |   | Closed |   | CAA-06-2024-3343 |   | Shamrock Foods Company |   | CAA |
![]() |   | 06/11/2024 |   | Closed |   | CWA-06-2024-4309 |   | Iron Hawk Energy Group J.V. |   | CWA |
![]() |   | 06/11/2024 |   | Closed |   | CWA-06-2024-4310 |   | Calgary Energy, LLC |   | CWA |
![]() |   | 06/06/2024 |   | Active |   | CAA-06-2024-3335 |   | International-Matex Tank Terminals, LLC |   | CAA |
![]() |   | 06/05/2024 |   | Closed |   | RCRA-06-2024-0938 |   | T&T Marine Salvage, Inc. |   | RCRA |
![]() |   | 06/05/2024 |   | Closed |   | RCRA-06-2024-0960 |   | INEOS Acetyls Chemicals Texas City, Inc. |   | RCRA |
![]() |   | 06/03/2024 |   | Closed |   | CAA-06-2024-3305 |   | Texas Petroleum Investment Company |   | CAA |
![]() |   | 06/03/2024 |   | Closed |   | CAA-06-2024-3309 |   | Texas Petroleum Investment Company |   | CAA |
![]() |   | 05/31/2024 |   | Closed |   | SDWA-06-2024-1118 |   | Smith Petroleum, LLC |   | SDWA |
![]() |   | 05/31/2024 |   | Closed |   | SDWA-06-2024-1119 |   | Smith Petroleum, LLC |   | SDWA |
![]() |   | 05/23/2024 |   | Closed |   | TSCA-06-2024-6169 |   | Klock Ventures Inc. d/b/a Southern Windows and Doors |   | TSCA |
![]() |   | 05/22/2024 |   | Closed |   | CWA-06-2024-4313 |   | Ike Energy, LLC |   | CWA |
![]() |   | 05/21/2024 |   | Closed |   | CWA-06-2024-4803 |   | Trecora Resources |   | CWA |
![]() |   | 05/16/2024 |   | Active |   | RCRA-06-2024-0942 |   | ORG CHEM Group |   | RCRA |
![]() |   | 05/14/2024 |   | Active |   | RCRA-06-2024-0924 |   | ORG CHEM Group |   | RCRA |
![]() |   | 05/14/2024 |   | Closed |   | RCRA-06-2024-0954 |   | Indorama Ventures Olefins, LLC |   | RCRA |
![]() |   | 05/14/2024 |   | Closed |   | RCRA-06-2024-0956 |   | Port of Brownsville, Snodgrass, Inc. (S&S Sales) |   | RCRA |
![]() |   | 05/02/2024 |   | Closed |   | RCRA-06-2024-0952 |   | Port of Texas City Advario Galveston County, LLC |   | RCRA |
![]() |   | 05/01/2024 |   | Closed |   | CAA-06-2024-3334 |   | Brenntag Southwest, Inc. |   | CAA |
![]() |   | 05/01/2024 |   | Active |   | CWA-06-2023-4312 |   | Pegg Oil, LLC |   | CWA |
![]() |   | 05/01/2024 |   | Active |   | CWA-06-2023-4313 |   | Pegg Oil, LLC |   | CWA |
![]() |   | 04/30/2024 |   | Closed |   | EPCRA-06-2024-0503 |   | Texas Metal Castings |   | EPCRA |
![]() |   | 04/29/2024 |   | Closed |   | CAA-06-2024-3327 |   | Enterprise GC LLC (EPCO) Texas City Terminal |   | CAA - 113(d) |
![]() |   | 04/23/2024 |   | Closed |   | TSCA-06-2024-6166 |   | Peblebrook Apartments, LLC |   | TSCA |
![]() |   | 04/22/2024 |   | Closed |   | CAA-06-2024-3331 |   | Vopak Moda Houston, LLC - Houston Marine Terminal |   | CAA - 113(d) |
![]() |   | 04/22/2024 |   | Closed |   | CWA-06-2024-4801 |   | Safety-Kleen Systems, Inc. |   | CWA |
![]() |   | 04/22/2024 |   | Closed |   | RCRA-06-2024-0949 |   | ADM Growmark Facility |   | RCRA - 3008(a) |
![]() |   | 04/15/2024 |   | Closed |   | CAA-06-2024-3330 |   | Diversified CPC International Inc. |   | CAA |
![]() |   | 04/15/2024 |   | Closed |   | FIFRA-06-2024-0304 |   | Hiep thai Arlington |   | FIFRA |
![]() |   | 04/12/2024 |   | Closed |   | RCRA-06-2024-0948 |   | Tulane University d/b/a Tulane National Primate Research Center |   | ![]() |
![]() |   | 04/11/2024 |   | Closed |   | FIFRA-06-2024-0397 |   | El Mercadito Carniceria. LLC |   | FIFRA |
![]() |   | 04/11/2024 |   | Closed |   | RCRA-06-2024-0937 |   | Gulf Copper & Manufacturing Corporation |   | RCRA |
![]() |   | 04/11/2024 |   | Closed |   | RCRA-06-2024-0950 |   | Stolt Tankers USA, Inc. |   | RCRA |
![]() |   | 04/10/2024 |   | Closed |   | CAA-06-2024-3324 |   | ChampionX Corporation |   | CAA |
![]() |   | 04/09/2024 |   | Closed |   | CAA-06-2023-3352 |   | PDC Permian, Inc. |   | CAA |
![]() |   | 04/09/2024 |   | Closed |   | CAA-06-2024-3328 |   | Delta Petroleum Company-Deer Park |   | CAA |
![]() |   | 04/09/2024 |   | Closed |   | EPCRA-06-2024-0502 |   | La Croix Precision Optics |   | EPCRA |
![]() |   | 04/09/2024 |   | Closed |   | SDWA-06-2024-1113 |   | Smith Petroleum, LLC |   | SDWA |
![]() |   | 04/04/2024 |   | Closed |   | CAA-06-2024-3325 |   | Sasol Chemicals USA, LLC |   | CAA |
![]() |   | 04/04/2024 |   | Active |   | CAA-06-2024-3326 |   | Sasol Chemicals USA, LLC |   | CAA |
![]() |   | 04/03/2024 |   | Closed |   | CAA-06-2024-3303 |   | Texas Petroleum Investment Company |   | CAA |
![]() |   | 04/03/2024 |   | Closed |   | CAA-06-2024-3304 |   | Texas Petroleum Investment Company |   | CAA |
![]() |   | 04/03/2024 |   | Active |   | RCRA-06-2024-0933 |   | Elmer Candy Corp. |   | RCRA |
![]() |   | 04/02/2024 |   | Closed |   | SDWA-06-2024-1114 |   | CapturePoint, LLC |   | SDWA |
![]() |   | 03/29/2024 |   | Closed |   | SDWA-06-2024-1117 |   | CapturePoint, LLC |   | SDWA |
![]() |   | 03/28/2024 |   | Closed |   | CAA-06-2024-3320 |   | Howard Midstream Energy Partners, LLC |   | CAA |
![]() |   | 03/28/2024 |   | Closed |   | CAA-06-2024-3321 |   | Howard Midstream Energy Partners, LLC |   | CAA |
![]() |   | 03/28/2024 |   | Closed |   | FIFRA-06-2024-0309 |   | El Cerrito, Inc. |   | FIFRA |
![]() |   | 03/28/2024 |   | Closed |   | RCRA-06-2024-0964 |   | Southwest Shipyard LP Channelview |   | RCRA |
![]() |   | 03/27/2024 |   | Closed |   | RCRA-06-2024-0901 |   | KYOCERA AVX Components Corporation |   | RCRA |
![]() |   | 03/27/2024 |   | Closed |   | RCRA-06-2024-0940 |   | CellXion, LLC |   | RCRA |
![]() |   | 03/25/2024 |   | Closed |   | CWA-06-2024-4304 |   | Danny Engel Construction, LLC |   | CWA |
![]() |   | 03/25/2024 |   | Closed |   | SDWA-06-2024-1115 |   | CapturePoint, LLC |   | SDWA |
![]() |   | 03/25/2024 |   | Closed |   | SDWA-06-2024-1116 |   | CapturePoint, LLC |   | SDWA |
![]() |   | 03/20/2024 |   | Closed |   | CAA-06-2024-3315 |   | Bio-Lab, Inc. |   | CAA |
![]() |   | 03/20/2024 |   | Active |   | CAA-06-2024-3316 |   | Bio-Lab, Inc. |   | CAA |
![]() |   | 03/18/2024 |   | Closed |   | FIFRA-06-2024-0373 |   | Technical Chemical Company |   | FIFRA |
![]() |   | 03/12/2024 |   | Closed |   | RCRA-06-2024-0928 |   | TotalEnergies Petrochemicals & Refining |   | RCRA |
![]() |   | 03/12/2024 |   | Closed |   | SDWA-06-2024-1112 |   | CapturePoint, LLC |   | SDWA |
![]() |   | 03/12/2024 |   | Closed |   | TSCA-06-2024-6165 |   | Rod Fuselier |   | TSCA |
![]() |   | 03/11/2024 |   | Closed |   | CAA-06-2024-3322 |   | Hilmar Cheese Company, Inc. |   | CAA |
![]() |   | 03/11/2024 |   | Active |   | CAA-06-2024-3323 |   | Hilmar Cheese Company, Inc. |   | CAA |
![]() |   | 03/11/2024 |   | Closed |   | RCRA-06-2024-0939 |   | Genesis Marine |   | RCRA |
![]() |   | 03/07/2024 |   | Closed |   | SDWA-06-2024-1110 |   | Bandwheel Production Company, LLC |   | SDWA |
![]() |   | 03/05/2024 |   | Closed |   | TSCA-06-2024-6164 |   | Magic Renovations and Repairs |   | TSCA |
![]() |   | 03/01/2024 |   | Closed |   | RCRA-06-2023-0946 |   | Arkansas Midland Railroad Company |   | RCRA |
![]() |   | 03/01/2024 |   | Closed |   | RCRA-06-2024-0924 |   | Texas Gulf Trawling Co., LLC |   | RCRA |
![]() |   | 02/28/2024 |   | Closed |   | RCRA-06-2024-0934 |   | Signet Maritime |   | RCRA |
![]() |   | 02/27/2024 |   | Closed |   | CAA-06-2024-3318 |   | St. Charles Parish Waterworks District 1 |   | CAA |
![]() |   | 02/27/2024 |   | Closed |   | FIFRA-06-2024-0346 |   | Wesco Chemicals, Inc. |   | FIFRA |
![]() |   | 02/27/2024 |   | Closed |   | FIFRA-06-2024-0351 |   | Binder Science, LLC |   | FIFRA |
![]() |   | 02/27/2024 |   | Closed |   | SDWA-06-2024-1109 |   | Smith Petroleum, LLC |   | SDWA |
![]() |   | 02/26/2024 |   | Closed |   | CAA-06-2023-3350 |   | Stolthaven Houston, Inc. |   | CAA |
![]() |   | 02/26/2024 |   | Closed |   | CAA-06-2024-3317 |   | City of Waco Water Utilities Department |   | CAA |
![]() |   | 02/26/2024 |   | Closed |   | RCRA-06-2024-0918 |   | Nalco Company |   | RCRA |
![]() |   | 02/26/2024 |   | Closed |   | RCRA-06-2024-0923 |   | Transporte Internacional Lopez Ochoa Logistics |   | RCRA |
![]() |   | 02/26/2024 |   | Closed |   | RCRA-06-2024-0929 |   | Waste Control Specialists |   | RCRA |
![]() |   | 02/16/2024 |   | Closed |   | SDWA-06-2024-1107 |   | Bandwheet Production Company, LLC |   | SDWA |
(2713 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 [next]