Closed Dockets by EPA Region 05
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(3201 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 [next]
Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 10/06/2008 |   | TSCA-05-2009-0001 | Bonita L. Sisto (Superior, Wisconsin) | 10/20/2008 | Payment Received | |||
![]() |   | 09/30/2008 |   | EPCRA-05-2008-0027 | Clean the Uniform Company Highland (St. Louis, MO) | 10/14/2008 | Payment Received | |||
![]() |   | 09/30/2008 |   | RCRA-05-2008-0015 | CFC International, Inc. (Chicago Heights, IL) | 10/27/2008 | Payment Received | |||
![]() |   | 09/30/2008 |   | RCRA-05-2008-0016 | Mueller Brass Company (Port Huron, MI) | 11/05/2008 | Payment Received | |||
![]() |   | 09/26/2008 |   | CAA-05-2008-0040 | Vesuvius USA Corporation (Charleston, IL) | 10/22/2008 | Payment Received | |||
![]() |   | 09/22/2008 |   | CAA-05-2008-0037 | Wisconsin Plating Works of Racine, Inc. (Racine, W... | 07/24/2009 | Payment Received | |||
![]() |   | 09/22/2008 |   | CAA-05-2008-0038 | Wisconsin Veneer and Plywood, Inc. (Mattoon, WI) | 04/02/2009 | Payment Received | |||
![]() |   | 09/19/2008 |   | CAA-05-2008-0039 | Country Fresh, LLC (Livonia, MI) | 09/25/2008 | Payment Received | |||
![]() |   | 09/19/2008 |   | FIFRA-05-2008-0026 | Vets Plus, Inc. (Knapp, Wisconsin) | 10/16/2008 | Payment Received | |||
![]() |   | 09/18/2008 |   | RUST-05-2008-0021 | Hill Avenue Marathon ( Aurora, IL) | 09/18/2008 | Payment Received | |||
![]() |   | 09/18/2008 |   | RUST-05-2008-0022 | Gas Depot/Valero (Morton Grove, IL) | 09/18/2008 | Payment Received | |||
![]() |   | 09/16/2008 |   | EPCRA-05-2008-0026 | R.A. Miller Industries, Inc. ( Grand Haven, MI) | 10/02/2008 | Payment Received | |||
![]() |   | 09/15/2008 |   | CAA-05-2008-0035 | Radiac Abrasives, Inc. (Salem, IL) | 09/30/2008 | Payment Received | |||
![]() |   | 09/15/2008 |   | CAA-05-2008-0036 | Aurora Circuits LLC, (Aurora, Illinois) | ![]() | Payment Received | |||
![]() |   | 09/15/2008 |   | RCRA-05-2008-0014 | Phibro-Tech, Inc. (Joliet, IL) | Payment Received | ||||
![]() |   | 09/08/2008 |   | RCRA-05-2008-0013 | Illinois Department of Central Management Service ... | 07/20/2021 | Payment Received | |||
![]() |   | 09/04/2008 |   | TSCA-05-2008-0023 | Joseph A. Miklos (Youngstown, OH) | 10/06/2008 | Payment Received | |||
![]() |   | 09/02/2008 |   | RUST-05-2008-0020 | Geneva Mini Mart (Geneva, IL) | 09/02/2008 | Payment Received | |||
![]() |   | 08/28/2008 |   | RCRA-05-2008-0012 | Lighting Resources, LLC (Greenwood, Indiana) | Payment Received | ||||
![]() |   | 08/25/2008 |   | CAA-05-2008-0034 | Chicago Hospitality (Chicago, IL) | 09/05/2008 | Payment Received | |||
![]() |   | 08/25/2008 |   | EPCRA-05-2008-0025 | Rose Acre Farms (Seymour, Indiana) | 09/05/2008 | Payment Received | |||
![]() |   | 08/25/2008 |   | FIFRA-05-2008-0025 | Solon Veterinary Clinic, Inc., (Solon, Ohio) | 09/23/2008 | Payment Received | |||
![]() |   | 08/25/2008 |   | TSCA-05-2008-0022 | Simmons Rental Properties, Inc. (Southfield, Michi... | 09/12/2008 | Payment Received | |||
![]() |   | 08/22/2008 |   | CAA-05-2008-0033 | Barron County Waste to Energy Facility (Almena, WI... | 01/15/2009 | Payment Received | |||
![]() |   | 08/13/2008 |   | RUST-05-2008-0019 | Sinhas Gas Mart Inc. Facility (Aurora, Illinois) | 08/13/2008 | Payment Received | |||
![]() |   | 08/12/2008 |   | TSCA-05-2008-0021 | David Cohen & Harry Cohen Company, Inc. ( Commerce... | 11/19/2009 | Payment Received | |||
![]() |   | 08/11/2008 |   | RUST-05-2008-0017 | Prime Time Citgo Facility (Aurora, Illinois) | 08/11/2008 | Payment Received | |||
![]() |   | 08/11/2008 |   | RUST-05-2008-0018 | McLean Gas (Clark), Elgin, IL | 08/11/2008 | Payment Received | |||
![]() |   | 08/08/2008 |   | EPCRA-05-2008-0023 | JFC, Inc., d/b/a Gold'n Plump Farms Limited Partne... | 09/04/2008 | Payment Received | |||
![]() |   | 08/08/2008 |   | EPCRA-05-2008-0024 | Pork King Packing, Inc., (Marengo, Illinois) | 06/10/2009 | Payment Received | |||
![]() |   | 08/08/2008 |   | FIFRA-05-2008-0023 | NuFarm Americas, Inc. (Burr Ridge, Illinois) | 08/11/2008 | Payment Received | |||
![]() |   | 08/08/2008 |   | FIFRA-05-2008-0024 | MEY Corporation (Chapel Hill, North Carolina) | 08/11/2008 | Payment Received | |||
![]() |   | 08/06/2008 |   | EPCRA-05-2008-0022 | Paragon Firstronic, (Grand Rapids, Michigan) | 10/02/2009 | Payment Received | |||
![]() |   | 08/06/2008 |   | RCRA-05-2008-0011 | Wright-Patterson Air Force Base -SEP- ( Wright-Pat... | 10/25/2022 | ![]() | |||
![]() |   | 08/06/2008 |   | RUST-05-2008-0016 | Clark #1304 Gas Station (Valparaiso, IN) | 08/06/2008 | Payment Received | |||
![]() |   | 08/04/2008 |   | TSCA-05-2008-0019 | Mardaph II, LLC; Mardaph III; and Vinnie Wilson (C... | 06/19/2010 | CAFO No Penalty | |||
![]() |   | 08/04/2008 |   | TSCA-05-2008-0020 | 10 South Mason, LLC (Chicago, Illinois) | 09/30/2008 | Payment Received | |||
![]() |   | 07/31/2008 |   | CAA-05-2008-0030 | G. S. Robins and Company (Decatur, IL) | 07/31/2008 | Payment Received | |||
![]() |   | 07/31/2008 |   | CAA-05-2008-0031 | G. S. Robins and Company (Quincy, IL) | 07/31/2008 | Payment Received | |||
![]() |   | 07/31/2008 |   | CAA-05-2008-0032 | Republic Engineered Products, Inc. (Lorain, OH) | 08/29/2008 | Payment Received | |||
![]() |   | 07/31/2008 |   | RUST-05-2008-0015 | Kwik Fuel (New Berlin, WI) | 07/31/2008 | Payment Received | |||
![]() |   | 07/30/2008 |   | CERCLA-05-2008-0010 | Birdseye Foods (Waseca, Minnesota) | 11/10/2008 | Payment Received | |||
![]() |   | 07/30/2008 |   | EPCRA-05-2008-0021 | Birdseye Foods (Waseca, MN) | Payment Received | ||||
![]() |   | 07/30/2008 |   | MM-05-2008-0005 | Birdseye Foods -CAFO- (Waseca, MN) | 09/15/2008 | Payment Received | |||
![]() |   | 07/29/2008 |   | CWA-05-2008-0006 | White Sanitation Service, Inc. (Staunton, IL) | 10/10/2008 | Payment Received | |||
![]() |   | 07/28/2008 |   | CWA-05-2008-0005 | Duininck Brothers, Inc. (Prinsburg, MN) | 12/09/2008 | Payment Received | |||
![]() |   | 07/28/2008 |   | EPCRA-05-2008-0020 | RILCO, Inc. (Rock Island, IL) | 09/09/2008 | Payment Received | |||
![]() |   | 07/28/2008 |   | TSCA-05-2008-0016 | Neil R. Kennedy (Boardman, Ohio) | 06/03/2009 | Payment Received | |||
![]() |   | 07/28/2008 |   | TSCA-05-2008-0017 | Kent and Amy Ellett (Speedway, Indiana) | 08/21/2008 | Payment Received | |||
![]() |   | 07/28/2008 |   | TSCA-05-2008-0018 | Wesley Realty Group (Evanston, IL) | 09/03/2008 | Payment Received | |||
![]() |   | 07/23/2008 |   | CAA-05-2008-0029 | Wolf Paving Company (Oconomowoc, WI) | 01/15/2009 | Payment Received | |||
![]() |   | 07/23/2008 |   | EPCRA-05-2008-0019 | Ossola Industrials, Inc. (Granite City, IL) | 08/22/2008 | Payment Received | |||
![]() |   | 07/22/2008 |   | EPCRA-05-2008-0018 | Duke Energy (Plainfield, IN) | 08/13/2008 | Payment Received | |||
![]() |   | 07/22/2008 |   | FIFRA-05-2008-0022 | Moeller Services, LLC (Cincinnati, Ohio) | 10/30/2008 | Payment Received | |||
![]() |   | 07/21/2008 |   | CAA-05-2008-0028 | Journal Holdings, Inc. (Milwaukee, WI) | 08/18/2008 | Payment Received | |||
![]() |   | 07/17/2008 |   | TSCA-05-2008-0015 | Michael Cannon (Milwaukee, Wisconsin) | ![]() | Payment Received | |||
![]() |   | 07/09/2008 |   | CAA-05-2008-0027 | Genencor International, Inc. (Beloit, WI) | 07/09/2008 | Payment Received | |||
![]() |   | 07/09/2008 |   | CERCLA-05-2008-0009 | Duke Energy (Plainfield, Indiana) | 05/11/2009 | Payment Received | |||
![]() |   | 07/09/2008 |   | EPCRA-05-2008-0017 | Duke Energy (Plainfield, IN) | 05/11/2009 | Payment Received | |||
![]() |   | 07/09/2008 |   | MM-05-2008-0004 | Duke Energy Indiana, Inc. -CAFO- (Plainfield, I... | 05/05/2009 | Payment Received | |||
![]() |   | 07/08/2008 |   | CAA-05-2008-0026 | Lambent Technology Corporation (Gurnee, Illinois) | 07/08/2008 | Payment Received | |||
![]() |   | 07/07/2008 |   | RCRA-05-2008-0010 | DuPont Toledo Plant (Toledo, OH) | 07/07/2008 | CAFO No Penalty | |||
![]() |   | 07/07/2008 |   | TSCA-05-2008-0014 | Jack Schroeter (Centralia, Illinois) | 04/15/2009 | Payment Received | |||
![]() |   | 07/03/2008 |   | FIFRA-05-2008-0019 | Family Dollar Services (Itasca, Illinois) | 07/24/2008 | Payment Received | |||
![]() |   | 07/02/2008 |   | CAA-05-2008-0024 | Hercules Incorporated (Milwaukee, WI) | 07/28/2008 | Payment Received | |||
![]() |   | 07/02/2008 |   | CAA-05-2008-0025 | Perham Resource Recovery Facility (Perham, MN) | 08/11/2008 | Payment Received | |||
![]() |   | 07/01/2008 |   | EPCRA-05-2008-0016 | Keystone RV Company (Goshen, IN) | 08/01/2008 | Payment Received | |||
![]() |   | 07/01/2008 |   | FIFRA-05-2008-0020 | Hapak Enterprises aka Current Technologies, Inc. (... | 07/17/2008 | Payment Received | |||
![]() |   | 07/01/2008 |   | FIFRA-05-2008-0021 | Lindhaus USA, Inc. (Burnsville, Minnesota) | 07/21/2008 | Payment Received | |||
![]() |   | 06/30/2008 |   | EPCRA-05-2008-0015 | Electro-Max, Inc. (Hampshire, IL) | 02/20/2009 | Payment Received | |||
![]() |   | 06/26/2008 |   | TSCA-05-2008-0013 | Lester Sykes -- WITHDRAWAL -- (Chicago, IL) | No Further Action Needed | ||||
![]() |   | 06/24/2008 |   | CAA-05-2008-0022 | MacDermid, Inc. (Ferndale, MI) | 06/24/2008 | Payment Received | |||
![]() |   | 06/24/2008 |   | CAA-05-2008-0023 | Boar's Head Provisions Company (Holland, MI) | 06/24/2008 | Payment Received | |||
![]() |   | 06/23/2008 |   | TSCA-05-2008-0012 | One Management, Inc., L&J Investment, Inc., and On... | 10/20/2009 | Payment Received | |||
![]() |   | 06/17/2008 |   | TSCA-05-2008-0011 | Dow Corning Corporation (Midland, MI) | 07/09/2008 | Payment Received | |||
![]() |   | 06/12/2008 |   | CAA-05-2008-0021 | Lehigh Cement Company (Mitchell, IN) | 07/10/2008 | Payment Received | |||
![]() |   | 06/12/2008 |   | CWA-05-2008-0004 | Michael Aukerman d/b/a Michael Aukerman Excavating... | 05/19/2009 | Payment Received | |||
![]() |   | 06/12/2008 |   | EPCRA-05-2008-0014 | Electronic Interconnect Corporation (Elk Grove Vil... | 06/30/2008 | Payment Received | |||
![]() |   | 06/12/2008 |   | FIFRA-05-2008-0018 | Hercules, Incorporated (Milwaukee, Wisconsin) | 07/30/2008 | Payment Received | |||
![]() |   | 06/05/2008 |   | FIFRA-05-2008-0016 | The Schawbel Corporation (Bedford, Massachusetts) | 07/02/2008 | Payment Received | |||
![]() |   | 06/05/2008 |   | FIFRA-05-2008-0017 | BMT Commodity Corporation (New York, New York) | 06/17/2008 | Payment Received | |||
![]() |   | 06/05/2008 |   | RUST-05-2008-0014 | Citgo Gas & Mini Mart (Chicago, IL) | 06/05/2008 | Payment Received | |||
![]() |   | 06/02/2008 |   | CAA-05-2008-0019 | Brunswick Corporation, Mercury Marine Division (Fo... | 06/06/2008 | Payment Received | |||
![]() |   | 06/02/2008 |   | CAA-05-2008-0020 | 3M Company, Abrasive System Division (Cottage Grov... | 06/23/2008 | Payment Received | |||
![]() |   | 05/27/2008 |   | FIFRA-05-2008-0015 | Gardens Alive, Inc. -SEP- (Lawrenceburg, Indiana) | 06/26/2008 | Payment Received | |||
![]() |   | 05/27/2008 |   | RUST-05-2008-0011 | Village of Oak Lawn, Public Safety Facility (Oak L... | 05/27/2008 | Payment Received | |||
![]() |   | 05/27/2008 |   | RUST-05-2008-0012 | Kelly Nissan (Oak Lawn, IL) | 05/27/2008 | Payment Received | |||
![]() |   | 05/27/2008 |   | RUST-05-2008-0013 | Frank Shirey Cadillac (Oak Lawn, IL) | 05/27/2008 | Payment Received | |||
![]() |   | 05/22/2008 |   | CERCLA-05-2008-0008 | ACH Food Companies, Inc. (Champaign, Illinois) | 12/12/2008 | Payment Received | |||
![]() |   | 05/22/2008 |   | EPCRA-05-2008-0012 | Farmland Dairies, LLC (Grand Rapids, MI) | 06/24/2008 | Payment Received | |||
![]() |   | 05/22/2008 |   | EPCRA-05-2008-0013 | ACH Food Companies, Inc. (Champaign, IL) | 12/12/2008 | Payment Received | |||
![]() |   | 05/22/2008 |   | MM-05-2008-0003 | ACH Food Companies, Inc. -CAFO- (Champaign, IL) | 12/11/2008 | Payment Received | |||
![]() |   | 05/21/2008 |   | CAA-05-2008-0018 | Specco Industries, Inc. --INSTALLMENTS -- (Lemont,... | 03/12/2009 | Payment Received | |||
![]() |   | 05/21/2008 |   | RCRA-05-2008-0009 | Walworth Foundries, Inc. (Darien, WI) | ![]() | Payment Received | |||
![]() |   | 05/13/2008 |   | RCRA-05-2008-0008 | Silbond Corporation (Weston, MI) | 06/10/2008 | Payment Received | |||
![]() |   | 05/09/2008 |   | RUST-05-2008-0010 | Sandhill Wildlife Area (Babcock, WI) | 05/09/2008 | Payment Received | |||
![]() |   | 05/05/2008 |   | FIFRA-05-2008-0014 | The Schawbel Corporation (Bedford, Massachusetts) | 05/27/2008 | Payment Received | |||
![]() |   | 05/05/2008 |   | RCRA-05-2008-0006 | John A. Biewer Company of Toledo, Inc. - Perrysbur... | 02/21/2013 | CAFO no penalty | |||
![]() |   | 05/05/2008 |   | RCRA-05-2008-0007 | John A. Biewer Company of Ohio, Inc. - Washington ... | 02/21/2013 | CAFO no penalty | |||
![]() |   | 05/02/2008 |   | TSCA-05-2008-0010 | Trust No. 98-123, Genghiskhan Xiong, Hu Xiong, Chu... | 03/19/2009 | Payment Received |
(3201 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 [next]