Closed Dockets by EPA Region 05
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(3223 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 [next]
Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 06/17/2008 |   | TSCA-05-2008-0011 | Dow Corning Corporation (Midland, MI) | 07/09/2008 | Payment Received | |||
![]() |   | 06/12/2008 |   | CAA-05-2008-0021 | Lehigh Cement Company (Mitchell, IN) | 07/10/2008 | Payment Received | |||
![]() |   | 06/12/2008 |   | CWA-05-2008-0004 | Michael Aukerman d/b/a Michael Aukerman Excavating... | 05/19/2009 | Payment Received | |||
![]() |   | 06/12/2008 |   | EPCRA-05-2008-0014 | Electronic Interconnect Corporation (Elk Grove Vil... | 06/30/2008 | Payment Received | |||
![]() |   | 06/12/2008 |   | FIFRA-05-2008-0018 | Hercules, Incorporated (Milwaukee, Wisconsin) | 07/30/2008 | Payment Received | |||
![]() |   | 06/05/2008 |   | FIFRA-05-2008-0016 | The Schawbel Corporation (Bedford, Massachusetts) | 07/02/2008 | Payment Received | |||
![]() |   | 06/05/2008 |   | FIFRA-05-2008-0017 | BMT Commodity Corporation (New York, New York) | 06/17/2008 | Payment Received | |||
![]() |   | 06/05/2008 |   | RUST-05-2008-0014 | Citgo Gas & Mini Mart (Chicago, IL) | 06/05/2008 | Payment Received | |||
![]() |   | 06/02/2008 |   | CAA-05-2008-0019 | Brunswick Corporation, Mercury Marine Division (Fo... | 06/06/2008 | Payment Received | |||
![]() |   | 06/02/2008 |   | CAA-05-2008-0020 | 3M Company, Abrasive System Division (Cottage Grov... | 06/23/2008 | Payment Received | |||
![]() |   | 05/27/2008 |   | FIFRA-05-2008-0015 | Gardens Alive, Inc. -SEP- (Lawrenceburg, Indiana) | 06/26/2008 | Payment Received | |||
![]() |   | 05/27/2008 |   | RUST-05-2008-0011 | Village of Oak Lawn, Public Safety Facility (Oak L... | 05/27/2008 | Payment Received | |||
![]() |   | 05/27/2008 |   | RUST-05-2008-0012 | Kelly Nissan (Oak Lawn, IL) | 05/27/2008 | Payment Received | |||
![]() |   | 05/27/2008 |   | RUST-05-2008-0013 | Frank Shirey Cadillac (Oak Lawn, IL) | 05/27/2008 | Payment Received | |||
![]() |   | 05/22/2008 |   | CERCLA-05-2008-0008 | ACH Food Companies, Inc. (Champaign, Illinois) | 12/12/2008 | Payment Received | |||
![]() |   | 05/22/2008 |   | EPCRA-05-2008-0012 | Farmland Dairies, LLC (Grand Rapids, MI) | 06/24/2008 | Payment Received | |||
![]() |   | 05/22/2008 |   | EPCRA-05-2008-0013 | ACH Food Companies, Inc. (Champaign, IL) | 12/12/2008 | Payment Received | |||
![]() |   | 05/22/2008 |   | MM-05-2008-0003 | ACH Food Companies, Inc. -CAFO- (Champaign, IL) | 12/11/2008 | Payment Received | |||
![]() |   | 05/21/2008 |   | CAA-05-2008-0018 | Specco Industries, Inc. --INSTALLMENTS -- (Lemont,... | 03/12/2009 | Payment Received | |||
![]() |   | 05/21/2008 |   | RCRA-05-2008-0009 | Walworth Foundries, Inc. (Darien, WI) | ![]() | Payment Received | |||
![]() |   | 05/13/2008 |   | RCRA-05-2008-0008 | Silbond Corporation (Weston, MI) | 06/10/2008 | Payment Received | |||
![]() |   | 05/09/2008 |   | RUST-05-2008-0010 | Sandhill Wildlife Area (Babcock, WI) | 05/09/2008 | Payment Received | |||
![]() |   | 05/05/2008 |   | FIFRA-05-2008-0014 | The Schawbel Corporation (Bedford, Massachusetts) | 05/27/2008 | Payment Received | |||
![]() |   | 05/05/2008 |   | RCRA-05-2008-0006 | John A. Biewer Company of Toledo, Inc. - Perrysbur... | 02/21/2013 | CAFO no penalty | |||
![]() |   | 05/05/2008 |   | RCRA-05-2008-0007 | John A. Biewer Company of Ohio, Inc. - Washington ... | 02/21/2013 | CAFO no penalty | |||
![]() |   | 05/02/2008 |   | TSCA-05-2008-0010 | Trust No. 98-123, Genghiskhan Xiong, Hu Xiong, Chu... | 03/19/2009 | Payment Received | |||
![]() |   | 04/30/2008 |   | CAA-05-2008-0015 | Trust No. 98-123, Genghiskhan Xiong, Hu Xiong, Chu... | 05/06/2008 | No Further Action Needed | |||
![]() |   | 04/30/2008 |   | CAA-05-2008-0016 | TES Filer City Station LP (Filer City, MI) | 05/29/2008 | Payment Received | |||
![]() |   | 04/30/2008 |   | CAA-05-2008-0017 | Riceland Cabinet Corporation (Orrville, OH) | 06/04/2008 | Payment Received | |||
![]() |   | 04/28/2008 |   | FIFRA-05-2008-0013 | United Industries Corporation d/b/a Spectrum Brand... | 05/05/2008 | Payment Received | |||
![]() |   | 04/23/2008 |   | CERCLA-05-2008-0007 | Chryso, Inc. (Charleston, Indiana) | 04/30/2008 | Payment Received | |||
![]() |   | 04/17/2008 |   | RUST-05-2008-0009 | Jumpin Jimmy's #54 (Greenup, IL) | 04/17/2008 | Payment Received | |||
![]() |   | 04/16/2008 |   | CERCLA-05-2008-0006 | Envirosafe Services of Ohio, Inc. (Oregon, Ohio) | 10/02/2008 | Payment Received | |||
![]() |   | 04/16/2008 |   | EPCRA-05-2008-0010 | Amerigas Propane, L. P. (Burton, MI) | 04/24/2008 | Payment Received | |||
![]() |   | 04/16/2008 |   | EPCRA-05-2008-0011 | Amerigas Propane, L. P. (Capac, MI) | 04/24/2008 | Payment Received | |||
![]() |   | 04/15/2008 |   | RCRA-05-2008-0005 | Crosbie Foundry Company, Inc. (Elkhart, IN) | 04/23/2008 | Payment Received | |||
![]() |   | 04/09/2008 |   | RUST-05-2008-0008 | Mill Creek Park, Clark County Park District (Marsh... | 04/09/2008 | Payment Received | |||
![]() |   | 04/08/2008 |   | CAA-05-2008-0014 | American Energy Corporation Century Mine (Beallsvi... | 05/02/2008 | Payment Received | |||
![]() |   | 04/07/2008 |   | EPCRA-05-2008-0009 | Aluma-Tec Industries (Waukesha, WI) | 02/02/2009 | Payment Received | |||
![]() |   | 04/07/2008 |   | RCRA-05-2008-0004 | Flying J., Inc. (Lowell/Lake Station, IN) | 05/07/2008 | Payment Received | |||
![]() |   | 04/07/2008 |   | TSCA-05-2008-0008 | Aretha Marshall (Detroit, MI) | 01/07/2009 | Payment Received | |||
![]() |   | 04/07/2008 |   | TSCA-05-2008-0009 | Kanario Okoroafo (Grand Rapids, MI) | 03/03/2011 | No Further Action Needed | |||
![]() |   | 04/02/2008 |   | CAA-05-2008-0013 | Rowell Chemical Corporation (Willow Springs, IL) | 04/02/2008 | Payment Received | |||
![]() |   | 04/02/2008 |   | FIFRA-05-2008-0012 | PPG Industries, Inc. (Pittsburgh, PA) | 04/29/2008 | Payment Received | |||
![]() |   | 03/31/2008 |   | CAA-05-2008-0011 | Wabash Alloys, LLC (Wabash, IN) | 04/10/2008 | Payment Received | |||
![]() |   | 03/31/2008 |   | CAA-05-2008-0012 | Continental Nitrogen & Resources Corporation (Rose... | 04/28/2008 | Payment Received | |||
![]() |   | 03/27/2008 |   | CERCLA-05-2008-0005 | Wayne Disposal, Inc. (Belleville, MI) | 05/13/2008 | Payment Received | |||
![]() |   | 03/26/2008 |   | CAA-05-2008-0010 | Anderson Development Company (Adrian, MI) | 03/26/2008 | Payment Received | |||
![]() |   | 03/21/2008 |   | EPCRA-05-2008-0008 | Smith Metal Finishing, Inc. (Ft. Wayne, IN) | 01/14/2010 | Payment Received | |||
![]() |   | 03/20/2008 |   | TSCA-05-2008-0007 | Habeeba Shariff (Chicago and/or Skokie, Illinois);... | 06/11/2009 | Payment Received | |||
![]() |   | 03/19/2008 |   | CAA-05-2008-0009 | Illinois American Water -- Urbana East Plant (Urba... | 03/19/2008 | Payment Received | |||
![]() |   | 03/18/2008 |   | TSCA-05-2008-0006 | Olie Olsen (Alto, MI) | 03/25/2008 | Payment Received | |||
![]() |   | 03/05/2008 |   | CWA-05-2008-0001 | Black Beauty Coal Company, LLC (Evansville, IN) | 05/23/2008 | Payment Received | |||
![]() |   | 03/05/2008 |   | CWA-05-2008-0002 | Arclar Company, LLC, Black Beauty Coal Company, LL... | 05/23/2008 | Payment Received | |||
![]() |   | 03/05/2008 |   | CWA-05-2008-0003 | Black Beauty Coal Company, LLC (Evansville, IN) | 05/23/2008 | Payment Received | |||
![]() |   | 03/05/2008 |   | EPCRA-05-2008-0007 | Arc-Tronics, Incorporated (Elk Grove Village, IL) | 05/07/2008 | Payment Received | |||
![]() |   | 03/05/2008 |   | FIFRA-05-2008-0011 | McLaughlin Gormley King Company (Minneapolis, MN) | 03/25/2008 | Payment Received | |||
![]() |   | 03/03/2008 |   | CAA-05-2008-0008 | Kerry, Inc. (Millstadt, IL) | 03/11/2008 | Payment Received | |||
![]() |   | 03/03/2008 |   | CERCLA-05-2008-0004 | Royster-Clark, Inc. (Lanark, IL) | 03/17/2008 | Payment Received | |||
![]() |   | 03/03/2008 |   | FIFRA-05-2008-0010 | Porter Hybrids, Incorporated (Wilmington, OH) | 10/06/2009 | Payment Received | |||
![]() |   | 03/03/2008 |   | TSCA-05-2008-0005 | Harry R. Kleinhans, Sr. (Merrill, WI) | 03/19/2008 | Payment Received | |||
![]() |   | 02/29/2008 |   | RCRA-05-2008-0003 | Henkel Corporation (Warren, MI) | 03/17/2008 | Payment Received | |||
![]() |   | 02/22/2008 |   | CAA-05-2008-0007 | City of Jackson Water Treatment Plant (Jackson, MI... | 02/22/2008 | Payment Received | |||
![]() |   | 02/20/2008 |   | RUST-05-2008-0007 | Mertel Gravel Company (Peru, IL) | 02/20/2008 | Payment Received | |||
![]() |   | 02/19/2008 |   | CAA-05-2008-0006 | Biolab, Inc. (Adrian, MI) | 02/19/2008 | Payment Received | |||
![]() |   | 02/19/2008 |   | RCRA-05-2008-0002 | The Wm. Powell Company --- INSTALLMENTS --- (Ci... | 02/07/2013 | Payment Received | |||
![]() |   | 02/19/2008 |   | RUST-05-2008-0004 | Hammond Water Works (Hammond, IN) | 02/19/2008 | Payment Received | |||
![]() |   | 02/19/2008 |   | RUST-05-2008-0005 | Citgo (Gary, Indiana) | 02/19/2008 | Payment Received | |||
![]() |   | 02/19/2008 |   | RUST-05-2008-0006 | Luke Oil #275 (Hammond, IN) | 02/19/2008 | Payment Received | |||
![]() |   | 02/14/2008 |   | CERCLA-05-2008-0003 | House of Flavors, Inc. (Ludington, MI) | 03/14/2008 | Payment Received | |||
![]() |   | 02/14/2008 |   | EPCRA-05-2008-0006 | House of Flavors, Inc. (Ludington, MI) | 03/13/2008 | Payment Received | |||
![]() |   | 02/14/2008 |   | MM-05-2008-0002 | House of Flavors, Inc. -CAFO- (Ludington, MI) | 03/14/2008 | Payment Received | |||
![]() |   | 02/08/2008 |   | FIFRA-05-2008-0008 | Smead Manufacturing Company (Hastings, MN) | 03/05/2008 | Payment Received | |||
![]() |   | 02/08/2008 |   | FIFRA-05-2008-0009 | Litehouse Products, LLC (Strongsville, OH) | 02/11/2008 | Payment Received | |||
![]() |   | 02/08/2008 |   | TSCA-05-2008-0004 | Randy L. Houle (Terre Haute, IN) | 03/12/2008 | Payment Received | |||
![]() |   | 02/07/2008 |   | RCRA-05-2008-0001 | Sabco Industries, Inc. (Toledo, OH) | 02/19/2008 | Payment Received | |||
![]() |   | 01/29/2008 |   | FIFRA-05-2008-0007 | Sanford, L.P. (Oak Brook, IL) | 02/22/2008 | Payment Received | |||
![]() |   | 01/09/2008 |   | RUST-05-2008-0001 | Travel Mart, Inc. - Dino Stop II (Lake Delton, WI)... | 01/09/2008 | Payment Received | |||
![]() |   | 01/09/2008 |   | RUST-05-2008-0002 | Trempealeau County Highway Department (Whitehall, ... | 01/09/2008 | Payment Received | |||
![]() |   | 01/09/2008 |   | RUST-05-2008-0003 | Dhanoa & Bhatti, LLC -- Phillips 66 (Sparta, WI) | 01/09/2008 | Payment Received | |||
![]() |   | 01/04/2008 |   | FIFRA-05-2008-0006 | Jet, Inc. (Cleveland, OH) | 02/09/2009 | Payment Received | |||
![]() |   | 01/03/2008 |   | CAA-05-2008-0005 | Champion Packaging & Distribution, Inc. (Woodridge... | 12/04/2008 | Payment Received | |||
![]() |   | 01/03/2008 |   | EPCRA-05-2008-0005 | Libra Industries, Inc. (Mentor, OH) | 01/13/2009 | Payment Received | |||
![]() |   | 12/28/2007 |   | CAA-05-2008-0004 | Everbrite, LLC (South Milwaukee, WI) | 01/15/2008 | Payment Received | |||
![]() |   | 12/20/2007 |   | EPCRA-05-2008-0004 | Conagra Foods, Inc. (Carol Stream, IL) | 01/11/2008 | Payment Received | |||
![]() |   | 12/13/2007 |   | FIFRA-05-2008-0005 | Lotus Brands, Inc. (Silver Lake, WI) | 12/26/2007 | Payment Received | |||
![]() |   | 12/13/2007 |   | TSCA-05-2008-0003 | Marshall Redder (Grandville, MI) | 01/16/2008 | Payment Received | |||
![]() |   | 12/12/2007 |   | CERCLA-05-2008-0002 | Chemsol Products Corporation (Cleveland, OH) | 12/27/2007 | Payment Received | |||
![]() |   | 12/12/2007 |   | EPCRA-05-2008-0003 | Chemsol Products Corporation (Cleveland, OH) | 12/27/2007 | Payment Received | |||
![]() |   | 12/12/2007 |   | MM-05-2008-0001 | Chemsol Products Corporation -CAFO- (Cleveland, O... | 12/27/2007 | Payment Received | |||
![]() |   | 12/11/2007 |   | CAA-05-2008-0003 | City of St. Charles, A Municipal Corporation, Oper... | 09/25/2008 | Payment Received | |||
![]() |   | 12/07/2007 |   | FIFRA-05-2008-0004 | Stepan Company (Northfield, IL) | 01/09/2008 | Payment Received | |||
![]() |   | 11/26/2007 |   | EPCRA-05-2008-0002 | Quantum Controls, Inc. (Chanhassen, MN) | 02/15/2008 | Payment Received | |||
![]() |   | 11/20/2007 |   | CAA-05-2008-0002 | Frozen Assets Cold Storage, LLC (Chicago, IL) | 09/26/2008 | Payment Received | |||
![]() |   | 11/09/2007 |   | TSCA-05-2008-0002 | Austin Powder Company (McArthur, OH) | 11/26/2007 | Payment Received | |||
![]() |   | 10/25/2007 |   | EPCRA-05-2008-0001 | The Phoenix Company of Chicago, Inc. (Wood Dale, I... | 11/13/2007 | Payment Received | |||
![]() |   | 10/19/2007 |   | CERCLA-05-2008-0001 | Mead Johnson & Company (Evansville, IN) | 10/19/2007 | Payment Received | |||
![]() |   | 10/17/2007 |   | CAA-05-2008-0001 | PVS Technologies, Inc. (Detroit, MI) | 10/17/2007 | Payment Received | |||
![]() |   | 10/17/2007 |   | TSCA-05-2008-0001 | John Strong (Grand Rapids, MI) | 01/28/2008 | Payment Received | |||
![]() |   | 10/16/2007 |   | FIFRA-05-2008-0002 | Lonza, Inc. (Allendale, NJ) | 11/14/2007 | Payment Received |
(3223 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 [next]