All Dockets by Complaint Date
(24084 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 09/04/2020 |   | Closed |   | CWA-09-2020-0049 |   | Pacific Seafood-Eureka |   | CWA |   | R09 |
![]() |   | 09/04/2020 |   | Closed |   | SPCC-09-2020-0063 |   | Big Island Energy |   | SPCC |   | R09 |
![]() |   | 09/03/2020 |   | Closed |   | CAA-08-2020-0010 |   | K2D, INC., DBA COLORADO PREMIUM COLD STORAGE |   | CAA |   | R08 |
![]() |   | 09/03/2020 |   | Closed |   | CERCLA-08-2020-0004 |   | BONITA PEAK MINING DISTRICT SITE; SUNNYSIDE GOLD CORPORATION |   | CERCLA |   | R08 |
![]() |   | 09/03/2020 |   | Active |   | SDWA-08-2020-0046 |   | MR. AMANDEEP PANDHER, AKAL TRAVEL CENTER, LLC; AKAL TRAVEL CENTER PUBL... |   | SDWA |   | R08 |
![]() |   | 09/02/2020 |   | Closed |   | CAA-02-2020-1203 |   | Chemtrade Solutions, LLC - Syracuse |   | CAA |   | R02 |
![]() |   | 09/02/2020 |   | Closed |   | CAA-04-2020-0004(b) |   | Bella Vista of Rome, LLC |   | CAA |   | R04 |
![]() |   | 09/02/2020 |   | Closed |   | CAA-04-2020-8018(b) |   | Foster Poultry Farms |   | CAA |   | R04 |
![]() |   | 09/02/2020 |   | Closed |   | FIFRA-08-2020-0053 |   | STERIKLEEN HOSPITAL GRADE DISINFECTANT |   | FIFRA |   | R08 |
![]() |   | 09/02/2020 |   | Closed |   | FIFRA-08-2020-0054 |   | ECO SANITIZER; STERIKLEEN HOSPITAL GRADE DISINFECTANT |   | FIFRA |   | R08 |
![]() |   | 09/01/2020 |   | Closed |   | CAA-01-2020-0058 |   | Perkins Paper, Inc. |   | CAA |   | R01 |
![]() |   | 08/31/2020 |   | Closed |   | SDWA-08-2020-0045 |   | ASSINIBOINE AND GROS VENTRE TRIBES OF THE FORT BELKNAP INDIAN COMMUNIT... |   | SDWA |   | R08 |
![]() |   | 08/31/2020 |   | Closed |   | TSCA-04-2020-3126(b) |   | Certified Construction of the Gulf Coast, LLC |   | TSCA |   | R04 |
![]() |   | 08/28/2020 |   | Closed |   | CAA-03-2020-0111 |   | MarkWest Liberty Bluestone, L.L.C., CAA, CAFO |   | CAA |   | R03 |
![]() |   | 08/28/2020 |   | Closed |   | CAA-03-2020-0129 |   | Arkema, Inc., CAA, CAFO |   | CAA |   | R03 |
![]() |   | 08/28/2020 |   | Closed |   | RCRA-03-2020-0098 |   | Eden Wood Preserving LLC, RCRA, CAFO |   | RCRA |   | R03 |
![]() |   | 08/27/2020 |   | Closed |   | CAA-03-2020-0094DA |   | Bulk Chemicals, Inc. |   |   | R03 | |
![]() |   | 08/27/2020 |   | Closed |   | CAA-06-2020-3416 |   | City of Breaux Bridge |   | CAA |   | R06 |
![]() |   | 08/27/2020 |   | Active |   | CWA-02-2020-3451 |   | SQR Architects & Engineers Consulting, P.S.C. |   | CWA |   | R02 |
![]() |   | 08/27/2020 |   | Closed |   | FIFRA-08-2020-0052 |   | HEALTHPRO HEPA FILTER |   | FIFRA |   | R08 |
![]() |   | 08/27/2020 |   | Closed |   | RCRA-05-2020-0013 |   | Illinois Central Railroad Company (Homewood, Illinois) |   | RCRA |   | R05 |
![]() |   | 08/27/2020 |   | Closed |   | RCRA-06-2020-0973 |   | American Industrial Plant Services, Inc. |   | RCRA |   | R06 |
![]() |   | 08/27/2020 |   | Closed |   | SDWA-05-2020-0006 |   | Paxton Resources, LLC - CAFO- ( Gaylord, Michigan) |   | SDWA |   | R05 |
![]() |   | 08/27/2020 |   | Closed |   | SDWA-08-2020-0040 |   | PAINT ROCK CANOYON ENTERPRISES, LLC AND C5 YOUTH FOUNDATION OF SOUTHER... |   | SDWA |   | R08 |
![]() |   | 08/26/2020 |   | Closed |   | FIFRA-04-2020-0716(b) |   | Clearstream Technologies,LLC |   | FIFRA |   | R04 |
![]() |   | 08/26/2020 |   | Closed |   | SPCC-09-2020-0055 |   | Tower Park Marina |   | SPCC |   | R09 |
![]() |   | 08/26/2020 |   | Closed |   | TSCA-07-2019-0209 |   | Del Properties |   | TSCA |   | R07 |
![]() |   | 08/26/2020 |   | Closed |   | TSCA-07-2020-0147 |   | Real Estate Assistance, LLC |   | TSCA |   | R07 |
![]() |   | 08/25/2020 |   | Closed |   | CAA-06-2020-3306 |   | Monument Chemical Bayport, LLC |   | CAA |   | R06 |
![]() |   | 08/25/2020 |   | Active |   | CERCLA-08-2020-0003 |   | ILLINOIS GULCH SUPERFUND SITE TABR REALTY SERVICES, LLC |   | CERCLA |   | R08 |
![]() |   | 08/25/2020 |   | Closed |   | CWA-07-2020-0116 |   | Sioux City Compressed Steel Company |   | CWA |   | R07 |
![]() |   | 08/25/2020 |   | Closed |   | RCRA-06-2020-0978 |   | Lockheed Martin Corporation |   | RCRA |   | R06 |
![]() |   | 08/25/2020 |   | Closed |   | SDWA-08-2020-0044 |   | WYOMING DEPARTMENT OF STATE PARKS AND CULTURAL RESOURCES; SOUTH PASS C... |   | SDWA |   | R08 |
![]() |   | 08/24/2020 |   | Closed |   | CWA-03-2020-0081 |   | Delstar Technologies, Inc. d/b/a SWM International, CWA, ESA |   | CWA |   | R03 |
![]() |   | 08/24/2020 |   | Closed |   | CAA-01-2020-0028 |   | Shaw's Supermarkets, Inc. |   | CAA |   | R01 |
![]() |   | 08/24/2020 |   | Closed |   | RCRA-04-2020-2106(b) |   | Innospec Active Chemicals, LLC |   | RCRA |   | R04 |
![]() |   | 08/21/2020 |   | Closed |   | CAA-04-2020-0006(b) |   | RaceTrac Petroleum, Inc. |   | CAA |   | R04 |
![]() |   | 08/21/2020 |   | Closed |   | CAA-04-2020-8002(b) |   | Ebrofrost North America, Inc. |   | CAA |   | R04 |
![]() |   | 08/21/2020 |   | Closed |   | RCRA-04-2020-2107(b) |   | Calgon Carbon Corporation |   | RCRA |   | R04 |
![]() |   | 08/21/2020 |   | Closed |   | SDWA-05-2020-0005 |   | Koyl Oil, Inc. -AOC- (Charlotte, Michigan) |   | SDWA |   | R05 |
![]() |   | 08/21/2020 |   | Closed |   | SDWA-08-2020-0043 |   | MANJEET, INC.; THREE FORKS-MUDDY GAP SERVICE PUBLIC WATER SYSTEM |   | SDWA |   | R08 |
![]() |   | 08/20/2020 |   | Closed |   | EPCRA-04-2020-0605(b) |   | Sandhill Group, LLC |   | EPCRA |   | R04 |
![]() |   | 08/19/2020 |   | Closed |   | CAA-04-2019-8014(b) |   | Golden State Foods |   | CAA |   | R04 |
![]() |   | 08/19/2020 |   | Closed |   | CWA-08-2020-0018 |   | OSAGE PARTNERS, LLC |   | CWA |   | R08 |
![]() |   | 08/19/2020 |   | Closed |   | CWA-09-2020-0042 |   | South Pacific Petroleum |   | CWA |   | R09 |
![]() |   | 08/19/2020 |   | Closed |   | SDWA-08-2020-0041 |   | ROGER DAILEY, SPENCER HOMESITE WATER ASSOCIATION PUBLIC WATER SYSTEM |   | SDWA |   | R08 |
![]() |   | 08/19/2020 |   | Closed |   | SDWA-08-2020-0042 |   | TOWN OF CHUGWATER, TOWN OF CHUGWATER PUBLIC WATER SYSTEM |   | SDWA |   | R08 |
![]() |   | 08/18/2020 |   | Closed |   | CAA-04-2020-0007(b) |   | C & M Equipment Inc. |   | CAA |   | R04 |
![]() |   | 08/18/2020 |   | Closed |   | CAA-06-2020-3302 |   | BASF Corporation |   | CAA |   | R06 |
![]() |   | 08/18/2020 |   | Closed |   | CWA-07-2020-0153 |   | Renuel Fuel |   | CWA |   | R07 |
![]() |   | 08/18/2020 |   | Closed |   | SDWA-08-2020-0039 |   | THE CROW TRIBE AND APSAALOOKE WATER AND WASTEWATER AUTHORITY, WYOLA PU... |   | SDWA |   | R08 |
![]() |   | 08/17/2020 |   | Closed |   | CAA-05-2020-0030 |   | TimKenSteel Corporation -CAFO- (Canton, Ohio) |   | CAA |   | R05 |
![]() |   | 08/17/2020 |   | Active |   | CAA-08-2020-0008 |   | ENERPLUS RESOURCES (USA) CORPORATION |   | CAA |   | R08 |
![]() |   | 08/17/2020 |   | Closed |   | EPCRA-04-2020-0603(b) |   | Gibson Brands, Inc. |   | EPCRA |   | R04 |
![]() |   | 08/17/2020 |   | Closed |   | RCRA-06-2020-0960 |   | United States Department of Air Force |   | RCRA |   | R06 |
![]() |   | 08/17/2020 |   | Closed |   | SDWA-06-2020-1103 |   | PEMCO, LLC |   | SDWA |   | R06 |
![]() |   | 08/14/2020 |   | Closed |   | CAA-06-2020-0959 |   | Anheuser-Busch, Inc. |   | CAA |   | R06 |
![]() |   | 08/13/2020 |   | Closed |   | CAA-04-2019-8017(b) |   | Olin Corp. |   | CAA |   | R04 |
![]() |   | 08/13/2020 |   | Closed |   | CAA-04-2020-8012(b) |   | Green River Valley Water District |   | CAA |   | R04 |
![]() |   | 08/13/2020 |   | Closed |   | CAA-04-2020-8013(b) |   | Southern States Russellville Cooperative |   | CAA |   | R04 |
![]() |   | 08/13/2020 |   | Closed |   | CAA-09-2020-0043 |   | Maxtrade |   | CAA |   | R09 |
![]() |   | 08/13/2020 |   | Closed |   | CWA-07-2020-0117 |   | Griffin Oil and Propane |   | CWA |   | R07 |
![]() |   | 08/13/2020 |   | Closed |   | CWA-09-2020-0015 |   | Hawaiian Rock Products Corporation |   | CWA |   | R09 |
![]() |   | 08/13/2020 |   | Closed |   | FIFRA-04-2020-0718(b) |   | Aquapharm Chemicals PVT Limited |   | FIFRA |   | R04 |
![]() |   | 08/13/2020 |   | Closed |   | TSCA-04-2020-3203(b) |   | Aprinta Real Estate Holdings LLC |   | TSCA |   | R04 |
![]() |   | 08/12/2020 |   | Closed |   | RCRA-03-2020-0110 |   | Colonial Metals, Inc., RCRA, CAFO, RCRA-03-2020-0110 |   | RCRA |   | R03 |
![]() |   | 08/12/2020 |   | Closed |   | RCRA-02-2020-7705 |   | Lou Hal Properties, Inc. & Zubair Muniya |   | RCRA |   | R02 |
![]() |   | 08/12/2020 |   | Closed |   | CAA-04-2020-8003(b) |   | First Chemical Corporation |   | CAA |   | R04 |
![]() |   | 08/12/2020 |   | Closed |   | CAA-05-2020-0029 |   | Powerstroke Enginuities LLC -CAFO- (Houston, Texas) |   | CAA |   | R05 |
![]() |   | 08/12/2020 |   | Active |   | CERCLA-06-03-20 |   | Homestake Mning Company Site |   | CERCLA |   | R06 |
![]() |   | 08/12/2020 |   | Closed |   | CWA-07-2020-0152 |   | Blue Nile Contractors |   | CWA |   | R07 |
![]() |   | 08/12/2020 |   | Closed |   | TSCA-07-2020-0016 |   | PJs Restoration LLC |   | TSCA |   | R07 |
![]() |   | 08/11/2020 |   | Closed |   | CAA-09-2020-0052 |   | Roadrunner Transportation Systems |   | CAA |   | R09 |
![]() |   | 08/11/2020 |   | Closed |   | CWA-07-2020-0122 |   | Perry Reid Construction, LLC |   | CWA |   | R07 |
![]() |   | 08/11/2020 |   | Closed |   | RCRA-04-2020-2109(b) |   | Moog, Inc. |   | RCRA |   | R04 |
![]() |   | 08/11/2020 |   | Closed |   | RCRA-06-2020-0952 |   | WFI International- Bonney Forge Co. |   | RCRA |   | R06 |
![]() |   | 08/10/2020 |   | Closed |   | CAA-05-2020-0028 |   | American Fire Technologies (AFT) -CAFO- (Wilmington, North Carolina) |   | CAA |   | R05 |
![]() |   | 08/10/2020 |   | Closed |   | RCRA-04-2020-2114(b) |   | Safety-Kleen Systems, Inc. |   | RCRA |   | R04 |
![]() |   | 08/10/2020 |   | Closed |   | SDWA-08-2020-0038 |   | MR. FRANCOIS CORRAND, GOOSEWING RANCH LLC PUBLIC WATER SYSTEM |   | SDWA |   | R08 |
![]() |   | 08/07/2020 |   | Closed |   | CAA-09-2020-0047 |   | China Motorparts Import |   | CAA |   | R09 |
![]() |   | 08/07/2020 |   | Closed |   | FIFRA-09-2020-0053 |   | Mercer Foods |   | FIFRA |   | R09 |
![]() |   | 08/07/2020 |   | Closed |   | RCRA-06-2020-0947 |   | C.C. Creations, LTD |   | RCRA |   | R06 |
![]() |   | 08/07/2020 |   | Closed |   | SDWA-08-2020-0037 |   | LARRY ACORD, POTLATCH TRAILER COURT PUBLIC WATER SYSTEM |   | SDWA |   | R08 |
![]() |   | 08/07/2020 |   | Closed |   | UIC-09-2020-0032 |   | Hawaii DHS |   | UIC |   | R09 |
![]() |   | 08/06/2020 |   | Closed |   | CWA--03-2020-0078 |   | HPT TA Properties Trust, CWA, ESA, CWA-03-2020-0078 |   | CWA |   | R03 |
![]() |   | 08/06/2020 |   | Closed |   | CAA-05-2020-0027 |   | Big River Resources Galva, LLC -CAFO- (Galva, Illinois) |   | CAA |   | R05 |
![]() |   | 08/06/2020 |   | Closed |   | FIFRA-05-2020-0042 |   | Hungry Plant Organics, LLC - CAFO- (Boise, Idaho) |   | FIFRA |   | R05 |
![]() |   | 08/05/2020 |   | Closed |   | RCRA-02-2019-7104 |   | Cadillac Uniform & Linen Supply, LLC |   | RCRA |   | R02 |
![]() |   | 08/05/2020 |   | Closed |   | FIFRA-05-2020-0041 |   | Alexandar Chemical Corporation -CAFO- (Peru, Illinois) |   | FIFRA |   | R05 |
![]() |   | 08/05/2020 |   | Closed |   | FIFRA-08-2020-0051 |   | ATLAS OZONE GENERATOR/GAS SEPARATOR DEVICE |   | FIFRA |   | R08 |
![]() |   | 08/04/2020 |   | Closed |   | CAA-05-2020-0026 |   | Cardinal FG Company (CAFO) (Menomonie, Wisconsin) |   | CAA |   | R05 |
![]() |   | 08/04/2020 |   | Closed |   | SDWA-08-2020-0035 |   | CROSSROADS OF THE WEST COUNCIL, BOY SCOUTS OF AMERICA; TETON HIGH ADVE... |   | SDWA |   | R08 |
![]() |   | 08/04/2020 |   | Closed |   | SDWA-08-2020-0036 |   | NORTHERN CHEYENNE UTILITY COMMISSION; ASHLAND COMMUNITY WATER SYSTEM |   | SDWA |   | R08 |
![]() |   | 08/03/2020 |   | Closed |   | FIFRA-08-2020-0050 |   | CELLO UV CART 300W |   | FIFRA |   | R08 |
![]() |   | 08/03/2020 |   | Closed |   | RCRA-06-2020--0932 |   | Golden Plating LLP |   | RCRA |   | R06 |
![]() |   | 07/31/2020 |   | Closed |   | TSCA-02-2020-9282 |   | Executech Interiors Corp. |   | TSCA |   | R02 |
![]() |   | 07/31/2020 |   | Closed |   | RCRA-06-2020-0933 |   | M&K Plating Company, Inc. |   | RCRA |   | R06 |
![]() |   | 07/30/2020 |   | Closed |   | FIFRA-03-2020-0030 |   | Koch Farm Service, FIFRA, ESA |   | FIFRA |   | R03 |
![]() |   | 07/30/2020 |   | Closed |   | CWA-03-2020-0097 |   | Midatlantic Realty Partners, LLC, CWA, CAFO |   | CWA |   | R03 |
![]() |   | 07/30/2020 |   | Closed |   | RCRA-02-2020-7101 |   | Honeywell International Inc. - Buffalo Reasearch Laboratory |   | RCRA |   | R02 |
(24084 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 [next]