All Dockets by Complaint Date
(23958 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 12/21/2011 |   | Closed |   | EPCRA-04-2012-2013(b) |   | Southern Metals Recycling, Inc. |   | EPCRA |   | R04 |
![]() |   | 12/21/2011 |   | Closed |   | TSCA-04-2012-2613(b) |   | Alabama Realty, LLC |   | TSCA |   | R04 |
![]() |   | 12/21/2011 |   | Closed |   | TSCA-04-2012-2615(b) |   | Edenberry Apartments |   | TSCA |   | R04 |
![]() |   | 12/20/2011 |   | Closed |   | RCRA-10-2012-0011 |   | US DOE NATIONAL ENERGY TECHNOLOGY LABORATORY |   | RCRA |   | R10 |
![]() |   | 12/20/2011 |   | Closed |   | CWA-01-2011-0112 |   | Town of Grafton, MA |   |   | R01 | |
![]() |   | 12/20/2011 |   | Closed |   | CWA-01-2012-0005 |   | Pepperell Realty, LLC |   | ![]() |   | R01 |
![]() |   | 12/20/2011 |   | Closed |   | EPCRA-03-2012-0065 |   | Dura-Bond Steel Corp., (EPCRA) (SCAFO) |   | EPCRA |   | R03 |
![]() |   | 12/20/2011 |   | Closed |   | FIFRA-02-2012-5104 |   | BASF Catalysts LLC |   | FIFRA |   | R02 |
![]() |   | 12/20/2011 |   | Closed |   | FIFRA-02-2012-5204 |   | Buffalo Dental Manufacturing Co., Inc. |   | FIFRA |   | R02 |
![]() |   | 12/20/2011 |   | Closed |   | SDWA-08-2012-0007 |   | KENNINGTON SPRINGS PIPELINE, INC. |   | SDWA |   | R08 |
![]() |   | 12/17/2011 |   | Closed |   | TSCA-02-2012-9226 |   | Sanyo Corporation America |   | TSCA |   | R02 |
![]() |   | 12/15/2011 |   | Closed |   | CWA-02-2012-3801 |   | Montefiore Medical Center |   | CWA |   | R02 |
![]() |   | 12/15/2011 |   | Closed |   | TSCA-04-2012-2609(b) |   | Vinings Ridge, LLC, d/b/a Oak Park Vinings Apartments |   | TSCA |   | R04 |
![]() |   | 12/15/2011 |   | Closed |   | TSCA-05-2012-0007 |   | Thomas J. and Dianne M. Woodruff -CAFO- (Luckey, Ohio) |   | TSCA |   | R05 |
![]() |   | 12/15/2011 |   | Closed |   | TSCA-06-2012-6127 |   | Oncor Electric Delivery Company LLC |   | TSCA |   | R06 |
![]() |   | 12/14/2011 |   | Closed |   | CAA-05-2012-0004 |   | Abbott Laboratories (CAF0) - SEP - (North Chicago, Illinois) |   | CAA |   | R05 |
![]() |   | 12/14/2011 |   | Closed |   | CAA-06-2012-3302 |   | Enterprise Products Operating LLC |   | CAA |   | R06 |
![]() |   | 12/14/2011 |   | Closed |   | CAA-06-2012-3400 |   | ConocoPhillips Company |   | CAA |   | R06 |
![]() |   | 12/14/2011 |   | Active |   | CWA-08-2012-0002 |   | POLIDORI CORPORATION, INC.; POLI-GOLD, L.L.C.; VERONICA POLIDORI |   | CWA |   | R08 |
![]() |   | 12/14/2011 |   | Closed |   | CWA-08-2012-0003 |   | POLIDORI CORPORATION; POLI-GOLD, L.L.C; VERONICA POLIDORI |   | CWA |   | R08 |
![]() |   | 12/14/2011 |   | Closed |   | TSCA-01-2012-0006 |   | Northeast Housing, LLC, et al |   |   | R01 | |
![]() |   | 12/14/2011 |   | Closed |   | TSCA-05-2012-0006 |   | James C. Green and Granite Investment Company -CAFO- (Granite City, ... |   | TSCA |   | R05 |
![]() |   | 12/13/2011 |   | Closed |   | OPA-09-2012-0001 |   | City of Anaheim |   | OPA |   | R09 |
![]() |   | 12/13/2011 |   | Closed |   | EPCRA-06-2012-0501 |   | Prestolite Wire Corporation |   | EPCRA |   | R06 |
![]() |   | 12/13/2011 |   | Closed |   | RCRA-03-2012-0014 |   | Ellwood Quality Steels Company, (RCRA) SCAFO |   | RCRA |   | R03 |
![]() |   | 12/13/2011 |   | Closed |   | SDWA-04-2012-1000(b) |   | Charles Ray Tussey |   | SDWA |   | R04 |
![]() |   | 12/13/2011 |   | Closed |   | TSCA-04-2011-2546(b) |   | Bradford Grove Apartments |   | TSCA |   | R04 |
![]() |   | 12/13/2011 |   | Closed |   | TSCA-04-2011-2550(b) |   | Austin Oaks Apartments |   | TSCA |   | R04 |
![]() |   | 12/13/2011 |   | Closed |   | TSCA-05-2012-0005 |   | Lowe Realty, Inc. -CAFO- (Evansville, Indiana) |   | TSCA |   | R05 |
![]() |   | 12/12/2011 |   | Closed |   | CWA-06-2012-1701 |   | J.D. Sinclair Production, Inc. |   | CWA |   | R06 |
![]() |   | 12/12/2011 |   | Closed |   | CWA-06-2012-4301 |   | Rick Miner Oil, Inc,, Chambers Tank Battery. |   | CWA |   | R06 |
![]() |   | 12/12/2011 |   | Closed |   | CWA-06-2012-4302 |   | Rick Miner Oil, Inc., Lunsford Tank Battery |   | CWA |   | R06 |
![]() |   | 12/12/2011 |   | Closed |   | CWA-06-2012-4309 |   | Cowboy Oil and Gas |   | CWA |   | R06 |
![]() |   | 12/12/2011 |   | Closed |   | CWA-08-2012-0001 |   | BRAD MANNING EXCAVATION & SEPTIC SERVICE |   | CWA |   | R08 |
![]() |   | 12/12/2011 |   | Closed |   | RCRA-05-2012-0003 |   | A. Finkl & Sons Company -CAFO- (Chicago, Illinois) |   | RCRA |   | R05 |
![]() |   | 12/12/2011 |   | Closed |   | SDWA-06-2012-1104 |   | SERVICE CLEARING CORPORATION |   | SDWA |   | R06 |
![]() |   | 12/12/2011 |   | Closed |   | TSCA-03-2012-0037 |   | Champion Realty, Inc., (TSCA) SCAFO |   | TSCA |   | R03 |
![]() |   | 12/09/2011 |   | Closed |   | RCRA-03-2012-0040FC |   | Benning Road #500035 (9006) (RCRA) |   | RCRA |   | R03 |
![]() |   | 12/08/2011 |   | Closed |   | RCRA-09-2011-0015 |   | Guam Dry Cleaners |   | RCRA |   | R09 |
![]() |   | 12/08/2011 |   | Closed |   | FIFRA-04-2012-3000(b) |   | Best Offense Products, Inc. |   | FIFRA |   | R04 |
![]() |   | 12/08/2011 |   | Closed |   | FIFRA-06-2012-0309 |   | United Phosphorus, Inc. |   | FIFRA |   | R06 |
![]() |   | 12/08/2011 |   | Closed |   | SDWA-08-2011-0020 |   | BRUCE AND SUSAN HENDRICK - STAR VALLEY TRAILER COURT |   | SDWA |   | R08 |
![]() |   | 12/08/2011 |   | Closed |   | TSCA-04-2011-2534(b) |   | Arkema Inc. |   | TSCA |   | R04 |
![]() |   | 12/08/2011 |   | Closed |   | TSCA-04-2012-2606(b) |   | Timberline West Apartments |   | TSCA |   | R04 |
![]() |   | 12/08/2011 |   | Closed |   | TSCA-04-2012-2607(b) |   | NA Industries, Inc. |   | TSCA |   | R04 |
![]() |   | 12/07/2011 |   | Closed |   | CWA-01-2011-0101 |   | Town of Lanesborough, Massachusetts |   | CWA |   | R01 |
![]() |   | 12/07/2011 |   | Closed |   | CWA-01-2011-0098 |   | Town of Dudley, Massachuseets |   | CWA |   | R01 |
![]() |   | 12/07/2011 |   | Closed |   | CWA-01-2011-0107 |   | Town of Lancaster, Massachusetts |   | CWA |   | R01 |
![]() |   | 12/07/2011 |   | Closed |   | CWA-01-2011-0081 |   | Town of Hopedale, Massachusetts |   | CWA |   | R01 |
![]() |   | 12/07/2011 |   | Closed |   | CWA-01-2011-0090 |   | Town of Sturbridge, Massachusetts |   | CWA |   | R01 |
![]() |   | 12/07/2011 |   | Closed |   | CWA-01-2011-0080 |   | Town of Hampden, Massachusetts |   | CWA |   | R01 |
![]() |   | 12/07/2011 |   | Closed |   | CAA-06-2011-3317 |   | Agrifos Fetilizer L.L.C. |   | CAA |   | R06 |
![]() |   | 12/07/2011 |   | Closed |   | CWA-06-2011-1725 |   | J & H Services, Inc. |   | CWA |   | R06 |
![]() |   | 12/07/2011 |   | Closed |   | FIFRA-02-2012-5103 |   | Ozonia North America, Inc. |   | FIFRA |   | R02 |
![]() |   | 12/07/2011 |   | Closed |   | RCRA-06-2011-0960 |   | Agrifos Fertilizer, L.L.C. |   | RCRA |   | R06 |
![]() |   | 12/06/2011 |   | Closed |   | CWA-05-2012-0003 |   | Hintz Excavating & Blacktop - Daliege Property - -CAFO- (Adams, Wisc... |   | CWA |   | R05 |
![]() |   | 12/06/2011 |   | Closed |   | RCRA-03-2012-0048 |   | New York Avenue BP Station, 1231 New York Avenue, LLC, Soheil Razavi (... |   | RCRA |   | R03 |
![]() |   | 12/06/2011 |   | Closed |   | TSCA-07-2011-0018 |   | Gaither Agency |   | TSCA |   | R07 |
![]() |   | 12/05/2011 |   | Closed |   | CAA-03-2012-0006 |   | Scranton Sewer Authority, (CAA) SCAFO Wastewater Treatment Plant |   | CAA |   | R03 |
![]() |   | 12/05/2011 |   | Closed |   | CERC-03-2012-0029 |   | Marva Maid of Newport News, Maryland and Virginia Milk Producers Coope... |   | CERCLA |   | R03 |
![]() |   | 12/05/2011 |   | Closed |   | CWA-03-2012-0045 |   | Kerrigan Paving and Tar & Chip, Inc., (CWA) SCAFO |   | CWA |   | R03 |
![]() |   | 12/05/2011 |   | Closed |   | CWA-07-2011-0114 |   | Joseph Piene |   | CWA |   | R07 |
![]() |   | 12/03/2011 |   | Closed |   | CWA-01-2011-0108 |   | Town of Groton |   |   | R01 | |
![]() |   | 12/02/2011 |   | Closed |   | TSCA-02-2012-9201 |   | Test America Laboratories, Inc. |   | TSCA |   | R02 |
![]() |   | 12/02/2011 |   | Closed |   | CWA-01-2011-0099 |   | Town of Lakeville, Massachusetts |   | CWA |   | R01 |
![]() |   | 12/02/2011 |   | Closed |   | FIFRA-01-2011-0068 |   | Gotham Technologies, Inc. |   | FIFRA |   | R01 |
![]() |   | 12/02/2011 |   | Closed |   | CWA-01-2011-0110 |   | Town of Auburn, New Hampshire |   | CWA |   | R01 |
![]() |   | 12/01/2011 |   | Closed |   | EPCRA-09-2011-0009 |   | Union Chemicar America |   | EPCRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CERCLA-09-2011-0001 |   | Luz Solar Partners Ltd |   | CERCLA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | FIFRA-09-2011-0017 |   | U.S. Borax, Inc. |   | FIFRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA(112r)-09-2011-0017 |   | Producers Dairy Foods, Inc. |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA-09-2011-0002 |   | Concorde Battery Corp/Interspace Battery, Inc. |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA(112r)-09-2011-0015 |   | Marchem Technologies LLC |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | RCRA-09-2011-0006 |   | AZZ Galvanizing Services - Arizona |   | RCRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | FIFRA-09-2011-0009 |   | Severn Trent Water Purification, Inc. |   | FIFRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA(112r)-09-2011-0008 |   | Uni-Kool Partners, Inc. |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA(112r)-09-2011-0011 |   | Hasa, Inc. (Eloy, AZ Facility) |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | FIFRA-09-2011-0008 |   | Ladybugs Inc Pest Control |   | FIFRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | TSCA-09-2011-0009 |   | Nevada Connections Academy |   | TSCA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA(112r)-09-2011-0005 |   | Lunday-Thagard Company |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | RCRA-09-2011-0002 |   | The Bumper Shop, Inc. |   | RCRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA(112r)-09-2011-0012 |   | Safeway, Inc. |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | RCRA-09-2011-0004 |   | Acme Aerospace, Inc. |   | RCRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | FIFRA-09-2011-0014 |   | MCV Manufacturing, Inc. |   | FIFRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA(112r)-09-2011-0023 |   | Arctic Glacier Vernon, Inc. |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | FIFRA-09-2011-0010 |   | Bye Bye Birdie |   | FIFRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | FIFRA-09-2011-0007 |   | Ozotech, Inc. |   | FIFRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | RCRA-09-2011-0013 |   | KMG Electronic Chemicals, Inc. |   | RCRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | FIFRA-09-2011-0002 |   | MGuard Coatings Technology, Inc. |   | FIFRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | FIFRA-09-2011-0016 |   | Moore Agricultural Products |   | FIFRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA(112r)-09-2011-0014 |   | Fresh & Easy Neighborhood Markets Inc |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA(112r)-09-2011-0021 |   | HP Hood |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | RCRA-09-2011-0001 |   | U.S. Pre-Finished Metals Corp |   | RCRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | TSCA-09-2011-0002 |   | Rainbow Dreams Academy Charter School |   | TSCA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA(112r)-09-2011-0018 |   | NGP Blue Mountain I LLC |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | FIFRA-09-2011-0005 |   | Kinetic Solutions, Inc. dba Rabbit Air |   | FIFRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | FIFRA-09-2011-0001 |   | Altawood, Inc. |   | FIFRA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | SPCC-09-2011-0008 |   | June Mountain Ski Area |   | SPCC |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | CAA(112r)-09-2011-0007 |   | Baker Commodities |   | CAA |   | R09 |
![]() |   | 12/01/2011 |   | Closed |   | FIFRA-09-2011-0013 |   | Apex Chemical Corporation |   | FIFRA |   | R09 |
(23958 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 [next]