All Dockets by Case Number
(23944 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 04/19/2021 | Denali Water Solutions, LLC. |
![]() | Active | 02/10/2022 | Thomas Robrahn and Skillman Construction, LLC |
![]() | Closed | 07/29/2021 | Starotska Lewis, LLC |
![]() | Closed | 07/29/2021 | Starotska Lewis, LLC |
![]() | Closed | 08/09/2022 | All State Steel, L.L.C. |
![]() | Closed | 12/08/2020 | Village of Stuart, Nebraska |
![]() | Closed | 01/04/2021 | City of Coffeyville |
![]() | Closed | 03/15/2021 | Bush Construction Company, Inc. |
![]() | Closed | 02/04/2021 | Thorn Creek Basin Sanitary District. |
![]() | Active | 12/03/2020 | R. P. Nixon Operations, Inc |
![]() | Closed | 02/17/2021 | R. P. Nixon Operations, Inc. |
![]() | Closed | 02/04/2021 | Oldham County |
![]() | Closed | 07/29/2021 | Kentucky State Reformatory |
![]() | Closed | 06/21/2021 | Cox Oil Company, Inc. d/b/a Bullseye No. 36 |
![]() | Closed | 05/11/2022 | DaMar Resources, Inc. |
![]() | Closed | 04/12/2021 | Hartwick Marina, Inc. |
![]() | Closed | 07/14/2021 | City of Liberty, MO. |
![]() | Closed | 06/21/2021 | City of Parsons, KS. |
![]() | Closed | 06/21/2021 | City of Neosho, MO. |
![]() | Closed | 09/20/2021 | Starostka Lewis, LLC |
![]() | Closed | 08/09/2021 | River Trading Company, LLC |
![]() | Active | 03/22/2022 | Bayer U.S. LLC and Helmkamp Construction Co. |
![]() | Closed | 01/04/2022 | Lario Oil & Gar Company |
![]() | Active | 06/14/2021 | Richard Minor and Cherry County, Missouri |
![]() | Closed | 07/19/2021 | Thomas Robrahn and Skillman Construction, LLC |
![]() | Closed | 07/26/2021 | Kings Construction Company, Inc. |
![]() | Closed | 08/10/2021 | Randolph, Nebraska |
![]() | Closed | 06/09/2021 | Steuben Lakes Regional Waste Distrct |
![]() | Closed | 07/29/2021 | City of Tucumcari |
![]() | Closed | 09/13/2021 | Jefferson City, Tennessee |
![]() | Closed | 12/21/2021 | City of Lodi, CA |
![]() | Closed | 09/22/2021 | City of Hays, Kansas |
![]() | Closed | 11/15/2021 | Macon Water Authority - Rock Creek |
![]() | Closed | 11/01/2021 | Friedly Oil Company, LLC |
![]() | Closed | 09/22/2021 | Central Plains Organic Farmers Association |
![]() | Closed | 03/07/2022 | 30th Plat of Cedar Creek, LLC |
![]() | Closed | 11/15/2021 | City of Spokane, WA |
![]() | Active | 02/08/2023 | Running Foxes Petroleum, Inc. |
![]() | Active | 01/27/2022 | Saint Ansgar, Iowa |
![]() | Closed | 07/19/2023 | Herzog Contracting Corporation |
![]() | Closed | 04/18/2022 | Cattleman's Oil Operations, LLC |
![]() | Active | 12/05/2022 | Wynja Feedlot, Inc. |
![]() | Closed | 12/20/2021 | R.D. Johnson Excavating Company, LLC |
![]() | Closed | 12/20/2021 | City of Sandersville, Georgia |
![]() | Closed | 06/22/2022 | Shilling Construction Company |
![]() | Closed | 02/01/2022 | Augusta, Kansas |
![]() | Closed | 03/07/2022 | Valley Ridge LLC |
![]() | Closed | 01/20/2022 | Suteco Transport, LLC |
![]() | Active | 03/10/2022 | New Heaven Chemicals Iowa, LLC |
![]() | Closed | 02/22/2022 | Jim Snyder, Inc. |
![]() | Closed | 01/25/2022 | Carter Heating & Cooling, Inc., dba Clearwater Piedmont Park Marina |
![]() | Active | 04/28/2022 | University Park Sewer District and Riley County Public Works Department |
![]() | Closed | 03/31/2022 | Joplin, Missouri |
![]() | Closed | 09/21/2022 | Interstate Power & Light Co d/b/a Alliant Energy |
![]() | Active | 07/13/2022 | Pilot Travel Centers, LLC |
![]() | Active | 05/02/2022 | Fremont, Nebraska |
![]() | Closed | 09/07/2022 | Fremont, Nebraska |
![]() | Active | 05/12/2022 | The Asphalt Sales Company |
![]() | Active | 08/19/2022 | Evergreen Development, Inc. and Mark Schmidt |
![]() | Closed | 09/22/2022 | Hi Yield, LLC |
![]() | Closed | 07/05/2022 | Asphalt Sales Company, Inc. |
![]() | Closed | 09/30/2022 | Shilling Construction Company, Inc. |
![]() | Closed | 09/29/2022 | Shilling Construction Company, Inc. |
![]() | Closed | 07/17/2023 | Fuchs Lubricants Co. |
![]() | Closed | 03/20/2024 | Manor Chemical Company, Inc. |
![]() | Closed | 09/01/2022 | Pilot Travel Centers, LLC |
![]() | Active | 09/29/2022 | Michael Zahner and Zahner Management Company, LLC |
![]() | Closed | 09/27/2022 | Northpoint Development, LLC & Beutler, Inc. d/b/a George J. Shaw Construction Co. |
![]() | Closed | 10/12/2022 | Wood River Wastewater Treatment Facility |
![]() | Closed | 03/04/2024 | Stan Jost |
![]() | Active | 03/17/2023 | Colt Energy, Inc. |
![]() | Closed | 12/05/2022 | Spring Hill, Kansas |
![]() | Closed | 09/27/2022 | Heartland Development, L.P. |
![]() | Closed | 09/07/2022 | Watts Group Construction, LLC and Axiom Consultants, LLC |
![]() | Closed | 09/27/2022 | University Park Sewer Benefit District & Riley County Public Works Department |
![]() | Closed | 09/27/2022 | California, Missouri |
![]() | Closed | 07/20/2022 | Breckenridge Material Company |
![]() | Closed | 10/18/2022 | Cairo Village Market, LLC |
![]() | Closed | 09/20/2022 | Asphalt Sales Company |
![]() | Closed | 05/03/2023 | Gleneagles IV, LLC and Tomahawk Ridge, LLC |
![]() | Closed | 02/21/2023 | Duerfeldt Trust |
![]() | Closed | 08/04/2022 | Tom Villegas and Amy Villegas |
![]() | Active | 08/02/2022 | Tom Villegas and Amy Villegas |
![]() | Active | 09/20/2022 | Nashua, Iowa |
![]() | Closed | 12/06/2022 | Nixa, Missouri |
![]() | Closed | 01/23/2023 | Dixon, Missouri |
![]() | Closed | 12/06/2022 | Lynchburg, Tennessee |
![]() | Closed | 05/17/2023 | Largo, Florida |
![]() | Closed | 10/17/2022 | Daylight Petroleum, LLC |
![]() | Closed | 09/21/2023 | Barkley Asphalt, Inc. |
![]() | Closed | 02/27/2023 | Pray Aviation, Inc. |
![]() | Active | 05/03/2023 | Village of Pender, Nebraska |
![]() | Closed | 09/28/2022 | Evergreen Development, Inc and Mark Schmidt |
![]() | Closed | 11/03/2022 | Kenneth E. Foeste Masonry, Inc. |
![]() | Closed | 09/28/2022 | Michael Zahner and Zahner Management Company, LLC |
![]() | Closed | 01/12/2023 | Metro Water Recovery |
![]() | Active | 03/07/2023 | Sioux City Foundry Company |
![]() | Closed | 06/12/2023 | Riverton, Wyoming |
![]() | Closed | 01/09/2023 | West Point, Georgia |
![]() | Closed | 08/30/2023 | Cedar Falls Utilities |
(23944 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 [next]