All Dockets by Case Number
(23843 records in this collection) Search these[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 [next]
Docket Number | Status | Complaint Date | CaseName |
---|---|---|---|
CWA-07-2019-0246 | Closed | 09/16/2019 | BP Products (North America), Inc |
CWA-07-2019-0247 | Closed | 08/22/2019 | BP Products North America Peosta, IA |
CWA-07-2019-0254 | Closed | 01/30/2020 | RPC Holdings, Inc. d/b/a River Products Company, Inc. |
CWA-07-2019-0258 | Closed | WesTech | |
CWA-07-2019-0262 | Active | 09/06/2019 | Adamas Construction and Development Services, PLLC and Nathan Pierce |
CWA-07-2019-0265 | Closed | 09/16/2019 | Fremont at 84, LLC |
CWA-07-2019-0266 | Closed | 02/20/2020 | Stag’s Ridge, LLC and KAT Excavation, Inc. |
CWA-07-2019-0268 | Closed | 01/15/2020 | WesTech Engineering , Inc. |
CWA-07-2019-0281 | Closed | 05/07/2020 | City of Troy |
CWA-07-2020-0007 | Closed | 02/20/2020 | Fremont at 84, LLC |
CWA-07-2020-0010 | Closed | Allen Homes, Inc. | |
CWA-07-2020-0012 | Closed | 12/20/2019 | Broken Bow, Nebraska |
CWA-07-2020-0013 | Closed | 01/28/2020 | Prairieland FS/Kahoka Missouri Brown Gas Station |
CWA-07-2020-0014 | Closed | 01/16/2020 | Fischer Oil Co |
CWA-07-2020-0024 | Closed | 04/13/2020 | Hills Development, LLC |
CWA-07-2020-0033 | Closed | 04/14/2020 | Lodi White Slough WPCF |
CWA-07-2020-0041 | Closed | 06/11/2020 | Abel Oil Company |
CWA-07-2020-0042 | Closed | 04/09/2020 | Leatherwood Hills Gas & Convenience Store |
CWA-07-2020-0043 | Closed | 01/16/2020 | Mississippi Lime Company |
CWA-07-2020-0045 | Closed | 09/29/2020 | ABP Funding, LLC and KAT Excavation, Inc |
CWA-07-2020-0055 | Closed | 03/11/2020 | Broken Bow Nebraska |
CWA-07-2020-0061 | Closed | 03/02/2020 | Ponderosa Builder’s LLC and Mr. Keene Bends |
CWA-07-2020-0062 | Active | 03/24/2020 | NEBCO Inc and Concrete Industries |
CWA-07-2020-0068 | Closed | 04/23/2020 | WatersEdge Development, LLC |
CWA-07-2020-0076 | Closed | 04/29/2020 | Crossroads Eagle Stop |
CWA-07-2020-0083 | Active | 02/24/2020 | Atkinson, Nebraska (City of) |
CWA-07-2020-0094 | Closed | 09/21/2020 | Clay Blair Services Corporation d/b/a Crestwood Village |
CWA-07-2020-0095 | Closed | 04/20/2020 | Fairway Villas City Center, LLC |
CWA-07-2020-0100 | Closed | 04/14/2020 | Clanton Alabama |
CWA-07-2020-0101 | Active | 02/24/2020 | Clanton Alabama |
CWA-07-2020-0102 | Closed | 03/04/2020 | Magruder Limestone |
CWA-07-2020-0103 | Closed | 03/31/2020 | Iowa City, IA |
CWA-07-2020-0106 | Closed | 06/17/2020 | Gateway Extrusions, Ltd |
CWA-07-2020-0107 | Closed | 06/17/2020 | Gateway Extrusions, Ltd |
CWA-07-2020-0109 | Closed | 05/26/2020 | Wellspire LLC |
CWA-07-2020-0113 | Closed | 12/01/2020 | Empire Energy |
CWA-07-2020-0116 | Closed | 08/25/2020 | Sioux City Compressed Steel Company |
CWA-07-2020-0117 | Closed | 08/13/2020 | Griffin Oil and Propane |
CWA-07-2020-0118 | Closed | Ramsey Oil Hutchinson Inc | |
CWA-07-2020-0119 | Closed | 04/20/2020 | Acme Scrap |
CWA-07-2020-0120 | Closed | 07/22/2020 | Rollins Pass Development |
CWA-07-2020-0121 | Closed | 10/19/2020 | Towne and Country Manor Development Corp. and Needham Excavating Inc. |
CWA-07-2020-0122 | Closed | 08/11/2020 | Perry Reid Construction, LLC |
CWA-07-2020-0130 | Closed | 05/13/2020 | NEBCO, Inc. and Concrete Industries, Inc. |
CWA-07-2020-0133 | Closed | City of St. Clair, MO | |
CWA-07-2020-0134 | Closed | 12/02/2020 | BF Byproducts LLC |
CWA-07-2020-0135 | Active | 12/08/2020 | Swain Construction, Inc. |
CWA-07-2020-0136 | Closed | 03/08/2021 | Swain Construction, Inc. |
CWA-07-2020-0140 | Closed | 02/23/2021 | Eagle 1968, L.C. and Kings Construction Co., Inc. |
CWA-07-2020-0141 | Closed | 07/26/2021 | Eagle 1968, L.C. |
CWA-07-2020-0142 | Closed | 11/02/2020 | Carmax Auto Superstores, Inc. |
CWA-07-2020-0151 | Closed | 07/27/2020 | Swain Construction |
CWA-07-2020-0152 | Closed | 08/12/2020 | Blue Nile Contractors |
CWA-07-2020-0153 | Closed | 08/18/2020 | Renuel Fuel |
CWA-07-2020-0155 | Closed | 04/07/2021 | Pyramid Contractors |
CWA-07-2020-0157 | Closed | 09/17/2020 | Scott County Family YMCA |
CWA-07-2020-0158 | Closed | M. Gervich and Sons, Inc. | |
CWA-07-2020-0159 | Closed | 03/23/2021 | M. Gervich and Sons, Inc. |
CWA-07-2020-0160 | Closed | LG Everist | |
CWA-07-2020-0163 | Closed | 12/16/2020 | Kay Dee Feed, LLC |
CWA-07-2020-0166 | Closed | Denali Water Solutions, LLC. | |
CWA-07-2020-0175 | Active | Thomas Robrahn and Skillman Construction, LLC | |
CWA-07-2020-0176 | Closed | Starotska Lewis, LLC | |
CWA-07-2020-0177 | Closed | Starotska Lewis, LLC | |
CWA-07-2020-0178 | Closed | All State Steel, L.L.C. | |
CWA-07-2020-0179 | Closed | 12/08/2020 | Village of Stuart, Nebraska |
CWA-07-2020-0181 | Closed | 01/04/2021 | City of Coffeyville |
CWA-07-2020-0188 | Closed | 03/15/2021 | Bush Construction Company, Inc. |
CWA-07-2021-0003 | Closed | 02/04/2021 | Thorn Creek Basin Sanitary District. |
CWA-07-2021-0004 | Active | 12/03/2020 | R. P. Nixon Operations, Inc |
CWA-07-2021-0005 | Closed | 02/17/2021 | R. P. Nixon Operations, Inc. |
CWA-07-2021-0009 | Closed | 02/04/2021 | Oldham County |
CWA-07-2021-0010 | Closed | Kentucky State Reformatory | |
CWA-07-2021-0025 | Closed | 06/21/2021 | Cox Oil Company, Inc. d/b/a Bullseye No. 36 |
CWA-07-2021-0028 | Closed | 05/11/2022 | DaMar Resources, Inc. |
CWA-07-2021-0030 | Closed | 04/12/2021 | Hartwick Marina, Inc. |
CWA-07-2021-0031 | Closed | 07/14/2021 | City of Liberty, MO. |
CWA-07-2021-0032 | Closed | 06/21/2021 | City of Parsons, KS. |
CWA-07-2021-0033 | Closed | 06/21/2021 | City of Neosho, MO. |
CWA-07-2021-0038 | Closed | 09/20/2021 | Starostka Lewis, LLC |
CWA-07-2021-0039 | Closed | 08/09/2021 | River Trading Company, LLC |
CWA-07-2021-0043 | Active | 03/22/2022 | Bayer U.S. LLC and Helmkamp Construction Co. |
CWA-07-2021-0051 | Closed | 01/04/2022 | Lario Oil & Gar Company |
CWA-07-2021-0053 | Active | 06/14/2021 | Richard Minor and Cherry County, Missouri |
CWA-07-2021-0054 | Closed | 07/19/2021 | Thomas Robrahn and Skillman Construction, LLC |
CWA-07-2021-0058 | Closed | 07/26/2021 | Kings Construction Company, Inc. |
CWA-07-2021-0059 | Closed | 08/10/2021 | Randolph, Nebraska |
CWA-07-2021-0060 | Closed | Steuben Lakes Regional Waste Distrct | |
CWA-07-2021-0061 | Closed | City of Tucumcari | |
CWA-07-2021-0062 | Closed | 09/13/2021 | Jefferson City, Tennessee |
CWA-07-2021-0064 | Closed | 12/21/2021 | City of Lodi, CA |
CWA-07-2021-0065 | Closed | 09/22/2021 | City of Hays, Kansas |
CWA-07-2021-0069 | Closed | 11/15/2021 | Macon Water Authority - Rock Creek |
CWA-07-2021-0070 | Closed | 11/01/2021 | Friedly Oil Company, LLC |
CWA-07-2021-0071 | Closed | 09/22/2021 | Central Plains Organic Farmers Association |
CWA-07-2021-0072 | Closed | 03/07/2022 | 30th Plat of Cedar Creek, LLC |
CWA-07-2021-0074 | Closed | 11/15/2021 | City of Spokane, WA |
CWA-07-2021-0076 | Active | Running Foxes Petroleum, Inc. | |
CWA-07-2021-0077 | Active | Saint Ansgar, Iowa | |
CWA-07-2021-0078 | Closed | Herzog Contracting Corporation |
(23843 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 [next]