All Dockets by Case Number
(23962 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 10/13/2009 | Lindsay-Strathmore Irrigation District |
![]() | Closed | 10/13/2009 | Anton Caratan and Sons |
![]() | Closed | 10/13/2009 | Tri-Bora Fruit Company, Inc. |
![]() | Closed | 10/13/2009 | Kingsburg Apple Packers, Inc. |
![]() | Closed | 10/13/2009 | The HMC Group Cold Storage, Inc. |
![]() | Closed | 10/13/2009 | Royal Valley Fruit Growers Association |
![]() | Closed | 10/13/2009 | Stratford Growers, Inc. |
![]() | Closed | 10/13/2009 | S. Stamoules, Inc. |
![]() | Closed | 10/13/2009 | The Wine Group, Inc. (Franzia Sanger Winery) |
![]() | Closed | 10/13/2009 | Ito Packing Company, Inc. |
![]() | Closed | 10/13/2009 | Ballantine Produce Company, Inc. |
![]() | Closed | 10/13/2009 | Sandrini Sales, Inc. |
![]() | Closed | 10/13/2009 | Sunnyvale Ford, Inc. |
![]() | Closed | 09/26/2007 | Rogers & Rogers, Inc. |
![]() | Closed | 09/26/2007 | The SoCo Group, Inc. and Floyd Nelson Jr. and Sons, Inc. |
![]() | Closed | 09/26/2007 | U.S. Pole Company, Inc. |
![]() | Closed | 10/13/2009 | JWS Refrigeration & Air Conditioning |
![]() | Closed | 09/28/2007 | Potlatch Forest Products Corporation |
![]() | Closed | 10/13/2009 | Salt River Project Agricultural Improvement and Power District |
![]() | Closed | 10/13/2009 | Carrier Guam, Inc. |
![]() | Closed | 10/13/2009 | The Wine Group, Inc. |
![]() | Closed | 10/13/2009 | Jakov Dulcich and Sons, LLC |
![]() | Closed | 10/13/2009 | City of Vallejo (Travis AFB) |
![]() | Closed | 10/13/2009 | City of Fortuna |
![]() | Closed | 10/13/2009 | Bear River Supply, Inc. |
![]() | Closed | 10/13/2009 | Humboldt Creamery Association |
![]() | Closed | 10/13/2009 | City of Roseville |
![]() | Closed | 07/20/2023 | City of Placerville |
![]() | Closed | 10/13/2009 | City of Jackson |
![]() | Closed | 10/13/2009 | City of West Sacramento |
![]() | Closed | 10/13/2009 | California Ammonia Company |
![]() | Closed | 10/13/2009 | McKinleyville Community Services District |
![]() | Closed | 10/13/2009 | City of Arcata |
![]() | Closed | 10/13/2009 | Desert Water Agency |
![]() | Closed | 10/13/2009 | State of California - Chuckawalla Valley State Prison |
![]() | Closed | 10/13/2009 | City of San Diego - Miramar |
![]() | Closed | 10/13/2009 | City of San Diego - Otay |
![]() | Closed | 06/07/2024 | Pacific Marine and Industrial Corporation |
![]() | Closed | 10/13/2009 | City of Vallejo (Fleming Hill WTP) |
![]() | Closed | 10/13/2009 | City of Fort Bragg |
![]() | Closed | 10/13/2009 | Carpenter Co. |
![]() | Closed | 10/13/2009 | Big Valley Ag Services, Inc. |
![]() | Closed | 10/13/2009 | City of Cloverdale |
![]() | Closed | 10/13/2009 | Enterprise Products Operating LLC |
![]() | Closed | 10/13/2009 | Butte County Rice Growers Association |
![]() | Closed | 10/13/2009 | J.R. Simplot Company |
![]() | Closed | 10/13/2009 | Splash Pool Chemicals of Arizona, Inc. |
![]() | Closed | 10/13/2009 | Casa Grande Arizona |
![]() | Closed | 10/13/2009 | Provena Foods, Inc. dba Swiss American Sausage Co. |
![]() | Closed | 10/13/2009 | General Chemical Corporation |
![]() | Closed | 11/07/2022 | Tyler Refrigeration |
![]() | Closed | 10/13/2009 | Imperial Toy LLC |
![]() | Closed | 09/09/2008 | Rosalva Caro & Ed Chun |
![]() | Closed | 09/23/2008 | California Portland Cement Company |
![]() | Closed | 10/13/2009 | County of Butte |
![]() | Closed | 06/07/2024 | Pool Chlor of Tucson, Inc. |
![]() | Closed | 10/13/2009 | Waste Management of Hawaii, Inc. |
![]() | Closed | 10/13/2009 | Los Angeles Department of Water and Power |
![]() | Closed | 11/07/2022 | Saint-Gobain Containers, Inc. |
![]() | Closed | 09/29/2008 | Custom Marble |
![]() | Closed | 09/29/2008 | Continental Fiberglass |
![]() | Closed | 10/13/2009 | Reddy Ice Corporation |
![]() | Closed | 10/13/2009 | Granite Capital, LLC dba Crystal Clear Ice and Water |
![]() | Closed | 11/07/2008 | Weyerhaeuser Company |
![]() | Closed | 10/13/2009 | Florestone Products Company |
![]() | Closed | 10/13/2009 | Complete Welders Supply |
![]() | Closed | 10/13/2009 | Jasmine Vineyards |
![]() | Closed | 10/13/2009 | Overhill Farms |
![]() | Closed | 10/13/2009 | Bujulian Brothers Inc. |
![]() | Closed | 10/13/2009 | Jim Hicks & Co. |
![]() | Closed | 10/13/2009 | Conopco Inc. |
![]() | Closed | 10/13/2009 | Paramount Farms |
![]() | Closed | 10/13/2009 | Priority Cooling |
![]() | Closed | 10/13/2009 | Yuba City (Burns Drive) |
![]() | Closed | 10/13/2009 | Yuba City (Northgate Drive) |
![]() | Closed | 10/13/2009 | City of Red Bluff |
![]() | Closed | 10/13/2009 | P-R Farms Inc. |
![]() | Closed | 10/13/2009 | Polycell Packaging Corp. |
![]() | Closed | 10/13/2009 | City of Benicia |
![]() | Closed | 10/13/2009 | Bodega Bay Public Utility District |
![]() | Closed | 10/13/2009 | City of El Mirage Wastewater Treatment Plant |
![]() | Closed | 10/13/2009 | Basha's Inc. |
![]() | Closed | 09/23/2009 | Dole Berry Company |
![]() | Closed | 10/13/2009 | Pappas and Company |
![]() | Closed | 10/13/2009 | Systems Abatement Corp. |
![]() | Closed | 09/30/2009 | Stockton Cogen (I) Inc. |
![]() | Closed | 10/13/2009 | ICL Performance Products |
![]() | Closed | 06/07/2024 | RB Sandini |
![]() | Closed | 06/01/2021 | Black Hills Corporation |
![]() | Closed | 09/29/2009 | CSC Trading |
![]() | Closed | 09/28/2010 | Sun Land Materials, LLC |
![]() | Closed | 09/27/2010 | National Specialty Aggregates |
![]() | Closed | 09/28/2010 | Material Delivery, Inc. |
![]() | Closed | 09/27/2010 | El Centro Redevelopment Agency / Duggins Construction |
![]() | Closed | 09/30/2010 | Sterigenics International, Inc. |
![]() | Closed | 10/28/2017 | Roseburg Forest Products Company |
![]() | Closed | 12/01/2011 | Concorde Battery Corp/Interspace Battery, Inc. |
![]() | Closed | 11/18/2011 | Butte-Glenn Community College District/Beth's Construction |
![]() | Closed | 09/27/2011 | Kilauea Crushers, Inc. |
![]() | Closed | 06/07/2024 | GE Osmonics, Inc. |
(23962 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 [next]