All Closed Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(23381 entries in this collection) Search these
Region | Docket Number | Case Name | Closed Date | Reason Closed | ||||
---|---|---|---|---|---|---|---|---|
![]() | CAA-01-2007-0088 | Archer Rubber Company |   | Payment Received | ||||
![]() | CAA-01-2008-0031 | Motiva Enterprises LLC | 04/08/2009 |   | Payment Received | |||
![]() | CAA-01-2008-0068 | Dragon Products Company, LLC |   | Payment Received | ||||
![]() | CAA-01-2008-0071 | Arkwright Advance Coating, Inc. | 03/11/2009 |   | Payment Received | |||
![]() | CAA-01-2008-0098 | The Dow Chemical Company | 07/20/2021 |   | Payment Received | |||
![]() | CAA-01-2008-0102 | Waste Management of MA, Inc. | ![]() |   | Payment Received | |||
![]() | CAA-01-2008-0103 | Arkwright Advance Coating, Inc. |   | Payment Received | ||||
![]() | CAA-01-2008-0104 | Southeastern New England Shipbuilding Corporation | ![]() |   | Payment Received | |||
![]() | CAA-01-2008-0105 | Bilray Demolition Company, Inc. |   | Payment Received | ||||
![]() | CAA-01-2009-0024 | Cytec Industries Inc. | 11/05/2009 |   | Payment Received | |||
![]() | CAA-01-2009-0035 | Yankee Fiber Control, Inc. | 08/26/2009 |   | Payment Received | |||
![]() | CAA-01-2009-0038 | Roberts Chemical Company | ![]() |   | Payment Received | |||
![]() | CAA-01-2009-0069 | H. Krevit & Company, Inc |   | Payment Received | ||||
![]() | CAA-01-2009-0090 | JIDDU/SIDDU Trust and CRC Excavation, LLC. | ![]() |   | Payment Received | |||
![]() | CAA-01-2009-0094 | First Student, Inc. | 11/17/2009 |   | Payment Received | |||
![]() | CAA-01-2009-0095 | US Naval Station - Newport, Goel Services, Inc., a... | ![]() |   | Payment Received | |||
![]() | CAA-01-2009-0103 | Morrison-Clark, Inc. |   | Payment Received | ||||
![]() | CAA-01-2010-0010 | Rhode Island Airport Corporation, O.R. Colan Assoc... | ![]() |   | Payment Received | |||
![]() | CAA-01-2010-0013 EPCRA-01-2010-0014 | Pharmco Products, Inc. | 03/16/2011 |   | Payment Received | |||
![]() | CAA-01-2010-0061 | Tanner Industries, Inc. | ![]() |   | Payment Received | |||
![]() | CAA-01-2010-0062 CWA-01-2010-0065 EPCRA-01-2010-0063 | H. Krevit & Company, Inc. |   | Payment Received | ||||
![]() | CAA-01-2011-0001 | Robinson Plumbing and Heating Supply Co., Inc. | ![]() |   | Payment Received | |||
![]() | CAA-01-2011-0016 | Harbour Industries, LLC |   | Payment Received | ||||
![]() | CAA-01-2011-0021 | Preferred Freezer Services, LLC | ![]() |   | Payment Received | |||
![]() | CAA-01-2011-0031 | In the Matter of Thomas C. Michelson, | 07/26/2012 |   | Payment Received | |||
![]() | CAA-01-2011-0032 | AA Asbestos Abatement Co., Inc. | 07/26/2012 |   | Payment Received | |||
![]() | CAA-01-2011-0049 | Illinois Tool Works |   | Payment Received | ||||
![]() | CAA-01-2011-0055 | Cedar's Mediterranean Foods, Inc. | 08/08/2012 |   | Payment Received | |||
![]() | CAA-01-2011-0127 | Durham School Services, Limited Partnership |   | Payment Received | ||||
![]() | CAA-01-2011-0128 | Hubbard-Hall, Inc. | ![]() |   | Payment Received | |||
![]() | CAA-01-2011-0129 | Hubbard-Hall Inc. |   | Payment Received | ||||
![]() | CAA-01-2012-0002 | In the Matter of Sea-3, Inc., 190 Shattuck Way, Ne... | ![]() |   | Payment Received | |||
![]() | CAA-01-2012-0008 | In the Matter of Sea-3, Inc., 190 Shattuck Way, Ne... | 07/26/2012 |   | Payment Received | |||
![]() | CAA-01-2012-0051 | Suddekor LLC | 10/03/2012 |   | Payment Received | |||
![]() | CAA-01-2012-0077 | North East Refrigerated Termials, Inc. | 09/12/2012 |   | Payment Received | |||
![]() | CAA-01-2012-0085 | The Moore Company | 06/04/2013 |   | Payment Received | |||
![]() | CAA-01-2012-0088 | Nashua Corporation |   | Payment Received | ||||
![]() | CAA-01-2012-0097 | Ocean State Transit, LLC | 04/25/2013 |   | Payment Received | |||
![]() | CAA-01-2012-0105 | Rynel, Inc. |   | Payment Received | ||||
![]() | CAA-01-2012-0106 CERCLA-01-2012-0107 EPCRA-01-2012-0108 | Connecticut Freezers, Inc and Maritime Inernationa... | ![]() |   | Payment Received | |||
![]() | CAA-01-2012-0114 | The City of Woonsocket, RI |   | Payment Received | ||||
![]() | CAA-01-2012-0115 | Lillis Enterprise | ![]() |   | Payment Received | |||
![]() | CAA-01-2012-0116 | In re JP Lillis Enterprises, Inc. d/b/a Cape Cod I... | 06/04/2013 |   | Payment Received | |||
![]() | CAA-01-2013-0012 | American Shipyard Co., LLC | 08/05/2021 |   | Payment Received | |||
![]() | CAA-01-2013-0015 | Blount Boats, Inc. |   | Payment Received | ||||
![]() | CAA-01-2013-0022 | New England Boatworks, Inc. | 04/25/2013 |   | Payment Received | |||
![]() | CAA-01-2013-0025 | Eastern Bus Company |   | Payment Received | ||||
![]() | CAA-01-2013-0029 | Fairhaven Shipyard Companies, Inc. | ![]() |   | Payment Received | |||
![]() | CAA-01-2013-0044 | PCA Systems, Inc. | 07/20/2021 |   | Payment Received | |||
![]() | CAA-01-2013-0045 | Holland Company, Inc. | ![]() |   | Payment Received | |||
![]() | CAA-01-2013-0047 CERCLA-01-2013-0048 | JCI Jones Chemicals, Inc. |   | Payment Received | ||||
![]() | CAA-01-2013-0049 | Duclos Corporation | ![]() |   | Payment Received | |||
![]() | CAA-01-2013-0051 | North Reading Transportation |   | Payment Received | ||||
![]() | CAA-01-2013-0053 | Dragon Products Company, LLC | 11/21/2013 |   | Payment Received | |||
![]() | CAA-01-2013-0061 EPCRA-01-2013-0062 | Cold Storage Solutions, Inc. |   | Payment Received | ||||
![]() | CAA-01-2013-0063 | Cold Storage Solutions I, Inc. | ![]() |   | Payment Received | |||
![]() | CAA-01-2013-0065 EPCRA-01-2013-0066 | Cold Storage Solutions II, Inc. |   | Payment Received | ||||
![]() | CAA-01-2013-0067 EPCRA-01-2013-0068 | Cold Storage Solutions, Inc. | ![]() |   | Payment Received | |||
![]() | CAA-01-2013-0073 | Metal Finishing Technologies, LLC |   | Payment Received | ||||
![]() | CAA-01-2014-0001 | Copar Quarries of Westerly, LLC | ![]() |   | Payment Received | |||
![]() | CAA-01-2014-0009 | UniFirst Corporation |   | Payment Received | ||||
![]() | CAA-01-2014-0010 | UniFirst Corporation | ![]() |   | Payment Received | |||
![]() | CAA-01-2014-0011 | UniFirst Corporation |   | Payment Received | ||||
![]() | CAA-01-2014-0012 | UniFirst Corporation | 07/20/2021 |   | Payment Received | |||
![]() | CAA-01-2014-0013 | Cintas Corporation |   | Payment Received | ||||
![]() | CAA-01-2014-0014 | Cintas Corporation | ![]() |   | Payment Received | |||
![]() | CAA-01-2014-0015 | Cintas Corporation |   | Payment Received | ||||
![]() | CAA-01-2014-0020 | Pioneer Valley Refridgerated Warehouse d/b/a Pione... | ![]() |   | Payment Received | |||
![]() | CAA-01-2014-0021 | The City of Fall River Mass. |   | Payment Received | ||||
![]() | CAA-01-2014-0025 | 143rd Airlift Wing | ![]() |   | Payment Received | |||
![]() | CAA-01-2014-0040 | Mereco Technologies Group, Inc. |   | Payment Received | ||||
![]() | CAA-01-2014-0045 | In the Matter of: T. Miozzi, Inc. | ![]() |   | Payment Received | |||
![]() | CAA-01-2014-0048 | Associated Grocers of New England |   | Payment Received | ||||
![]() | CAA-01-2014-0050 | Crystal Ice Company, Inc. | ![]() |   | Payment Received | |||
![]() | CAA-01-2014-0051 | Bozzuto's Inc. |   | Payment Received | ||||
![]() | CAA-01-2014-0052 | Borden & Remington Corp.. | ![]() |   | Payment Received | |||
![]() | CAA-01-2014-0053 | Lake Champlain Transportation Company, Burlington,... |   | Payment Received | ||||
![]() | CAA-01-2014-0054 | Lake Champlain Transportation Company, Shelburne, ... | ![]() |   | Payment Received | |||
![]() | CAA-01-2014-0058 | DuBrul Family, LLC et al | 07/20/2021 |   | Payment Received | |||
![]() | CAA-01-2014-0063 | AmeriPride Services, Inc. | ![]() |   | Payment Received | |||
![]() | CAA-01-2014-0064 | AmeriPride Services, Inc. |   | Payment Received | ||||
![]() | CAA-01-2015-0003 | Precise Packahing | 02/23/2016 |   | Payment Received | |||
![]() | CAA-01-2015-0006 | Chemiplastica, Inc. |   | Payment Received | ||||
![]() | CAA-01-2015-0011 | Town of Somerset, MA, Water Pollution Control Faci... | ![]() |   | Payment Received | |||
![]() | CAA-01-2015-0025 | Shelburne Shipyard, Incorporated |   | Payment Received | ||||
![]() | CAA-01-2015-0026 | Atlantic Union College | 09/22/2015 |   | Payment Received | |||
![]() | CAA-01-2015-0029 | Mann Distribution LLC and 3134 Post LLC |   | Payment Received | ||||
![]() | CAA-01-2015-0039 | In the Matter of Tiverton Power LLC, 304 Progress ... | ![]() |   | Payment Received | |||
![]() | CAA-01-2015-0040 | The City of Groton |   | Payment Received | ||||
![]() | CAA-01-2015-0041 | City of Norwich, CT | ![]() |   | Payment Received | |||
![]() | CAA-01-2015-0044 | City of Meriden |   | Payment Received | ||||
![]() | CAA-01-2015-0064 | U.S. Army Corps of Engineers - Corps of Engineers,... | ![]() |   | Payment Received | |||
![]() | CAA-01-2015-0065 | Penobscot McCrum, LLC |   | Payment Received | ||||
![]() | CAA-01-2016-0005 | In the Matter of Hannaford Brothers Company, 50 He... | ![]() |   | Payment Received | |||
![]() | CAA-01-2016-0014 EPCRA-01-2016-0015 CERCLA-01-2016 | Swan Valley Cheese of VT, LLC and Jonergin Realty,... |   | Payment Received | ||||
![]() | CAA-01-2016-0020 | In the Matter of Garelick Farms, LLC | ![]() |   | No Further Action Needed | |||
![]() | CAA-01-2016-0021 EPCRA-01-2016-0024 | Rachael's Food Corporation |   | Payment Received | ||||
![]() | CAA-01-2016-0036 | In the Matter of Cutler Naval Facility | ![]() |   | Payment Received | |||
![]() | CAA-01-2016-0037 | Cherenzia Excavation, Inc. |   | Payment Received | ||||
![]() | CAA-01-2016-0049 | Johnson Matthey Pharmaceutical Materials, Inc. | ![]() |   | Payment Received |
(23381 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 [next]