All Dockets by Complaint Date
(24326 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 11/01/2011 |   | Closed |   | CWA-06-2012-4303 |   | Dailey B Lease Tank Battery |   | SPCC |   | R06 |
![]() |   | 11/01/2011 |   | Closed |   | FIFRA-05-2012-0001 |   | Dynamic Solutions Worldwide, LLC -CAFO- (Milwaukee, Wisconsin) |   | FIFRA |   | R05 |
![]() |   | 11/01/2011 |   | Closed |   | SDWA-08-2012-0002 |   | YOGI LLC and SANJAY V. PATEL |   | SDWA |   | R08 |
![]() |   | 11/01/2011 |   | Closed |   | TSCA-05-2012-0002 |   | Elijah King -CAFO- (East Cleveland, Ohio) |   | TSCA |   | R05 |
![]() |   | 11/01/2011 |   | Closed |   | TSCA-05-2012-0003 |   | Benneth Aduba Belinda Aduba -CAFO- (Milwaukee, Wisconsin) |   | TSCA |   | R05 |
![]() |   | 11/01/2011 |   | Closed |   | TSCA-05-2012-0004 |   | Wright Weber Management, LLC -CAFO- (Brookfield, Wisconsin) |   | TSCA |   | R05 |
![]() |   | 10/31/2011 |   | Closed |   | CWA-02-2012-3401 |   | Lafarge Building Material, Inc. |   | CWA |   | R02 |
![]() |   | 10/31/2011 |   | Closed |   | CWA-07-2011-0099 |   | Ben Shinn Trucking |   | CWA |   | R07 |
![]() |   | 10/31/2011 |   | Closed |   | EPCRA-06-2012-0500 |   | American Pools, DBA American Fiberglass Pools |   | EPCRA |   | R06 |
![]() |   | 10/31/2011 |   | Closed |   | EPCRA-07-2011-0006 |   | PM Resources, Inc |   | EPCRA |   | R07 |
![]() |   | 10/31/2011 |   | Closed |   | FIFRA-07-2011-0015 |   | Dairy Solutions, Inc |   | FIFRA |   | R07 |
![]() |   | 10/31/2011 |   | Closed |   | RUST-05-2012-0001 |   | Old Dominion Freight Lines, Inc. -NOTICE OF VILLATION - (Columbus, O... |   | RCRA |   | R05 |
![]() |   | 10/28/2011 |   | Closed |   | CWA-01-2011-0075 |   | Goffstown Truck Center, Inc. |   |   | R01 | |
![]() |   | 10/28/2011 |   | Closed |   | RCRA-03-2012-0030FC |   | Landmark Services Tourmobile Inc., RCRA (Field Citation) |   | RCRA |   | R03 |
![]() |   | 10/28/2011 |   | Closed |   | TSCA-05-2012-0001 |   | Cindy Draher -CAFO- INSTALLMENTS --- SEP --- (Akron, Ohio) |   | TSCA |   | R05 |
![]() |   | 10/27/2011 |   | Closed |   | CAA-04-2011-1531(b) |   | T&M International Trading, LLC |   | CAA |   | R04 |
![]() |   | 10/27/2011 |   | Closed |   | CWA-07-2011-0112 |   | City of Hull, Iowa |   | CWA |   | R07 |
![]() |   | 10/27/2011 |   | Closed |   | CWA-07-2011-0113 |   | Formosa Foods Company, Inc |   | CWA |   | R07 |
![]() |   | 10/27/2011 |   | Closed |   | CWA-07-2011-0119 |   | City of St Clair, Missouri |   | CWA |   | R07 |
![]() |   | 10/27/2011 |   | Closed |   | FIFRA-04-2011-3037(b) |   | Doub Farms, LLC |   | FIFRA |   | R04 |
![]() |   | 10/27/2011 |   | Closed |   | RCRA-07-2011-0011 |   | Frontier El Dorado Refining, LLC; Equilon Enterprises LLC d/b/a Shell ... |   | RCRA |   | R07 |
![]() |   | 10/26/2011 |   | Closed |   | CAA-05-2012-0002 |   | City of Eagan, Minnesota -Cliff Road Water Treatment Facility - ESA-RM... |   | CAA |   | R05 |
![]() |   | 10/26/2011 |   | Closed |   | CAA-05-2012-0003 |   | City of Eagan - Coachman Point Water Treatment Facility (ESA) - RMP-1... |   | CAA |   | R05 |
![]() |   | 10/25/2011 |   | Closed |   | CWA-04-2011-4524(b) |   | Town of Wallace |   | CWA |   | R04 |
![]() |   | 10/25/2011 |   | Closed |   | CWA-04-2011-5017 |   | Tip Top Poultry, Inc. |   | CWA |   | R04 |
![]() |   | 10/25/2011 |   | Closed |   | CWA-04-2011-5018 |   | Balfour Beatty Infrastructure, Inc. |   | CWA |   | R04 |
![]() |   | 10/25/2011 |   | Closed |   | CWA-06-2011-1906 |   | MORA MUTUAL WATER AND SEWER WORKS ASSOCIATION |   | CWA |   | R06 |
![]() |   | 10/25/2011 |   | Closed |   | EPCRA-04-2012-2011(b) |   | Gregory Packaging, Inc. |   | EPCRA |   | R04 |
![]() |   | 10/25/2011 |   | Closed |   | RCRA-03-2012-0003 |   | Applied Coatings Systems, Inc. and Ronald L. Kaufman, RCRA (SCAFO) |   | RCRA |   | R03 |
![]() |   | 10/25/2011 |   | Closed |   | TSCA-04-2011-2538(b) |   | JCI Jones Chemicals, Inc. |   | TSCA |   | R04 |
![]() |   | 10/24/2011 |   | Closed |   | CAA-07-2011-0027 |   | International Mineral technologies, LLC d/b/a Tetra Micronutrients |   | CAA |   | R07 |
![]() |   | 10/24/2011 |   | Closed |   | CERCLA-05-2012-0001 |   | Tracy Lead Battery Site, Bay Site Recycling Corporation Bay Side Holdi... |   | CERCLA |   | R05 |
![]() |   | 10/24/2011 |   | Closed |   | FIFRA-08-2012-0002 |   | THE GROW STORE |   | FIFRA |   | R08 |
![]() |   | 10/24/2011 |   | Closed |   | RCRA-05-2012-0001 |   | Spraylat Corporation - SEP- ( CAFO) (Chicago, Illinois) |   | RCRA |   | R05 |
![]() |   | 10/21/2011 |   | Closed |   | CWA-10-2012-0004 |   | SCOTT HARRIS |   | CWA |   | R10 |
![]() |   | 10/21/2011 |   | Closed |   | TSCA-02-2011-9151 |   | Agfa Corporation |   | TSCA |   | R02 |
![]() |   | 10/21/2011 |   | Closed |   | CWA-02-2011-3455 |   | LPC & D, Inc. |   | CWA |   | R02 |
![]() |   | 10/21/2011 |   | Closed |   | TSCA-02-2011-9269 |   | Kaplan Real Estate |   | TSCA |   | R02 |
![]() |   | 10/21/2011 |   | Closed |   | CAA-02-2011-1211 |   | Warneck Pump Station |   | CAA |   | R02 |
![]() |   | 10/21/2011 |   | Closed |   | CWA-05-2012-0001 |   | Sidwell Materials, Inc. -CAFO- (Belmont County, Ohio) |   | CWA |   | R05 |
![]() |   | 10/21/2011 |   | Closed |   | TSCA-02-2012-9146 |   | Lotte Trading NY Corp. |   | TSCA |   | R02 |
![]() |   | 10/20/2011 |   | Closed |   | CAA-02-2011-1214 |   | Zotos International, Inc. |   | CAA |   | R02 |
![]() |   | 10/20/2011 |   | Closed |   | FIFRA-08-2012-0001 |   | NICK'S GARDEN CENTER |   | FIFRA |   | R08 |
![]() |   | 10/19/2011 |   | Closed |   | CAA-05-2012-0001 |   | Illinois American Water - Pontiac Plant -ESA- (Pontiac, Illinois) |   | CAA |   | R05 |
![]() |   | 10/19/2011 |   | Closed |   | EPCRA-03-2012-0001 |   | Gambone Steel Co., Inc., EPCRA, SCAFO. |   | EPCRA |   | R03 |
![]() |   | 10/19/2011 |   | Closed |   | EPCRA-04-2012-2004(b) |   | E.I. du Pont de Nemours and Company |   | EPCRA |   | R04 |
![]() |   | 10/19/2011 |   | Closed |   | EPCRA-05-2012-0001 |   | Oasis Oil Company -CAFO- (Jenkins, Minnesota) |   | EPCRA |   | R05 |
![]() |   | 10/19/2011 |   | Closed |   | FIFRA-06-2012-0303 |   | Borate Plus, Inc. |   | FIFRA |   | R06 |
![]() |   | 10/19/2011 |   | Closed |   | FIFRA-06-2012-0306 |   | Lake Air Services |   | FIFRA |   | R06 |
![]() |   | 10/18/2011 |   | Closed |   | CWA-07-2011-0118 |   | City of Sikeston, Missouri |   | CWA |   | R07 |
![]() |   | 10/18/2011 |   | Closed |   | SDWA-06-2011-1212 |   | COYOTE CREEK MUTUAL DOMESTIC WATER USERS ASSOCIATION |   | SDWA |   | R06 |
![]() |   | 10/17/2011 |   | Closed |   | CWA-06-2011-4334 |   | Heartland Express |   | CWA |   | R06 |
![]() |   | 10/17/2011 |   | Closed |   | SDWA-06-2011-1114 |   | SERVICE CLEARING CORPORATION |   | SDWA |   | R06 |
![]() |   | 10/15/2011 |   | Closed |   | CAA-10-2012-0005 |   | DA YANG SEAFOOD, INC |   | CAA |   | R10 |
![]() |   | 10/14/2011 |   | Closed |   | CAA-07-2011-0025 |   | Prairie Home Cooperative |   | CAA |   | R07 |
![]() |   | 10/13/2011 |   | Closed |   | CWA-06-2011-4505 |   | WLE, Inc. |   | CWA |   | R06 |
![]() |   | 10/13/2011 |   | Closed |   | CWA-06-2011-4838 |   | Coffeyville Resources Crude Transportation, LLC |   | CWA |   | R06 |
![]() |   | 10/13/2011 |   | Closed |   | CWA-07-2011-0111 |   | City of St Joseph, Missouri |   | CWA |   | R07 |
![]() |   | 10/12/2011 |   | Closed |   | CWA-06-2011-1858 |   | WESTERN ORGANICS/GRO-WELL BRANDS |   | CWA |   | R06 |
![]() |   | 10/11/2011 |   | Closed |   | FIFRA-04-2011-3028(b) |   | Performance Healthcare Products, Inc. |   | FIFRA |   | R04 |
![]() |   | 10/06/2011 |   | Closed |   | EPCRA-01-2011-0060 |   | DirtGlue Enterprises, LLC |   |   | R01 | |
![]() |   | 10/06/2011 |   | Closed |   | CWA-03-2011-0246 |   | Koehler-Bright Star LLC, CWA SCAFO |   | CWA |   | R03 |
![]() |   | 10/06/2011 |   | Closed |   | CWA-07-2011-0115 |   | Union Pacific Railroad Company |   | CWA |   | R07 |
![]() |   | 10/06/2011 |   | Closed |   | CWA-07-2011-0116 |   | City of Cuba |   | CWA |   | R07 |
![]() |   | 10/05/2011 |   | Closed |   | FIFRA-01-2011-0074 |   | Triosyn Corp. |   | FIFRA |   | R01 |
![]() |   | 10/04/2011 |   | Closed |   | RCRA-01-2011-0130 |   | Roberts Chemical Company, Inc. |   | RCRA |   | R01 |
![]() |   | 10/04/2011 |   | Closed |   | SDWA-08-2012-0001 |   | COFFEE CREEK WATER COMPANY, CHARLIE HARTMAN, LON NEMEC, and HENRY NEME... |   | SDWA |   | R08 |
![]() |   | 10/01/2011 |   | Closed |   | CWA-10-2011-0034 |   | BOYER TOWING, INC. - KETCHIKAN OIL STORAGE FACILITY |   | CWA |   | R10 |
![]() |   | 10/01/2011 |   | Closed |   | CWA-10-2011-0120 |   | OK GRAVEL WORKS, LLC |   | CWA |   | R10 |
![]() |   | 10/01/2011 |   | Closed |   | CWA-10-2011-0114 |   | HOLY SPIRIT CATHOLIC COMMUNITY & TMC CONTRACTORS, INC. |   | CWA |   | R10 |
![]() |   | 10/01/2011 |   | Closed |   | FIFRA-02-2011-5109 |   | Contact Industries |   | FIFRA |   | R02 |
![]() |   | 10/01/2011 |   | Closed |   | EPCRA-02-2011-4206 |   | Sulzer Metco (US) Inc. |   | EPCRA |   | R02 |
![]() |   | 10/01/2011 |   | Closed |   | RCRA-01-2011-0051 |   | U.S. Environmental Protection Agency |   |   | R01 | |
![]() |   | 10/01/2011 |   | Closed |   | FIFRA-01-2011-0064 |   | Boyd Technologies, Inc. |   | FIFRA |   | R01 |
![]() |   | 09/30/2011 |   | Closed |   | CWA-01-2011-0061 |   | Killington/Pico Ski Resort Partners, LLC |   |   | R01 | |
![]() |   | 09/30/2011 |   | Closed |   | FIFRA-01-2011-0076 |   | AgION Technologies, Inc., SCIESSENT LLC, and Sinanen Zeomic Co., Ltd. |   | ![]() |   | R01 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-01-2011-0128 |   | Hubbard-Hall, Inc. |   |   | R01 | |
![]() |   | 09/30/2011 |   | Closed |   | CAA-01-2011-0129 |   | Hubbard-Hall Inc. |   | ![]() |   | R01 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-02-2011-1216 |   | Municipality of Moca |   | CAA |   | R02 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-02-2011-1218 |   | Laser Products, Inc. |   | CAA |   | R02 |
![]() |   | 09/30/2011 |   | Active |   | CAA-02-2011-1219 |   | Ami Doduco, Inc./Metalor Electronics PR LLC |   | CAA |   | R02 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-03-2011-0308 |   | Pharmaceutics International, Inc., (CAA) SCAFO |   | CAA |   | R03 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-03-2011-0313 |   | Koppers Incorporated, CAA-03-2011-0303 (Complaint) |   | CAA |   | R03 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-05-2011-0060 |   | Harsco Corporation -- SEP -- (Warren, Ohio) |   | CAA |   | R05 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-05-2011-0061 |   | Potters Industries, Inc. -- SEP -- (Cleveland, Ohio) |   | CAA |   | R05 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-05-2011-0062 |   | PPG Industries Ohio, Inc. (Circleville, Ohio) |   | CAA |   | R05 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-05-2011-0063 |   | Warren Steel Holdings, LLC (Warren, Ohio) |   | CAA |   | R05 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-05-2011-0064 |   | Marysville Ethanol, LLC (Marysville, Michigan) |   | CAA |   | R05 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-05-2011-0065 |   | The Lincoln Electric Company -- SEP -- (Cleveland, Ohio) |   | CAA |   | R05 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-08-2011-0032 |   | CONOCOPHILLIPS COMPANY |   | CAA |   | R08 |
![]() |   | 09/30/2011 |   | Closed |   | CAA-09-2011-0009 |   | Leading Edge Aviation Services, Inc. |   | CAA |   | R09 |
![]() |   | 09/30/2011 |   | Closed |   | CERC/EPCRA-03-2011-0294 |   | Nupro Industries Corporation, CERC/EPCRA-03-2011-0294, SCAFO |   | MM |   | R03 |
![]() |   | 09/30/2011 |   | Closed |   | CWA-02-2011-3809 |   | 126 LLC |   | CWA |   | R02 |
![]() |   | 09/30/2011 |   | Closed |   | CWA-03-2011-0235 |   | City of Huntington, West Virginia, CWA, Complaint |   | CWA |   | R03 |
![]() |   | 09/30/2011 |   | Closed |   | CWA-07-2011-0084 |   | Murfin Drilling Company |   | CWA |   | R07 |
![]() |   | 09/30/2011 |   | Closed |   | CWA-07-2011-0085 |   | Kembel Sand and Gravel Company |   | CWA |   | R07 |
![]() |   | 09/30/2011 |   | Closed |   | CWA-07-2011-0086 |   | Des Moines Water Works |   | CWA |   | R07 |
![]() |   | 09/30/2011 |   | Closed |   | CWA-07-2011-0087 |   | Grain Processing Corporation |   | CWA |   | R07 |
![]() |   | 09/30/2011 |   | Closed |   | CWA-07-2011-0088 |   | Pickrell Drilling Company, Incorporated |   | CWA |   | R07 |
![]() |   | 09/30/2011 |   | Closed |   | CWA-07-2011-0089 |   | EJM Pipe Services |   | CWA |   | R07 |
(24326 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]