All Dockets by Case Number
(24331 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 09/27/2007 | BIG ARM GENERAL STORY |
![]() | Closed | 08/21/2007 | Bretagne LLC |
![]() | Closed | 02/11/2009 | Young's Oil Co., Inc. |
![]() | Closed | 03/03/2009 | Ansul Incorporated ADMINISTATRIVE ORDER ON CONSENT (Marinette, Wisconsin) |
![]() | Closed | 06/24/2008 | Boar's Head Provisions Company (Holland, MI) |
![]() | Closed | 08/12/2008 | Foster-Dixiana Corporation |
![]() | Closed | 06/09/2010 | Maymead Materials, Inc. |
![]() | Closed | 03/30/2007 | New Jersey Department of Human Services |
![]() | Closed | 09/04/2008 | ACT Holdings, LLC |
![]() | Closed | 05/28/2007 | Bigelow Components Corp. |
![]() | Closed | 01/12/2010 | Lyn Main Berkshire Valley Dairy LLC |
![]() | Closed | 10/13/2009 | Tucson Youth Development, Inc. |
![]() | Closed | 03/26/2008 | United States Department of Veterans Affairs, Wilmington Veterans Affairs Medical Center |
![]() | Closed | 05/27/2010 | Pontotoc Union Lee Alliance and L&T Construction, Inc. |
![]() | Closed | 08/30/2010 | NOVA ENERGY, INC. |
![]() | Closed | 08/16/2007 | FORT BELKNAP INDIAN COMMUNITY, OWNER AND PRAIRIE MOUNTAIN UTILITIES, OPERATOR, FORT BELKNAP AGENCY PUBLIC WATER SYSTEM |
![]() | Closed | 09/27/2007 | Thomas E. Battison (Girard, OH) |
![]() | Closed | 10/14/2009 | AVERY CARDLOCK |
![]() | Closed | 08/04/2008 | Mardaph II, LLC; Mardaph III; and Vinnie Wilson (Cincinnati, Ohio) |
![]() | Closed | 04/05/2007 | Unitedf Refining Company |
![]() | Closed | 06/12/2008 | Michael Aukerman d/b/a Michael Aukerman Excavating (McComb, OH) |
![]() | Closed | 09/26/2006 | US Army Corps of Engineers Chemistry and Material Quality Assurance Lab |
![]() | Closed | 03/31/2010 | Moran Beef, Inc |
![]() | Closed | 02/09/2010 | Seabee Corporation |
![]() | Closed | 05/22/2010 | Marietta Corporation |
![]() | Closed | 05/19/2009 | Lebanon Water Treatment Plant |
![]() | Closed | 10/02/2009 | Benton/Washington Regional Public Water Authority WTP |
![]() | Closed | 10/15/2009 | MOVA Pharmaceutical Corp. |
![]() | Closed | 04/18/2007 | Mickey's Linen and Towel Supply, Inc. (Chicago, IL) |
![]() | Closed | 04/06/2005 | Hidden Ridge, LLC |
![]() | Closed | 05/27/2009 | Shidoni Foundry |
![]() | Closed | 08/12/2008 | Foothills Trucking Co., Inc. |
![]() | Closed | 05/11/2009 | Little Store #7 (Barnum, Minnesota) |
![]() | Closed | 05/13/2009 | Shawnee Mission Medical Center |
![]() | Closed | 01/17/2008 | Dollar General Corporation |
![]() | Closed | 09/29/2009 | Sunoco, Inc. (R&M) SCAFO (RCRA) |
![]() | Closed | 12/08/2006 | LONE PINE GAS, INC. |
![]() | Closed | 05/18/2006 | Stonecreek Development, LLC |
![]() | Closed | 10/08/2009 | THATCHER CHEMICAL CO. |
![]() | Closed | 08/13/2007 | Bil-Jim Construction Company, Inc. and First Lakewood Forest Associates LLC |
![]() | Closed | 10/14/2009 | DYNO NOBEL, INC. |
![]() | Closed | 04/02/2008 | M.F. Reynolds, Inc. |
![]() | Closed | 10/27/2006 | LAKE POWELL MANAGEMENT |
![]() | Closed | 10/09/2008 | Wolverine Oil and Supply Company -CAFO- (Dearborn, MI) |
![]() | Closed | 09/14/2009 | Sheffield Utilities |
![]() | Closed | 02/09/2009 | Frank C. Kotouch, Jr., d/b/a A&F Rentals (Youngtown, Ohio) |
![]() | Closed | 10/14/2009 | Willands Tech-Auto, Inc. |
![]() | Closed | 02/13/2009 | Tortilla King, Inc |
![]() | Closed | 07/28/2010 | LODORE SUPPER CLUB AND SALOON - RICHARD SMITH a/k/a RICK SMITH |
![]() | Closed | 03/27/2009 | Gary Mallett |
![]() | Closed | 03/25/2010 | Bulk Plants, Inc. |
![]() | Closed | 11/08/2007 | Paul Koester |
![]() | Closed | 10/15/2009 | Perma Treat Corporation |
![]() | Closed | 09/14/2009 | Reser's Fine Foods, Inc |
![]() | Closed | 07/17/2008 | Dold Foods |
![]() | Closed | 01/27/2010 | Global Leadership Academy Charter School (TSCA) SCAFO |
![]() | Closed | 02/27/2008 | ATEN Technology Inc. |
![]() | Closed | 09/14/2010 | Hartselle Utilities |
![]() | Closed | 07/23/2007 | Spinx Transportation, Inc. |
![]() | Closed | 09/01/2009 | Cascade Plastics, Inc |
![]() | Closed | 12/10/2007 | TOWN OF NEIHART |
![]() | Closed | 06/25/2009 | US General Seravices Administration, Supply Distribution Facility, (SCAFO) |
![]() | Closed | 09/17/2008 | PBI Gordon Corporation |
![]() | Closed | 10/13/2009 | Nor-Cal Beverage Company, Inc. |
![]() | Closed | 09/27/2007 | North American EN, Inc. (Elk Grove Village, IL) |
![]() | Closed | 05/11/2010 | Colcide, Inc |
![]() | Closed | 10/09/2008 | FORT BELKNAP INDIAN COMMUNITY, PRAIRIE MOUNTAIN UTILITIES - AGNES LEGGINS |
![]() | Closed | 03/30/99 | Arnold Engineering Co, Ogallala Electronics Division |
![]() | Closed | 12/11/2007 | City of St. Charles, A Municipal Corporation, Operating as Saint Charles Wastewater Treatment Facility (St. Charles, IL) |
![]() | Closed | 07/01/2009 | CITY OF BILLINGS WASTEWATER TREATMENT PLANT 725 HIGHWAY 87 |
![]() | Closed | 07/13/2010 | Jewell County Feeders |
![]() | Closed | 03/08/2010 | New Dominion, L.L.C. |
![]() | Closed | 11/01/2006 | Chevron U.S.A., Inc. (Cleves, OH) |
![]() | Closed | 07/09/2007 | Missouri Department of Corrections |
![]() | Closed | 10/15/2009 | Jeliff Corporation |
![]() | Closed | 03/11/2010 | Brookston Resources, Inc. |
![]() | Closed | 04/11/2007 | Claire-Sprayway, Inc. d/b/a Claire Manufacturing Company (Addison, IL) |
![]() | Closed | 04/15/2009 | EAST BAY LANDOWNER'S ASSOCIATION - EAST BAY SUBDIVISION PUBLIC WATER |
![]() | Closed | 09/18/2009 | Tortilla King, Inc |
![]() | Closed | 02/06/2009 | Madison Electronics, Inc. (Versailles, Indiana) |
![]() | Closed | 02/24/2010 | Venegas Construction Corporation |
![]() | Closed | 10/16/2007 | Hercules Incorporated |
![]() | Closed | 08/03/2010 | North Carolina Agricultural and Technical State University |
![]() | Closed | 12/19/2008 | HOBACK STORES |
![]() | Closed | 10/13/2009 | Angelus Sanitary Can Machinery |
![]() | Closed | 07/07/2008 | Jack Schroeter (Centralia, Illinois) |
![]() | Closed | 10/15/2009 | William E. Smith d/b/a Miss Lucy's Resturant |
![]() | Closed | 03/05/2008 | Vera Falu, Herbert Grigg Home |
![]() | Closed | 03/31/2009 | Immanuel Lutheran Nursery School, (SCAFO) TSCA |
![]() | Closed | 08/05/2009 | Vornado Realty Trust |
![]() | Closed | 02/17/2010 | Noranda All |
![]() | Closed | 11/26/2007 | Quantum Controls, Inc. (Chanhassen, MN) |
![]() | Closed | 06/30/2009 | Lin-Cor Environmental, LLC |
![]() | Closed | 10/15/2009 | High Pine Corporation |
![]() | Closed | 10/15/2009 | Dunkirk Wastewater Treament Plant |
![]() | Closed | 07/02/2010 | Thermalex, Inc. |
![]() | Closed | 10/15/2009 | Dragon Products Company, LLC |
![]() | Closed | 01/30/2007 | SUNSET VIEW GOLF COURSE - MILLARD COUNTY COMMISSION, OWNER |
![]() | Closed | 07/03/2002 | Village of Thurston, Nebraska |
![]() | Closed | 05/03/2010 | SD Fertilizer and Spraying |
(24331 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]