All Dockets by Case Number
(23703 records in this collection) Search these[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 [next]
Docket Number | Status | Complaint Date | CaseName |
---|---|---|---|
CERCLA-04-2011-2025(b) | Closed | 03/01/2011 | Dolphin Line, Inc. |
CERCLA-04-2011-2032(b) | Closed | 01/19/2011 | Burris Logistics |
CERCLA-04-2011-2036(b) | Closed | 04/12/2011 | Dekalb County |
CERCLA-04-2011-2038(b) | Closed | 04/22/2011 | American Synthetic Rubber Company |
CERCLA-04-2011-2040(b) | Closed | 03/22/2011 | Colonial Chemical Solutions, Inc. |
CERCLA-04-2011-2042(b) | Active | 05/18/2011 | Happy Pools, Inc. |
CERCLA-04-2011-2044(b) | Closed | 06/07/2011 | Taminco, Inc. |
CERCLA-04-2011-2046(b) | Closed | 06/02/2011 | Nustar Terminals Operations Partnership, L.P. |
CERCLA-04-2011-2047(b) | Closed | 03/29/2011 | CSX Transportation, Inc. |
CERCLA-04-2011-2048(b) | Closed | 07/08/2011 | Martin County Utilities |
CERCLA-04-2011-2049(b) | Closed | 08/19/2011 | Angelica Textiles |
CERCLA-04-2011-2050(b) | Closed | 05/10/2011 | DuPont Teijin Films |
CERCLA-04-2011-2053(b) | Closed | 06/21/2011 | BP Amoco Chemical Company |
CERCLA-04-2011-2058(b) | Closed | 07/11/2011 | City of North Port |
CERCLA-04-2011-2059(b) | Closed | 08/30/2011 | Kirby Inland Marine, LP |
CERCLA-04-2011-2060(b) | Closed | 06/27/2011 | Sara Lee Bakery Group |
CERCLA-04-2011-2061(b) | Closed | 08/15/2011 | BAE Systems Ordnance Systems Inc. |
CERCLA-04-2011-2062(b) | Closed | 07/22/2011 | Florida Ice |
CERCLA-04-2012-2007(b) | Closed | 02/14/2012 | Bailey-PVS Oxides, L.L.C. |
CERCLA-04-2012-2008(b) | Closed | 11/10/2011 | Pennekam, LLC |
CERCLA-04-2012-2009(b) | Closed | 11/10/2011 | Eastman Chemical Company, Inc. |
CERCLA-04-2012-2010(b) | Closed | 12/21/2011 | DAK Americas, LLC |
CERCLA-04-2012-2012(b) | Closed | 01/17/2012 | Southern Nuclear Operating Company, Inc. |
CERCLA-04-2012-2016(b) | Closed | 02/14/2012 | Siemens Industry, Inc. |
CERCLA-04-2012-2017(b) | Closed | 01/11/2012 | Dow Corning Corporation |
CERCLA-04-2012-2021(b) | Closed | 01/11/2010 | Georgia Power Company |
CERCLA-04-2012-2022(b) | Closed | 03/08/2012 | E.I. DuPont de Nemours & Co - DuPont Fayetteville Works |
CERCLA-04-2012-2024(b) | Closed | 01/04/2012 | LSP Energy LP |
CERCLA-04-2012-2029(b) | Closed | 05/29/2012 | The City of York |
CERCLA-04-2012-2033(b) | Closed | 02/28/2012 | Thatcher Chemical of Florida, Inc. |
CERCLA-04-2012-2065(b) | Closed | 08/03/2012 | Nation Ford Chemical Company |
CERCLA-04-2012-2066(b) | Closed | 07/31/2012 | Tohopekaliga Water Authority |
CERCLA-04-2012-2067(b) | Closed | 03/05/2013 | PowerSouth Energy Cooperative |
CERCLA-04-2012-2072(b) | Closed | 07/10/2012 | Sanderson Farms, Inc, |
CERCLA-04-2012-2073(b) | Closed | 09/11/2012 | City of Palm Coast |
CERCLA-04-2012-2076(b) | Closed | 09/11/2012 | Prayon, Inc. |
CERCLA-04-2013-2001(b) | Closed | 01/01/2013 | Georgia-Pacific Brewton, LLC |
CERCLA-04-2013-2002(b) | Closed | 02/27/2013 | Olin Corporation d/b/a Olin Chlor Alkali Products |
CERCLA-04-2013-2005(b) | Closed | 01/03/2013 | International Paper |
CERCLA-04-2013-2010(b) | Closed | 01/10/2013 | HEPACO, LLC |
CERCLA-04-2013-2012(b) | Closed | 02/27/2013 | City of Tuscaloosa, Water and Sewer Department |
CERCLA-04-2013-2024(b) | Closed | 05/14/2013 | Swift Lumber Company, Inc. |
CERCLA-04-2013-2033(b) | Closed | 05/22/2013 | FN Manufacturing, LLC |
CERCLA-04-2013-2035(b) | Closed | 06/11/2013 | Rockwood Water, Sewer & Gas |
CERCLA-04-2013-2037(b) | Closed | 05/14/2013 | JEA |
CERCLA-04-2013-2038(b) | Closed | 06/11/2013 | Olin Corporation, Winchester Division |
CERCLA-04-2013-2041(b) | Closed | 07/18/2013 | Gorman Company |
CERCLA-04-2013-2044(b) | Closed | 07/16/2013 | Palm Freight Systems, Inc. |
CERCLA-04-2013-2048(b) | Closed | 09/03/2013 | Con-way Freight |
CERCLA-04-2013-2049(b) | Closed | 08/13/2013 | Koppers, Inc. |
CERCLA-04-2013-2052(b) | Closed | 07/30/2013 | International Paper |
CERCLA-04-2013-2053(b) | Closed | 08/07/2013 | Lonza, dba Arch Chemicals, Inc. |
CERCLA-04-2013-2063(b) | Closed | 09/03/2013 | DSM Chemicals North America, Inc. |
CERCLA-04-2014-2001(b) | Closed | 01/15/2014 | Hillsborough County Public Utilities Department |
CERCLA-04-2014-2007(b) | Closed | 01/14/2014 | Packaging Corporation of America |
CERCLA-04-2014-2009(b) | Closed | 04/16/2014 | University of South Florida |
CERCLA-04-2014-2011(b) | Closed | 02/05/2014 | The City of Daytona Beach Utilities Department |
CERCLA-04-2014-2018(b) | Closed | 05/21/2014 | Hixson Lumber Sales of Mississppi, Inc. |
CERCLA-04-2014-2023(b) | Closed | 05/21/2014 | Pepsi-Cola Bottling Co. of Fort Lauderdale-Palm Beach, Inc. |
CERCLA-04-2014-2026(b) | Closed | 06/24/2014 | Reedy Creek Energy Services |
CERCLA-04-2014-2028(b) | Closed | 06/04/2014 | Catlettsburg Refining, LLC |
CERCLA-04-2014-2029(b) | Closed | 07/08/2014 | Weylchem US, Inc. |
CERCLA-04-2014-2035(b) | Closed | 07/08/2014 | Performance Fibers, Inc. |
CERCLA-04-2014-2036(b) | Closed | 08/06/2014 | John L. Armitage & Company |
CERCLA-04-2015-2004(b) | Closed | 06/09/2015 | City of Wilson - Toisnot Water Treatment Facility |
CERCLA-04-2015-2008(b) | Closed | 06/24/2015 | Georgia Power Company - Carrollton, GA |
CERCLA-04-2015-2009(b) | Closed | 08/20/2015 | Gulf Coast Cold Storage, Inc. |
CERCLA-04-2015-2026(b) | Closed | 07/22/2015 | Whitaker Oil Company |
CERCLA-04-2015-2030(b) | Closed | 09/22/2015 | Southern States Phosphate and Fertilizer Company |
CERCLA-04-2015-2033(b) | Closed | 04/19/2016 | Southwire Company |
CERCLA-04-2015-2047(b) | Closed | 09/30/2015 | JIT Chemicals |
CERCLA-04-2015-2051(b) | Closed | 03/10/2016 | AM/NS Calvert |
CERCLA-04-2016-2000(b) | Closed | 03/31/2016 | Steel Dynamics Columbus, LLC |
CERCLA-04-2016-2031(b) | Closed | 01/19/2017 | Double G Coatings Company, L.P. |
CERCLA-04-2017-2001(b) | Closed | 03/09/2017 | K. C. Indusries Trucking, L.L.C. |
CERCLA-04-2017-2004(b) | Closed | 03/28/2017 | Devro, Inc. |
CERCLA-04-2017-2006(b) | Closed | 07/25/2017 | Volusia County Florida |
CERCLA-04-2017-2008(b) | Closed | 03/07/2017 | Industrial Plating Company, Inc. |
CERCLA-04-2017-2013(b) | Closed | 11/14/2017 | Valero Refining Company - Tennessee, L.L.C. |
CERCLA-04-2018-2001(b) | Closed | 11/16/2017 | Sykes & Burns LLC |
CERCLA-04-2018-2007(b) | Closed | 01/23/2018 | Tennessee Valley Authority |
CERCLA-04-2018-2012(b) | Closed | 04/17/2018 | South Carolina Public Service Authority |
CERCLA-04-2018-2020(b) | Closed | 06/12/2018 | Total Distribution, Inc. |
CERCLA-04-2019-2005(b) | Closed | 02/12/2019 | Water and Sewer Authority of Cabarrus County |
CERCLA-04-2019-2013(b) | Closed | 09/27/2019 | Traditions Meal Solutions |
CERCLA-04-2021-0603(b) | Closed | 07/21/2021 | Lineage Logistics |
CERCLA-05-2006-0005 | Closed | 11/03/2005 | Dana Atlantic (Toledo, OH) 'successor to' Glacier Daido America, LLC (Bellefontaine, OH) |
CERCLA-05-2007-0001 | Closed | 10/02/2006 | Colors, Inc. (Indianapolis, IN) |
CERCLA-05-2007-0002 | Closed | 10/13/2006 | Crystal Valley Coop (Lake Crystal, MN) |
CERCLA-05-2007-0003 | Closed | 10/20/2006 | The Detroit Edison Company (River Rouge, MI) |
CERCLA-05-2007-0004 | Closed | 12/06/2006 | BP Products North America, Knc. (Whiting, IN) |
CERCLA-05-2007-0005 | Closed | 12/20/2006 | Alpharma, Inc. (Chicago Heights, IL) |
CERCLA-05-2007-0006 | Closed | 01/10/2007 | Conserve FS, Inc. (Kansasville, WI) |
CERCLA-05-2007-0007 | Closed | 03/30/2007 | Land O'Lakes, Inc. (Kiel, WI) |
CERCLA-05-2007-0008 | Closed | 05/02/2007 | Hicksville Grain Company (Mark Center, OH) |
CERCLA-05-2007-0009 | Closed | 05/03/2007 | Leprino Foods Company (Remus, MI) |
CERCLA-05-2007-0010 | Closed | 05/09/2007 | AgroKey, LLC (Rensselaer, IN) |
CERCLA-05-2007-0011 | Closed | 06/26/2007 | Owens Corning Corporation (Toledo, OH) |
CERCLA-05-2007-0012 | Closed | 06/27/2007 | City of Cincinnati, Ohio |
CERCLA-05-2007-0013 | Closed | 06/27/2007 | Jones Dairy Farm, Inc. (Fort Atkinson, WI) |
(23703 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 [next]